MPC8544VJARJA
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product portfolio through direct Internet access.
With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database.
NXP products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Please see also our Restricted Substances Declaration.
Download
NXP Semiconductors | ||
Product content declaration of MPC8544VJARJA | Last Revision (GMT): Sunday, 04 August 2024, 10:58:00 PM |
Part Type | Package Version | Package Name | Total part weight | Environment | Termination | 2nd Level Interconnect | For more information: | |||
---|---|---|---|---|---|---|---|---|---|---|
Halogen Free (Cl+Br) | Lead Free (Pb) | EU RoHS Compliant | Plating | Base Alloy | ||||||
MPC8544VJARJA | SOT1622-4 | BGA783 | 3443.602000 mg | Yes | Yes | Yes | Tin/Silver (Sn/Ag) | Other | e2 | contact us |
Manufacturer Part Number (MPN) | Effective Date | Version | Pb-free soldering | SnPb soldering | Number of processing cycles | Manufacturing | ||||
---|---|---|---|---|---|---|---|---|---|---|
Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | |||||
9353 202 99557 | 2023-11-24 | 12 | 3 / 168 hours | 260 | 40 sec. | Not Applicable | Not Applicable | Not Applicable | 3 | Kuala Lumpur, Malaysia |
Subpart | Homogeneous Material | Substance | CAS number | Mass(mg) | Mass(%) of Material | Mass(%) of Total part | |
---|---|---|---|---|---|---|---|
Category | Description | ||||||
Capacitor | Capacitor | Barium and its compounds | Barium titanate | 12047-27-7 | 51.142800 | 65.400000 | 1.485154 |
Copper and its compounds | Copper, metal | 7440-50-8 | 10.791600 | 13.800000 | 0.313381 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 15.249000 | 19.500000 | 0.442821 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 1.016600 | 1.300000 | 0.029521 | ||
Subtotal | 78.200000 | 100.0000000 | 2.270878 | ||||
Semiconductor Die | Semiconductor Die | Inorganic Silicon compounds | Silicon, doped | 115.046400 | 89.600000 | 3.340874 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 1.155600 | 0.900000 | 0.033558 | |||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.642000 | 0.500000 | 0.018643 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.404460 | 0.315000 | 0.011745 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 11.151540 | 8.685000 | 0.323834 | ||
Subtotal | 128.400000 | 100.0000000 | 3.728654 | ||||
Solder Ball - Lead Free | Solder Ball - Lead Free | Silver and its compounds | Silver, metal | 7440-22-4 | 22.990170 | 3.500000 | 0.667620 |
Tin and its compounds | Tin, metal | 7440-31-5 | 633.871830 | 96.500000 | 18.407233 | ||
Subtotal | 656.862000 | 100.0000000 | 19.074852 | ||||
Solder Flux | Solder Flux | Copper and its compounds | Copper, metal | 7440-50-8 | 44.631250 | 96.500000 | 1.296063 |
Silver and its compounds | Silver, metal | 7440-22-4 | 1.387500 | 3.000000 | 0.040292 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.231250 | 0.500000 | 0.006715 | ||
Subtotal | 46.250000 | 100.0000000 | 1.343071 | ||||
Substrate | Copper Foil | Copper and its compounds | Copper, metal | 7440-50-8 | 310.473805 | 99.870000 | 9.015961 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.404141 | 0.130000 | 0.011736 | |||
Subtotal | 310.877946 | 100.0000000 | 9.027697 | ||||
Copper Plating | Copper and its compounds | Copper, metal | 7440-50-8 | 863.084605 | 99.750000 | 25.063425 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 2.163119 | 0.250000 | 0.062816 | |||
Subtotal | 865.247724 | 100.0000000 | 25.126241 | ||||
Dielectric | Epoxy Resins | Phenolic Polymer Resin, Epikote 155 | 9003-36-5 | 23.163388 | 10.460000 | 0.672650 | |
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 92.675697 | 41.850000 | 2.691243 | ||
Phenols and Phenolic Resins | Phenol, 4,4'-(1-methylethylidene)bis-, polymer with (chloromethyl)oxirane | 25068-38-6 | 23.163388 | 10.460000 | 0.672650 | ||
Polymers | Plastic: EP - Epoxide, Epoxy | 82.444831 | 37.230000 | 2.394145 | |||
Subtotal | 221.447304 | 100.0000000 | 6.430688 | ||||
Solder 1 | Copper and its compounds | Copper, metal | 7440-50-8 | 0.017535 | 0.500000 | 0.000509 | |
Silver and its compounds | Silver, metal | 7440-22-4 | 0.105213 | 3.000000 | 0.003055 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 3.384336 | 96.500000 | 0.098279 | ||
Subtotal | 3.507084 | 100.0000000 | 0.101844 | ||||
Solder 2 | Copper and its compounds | Copper, metal | 7440-50-8 | 0.015030 | 0.500000 | 0.000436 | |
Silver and its compounds | Silver, metal | 7440-22-4 | 0.090182 | 3.000000 | 0.002619 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 2.900859 | 96.500000 | 0.084239 | ||
Subtotal | 3.006072 | 100.0000000 | 0.087294 | ||||
Solder Ball | Copper and its compounds | Copper, metal | 7440-50-8 | 0.130263 | 0.500000 | 0.003783 | |
Silver and its compounds | Silver, metal | 7440-22-4 | 0.781579 | 3.000000 | 0.022697 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 25.140782 | 96.500000 | 0.730072 | ||
Subtotal | 26.052624 | 100.0000000 | 0.756552 | ||||
Solder Mask | Barium and its compounds | Barium sulfate | 7727-43-7 | 12.267279 | 29.500000 | 0.356234 | |
Inorganic compounds | Proprietary Material - Other inorganic compounds | 0.249504 | 0.600000 | 0.007245 | |||
Magnesium and its compounds | Talc | 14807-96-6 | 1.330688 | 3.200000 | 0.038642 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.956432 | 2.300000 | 0.027774 | |||
Polymers | Plastic: EP - Epoxide, Epoxy | 8.233631 | 19.800000 | 0.239099 | |||
Polymers | Plastic: PAK | 18.546462 | 44.600000 | 0.538577 | |||
Subtotal | 41.583996 | 100.0000000 | 1.207573 | ||||
Substrate Core | Inorganic Silicon compounds | Fibrous-glass-wool | 65997-17-3 | 393.895634 | 40.000000 | 11.438477 | |
Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 344.658680 | 35.000000 | 10.008668 | ||
Polymers | Plastic: EP - Epoxide, Epoxy | 246.184772 | 25.000000 | 7.149048 | |||
Subtotal | 984.739086 | 100.0000000 | 28.596193 | ||||
Via Plugging | Calcium and its compounds | Calcium-carbonate | 471-34-1 | 25.445999 | 52.360000 | 0.738935 | |
Epoxy Resins | Phenolic Polymer Resin, Epikote 155 | 9003-36-5 | 3.601124 | 7.410000 | 0.104574 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.252711 | 0.520000 | 0.007339 | |||
Phenols and Phenolic Resins | Phenol, 4,4'-(1-methylethylidene)bis-, polymer with (chloromethyl)oxirane | 25068-38-6 | 10.866549 | 22.360000 | 0.315558 | ||
Polymers | Plastic: EP - Epoxide, Epoxy | 8.431781 | 17.350000 | 0.244854 | |||
Subtotal | 48.598164 | 100.0000000 | 1.411259 | ||||
Underfill | Underfill | Aromatic amines and their salts | 4,4'-Methylenebis(2-ethylbenzenamine) | 19900-65-3 | 3.171300 | 11.000000 | 0.092092 |
Bismuth and its compounds | Bismuth nitrate | 10361-44-1 | 0.028830 | 0.100000 | 0.000837 | ||
Bismuth and its compounds | Bismuth trioxide | 1304-76-3 | 0.230640 | 0.800000 | 0.006698 | ||
Epoxy Resins | 1,6-Bis(2,3-epoxypropoxy) naphthalene | 27610-48-6 | 4.036200 | 14.000000 | 0.117209 | ||
Epoxy Resins | Other Epoxy resins | 1.153200 | 4.000000 | 0.033488 | |||
Epoxy Resins | Phenolic Polymer Resin, Epikote 155 | 9003-36-5 | 2.883000 | 10.000000 | 0.083721 | ||
Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 17.298000 | 60.000000 | 0.502323 | ||
Inorganic compounds | Carbon Black | 1333-86-4 | 0.028830 | 0.100000 | 0.000837 | ||
Subtotal | 28.830000 | 100.0000000 | 0.837205 | ||||
Total | 3443.602000 | 100.0000000 | 100.0000000 |
Note(s): |
---|
1Some materials contains substances with a generic description as the actual composition of the substances are either considered proprietary or no official CAS number is available. If a CAS number is given, it is the closest match available |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
NXP Semiconductors | ||
产品内容声明 MPC8544VJARJA Product content declaration of MPC8544VJARJA | 上次修订 Last Revision (GMT): Sunday, 04 August 2024, 10:58:00 PM |
部件名称 Name of the part | 均质材料 Homogeneous Material | 有毒或有害物质和元素 (Toxic or hazardous Substances and Elements) | |||||
---|---|---|---|---|---|---|---|
铅(Pb) | 镉(Cd) | 汞(Hg) | 六价铬(Cr-VI) | 多溴联苯(PBB) | 多溴二苯醚(PBDE) | ||
电容器 Capacitor | 电容器 Capacitor | O | O | O | O | O | O |
半导体芯片 Semiconductor Die | 半导体芯片 Semiconductor Die | O | O | O | O | O | O |
焊锡球-无铅 Solder Ball - Lead Free | 焊锡球-无铅 Solder Ball - Lead Free | O | O | O | O | O | O |
助焊剂 Solder Flux | 助焊剂 Solder Flux | O | O | O | O | O | O |
基板 Substrate | 铜箔 Copper Foil | O | O | O | O | O | O |
| 镀铜 Copper Plating | O | O | O | O | O | O |
| 电介质 Dielectric | O | O | O | O | O | O |
| 焊料 Solder 1 | O | O | O | O | O | O |
| 焊料 Solder 2 | O | O | O | O | O | O |
| 焊锡球 Solder Ball | O | O | O | O | O | O |
| 阻焊层 Solder Mask | O | O | O | O | O | O |
| 有机基质芯 Substrate Core | O | O | O | O | O | O |
| 有机基质通道堵塞 Via Plugging | O | O | O | O | O | O |
底注 Underfill | 底注 Underfill | O | O | O | O | O | O |
O: 表示该有毒有害物质在该部件所有均质材料中的含量均在SJ/T11363-2006标准规定的限量要求以下。 |
O: Indicates all homogeneous materials hazardous substances content are below the SJ/T11363-2006 MCV limit. |
X: 该有毒有害物质至少在该部件的某一均质材料中的含量超出SJ/T11363-2006标准规定的限量要求。 |
X: Indicates that the hazardous substance content contained in any one of the homogeneous materials of the part exceeded the MCV limits specified in the Standard SJ/T 11363-2006. |
备注: 该半导体产品具有无限期的环保使用期限(EFUP)。 |
Remark: This semiconductor product has an indefinite environmental friendly use period (EFUP). |
免责声明 Disclaimer |
---|
本文件中的所有信息只为考察或指示目的。本文件中的所有信息被认为是精确和可靠的。然而,恩智浦不对该等信息的精确性和完整性给予任何陈述和保证,且恩智浦不对使用该等信息造成的后果承担责任。恩智浦可以在任何时候对文件中公布的信息加以修改,无需经过通知。不同生产地的产品可能存在微小偏差。本文件取代先于此次公布的所有信息。本文件中任何信息都不能被解释为对承诺开放的销售产品的要约,或者授予、让与或暗示任何版权、专利或者其它工业或知识产权的任何许可。 All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
NXP Semiconductors | ||
Compliance Documentation of MPC8544VJARJA | Last Revision (GMT): Sunday, 04 August 2024, 10:58:00 PM |
Subpart | Homogeneous Material | Certificate of Analysis(CoA) | |||
---|---|---|---|---|---|
RoHS | Phthalates * | Halogens * | Antimony * | ||
Capacitor | CERAMIC | Test Report 27 Nov 2023 | Test Report 27 Nov 2023 | Test Report 27 Nov 2023 | Test Report 27 Nov 2023 |
INNER ELECTRODE | Test Report 5 Sep 2024 | Test Report 5 Sep 2024 | Test Report 29 Sep 2023 | Test Report 29 Sep 2023 | |
NI PLATING | Test Report 12 Apr 2024 | Test Report 12 Apr 2024 | Test Report 27 Apr 2023 | Test Report 25 Jun 2021 | |
OUTER ELECTRODE | Test Report 5 Sep 2024 | Test Report 5 Sep 2024 | Test Report 21 Sep 2023 | Test Report 21 Sep 2023 | |
SN PLATING | Test Report 12 Apr 2024 | Test Report 12 Apr 2024 | Test Report 12 Apr 2024 | Test Report 12 Apr 2024 | |
Semiconductor Die | Test Report 6 Mar 2024 | Test Report 6 Mar 2024 | Test Report 6 Mar 2024 | Test Report 28 Mar 2023 | |
Solder Ball - Lead Free | Test Report 6 Aug 2024 | Test Report 6 Aug 2024 | Test Report 6 Aug 2024 | Test Report 6 Aug 2024 | |
Solder Flux | Test Report 11 Aug 2021 | Test Report 11 Aug 2021 | Test Report 11 Aug 2021 | Test Report 11 Aug 2021 | |
Substrate | ABF-GX13 | Test Report 20 Jul 2022 | Test Report 20 Jul 2022 | Test Report 20 Jul 2022 | Test Report 20 Jul 2022 |
AUS 703 | Test Report 15 Dec 2021 | Test Report 15 Dec 2021 | Test Report 15 Dec 2021 | Test Report 15 Dec 2021 | |
COPPER FOIL | Test Report 21 Dec 2021 | Test Report 21 Dec 2021 | Test Report 21 Dec 2021 | Test Report 21 Dec 2021 | |
E679 SERIES | Not Available | Test Report 14 Dec 2022 | Not Available | Not Available | |
E679FG SERIES | Test Report 14 Dec 2022 | Not Available | Test Report 21 Dec 2021 | Test Report 21 Dec 2021 | |
PHP-900 IR6 | Test Report 18 Jun 2021 | Not Available | Test Report 18 Aug 2019 | Not Available | |
Underfill | Test Report 11 Sep 2024 | Test Report 11 Sep 2024 | Test Report 11 Sep 2024 | Test Report 11 Sep 2024 | |
For more information: contact us |
Note(s): |
---|
* NXP does not commit to providing this report for all product materials! |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |