MIMX9556AVZXNAC
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product portfolio through direct Internet access.
With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database.
NXP products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Please see also our Restricted Substances Declaration.
Download
| NXP Semiconductors | ||
| Product content declaration of MIMX9556AVZXNAC | Last Revision (GMT): Friday, 06 February 2026, 07:44:00 AM | |
| Part Type | Package Version | Package Name | Total part weight | Environment | Termination | 2nd Level Interconnect | For more information: | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Halogen Free (Cl+Br) | Lead Free (Pb) | EU RoHS Compliant | Plating | Base Alloy | ||||||
| MIMX9556AVZXNAC | SOT2202 | LFBGA716 | 1163.059000 mg | Yes | Yes | Yes | Other | Other | e6 | contact us |
| Manufacturer Part Number (MPN) | Effective Date | Version | Pb-free soldering | SnPb soldering | Number of processing cycles | Manufacturing | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | |||||
| 9354 664 64557 | 2026-04-17 | C | 3 / 168 hours | 260 | 40 sec. | Not Applicable | Not Applicable | Not Applicable | 3 | External manufacturing |
| Subpart | Homogeneous Material | Substance | CAS number | Mass(mg) | Mass(%) of Material | Mass(%) of Total part | |
|---|---|---|---|---|---|---|---|
| Category | Description | ||||||
| Capacitor | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 2.167074 | 60.000000 | 0.186325 |
| Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.361179 | 10.000000 | 0.031054 | |||
| Titanium and its compounds | Titanium (IV) Oxide | 13463-67-7 | 1.083537 | 30.000000 | 0.093163 | ||
| Subtotal | 3.611790 | 100.0000000 | 0.310542 | ||||
| Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000196 | 0.010000 | 0.000017 | ||
| Nickel and its compounds | Nickel, metal | 7440-02-0 | 1.959734 | 99.990000 | 0.168498 | ||
| Subtotal | 1.959930 | 100.0000000 | 0.168515 | ||||
| Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000006 | 0.010000 | 0.000000 | ||
| Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.056064 | 99.990000 | 0.004820 | ||
| Subtotal | 0.056070 | 100.0000000 | 0.004821 | ||||
| Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.010246 | 1.900000 | 0.000881 | |
| Copper and its compounds | Copper, metal | 7440-50-8 | 0.485352 | 90.000000 | 0.041731 | ||
| Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.043682 | 8.100000 | 0.003756 | ||
| Subtotal | 0.539280 | 100.0000000 | 0.046367 | ||||
| Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000013 | 0.010000 | 0.000001 | ||
| Tin and its compounds | Tin, metal | 7440-31-5 | 0.132917 | 99.990000 | 0.011428 | ||
| Subtotal | 0.132930 | 100.0000000 | 0.011429 | ||||
| Semiconductor Die | Polyimide Coating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000117 | 0.010000 | 0.000010 | |
| Polymers | Plastic: PI - Polyimide | 1.166071 | 99.990000 | 0.100259 | |||
| Subtotal | 1.166188 | 100.0000000 | 0.100269 | ||||
| Semiconductor Die | Inorganic Silicon compounds | Silicon | 7440-21-3 | 169.996228 | 98.000000 | 14.616303 | |
| Miscellaneous substances | Other miscellaneous substances (less than 10%). | 3.469311 | 2.000000 | 0.298292 | |||
| Subtotal | 173.465538 | 100.0000000 | 14.914595 | ||||
| Solder | Silver and its compounds | Silver, metal | 7440-22-4 | 0.075783 | 1.800000 | 0.006516 | |
| Tin and its compounds | Tin, metal | 7440-31-5 | 4.134354 | 98.200000 | 0.355472 | ||
| Subtotal | 4.210137 | 100.0000000 | 0.361988 | ||||
| Sputter | Copper and its compounds | Copper, metal | 7440-50-8 | 0.094758 | 79.900000 | 0.008147 | |
| Titanium and its compounds | Titanium, metal | 7440-32-6 | 0.023838 | 20.100000 | 0.002050 | ||
| Subtotal | 0.118595 | 100.0000000 | 0.010197 | ||||
| Under Bump Metal | Copper and its compounds | Copper, metal | 7440-50-8 | 18.696672 | 99.990000 | 1.607543 | |
| Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.001870 | 0.010000 | 0.000161 | |||
| Subtotal | 18.698541 | 100.0000000 | 1.607704 | ||||
| Solder Ball - SAC, Lead Free with Bi | Solder Ball - SAC, Lead Free with Bi | Bismuth and its compounds | Bismuth, metal | 7440-69-9 | 7.698000 | 3.000000 | 0.661875 |
| Copper and its compounds | Copper, metal | 7440-50-8 | 1.283000 | 0.500000 | 0.110312 | ||
| Germanium and its compounds | Germanium | 7440-56-4 | 0.025660 | 0.010000 | 0.002206 | ||
| Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.128300 | 0.050000 | 0.011031 | ||
| Silver and its compounds | Silver, metal | 7440-22-4 | 10.264000 | 4.000000 | 0.882500 | ||
| Tin and its compounds | Tin, metal | 7440-31-5 | 237.201040 | 92.440000 | 20.394584 | ||
| Subtotal | 256.600000 | 100.0000000 | 22.062509 | ||||
| Solder Paste | Solder Paste | Copper and its compounds | Copper, metal | 7440-50-8 | 0.006000 | 0.500000 | 0.000516 |
| Silver and its compounds | Silver, metal | 7440-22-4 | 0.036000 | 3.000000 | 0.003095 | ||
| Tin and its compounds | Tin, metal | 7440-31-5 | 1.158000 | 96.500000 | 0.099565 | ||
| Subtotal | 1.200000 | 100.0000000 | 0.103176 | ||||
| Substrate | Copper Foil | Copper and its compounds | Copper, metal | 7440-50-8 | 181.528789 | 99.900000 | 15.607874 |
| Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.181710 | 0.100000 | 0.015624 | |||
| Subtotal | 181.710500 | 100.0000000 | 15.623498 | ||||
| Solder | Copper and its compounds | Copper, metal | 7440-50-8 | 2.178880 | 99.300000 | 0.187340 | |
| Tin and its compounds | Tin, metal | 7440-31-5 | 0.015360 | 0.700000 | 0.001321 | ||
| Subtotal | 2.194240 | 100.0000000 | 0.188661 | ||||
| Solder Mask | Aromatic amines and their salts | 1,3,5-Triazine-2,4,6-triamine | 108-78-1 | 0.011623 | 0.050000 | 0.000999 | |
| Barium and its compounds | Barium sulfate | 7727-43-7 | 5.578855 | 24.000000 | 0.479671 | ||
| Epoxy Resins | Acrylated Epoxy Resin | 14.295817 | 61.500000 | 1.229157 | |||
| Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 2.324523 | 10.000000 | 0.199863 | ||
| Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.999545 | 4.300000 | 0.085941 | |||
| Non-Halogenated Organic Compounds - Specific | 2-Methyl-4'-(methylthio)-2-morpholino propiophenone | 71868-10-5 | 0.034868 | 0.150000 | 0.002998 | ||
| Subtotal | 23.245230 | 100.0000000 | 1.998629 | ||||
| Substrate Core | Inorganic Silicon compounds | Fibrous-glass-wool | 65997-17-3 | 181.333365 | 50.000000 | 15.591072 | |
| Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 72.533346 | 20.000000 | 6.236429 | ||
| Polymers | Plastic: EP - Epoxide, Epoxy | 108.800019 | 30.000000 | 9.354643 | |||
| Subtotal | 362.666730 | 100.0000000 | 31.182144 | ||||
| Substrate Prepreg | Epoxy Resins | 1,6-Bis(2,3-epoxypropoxy) naphthalene | 27610-48-6 | 2.375608 | 2.050000 | 0.204255 | |
| Epoxy Resins | Bisphenol A diglycidyl ether | 1675-54-3 | 2.966613 | 2.560000 | 0.255070 | ||
| Epoxy Resins | Phenolic Polymer Resin, Epikote 155 | 9003-36-5 | 2.966613 | 2.560000 | 0.255070 | ||
| Epoxy Resins | Tetramethylbiphenyl diglycidyl ether | 85954-11-6 | 5.956402 | 5.140000 | 0.512132 | ||
| Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 77.525928 | 66.900000 | 6.665692 | ||
| Polymers | Plastic: EP - Epoxide, Epoxy | 24.092138 | 20.790000 | 2.071446 | |||
| Subtotal | 115.883300 | 100.0000000 | 9.963665 | ||||
| Underfill | Underfill | Aromatic amines and their salts | 6-methyl-2,4-bis(methylthio)phenylene-1,3-diamine | 106264-79-3 | 0.327600 | 2.100000 | 0.028167 |
| Epoxy Resins | 1,6-Bis(2,3-epoxypropoxy) naphthalene | 27610-48-6 | 0.546000 | 3.500000 | 0.046945 | ||
| Epoxy Resins | Phenolic Polymer Resin, Epikote 155 | 9003-36-5 | 3.120000 | 20.000000 | 0.268258 | ||
| Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 10.004124 | 64.129000 | 0.860156 | ||
| Inorganic compounds | Carbon Black | 1333-86-4 | 0.011700 | 0.075000 | 0.001006 | ||
| Miscellaneous substances | Other miscellaneous substances (less than 10%). | 1.560000 | 10.000000 | 0.134129 | |||
| Phosphorus compounds | Triphenyl phosphine | 603-35-0 | 0.029640 | 0.190000 | 0.002548 | ||
| Polymers | Poly[Trifluoropropyl(methyl)siloxane] | 63148-56-1 | 0.000936 | 0.006000 | 0.000081 | ||
| Subtotal | 15.600000 | 100.0000000 | 1.341291 | ||||
| Total | 1163.059000 | 100.0000000 | 100.0000000 | ||||
| Note(s): |
|---|
| 1Some materials contains substances with a generic description as the actual composition of the substances are either considered proprietary or no official CAS number is available. If a CAS number is given, it is the closest match available |
| Disclaimer |
|---|
| All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
| NXP Semiconductors | ||
| 产品内容声明 MIMX9556AVZXNAC Product content declaration of MIMX9556AVZXNAC | 上次修订 Last Revision (GMT): Friday, 06 February 2026, 07:44:00 AM | |
| 部件名称 Name of the part | 均质材料 Homogeneous Material | 有毒或有害物质和元素 (Toxic or hazardous Substances and Elements) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 铅(Pb) | 镉(Cd) | 汞(Hg) | 六价铬(Cr-VI) | 多溴联苯(PBB) | 多溴二苯醚(PBDE) | 邻苯二甲酸二正丁酯(DBP) | 邻苯二甲酸二异丁酯(DIBP) | 邻苯二甲酸丁基苄酯(BBP) | 邻苯二甲酸二(2-乙基)己酯(DEHP) | ||
| 电容器 Capacitor | 陶瓷的 Ceramic | O | O | O | O | O | O | O | O | O | O |
| | 内电极 Inner Electrode | O | O | O | O | O | O | O | O | O | O |
| | 镀镍层 Nickel Plating | O | O | O | O | O | O | O | O | O | O |
| | 外电极 Outer Electrode | O | O | O | O | O | O | O | O | O | O |
| | 镀锡 Tin Plating | O | O | O | O | O | O | O | O | O | O |
| 半导体芯片 Semiconductor Die | 聚酰亚胺涂料 Polyimide Coating | O | O | O | O | O | O | O | O | O | O |
| | 半导体芯片 Semiconductor Die | O | O | O | O | O | O | O | O | O | O |
| | 焊料 Solder | O | O | O | O | O | O | O | O | O | O |
| | 溅射 Sputter | O | O | O | O | O | O | O | O | O | O |
| | 焊料凸点下的金属 Under Bump Metal | O | O | O | O | O | O | O | O | O | O |
| 焊锡球-含铋无铅 Solder Ball - SAC, Lead Free with Bi | 焊锡球-含铋无铅 Solder Ball - SAC, Lead Free with Bi | O | O | O | O | O | O | O | O | O | O |
| 焊锡膏 Solder Paste | 焊锡膏 Solder Paste | O | O | O | O | O | O | O | O | O | O |
| 基板 Substrate | 铜箔 Copper Foil | O | O | O | O | O | O | O | O | O | O |
| | 焊料 Solder | O | O | O | O | O | O | O | O | O | O |
| | 阻焊层 Solder Mask | O | O | O | O | O | O | O | O | O | O |
| | 有机基质芯 Substrate Core | O | O | O | O | O | O | O | O | O | O |
| | 基材预浸料 Substrate Prepreg | O | O | O | O | O | O | O | O | O | O |
| 底注 Underfill | 底注 Underfill | O | O | O | O | O | O | O | O | O | O |
| O: 表示该有毒有害物质在该部件所有均质材料中的含量均在SJ/T11363-2006标准规定的限量要求以下。 | |
| O: Indicates all homogeneous materials hazardous substances content are below the SJ/T11363-2006 MCV limit. | |
| X: 该有毒有害物质至少在该部件的某一均质材料中的含量超出SJ/T11363-2006标准规定的限量要求。 | |
| X: Indicates that the hazardous substance content contained in any one of the homogeneous materials of the part exceeded the MCV limits specified in the Standard SJ/T 11363-2006. | |
| 备注: 该半导体产品具有无限期的环保使用期限(EFUP)。 Remark: This semiconductor product has an indefinite environmental friendly use period (EFUP). | ![]() |
| 免责声明 Disclaimer |
|---|
| 本文件中的所有信息只为考察或指示目的。本文件中的所有信息被认为是精确和可靠的。然而,恩智浦不对该等信息的精确性和完整性给予任何陈述和保证,且恩智浦不对使用该等信息造成的后果承担责任。恩智浦可以在任何时候对文件中公布的信息加以修改,无需经过通知。不同生产地的产品可能存在微小偏差。本文件取代先于此次公布的所有信息。本文件中任何信息都不能被解释为对承诺开放的销售产品的要约,或者授予、让与或暗示任何版权、专利或者其它工业或知识产权的任何许可。 All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
| NXP Semiconductors | ||
| Compliance Documentation of MIMX9556AVZXNAC | Last Revision (GMT): Friday, 06 February 2026, 07:44:00 AM | |
| Subpart | Homogeneous Material | Certificate of Analysis(CoA) | |||
|---|---|---|---|---|---|
| RoHS | Phthalates * | Halogens * | Antimony * | ||
| Capacitor | CERAMIC | Not Available | Not Available | Not Available | Not Available |
| INNER ELECTRODE | Not Available | Not Available | Not Available | Not Available | |
| NI PLATING | Not Available | Not Available | Not Available | Not Available | |
| OUTER ELECTRODE | Not Available | Not Available | Not Available | Not Available | |
| SN PLATING | Not Available | Not Available | Not Available | Not Available | |
| Semiconductor Die | DIE | Test Report 18 Dec 2025 | Test Report 18 Dec 2025 | Test Report 18 Dec 2025 | Test Report 18 Dec 2025 |
| HD4100 | Test Report 25 Sep 2025 | Test Report 25 Sep 2025 | Test Report 25 Sep 2025 | Test Report 25 Sep 2025 | |
| SOLDER | Test Report 20 Dec 2024 | Test Report 6 Jan 2025 | Test Report 20 Dec 2024 | Test Report 20 Dec 2024 | |
| UBM CU | Test Report 16 Jan 2026 | Test Report 16 Jan 2026 | Test Report 16 Jan 2026 | Test Report 17 Jan 2025 | |
| UBM CU PLATING | Test Report 21 May 2025 | Test Report 21 May 2025 | Test Report 21 May 2025 | Test Report 21 May 2025 | |
| UBM TI | Test Report 16 Jan 2026 | Test Report 16 Jan 2026 | Test Report 16 Jan 2026 | Test Report 17 Jan 2025 | |
| Solder Ball - SAC, Lead Free with Bi | Not Available | Not Available | Not Available | Not Available | |
| Solder Paste | Test Report 29 Jan 2026 | Test Report 29 Jan 2026 | Test Report 29 Jan 2026 | Test Report 29 Jan 2026 | |
| Substrate | CU FOIL | Not Available | Not Available | Not Available | Not Available |
| E700GR | Not Available | Not Available | Not Available | Not Available | |
| GXT31 | Not Available | Not Available | Not Available | Not Available | |
| SOP | Not Available | Not Available | Not Available | Not Available | |
| SR7300G-B | Not Available | Not Available | Not Available | Not Available | |
| Underfill | Test Report 9 Jul 2025 | Test Report 9 Jul 2025 | Test Report 9 Jul 2025 | Test Report 9 Jul 2025 | |
| For more information: contact us | |||||
| Note(s): |
|---|
| * NXP does not commit to providing this report for all product materials! |
| Disclaimer |
|---|
| All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
.jpg)