A3M37TL039T2
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product portfolio through direct Internet access.
With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database.
NXP products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Please see also our Restricted Substances Declaration.
Download
NXP Semiconductors | ||
Product content declaration of A3M37TL039T2 | Last Revision (GMT): Sunday, 01 September 2024, 09:52:00 AM |
Part Type | Package Version | Package Name | Total part weight | Environment | Termination | 2nd Level Interconnect | For more information: | |||
---|---|---|---|---|---|---|---|---|---|---|
Halogen Free (Cl+Br) | Lead Free (Pb) | EU RoHS Compliant | Plating | Base Alloy | ||||||
A3M37TL039T2 | SOT1831 | HLLGA27 | 114.739978 mg | Yes | No | Yes | Nickel/Palladium/Gold (Ni/Pd/Au) | Other | e4 | contact us |
Manufacturer Part Number (MPN) | Effective Date | Version | Pb-free soldering | SnPb soldering | Number of processing cycles | Manufacturing | ||||
---|---|---|---|---|---|---|---|---|---|---|
Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | |||||
9354 160 55528 | 2023-11-24 | 5 | Not Applicable | Not Applicable | Not Applicable | 3 / 168 hours | 260 | 40 sec. | 3 | Kuala Lumpur, Malaysia;External manufacturing |
Subpart | Homogeneous Material | Substance | CAS number | Mass(mg) | Mass(%) of Material | Mass(%) of Total part | |
---|---|---|---|---|---|---|---|
Category | Description | ||||||
Bonding Wire - Au | Bonding Wire - Au | Gold and its compounds | Gold, metal | 7440-57-5 | 0.575040 | 99.990000 | 0.501168 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000058 | 0.010000 | 0.000050 | |||
Subtotal | 0.575098 | 100.0000000 | 0.501219 | ||||
Capacitor 1 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.012004 | 25.000000 | 0.010462 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.002401 | 5.000000 | 0.002092 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.004802 | 10.000000 | 0.004185 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.028809 | 60.000000 | 0.025108 | ||
Subtotal | 0.048015 | 100.0000000 | 0.041847 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.001996 | 99.900000 | 0.001740 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.100000 | 0.000002 | |||
Subtotal | 0.001998 | 100.0000000 | 0.001741 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.100000 | 0.000003 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.002994 | 99.900000 | 0.002609 | ||
Subtotal | 0.002997 | 100.0000000 | 0.002612 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.000600 | 2.000000 | 0.000523 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.026997 | 90.000000 | 0.023529 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.002400 | 8.000000 | 0.002092 | ||
Subtotal | 0.029997 | 100.0000000 | 0.026144 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000007 | 0.100000 | 0.000006 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.006986 | 99.900000 | 0.006089 | ||
Subtotal | 0.006993 | 100.0000000 | 0.006095 | ||||
Capacitor 2 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.046627 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.009325 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.018651 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.111905 | ||
Subtotal | 0.214000 | 100.0000000 | 0.186509 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.007843 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | |||
Subtotal | 0.009000 | 100.0000000 | 0.007844 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.006100 | ||
Subtotal | 0.007000 | 100.0000000 | 0.006101 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.001394 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.062751 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.005578 | ||
Subtotal | 0.080000 | 100.0000000 | 0.069723 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.017429 | ||
Subtotal | 0.020000 | 100.0000000 | 0.017431 | ||||
Capacitor 3 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.046627 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.009325 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.018651 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.111905 | ||
Subtotal | 0.214000 | 100.0000000 | 0.186509 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.007843 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | |||
Subtotal | 0.009000 | 100.0000000 | 0.007844 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.006100 | ||
Subtotal | 0.007000 | 100.0000000 | 0.006101 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.001394 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.062751 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.005578 | ||
Subtotal | 0.080000 | 100.0000000 | 0.069723 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.017429 | ||
Subtotal | 0.020000 | 100.0000000 | 0.017431 | ||||
Capacitor 4 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 1.278000 | 60.000000 | 1.113823 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.213000 | 10.000000 | 0.185637 | |||
Titanium and its compounds | Titanium (IV) Oxide | 13463-67-7 | 0.639000 | 30.000000 | 0.556911 | ||
Subtotal | 2.130000 | 100.0000000 | 1.856371 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000056 | 0.010000 | 0.000049 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.557944 | 99.990000 | 0.486268 | ||
Subtotal | 0.558000 | 100.0000000 | 0.486317 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.010000 | 0.000003 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.035996 | 99.990000 | 0.031372 | ||
Subtotal | 0.036000 | 100.0000000 | 0.031375 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.007640 | 2.000000 | 0.006659 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.343800 | 90.000000 | 0.299634 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.030560 | 8.000000 | 0.026634 | ||
Subtotal | 0.382000 | 100.0000000 | 0.332927 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000009 | 0.010000 | 0.000008 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.093991 | 99.990000 | 0.081916 | ||
Subtotal | 0.094000 | 100.0000000 | 0.081924 | ||||
Capacitor 5 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.132000 | 60.000000 | 0.115043 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.022000 | 10.000000 | 0.019174 | |||
Titanium and its compounds | Titanium (IV) Oxide | 13463-67-7 | 0.066000 | 30.000000 | 0.057521 | ||
Subtotal | 0.220000 | 100.0000000 | 0.191738 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.007999 | 99.990000 | 0.006972 | ||
Subtotal | 0.008000 | 100.0000000 | 0.006972 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.006100 | ||
Subtotal | 0.007000 | 100.0000000 | 0.006101 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001520 | 2.000000 | 0.001325 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.068400 | 90.000000 | 0.059613 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006080 | 8.000000 | 0.005299 | ||
Subtotal | 0.076000 | 100.0000000 | 0.066237 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.018998 | 99.990000 | 0.016557 | ||
Subtotal | 0.019000 | 100.0000000 | 0.016559 | ||||
Capacitor 6 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.024008 | 25.000000 | 0.020923 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.004802 | 5.000000 | 0.004185 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.009603 | 10.000000 | 0.008369 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.057618 | 60.000000 | 0.050216 | ||
Subtotal | 0.096030 | 100.0000000 | 0.083694 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.003992 | 99.900000 | 0.003479 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.100000 | 0.000003 | |||
Subtotal | 0.003996 | 100.0000000 | 0.003483 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000006 | 0.100000 | 0.000005 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.005988 | 99.900000 | 0.005219 | ||
Subtotal | 0.005994 | 100.0000000 | 0.005224 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001200 | 2.000000 | 0.001046 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.053995 | 90.000000 | 0.047058 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.004799 | 8.000000 | 0.004183 | ||
Subtotal | 0.059994 | 100.0000000 | 0.052287 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000014 | 0.100000 | 0.000012 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.013972 | 99.900000 | 0.012177 | ||
Subtotal | 0.013986 | 100.0000000 | 0.012189 | ||||
Capacitor 7 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.024008 | 25.000000 | 0.020923 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.004802 | 5.000000 | 0.004185 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.009603 | 10.000000 | 0.008369 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.057618 | 60.000000 | 0.050216 | ||
Subtotal | 0.096030 | 100.0000000 | 0.083694 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.003992 | 99.900000 | 0.003479 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.100000 | 0.000003 | |||
Subtotal | 0.003996 | 100.0000000 | 0.003483 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000006 | 0.100000 | 0.000005 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.005988 | 99.900000 | 0.005219 | ||
Subtotal | 0.005994 | 100.0000000 | 0.005224 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001200 | 2.000000 | 0.001046 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.053995 | 90.000000 | 0.047058 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.004799 | 8.000000 | 0.004183 | ||
Subtotal | 0.059994 | 100.0000000 | 0.052287 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000014 | 0.100000 | 0.000012 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.013972 | 99.900000 | 0.012177 | ||
Subtotal | 0.013986 | 100.0000000 | 0.012189 | ||||
Capacitor 8 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.062303 | 25.000000 | 0.054300 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.012461 | 5.000000 | 0.010860 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.024921 | 10.000000 | 0.021720 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.149528 | 60.000000 | 0.130319 | ||
Subtotal | 0.249213 | 100.0000000 | 0.217198 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.010480 | 99.990000 | 0.009134 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | |||
Subtotal | 0.010481 | 100.0000000 | 0.009135 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.008151 | 99.990000 | 0.007104 | ||
Subtotal | 0.008152 | 100.0000000 | 0.007105 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001863 | 2.000000 | 0.001624 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.083847 | 90.000000 | 0.073076 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.007453 | 8.000000 | 0.006496 | ||
Subtotal | 0.093163 | 100.0000000 | 0.081195 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.023289 | 99.990000 | 0.020297 | ||
Subtotal | 0.023291 | 100.0000000 | 0.020299 | ||||
Capacitor 9 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.051256 | 25.000000 | 0.044671 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010251 | 5.000000 | 0.008934 | ||
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.020502 | 10.000000 | 0.017869 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.123014 | 60.000000 | 0.107212 | ||
Subtotal | 0.205024 | 100.0000000 | 0.178686 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008530 | 99.990000 | 0.007435 | |
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | |||
Subtotal | 0.008531 | 100.0000000 | 0.007436 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.012796 | 99.990000 | 0.011152 | ||
Subtotal | 0.012797 | 100.0000000 | 0.011153 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.002562 | 2.000000 | 0.002233 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.115279 | 90.000000 | 0.100469 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.010247 | 8.000000 | 0.008931 | ||
Subtotal | 0.128087 | 100.0000000 | 0.111633 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000003 | 0.010000 | 0.000003 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.029857 | 99.990000 | 0.026021 | ||
Subtotal | 0.029860 | 100.0000000 | 0.026024 | ||||
Capacitor 10 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.107000 | 25.000000 | 0.093254 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.021400 | 5.000000 | 0.018651 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.042800 | 10.000000 | 0.037302 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.256800 | 60.000000 | 0.223810 | ||
Subtotal | 0.428000 | 100.0000000 | 0.373017 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.017998 | 99.990000 | 0.015686 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | |||
Subtotal | 0.018000 | 100.0000000 | 0.015688 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.013999 | 99.990000 | 0.012200 | ||
Subtotal | 0.014000 | 100.0000000 | 0.012201 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.003200 | 2.000000 | 0.002789 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.144000 | 90.000000 | 0.125501 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.012800 | 8.000000 | 0.011156 | ||
Subtotal | 0.160000 | 100.0000000 | 0.139446 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.010000 | 0.000003 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.039996 | 99.990000 | 0.034858 | ||
Subtotal | 0.040000 | 100.0000000 | 0.034861 | ||||
Die Encapsulant | Die Encapsulant | Epoxy Resins | Proprietary Material-Other Epoxy resins | 4.891100 | 5.000000 | 4.262769 | |
Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 85.105140 | 87.000000 | 74.172177 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 2.934660 | 3.000000 | 2.557661 | ||
Inorganic compounds | Carbon Black | 1333-86-4 | 0.489110 | 0.500000 | 0.426277 | ||
Magnesium and its compounds | Proprietary Material-Other magnesium compounds | 0.097822 | 0.100000 | 0.085255 | |||
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 1.271686 | 1.300000 | 1.108320 | |||
Phenols and Phenolic Resins | Proprietary Material-Other phenolic resins | 2.934660 | 3.000000 | 2.557661 | |||
Zinc and its compounds | Proprietary Material-Other zinc compounds | 0.097822 | 0.100000 | 0.085255 | |||
Subtotal | 97.822000 | 100.0000000 | 85.255376 | ||||
Epoxy Adhesive | Epoxy Adhesive | Epoxy Resins | Proprietary Material-Other Epoxy resins | 0.028745 | 3.061200 | 0.025052 | |
Phenols and Phenolic Resins | Proprietary Material-Other phenolic resins | 0.028745 | 3.061200 | 0.025052 | |||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.881511 | 93.877600 | 0.768268 | ||
Subtotal | 0.939000 | 100.0000000 | 0.818372 | ||||
Inductor 1 | Ceramic | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.047727 | 40.000000 | 0.041596 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.011932 | 10.000000 | 0.010399 | ||
Inorganic Silicon compounds | Quartz | 14808-60-7 | 0.059659 | 50.000000 | 0.051995 | ||
Subtotal | 0.119318 | 100.0000000 | 0.103990 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.023862 | 99.990000 | 0.020797 | ||
Subtotal | 0.023865 | 100.0000000 | 0.020799 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.003181 | 99.990000 | 0.002772 | ||
Subtotal | 0.003181 | 100.0000000 | 0.002773 | ||||
Outer Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.015908 | 99.990000 | 0.013864 | ||
Subtotal | 0.015909 | 100.0000000 | 0.013865 | ||||
Protective Coating | Aluminum and its compounds | Aluminum oxide | 1302-74-5 | 0.000398 | 5.000000 | 0.000347 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.001193 | 15.000000 | 0.001040 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.000398 | 5.000000 | 0.000347 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.005568 | 70.000000 | 0.004852 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000398 | 5.000000 | 0.000347 | |||
Subtotal | 0.007954 | 100.0000000 | 0.006932 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.004771 | 99.990000 | 0.004159 | ||
Subtotal | 0.004772 | 100.0000000 | 0.004159 | ||||
Inductor 2 | Ceramic | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.164704 | 40.000000 | 0.143546 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.041176 | 10.000000 | 0.035886 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.205880 | 50.000000 | 0.179432 | ||
Subtotal | 0.411761 | 100.0000000 | 0.358864 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000082 | 0.100000 | 0.000072 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.082273 | 99.900000 | 0.071704 | ||
Subtotal | 0.082355 | 100.0000000 | 0.071775 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000027 | 0.100000 | 0.000024 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.027147 | 99.900000 | 0.023659 | ||
Subtotal | 0.027174 | 100.0000000 | 0.023683 | ||||
Outer Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000111 | 0.100000 | 0.000097 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.111063 | 99.900000 | 0.096795 | ||
Subtotal | 0.111174 | 100.0000000 | 0.096892 | ||||
Protective Coating | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.001565 | 5.000000 | 0.001364 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.004696 | 15.000000 | 0.004092 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.001565 | 5.000000 | 0.001364 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.021913 | 70.000000 | 0.019098 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.001565 | 5.000000 | 0.001364 | |||
Subtotal | 0.031304 | 100.0000000 | 0.027283 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000036 | 0.100000 | 0.000032 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.036196 | 99.900000 | 0.031546 | ||
Subtotal | 0.036232 | 100.0000000 | 0.031578 | ||||
Inductor 3 | Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000006 | 0.010000 | 0.000005 | |
Silver and its compounds | Silver, metal | 7440-22-4 | 0.059994 | 99.990000 | 0.052287 | ||
Subtotal | 0.060000 | 100.0000000 | 0.052292 | ||||
Insulation | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.120000 | 40.000000 | 0.104584 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.030000 | 10.000000 | 0.026146 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.150000 | 50.000000 | 0.130730 | ||
Subtotal | 0.300000 | 100.0000000 | 0.261460 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.007999 | 99.990000 | 0.006972 | ||
Subtotal | 0.008000 | 100.0000000 | 0.006972 | ||||
Outer Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.010000 | 0.000003 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.039996 | 99.990000 | 0.034858 | ||
Subtotal | 0.040000 | 100.0000000 | 0.034861 | ||||
Protective Coating | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.001000 | 5.000000 | 0.000871 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.003000 | 15.000000 | 0.002615 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.001000 | 5.000000 | 0.000871 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.014000 | 70.000000 | 0.012202 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.001000 | 5.000000 | 0.000871 | |||
Subtotal | 0.020000 | 100.0000000 | 0.017431 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.011999 | 99.990000 | 0.010457 | ||
Subtotal | 0.012000 | 100.0000000 | 0.010459 | ||||
Inductor 4 | Ceramic | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.041176 | 40.000000 | 0.035886 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.010294 | 10.000000 | 0.008972 | ||
Inorganic Silicon compounds | Quartz | 14808-60-7 | 0.051470 | 50.000000 | 0.044858 | ||
Subtotal | 0.102940 | 100.0000000 | 0.089716 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.020587 | 99.990000 | 0.017942 | ||
Subtotal | 0.020589 | 100.0000000 | 0.017944 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
