$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS TH
$END HEADER$

$COMMENT +15th adjustment made to JS25,JS26,JS27,JS29,JS33,JS36  y_dim to center RES0402 between pin 1 & 2$
$COMMENT +15th adjustment made to JS22,JS23 x_dim to center RES0402 between pin 1 & 2$
$COMMENT -15th adjustment made to JS4,JS32 x_dim to center RES0402 between pin 1 & 2$
$COMMENT +15th adjustment made to JS18 x_dim to center RES0402 between pin 2 & 3$
$COMMENT -15th adjustment made to JS34,JS35 y_dim to center RES0402 between pin 2 & 3$

$PART_SECTION_BEGIN$
R69                              ERJ-2RKF1003X                    180.00     1075.00    1525.00    TOP        NO
D7                               LS Q976-NR-1                     90.00      2000.00    2350.00    TOP        NO
R28                              ERJ-2RKF49R9X                    270.00     3512.50    2400.00    TOP        NO
C59                              UMK105B7471KV-F                  180.00     3312.50    2168.75    TOP        NO
U18                              MAX9634TEUK+T                    0.00       1500.00    1675.00    TOP        NO
JS25                             JMPR-SOLDER-SMD_3p_12            270.00     2900.00    765.00     TOP        NO
JS16                             JMPR-SOLDER-SMD_nc               270.00     1231.25    1900.00    TOP        NO
FB7                              BLM15AG601SN1D                   180.00     4650.00    2406.25    TOP        NO
R68                              ERJ-2RKF1003X                    180.00     1075.00    1625.00    TOP        NO
JS22                             JMPR-SOLDER-SMD_3p_12            180.00     1740.00    1275.00    TOP        NO
D5                               PESD3V3L5UY                      90.00      350.00     2350.00    TOP        NO
C12                              C1005X7R1C104K                   90.00      1537.50    3162.50    TOP        NO
J11                              PPPC062LJBN-RC_PMOD              90.00      5185.00    1400.00    TOP        NO
U21                              LPC4322JET100                    90.00      550.00     1450.00    TOP        NO
JP3                              CONN-0001-0003                   180.00     1675.00    600.00     TOP        NO
J13                              SSW-110-22-L-D-VS                270.00     4175.00    400.00     TOP        NO
C10                              GRM155R61A105KE15D               90.00      1225.00    3200.00    TOP        NO
R49                              RC0603FR-071RL                   270.00     1400.00    1868.75    TOP        NO
R53                              RC0402FR-072K2L                  90.00      656.25     1725.00    TOP        NO
SW2                              KMR221GLFS                       270.00     1375.00    0.00       TOP        NO
R75                              ERJ-2RKF1003X                    0.00       1075.00    1425.00    TOP        NO
C3                               GRM155R61A105KE15D               90.00      1275.00    3337.50    TOP        NO
C55                              C1005X7R1C104K                   180.00     3312.50    2281.25    TOP        NO
JS18                             JMPR-SOLDER-SMD_3p_23            0.00       3640.00    1975.00    TOP        NO
U2                               PRTR5V0U2X                       90.00      875.00     3425.00    TOP        NO
C18                              GRM1885C1H221JA01D               90.00      4406.25    2925.00    TOP        NO
D1                               PESD5V0S2BT                      0.00       5125.00    3300.00    TOP        NO
C73                              C1005X7R1C104K                   180.00     4825.00    1743.75    TOP        NO
U3                               PRTR5V0U2X                       90.00      1400.00    3425.00    TOP        NO
R93                              ERJ-2RKF1003X                    0.00       1025.00    812.50     TOP        NO
R92                              RC0402FR-072K2L                  180.00     1025.00    862.50     TOP        NO
C32                              C1005X7R1C104K                   270.00     1100.00    2575.00    TOP        NO
R2                               101-0005625                      90.00      743.75     3425.00    TOP        NO
Z6                               Fanout_TP                        0.00       225.00     1350.00    BOTTOM     YES
C92                              GRM155R71E103KA01D               180.00     2762.50    1337.50    TOP        NO
JP6                              HDR-1x02-SMD                     0.00       25.00      837.50     TOP        NO
R100                             RC0402FR-072K2L                  180.00     475.00     375.00     TOP        NO
U5                               PRTR5V0U2X                       180.00     175.00     3025.00    TOP        NO
C74                              C1005X7R1C104K                   180.00     1075.00    1575.00    TOP        NO
JP4                              TSM-103-01-L-DV                  270.00     1675.00    1975.00    TOP        NO
JS30                             JMPR-SOLDER-SMD_nc               270.00     4537.50    443.75     TOP        NO
R58                              RC0402FR-072K2L                  0.00       4825.00    1787.50    TOP        NO
DMIC1                            SPH0641LM4H                      180.00     1575.00    375.00     TOP        NO
JS5                              JMPR-SOLDER-SMD_nc               90.00      4681.25    2225.00    TOP        NO
Q1                               BSS138P,215                      180.00     275.00     3250.00    TOP        NO
Z8                               Fanout_TP                        0.00       125.00     1450.00    BOTTOM     YES
C23                              LMK107BJ475KA-T                  180.00     4437.50    2775.00    TOP        NO
R110                             ERJ-2GEJ101X                     0.00       475.00     200.00     TOP        NO
R88                              ERJ-2GEJ101X                     90.00      4875.00    1200.00    TOP        NO
C98                              GRM155R71E103KA01D               270.00     525.00     1200.00    TOP        NO
C14                              C1005C0G1H221J                   270.00     5168.75    3150.00    TOP        NO
R54                              ERJ-2GEJ101X                     0.00       1075.00    1675.00    TOP        NO
JS24                             JMPR-SOLDER-SMD                  180.00     2412.50    1087.13    TOP        NO
R8                               ERJ-2RKF1003X                    0.00       381.25     2906.25    TOP        NO
R35                              RC0402FR-0712K1L                 0.00       3312.50    2068.75    TOP        NO
L1                               TYS3015220M-10                   90.00      4325.00    2525.00    TOP        NO
C39                              CC0402JRNPO9BN180                90.00      3368.75    2500.00    TOP        NO
C68                              C1005X7R1C104K                   270.00     1050.00    1787.50    TOP        NO
U10                              WM8904CGEFL/V                    90.00      4875.00    2599.00    TOP        NO
JS7                              JMPR-SOLDER-SMD_nc               90.00      4825.00    2225.00    TOP        NO
C100                             C1005X7R1C104K                   270.00     675.00     1200.00    TOP        NO
C25                              C1005X7R1C104K                   180.00     4650.00    2712.50    TOP        NO
P1                               FTSH-105-01-L-DV-K               270.00     100.00     2425.00    TOP        NO
JS28                             JMPR-SOLDER-SMD_nc               0.00       1025.00    425.00     TOP        NO
D14                              LS Q976-NR-1                     0.00       325.00     375.00     TOP        NO
C31                              C1005X7R1C104K                   0.00       5062.50    2668.00    TOP        NO
C43                              CC0402JRNPO9BN180                90.00      3512.50    2500.00    TOP        NO
C33                              GRM155R61A105KE15D               180.00     1543.75    2637.50    TOP        NO
M3                               S7151-45R                        0.00       4475.00    1187.50    BOTTOM     YES
U17                              74AVC2T45DP                      270.00     900.00     1675.00    TOP        NO
C35                              C1005X7R1C104K                   90.00      2350.00    2525.00    TOP        NO
C34                              GRM155R61A105KE15D               270.00     2293.75    2525.00    TOP        NO
C90                              GRM155R61A105KE15D               90.00      1737.50    1425.00    TOP        NO
FB2                              MI0603L221R-10                   90.00      1068.75    3425.00    TOP        NO
R23                              RC0402JR-071ML                   0.00       3150.00    2275.00    TOP        NO
U7                               AP2114H-3.3TRG1                  180.00     1300.00    3000.00    TOP        NO
J12                              SSW-106-22-L-D-VS                270.00     2175.00    400.00     TOP        NO
U28                              W9812G6JB-6I                     0.00       2975.00    350.00     TOP        NO
U4                               MIC5366-1.8YC5 TR                180.00     1325.00    3200.00    TOP        NO
C47                              LMK107BJ475KA-T                  180.00     4650.00    2650.00    TOP        NO
R62                              RC0402FR-072K2L                  270.00     150.00     1650.00    TOP        NO
D6                               PMEG1020EJ                       270.00     975.00     2350.00    TOP        NO
R36                              ERJ-2RKF1501X                    90.00      3543.75    2075.00    TOP        NO
R34                              RC0402FR-072K2L                  0.00       750.00     2150.00    TOP        NO
R61                              ERJ-2RKF1003X                    0.00       75.00      1500.00    TOP        NO
D10                              LS Q976-NR-1                     270.00     300.00     1750.00    TOP        NO
R71                              RC0402FR-0712K1L                 0.00       312.50     1450.00    TOP        NO
U20                              74LVC1T45GW                      90.00      950.00     1525.00    TOP        NO
J1                               ZX62D-B-5P8                      180.00     375.00     3585.00    TOP        NO
JS17                             JMPR-SOLDER-SMD_nc               90.00      1312.50    2043.75    TOP        NO
C106                             GRM155R71E103KA01D               180.00     2887.50    1212.50    TOP        NO
R104                             ERJ-2GEJ101X                     0.00       675.00     300.00     TOP        NO
Z4                               Fanout_TP                        0.00       300.00     1300.00    BOTTOM     YES
C123                             GRM155R71E103KA01D               180.00     2875.00    125.00     TOP        NO
C17                              GRM1885C1H221JA01D               90.00      4100.00    2925.00    TOP        NO
U14                              AP5724WG-7                       180.00     4175.00    2525.00    TOP        NO
R116                             RC0402FR-072K2L                  0.00       3250.00    231.25     TOP        NO
C56                              C1005X7R1C104K                   90.00      3556.25    2400.00    TOP        NO
C85                              C1005X7R1C104K                   180.00     775.00     1437.50    TOP        NO
R65                              RC0402FR-072K2L                  0.00       312.50     1550.00    TOP        NO
R22                              ERJ-2GEJ101X                     270.00     1675.00    2350.00    TOP        NO
R76                              ERJ-2GEJ101X                     0.00       1075.00    1375.00    TOP        NO
P2                               CONN-0001-0002                   0.00       5125.00    2006.25    TOP        NO
J9                               SSW-110-22-L-D-VS                270.00     4175.00    1460.00    TOP        NO
C38                              C1005X7R1C104K                   90.00      3325.00    2500.00    TOP        NO
R86                              ERJ-2GEJ101X                     90.00      4581.25    1225.00    TOP        NO
JS19                             JMPR-SOLDER-SMD_nc               180.00     3981.25    2012.50    TOP        NO
C21                              LMK107BJ475KA-T                  90.00      1431.25    2762.50    TOP        NO
C50                              C1005X7R1C104K                   0.00       5062.50    2543.75    TOP        NO
C108                             C1005X7R1C104K                   180.00     2904.63    993.75     TOP        NO
RP5                              EXB-N8V220JX                     90.00      3250.00    400.00     TOP        NO
R87                              ERJ-2GEJ101X                     90.00      4637.50    1225.00    TOP        NO
JS3                              JMPR-SOLDER-SMD_nc               270.00     1181.25    2581.25    TOP        NO
JS6                              JMPR-SOLDER-SMD_nc               90.00      4756.25    2225.00    TOP        NO
U11                              74LVC1T45GW                      90.00      600.00     2175.00    TOP        NO
JS32                             JMPR-SOLDER-SMD_3p_12            0.00       2160.00    -50.00     TOP        NO
C27                              C1005X7R1C104K                   90.00      4812.50    2800.00    TOP        NO
R112                             ERJ-2GEJ101X                     0.00       675.00     200.00     TOP        NO
JS38                             JMPR-SOLDER-SMD                  180.00     3000.00    50.00      TOP        NO
JP9                              HDR-1x03-SMD                     0.00       825.00     3200.00    TOP        NO
C45                              LMK107BJ475KA-T                  0.00       3912.50    2525.00    TOP        NO
R73                              RC0402FR-0712K1L                 0.00       775.00     1387.50    TOP        NO
R60                              RC0402FR-072K2L                  0.00       5162.50    1662.50    TOP        NO
C117                             GRM155R71E103KA01D               0.00       3068.75    593.75     TOP        NO
C19                              LMK107BJ475KA-T                  180.00     550.00     2793.75    TOP        NO
C67                              GRM155R71E103KA01D               90.00      612.50     1725.00    TOP        NO
J3                               ZX62D-AB-5P8                     180.00     1375.00    3585.00    TOP        NO
R25                              ERJ-2RKF49R9X                    270.00     3368.75    2400.00    TOP        NO
R85                              101-0005625                      180.00     75.00      1150.00    TOP        NO
C71                              C1005X7R1C104K                   0.00       4543.75    1800.00    TOP        NO
C116                             GRM155R71E103KA01D               180.00     2881.25    593.75     TOP        NO
C8                               LMK107BJ475KA-T                  270.00     587.50     3243.75    TOP        NO
Z2                               Fanout_TP                        270.00     3700.00    2175.00    BOTTOM     YES
R106                             ERJ-2GEJ101X                     0.00       775.00     300.00     TOP        NO
C81                              LMK107BJ475KA-T                  90.00      3437.50    1581.25    TOP        NO
R105                             RC0402FR-072K2L                  0.00       775.00     450.00     TOP        NO
U16                              NX3DV2567GU,115                  270.00     825.00     1875.00    TOP        NO
FB3                              MI0603L221R-10                   90.00      1606.25    3425.00    TOP        NO
C95                              C1005X7R1C104K                   270.00     375.00     1200.00    TOP        NO
C57                              C1005X7R1C104K                   0.00       600.00     2250.00    TOP        NO
R56                              RC0402FR-072K2L                  180.00     4543.75    1737.50    TOP        NO
R101                             ERJ-2GEJ101X                     0.00       475.00     300.00     TOP        NO
R95                              RC0402FR-072K2L                  180.00     1200.00    681.25     TOP        NO
R50                              RC0402FR-0733RL                  0.00       3625.00    1912.50    TOP        NO
Z3                               Fanout_TP                        270.00     1650.00    1600.00    BOTTOM     YES
C40                              C1005X7R1C104K                   270.00     3375.00    2631.25    TOP        NO
C105                             C1005X7R1C104K                   0.00       2881.25    1073.38    TOP        NO
Y1                               CTS-403C35D25M00000              270.00     3150.00    2450.00    TOP        NO
C75                              C1005X7R1C104K                   180.00     1075.00    1475.00    TOP        NO
C91                              GRM155R71E103KA01D               0.00       2412.50    1255.88    TOP        NO
C64                              LMK212BJ106KD-T                  90.00      3300.00    1862.50    TOP        NO
JS1                              JMPR-SOLDER-SMD_nc               270.00     681.25     2900.00    TOP        NO
C49                              LMK107BJ475KA-T                  180.00     4650.00    2481.25    TOP        NO
R119                             ERJ-2RKF1003X                    0.00       2175.00    1993.75    TOP        NO
R96                              RC0402FR-072K2L                  90.00      1350.00    837.50     TOP        NO
JS21                             JMPR-SOLDER-SMD_nc               270.00     1737.50    1518.75    TOP        NO
C60                              GRM155R61A105KE15D               180.00     3312.50    2118.75    TOP        NO
Y2                               ABLS2-12.000MHZ-D4Y-T            270.00     2750.00    1725.00    TOP        NO
R37                              RC0402FR-0733RL                  180.00     3625.00    2193.75    TOP        NO
Q3                               BSS138P,215                      0.00       1850.00    2350.00    TOP        NO
JS31                             JMPR-SOLDER-SMD_nc               180.00     1743.75    237.50     TOP        NO
RP4                              EXB-N8V220JX                     270.00     2700.00    350.00     TOP        NO
J7                               2041021-4                        0.00       2300.00    2725.00    TOP        NO
JP10                             HDR-1x02-SMD                     0.00       1400.00    2393.75    TOP        NO
R4                               RC0402FR-072K2L                  270.00     1212.50    3425.00    TOP        NO
C1                               LMK107BJ475KA-T                  270.00     506.25     3425.00    TOP        NO
SW3                              KMR221GLFS                       270.00     1675.00    0.00       TOP        NO
Z1                               Fanout_TP                        0.00       1025.00    3100.00    BOTTOM     YES
U19                              MMA8652FCR1                      90.00      4675.00    1800.00    TOP        NO
SW1                              KMR221GLFS                       270.00     350.00     575.00     TOP        NO
R14                              ERJ-2RKF1003X                    90.00      1725.00    2525.00    TOP        NO
D9                               LS Q976-NR-1                     0.00       5162.50    1868.75    TOP        NO
R44                              101-0005625                      90.00      668.75     1875.00    TOP        NO
C54                              C0402C270J5GACTU                 180.00     3150.00    2325.00    TOP        NO
U9                               IP4252CZ16-8-TTL,1               0.00       2475.00    2525.00    TOP        NO
R115                             RC0402FR-0733RL                  180.00     1631.25    237.50     TOP        NO
M2                               S7151-45R                        0.00       1000.00    2968.75    BOTTOM     YES
JS29                             JMPR-SOLDER-SMD_3p_12            270.00     1725.00    390.00     TOP        NO
U13                              74LVC1G04GW                      180.00     3625.00    2075.00    TOP        NO
R118                             ERJ-2GEJ101X                     180.00     4900.00    156.25     TOP        NO
R29                              RC0603FR-072R49L                 270.00     4050.00    2525.00    TOP        NO
RP2                              EXB-N8V220JX                     270.00     2700.00    475.00     TOP        NO
R94                              RC0402FR-072K2L                  180.00     1200.00    731.25     TOP        NO
C119                             C1005X7R1C104K                   0.00       4662.50    781.25     TOP        NO
RP1                              EXB-2HV473JV                     0.00       2150.00    2525.00    TOP        NO
JS11                             JMPR-SOLDER-SMD_nc               90.00      5100.00    2225.00    TOP        NO
C5                               GRM155R61A105KE15D               90.00      118.75     3156.25    TOP        NO
C22                              C1005X7R1C104K                   90.00      1606.25    2762.50    TOP        NO
R109                             ERJ-2RKF1003X                    90.00      4537.50    243.75     TOP        NO
R83                              ERJ-2GEJ101X                     90.00      4975.00    1300.00    TOP        NO
R117                             ERJ-2RKF1003X                    180.00     4900.00    212.50     TOP        NO
U29                              NX3L2267GM                       180.00     2300.00    2075.00    TOP        NO
C69                              C0402C270J5GACTU                 90.00      2912.50    1756.25    TOP        NO
RP3                              EXB-N8V220JX                     90.00      3250.00    525.00     TOP        NO
R30                              RC0402FR-0733RL                  270.00     4962.50    2406.25    TOP        NO
R42                              ERJ-2RKF1501X                    270.00     437.50     1875.00    TOP        NO
R67                              RC0402FR-072K2L                  0.00       775.00     1575.00    TOP        NO
C94                              LMK107BJ475KA-T                  270.00     312.50     1200.00    TOP        NO
FB8                              BLM15AG601SN1D                   270.00     3087.50    1725.00    TOP        NO
U24                              74AVC4TD245BQ                    0.00       1200.00    1125.00    TOP        NO
C113                             C1005X7R1C104K                   270.00     4975.00    950.00     TOP        NO
R91                              ERJ-2GEJ101X                     90.00      4975.00    1100.00    TOP        NO
C114                             C1005X7R1C104K                   0.00       775.00     550.00     TOP        NO
C41                              CC0402JRNPO9BN180                90.00      3418.75    2500.00    TOP        NO
C79                              GRM155R71E103KA01D               90.00      3275.00    1581.25    TOP        NO
JS2                              JMPR-SOLDER-SMD_nc               270.00     1531.25    2762.50    TOP        NO
J4                               ARJE-0034                        180.00     3400.00    3600.00    TOP        NO
R51                              RC0402FR-072K2L                  90.00      437.50     1725.00    TOP        NO
JS10                             JMPR-SOLDER-SMD                  90.00      5031.25    2225.00    TOP        NO
R38                              RC0402JR-07470RL                 90.00      193.75     1875.00    TOP        NO
R63                              RC0402FR-072K2L                  270.00     250.00     1650.00    TOP        NO
U26                              74AVC4TD245BQ                    0.00       1200.00    875.00     TOP        NO
R20                              ERJ-2RKF1003X                    180.00     750.00     2306.25    TOP        NO
JS36                             JMPR-SOLDER-SMD_3p_12            270.00     3775.00    515.00     TOP        NO
R17                              RC0402FR-072K2L                  90.00      3250.00    2631.25    TOP        NO
JS37                             JMPR-SOLDER-SMD                  180.00     3000.00    125.00     TOP        NO
M4                               S7151-45R                        0.00       912.50     1200.00    BOTTOM     YES
JS23                             JMPR-SOLDER-SMD_3p_12            180.00     1740.00    1175.00    TOP        NO
C78                              C1005X7R1C104K                   90.00      3087.50    1581.25    TOP        NO
R81                              ERJ-2GEJ101X                     90.00      4875.00    1300.00    TOP        NO
D4                               PESD5V0S2BT                      0.00       4250.00    2925.00    TOP        NO
C7                               C1005X7R1C104K                   0.00       556.25     3100.00    TOP        NO
C115                             GRM155R71E103KA01D               180.00     2700.00    550.00     TOP        NO
JP2                              HDR-1x03-SMD                     0.00       875.00     2500.00    TOP        NO
C46                              GRM188R61E105KA12D               0.00       3912.50    2675.00    TOP        NO
J17                              SFV6R-2STE1HLF                   180.00     1546.50    2560.00    BOTTOM     YES
R82                              ERJ-2GEJ101X                     90.00      4975.00    1400.00    TOP        NO
R19                              RC0402FR-0712K1L                 90.00      3743.75    2631.25    TOP        NO
JS9                              JMPR-SOLDER-SMD_nc               90.00      4962.50    2225.00    TOP        NO
C121                             GRM155R71E103KA01D               180.00     1518.75    237.50     TOP        NO
C42                              CC0402JRNPO9BN180                90.00      3462.50    2500.00    TOP        NO
D8                               BAT54C                           90.00      4050.00    2750.00    TOP        NO
C77                              CC0402JRNPO9BN470                270.00     1668.75    1518.75    TOP        NO
JS26                             JMPR-SOLDER-SMD_3p_12            270.00     3000.00    765.00     TOP        NO
R77                              RC0402FR-072K2L                  0.00       1075.00    1325.00    TOP        NO
R5                               RC0402JR-07470RL                 270.00     1518.75    3300.00    TOP        NO
R120                             ERJ-2GEJ101X                     180.00     1506.25    1150.00    TOP        NO
JP12                             HDR-1x03-SMD                     0.00       4450.00    2275.00    TOP        NO
R45                              ERJ-2GEJ101X                     90.00      712.50     2050.00    TOP        NO
R89                              ERJ-2GEJ101X                     90.00      4875.00    1100.00    TOP        NO
R57                              ERJ-2GEJ101X                     180.00     4825.00    1831.25    TOP        NO
C70                              C0402C270J5GACTU                 90.00      2912.50    1656.25    TOP        NO
C89                              C1005X7R1C104K                   270.00     1668.75    1425.00    TOP        NO
C13                              C1005C0G1H221J                   270.00     5087.50    3150.00    TOP        NO
R113                             ERJ-2GEJ101X                     0.00       775.00     200.00     TOP        NO
R99                              RC0402FR-072K2L                  0.00       325.00     300.00     TOP        NO
C109                             CC0402JRNPO9BN180                0.00       2906.25    925.00     TOP        NO
R66                              RC0402FR-0712K1L                 0.00       312.50     1500.00    TOP        NO
C99                              C1005X7R1C104K                   270.00     575.00     1200.00    TOP        NO
M1                               S7151-45R                        0.00       3900.00    2968.75    BOTTOM     YES
FB6                              MI0603L221R-10                   270.00     2856.25    2450.00    TOP        NO
D15                              LS Q976-NR-1                     0.00       775.00     375.00     TOP        NO
R107                             RC0402FR-072K2L                  0.00       3250.00    318.75     TOP        NO
JP13                             HDR-1x03-SMD                     90.00      4700.00    975.00     TOP        NO
C86                              C1005X7R1C104K                   0.00       1075.00    1262.50    TOP        NO
R72                              RC0402FR-0712K1L                 180.00     312.50     1400.00    TOP        NO
P4                               CONN-0001-0003                   90.00      5200.00    425.00     TOP        NO
R43                              101-0005625                      90.00      618.75     1875.00    TOP        NO
JP11                             HDR-1x03-SMD                     0.00       4100.00    2275.00    TOP        NO
JS13                             JMPR-SOLDER-SMD_nc               90.00      5243.75    2225.00    TOP        NO
R31                              RC0402FR-0733RL                  90.00      5025.00    2406.25    TOP        NO
C118                             GRM155R61A105KE15D               0.00       3250.00    600.00     TOP        NO
C4                               LMK105BJ225MV-F                  270.00     1518.75    3425.00    TOP        NO
R55                              RC0402FR-0712K1L                 90.00      3275.00    1700.00    TOP        NO
C82                              LMK212BJ106KD-T                  180.00     75.00      1387.50    TOP        NO
R24                              RC0402FR-0712K1L                 180.00     3312.50    2325.00    TOP        NO
Z5                               Fanout_TP                        0.00       225.00     1425.00    BOTTOM     YES
C6                               LMK107BJ475KA-T                  270.00     468.75     3243.75    TOP        NO
R7                               ERJ-2RKF1003X                    270.00     1606.25    3162.50    TOP        NO
C125                             GRM155R71E103KA01D               0.00       3250.00    187.50     TOP        NO
D12                              LS Q976-NR-1                     0.00       5162.50    1593.75    TOP        NO
C11                              LMK107BJ475KA-T                  90.00      1450.00    3162.50    TOP        NO
U1                               NX5P2553GV                       270.00     275.00     3425.00    TOP        NO
R74                              RC0402FR-072K2L                  0.00       775.00     1325.00    TOP        NO
C72                              GRM155R61A105KE15D               180.00     4675.00    1712.50    TOP        NO
C102                             LMK107BJ475KA-T                  270.00     800.00     1200.00    TOP        NO
C93                              C1005X7R1C104K                   180.00     2887.50    1268.75    TOP        NO
J5                               SJ-3524-SMT                      90.00      4225.00    3475.00    TOP        NO
C62                              GRM155R71E103KA01D               90.00      3700.00    2075.00    TOP        NO
R21                              RC0402FR-0712K1L                 270.00     1612.50    2350.00    TOP        NO
C97                              C0402C270J5GACTU                 90.00      475.00     1200.00    TOP        NO
C51                              LMK107BJ475KA-T                  0.00       5075.00    2605.50    TOP        NO
Y4                               SSPT7F-12.5PF20-R                180.00     2675.00    900.00     TOP        NO
R3                               RC0402JR-07470RL                 90.00      1143.75    3425.00    TOP        NO
D3                               PMEG4010CPA                      180.00     1075.00    3200.00    TOP        NO
D11                              LS Q976-NR-1                     0.00       5162.50    1725.00    TOP        NO
R47                              ERJ-2GEJ101X                     90.00      1050.00    1900.00    TOP        NO
C36                              C0402C270J5GACTU                 0.00       3150.00    2581.25    TOP        NO
JS15                             JMPR-SOLDER-SMD_nc               270.00     1150.00    1900.00    TOP        NO
J2                               ZX62D-AB-5P8                     180.00     875.00     3585.00    TOP        NO
R40                              101-0005625                      90.00      300.00     1875.00    TOP        NO
R27                              ERJ-2RKF49R9X                    270.00     3462.50    2400.00    TOP        NO
R12                              RC0402FR-0747KL                  270.00     4212.50    2800.00    TOP        NO
TP1                              HWR-0024-0001                    0.00       325.00     2800.00    TOP        NO
C53                              LMK212BJ106KD-T                  270.00     2968.75    2450.00    TOP        NO
R108                             RC0402FR-072K2L                  0.00       3250.00    275.00     TOP        NO
C84                              C1005X7R1C104K                   180.00     312.50     1350.00    TOP        NO
R15                              RC0402FR-072K2L                  270.00     1975.00    2525.00    TOP        NO
C101                             GRM155R71E103KA01D               90.00      725.00     1200.00    TOP        NO
C107                             GRM155R71E103KA01D               180.00     3575.00    1212.50    TOP        NO
FB10                             BLM15AG601SN1D                   90.00      625.00     1200.00    TOP        NO
R78                              RC0402FR-0733RL                  270.00     3643.75    1343.75    TOP        NO
R59                              RC0402FR-072K2L                  0.00       5162.50    1806.25    TOP        NO
C104                             GRM155R71E103KA01D               180.00     2762.50    1212.50    TOP        NO
JP1                              HDR-1x02-SMD                     0.00       525.00     2500.00    TOP        NO
D2                               PMEG4010CPA                      270.00     850.00     2975.00    TOP        NO
R41                              101-0005625                      90.00      387.50     1875.00    TOP        NO
C124                             GRM155R71E103KA01D               180.00     3118.75    125.00     TOP        NO
U15                              74LVC1G07GW                      90.00      600.00     2050.00    TOP        NO
J6                               SJ-3524-SMT                      90.00      4750.00    3475.00    TOP        NO
J16                              62684-401100ALF                  0.00       3540.50    2650.00    BOTTOM     YES
FB4                              MI0603L221R-10                   180.00     381.25     3100.00    TOP        NO
C66                              C1005X7R1C104K                   180.00     4825.00    1875.00    TOP        NO
J8                               ZX62D-B-5P8                      270.00     15.00      3025.00    TOP        NO
R46                              101-0005625                      270.00     762.50     2050.00    TOP        NO
C120                             C1005X7R1C104K                   180.00     325.00     200.00     TOP        NO
C103                             GRM155R71E103KA01D               0.00       2412.50    1155.88    TOP        NO
C65                              GRM155R71E103KA01D               0.00       4100.00    2012.50    TOP        NO
R13                              RC0402FR-0747KL                  270.00     4287.50    2800.00    TOP        NO
C24                              LMK107BJ475KA-T                  180.00     4437.50    2656.25    TOP        NO
C76                              CC0402JRNPO9BN470                180.00     1462.50    1543.75    TOP        NO
SW4                              KMR221GLFS                       270.00     4600.00    0.00       TOP        NO
U6                               TLV70233DBVR                     270.00     550.00     2950.00    TOP        NO
R111                             ERJ-2GEJ101X                     0.00       575.00     200.00     TOP        NO
R16                              ERJ-2RKF1003X                    270.00     2025.00    2525.00    TOP        NO
JS12                             JMPR-SOLDER-SMD_nc               90.00      5168.75    2225.00    TOP        NO
U27                              MX25R6435FM2IL0                  0.00       4850.00    525.00     TOP        NO
D13                              BAT54C                           270.00     2718.75    1067.13    TOP        NO
C30                              LMK105BJ225MV-F                  270.00     4968.75    2799.25    TOP        NO
JS35                             JMPR-SOLDER-SMD_3p_23            270.00     3650.00    485.00     TOP        NO
R18                              RC0402FR-072K2L                  90.00      3662.50    2631.25    TOP        NO
R32                              ERJ-2RKF1003X                    0.00       750.00     2250.00    TOP        NO
J14                              PPPC062LJBN-RC_PMOD              0.00       775.00     15.00      TOP        NO
R103                             ERJ-2GEJ101X                     0.00       575.00     300.00     TOP        NO
U12                              LAN8720A-CP                      270.00     3475.00    2225.00    TOP        NO
R70                              RC0402FR-072K2L                  0.00       5162.50    1531.25    TOP        NO
C2                               LMK105BJ225MV-F                  270.00     987.50     3425.00    TOP        NO
R52                              RC0402FR-072K2L                  90.00      543.75     1725.00    TOP        NO
C80                              C1005X7R1C104K                   90.00      3325.00    1581.25    TOP        NO
U23                              ADC122S021                       90.00      1500.00    1450.00    TOP        NO
JS8                              JMPR-SOLDER-SMD_nc               90.00      4893.75    2225.00    TOP        NO
C28                              LMK105BJ225MV-F                  90.00      4862.50    2800.00    TOP        NO
C83                              LMK212BJ106KD-T                  180.00     75.00      1287.50    TOP        NO
C112                             LMK107BJ475KA-T                  0.00       3576.63    993.75     TOP        NO
P3                               CONN-0001-0002                   0.00       -37.50     418.75     TOP        NO
C52                              LMK212BJ106KD-T                  270.00     1181.25    2350.00    TOP        NO
U25                              LPC54608FET180                   270.00     3225.00    1200.00    TOP        NO
C20                              C1005X7R1C104K                   0.00       693.75     2787.50    TOP        NO
C29                              LMK105BJ225MV-F                  90.00      4912.50    2800.00    TOP        NO
R48                              RC0603FR-071RL                   270.00     1400.00    2043.75    TOP        NO
C111                             C1005X7R1C104K                   90.00      3225.00    881.25     TOP        NO
C63                              GRM155R61A105KE15D               0.00       4100.00    2068.75    TOP        NO
R102                             RC0402FR-072K2L                  180.00     575.00     375.00     TOP        NO
JS34                             JMPR-SOLDER-SMD_3p_23            270.00     3500.00    485.00     TOP        NO
R90                              ERJ-2GEJ101X                     90.00      4975.00    1200.00    TOP        NO
JP5                              CONN-0001-0002                   0.00       -25.00     1800.00    TOP        NO
R84                              RC0402FR-072K2L                  180.00     75.00      1200.00    TOP        NO
Q2                               PMV48XP                          0.00       1850.00    2525.00    TOP        NO
JS27                             JMPR-SOLDER-SMD_3p_12            270.00     3500.00    765.00     TOP        NO
FB5                              BLM15AG601SN1D                   180.00     4637.50    2775.00    TOP        NO
