UNITS=INCH
ID=922
#
#Num Features
#
F 212

#
#Feature symbol names
#
$0 r10
$1 r12
$2 r22
$3 r31
$4 r33
$5 r40
$6 r42
$7 r63
$8 r100

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 C100-100N
&1 C066-042T
&2 S066-042T
&3 S060-040T_TOL3_3
&4 C060-040T_TOL3_3
&5 C031-031N
&6 O045X071-022X047T
&7 O057X079-033X055T
&8 S087-063T
&9 C087-063T
&10 V20H10M24
&11 V20H10T
&12 V24H12T

#
#Layer features
#
P 3.0066 1.80555 8 P 9 8 0;0=0,1=1;ID=930
P 3.0066 0.62445 8 P 9 8 0;0=0,1=1;ID=935
P 0.4082 1.80555 8 P 9 8 0;0=0,1=1;ID=940
P 0.4082 0.62445 8 P 9 8 0;0=0,1=1;ID=945
P 0.28301004 0.931 6 P 7 8 0;0=1,1=0;ID=950
P 0.28301004 0.831 6 P 7 8 0;0=2,1=0;ID=958
P 0.47443996 1.20786998 5 P 6 8 0;0=3,1=0;ID=966
P 0.37443996 1.20786998 5 P 6 8 0;0=4,1=0;ID=971
P 0.47443996 1.30786998 5 P 6 8 0;0=4,1=0;ID=976
P 0.37443996 1.30786998 5 P 6 8 0;0=4,1=0;ID=981
P 0.47443996 1.40786998 5 P 6 8 0;0=4,1=0;ID=986
P 0.37443996 1.40786998 5 P 6 8 0;0=4,1=0;ID=991
P 0.47443996 1.50786998 5 P 6 8 0;0=4,1=0;ID=996
P 0.37443996 1.50786998 5 P 6 8 0;0=4,1=0;ID=1001
P 0.17913002 0.41943002 3 P 4 8 0;0=5,1=1;ID=1006
P 0.17913002 0.61628996 3 P 4 8 0;0=5,1=1;ID=1027
L 0.08336998 0.67041998 0.05836998 0.67041998 2 P 3;0=6,1=0;ID=1048
L 0.08336998 0.3653 0.05836998 0.3653 2 P 3;0=6,1=0;ID=1058
L 0.23146998 0.37121004 0.20946998 0.37121004 4 P 5;0=7,1=0;ID=1063
L 0.23146998 0.66451004 0.20946998 0.66451004 4 P 5;0=7,1=0;ID=1079
P 0.08001004 2 7 P 8 8 0;0=8,1=0;ID=1090
P 0.47371004 2 7 P 8 8 0;0=9,1=0;ID=1121
P 1.03355 1.131 0 P 1 8 0;0=10,1=2;ID=1147
P 2.23511004 1.4209 0 P 1 8 0;0=10,1=2;ID=1149
P 2.28601004 1.421 0 P 1 8 0;0=10,1=2;ID=1151
P 2.22901004 1.5362 0 P 1 8 0;0=10,1=2;ID=1153
P 1.56876998 1.168 0 P 1 8 0;0=10,1=2;ID=1155
P 1.52001004 0.8074 0 P 1 8 0;0=10,1=2;ID=1157
P 1.12201004 1.0445 0 P 1 8 0;0=11,1=2;ID=1159
P 1.20901004 0.9269 0 P 1 8 0;0=11,1=2;ID=1161
P 1.28216998 1.168 0 P 1 8 0;0=11,1=2;ID=1163
P 1.52751004 1.55055 0 P 1 8 0;0=11,1=2;ID=1165
P 1.52751004 1.65055 0 P 1 8 0;0=11,1=2;ID=1167
P 1.79351004 1.157 0 P 1 8 0;0=11,1=2;ID=1169
P 2.35001004 1.6095 0 P 1 8 0;0=11,1=2;ID=1171
P 1.08555 1.35168996 0 P 1 8 0;0=11,1=2;ID=1173
P 1.10955 1.131 0 P 1 8 0;0=11,1=2;ID=1175
P 1.12201004 0.8995 0 P 1 8 0;0=11,1=2;ID=1177
P 1.21155 1.55648996 0 P 1 8 0;0=11,1=2;ID=1179
P 1.26981004 0.8823 0 P 1 8 0;0=11,1=2;ID=1181
P 1.325 1.32608996 0 P 1 8 0;0=11,1=2;ID=1183
P 1.325 1.395 0 P 1 8 0;0=11,1=2;ID=1185
P 1.36516998 0.9374 0 P 1 8 0;0=11,1=2;ID=1187
P 1.39266998 1.121 0 P 1 8 0;0=11,1=2;ID=1189
P 1.45326998 1.121 0 P 1 8 0;0=11,1=2;ID=1191
P 1.48076998 0.9374 0 P 1 8 0;0=11,1=2;ID=1193
P 1.49 1.32 0 P 1 8 0;0=11,1=2;ID=1195
P 1.49 1.395 0 P 1 8 0;0=11,1=2;ID=1197
P 1.49 1.465 0 P 1 8 0;0=11,1=2;ID=1199
P 1.71751004 1.157 0 P 1 8 0;0=11,1=2;ID=1201
P 1.71751004 1.9 0 P 1 8 0;0=11,1=2;ID=1203
P 1.71851004 0.691 0 P 1 8 0;0=11,1=2;ID=1205
P 1.72311004 0.9341 0 P 1 8 0;0=11,1=2;ID=1207
P 1.74351004 1.40055 0 P 1 8 0;0=11,1=2;ID=1209
P 1.74351004 1.45055 0 P 1 8 0;0=11,1=2;ID=1211
P 1.74351004 1.50055 0 P 1 8 0;0=11,1=2;ID=1213
P 1.74351004 1.65055 0 P 1 8 0;0=11,1=2;ID=1215
P 1.76291998 0.84865 0 P 1 8 0;0=11,1=2;ID=1217
P 2.17301004 1.035 0 P 1 8 0;0=11,1=2;ID=1219
P 2.23411004 1.0213 0 P 1 8 0;0=11,1=2;ID=1221
P 2.24861004 1.2208 0 P 1 8 0;0=11,1=2;ID=1223
P 2.32911004 1.4211 0 P 1 8 0;0=11,1=2;ID=1225
P 2.35001004 1.761 0 P 1 8 0;0=11,1=2;ID=1227
P 2.36601004 1.421 0 P 1 8 0;0=11,1=2;ID=1229
P 2.39501004 1.159 0 P 1 8 0;0=11,1=2;ID=1231
P 2.39701004 1.284 0 P 1 8 0;0=11,1=2;ID=1233
P 0.475 1.11 0 P 1 8 0;0=11,1=2;ID=1235
P 0.73701004 0.8995 0 P 1 8 0;0=11,1=2;ID=1237
P 0.84101004 1.45786998 0 P 1 8 0;0=11,1=2;ID=1239
P 0.87021004 0.91 0 P 1 8 0;0=11,1=2;ID=1241
P 0.87021004 0.96 0 P 1 8 0;0=11,1=2;ID=1243
P 0.98581004 0.91 0 P 1 8 0;0=11,1=2;ID=1245
P 0.98581004 0.96 0 P 1 8 0;0=11,1=2;ID=1247
P 2.33101004 0.99 0 P 1 8 0;0=11,1=2;ID=1249
P 2.28301004 0.877 0 P 1 8 0;0=11,1=2;ID=1251
P 3.07476004 1.19525 0 P 1 8 0;0=11,1=2;ID=1253
P 3.19001004 0.88288002 0 P 1 8 0;0=11,1=2;ID=1255
P 3.07451004 1.25 0 P 1 8 0;0=11,1=2;ID=1257
P 3.19001004 0.92011004 0 P 1 8 0;0=11,1=2;ID=1259
P 2.39673996 1.1208 0 P 1 8 0;0=11,1=2;ID=1261
P 2.39673996 1.3208 0 P 1 8 0;0=11,1=2;ID=1263
P 1.79351004 1.9 0 P 1 8 0;0=11,1=2;ID=1265
P 1.95501004 1.7745 0 P 1 8 0;0=11,1=2;ID=1267
P 1.76291998 0.77186998 0 P 1 8 0;0=11,1=2;ID=1269
P 1.86861004 0.9341 0 P 1 8 0;0=11,1=2;ID=1271
P 1.94201004 0.97 0 P 1 8 0;0=11,1=2;ID=1273
P 1.95501004 1.6095 0 P 1 8 0;0=11,1=2;ID=1275
P 0.735 1.095 0 P 1 8 0;0=11,1=2;ID=1277
P 0.73501004 1.0445 0 P 1 8 0;0=11,1=2;ID=1279
P 0.765 0.46 0 P 1 8 0;0=11,1=2;ID=1281
P 1.03201004 1.693 1 P 2 8 0;0=12,1=2;ID=1283
P 1.03501004 2.36 1 P 2 8 0;0=12,1=2;ID=1297
P 1.04501004 0.06 1 P 2 8 0;0=12,1=2;ID=1306
P 1.07001004 1.293 1 P 2 8 0;0=12,1=2;ID=1315
P 1.10501004 0.708 1 P 2 8 0;0=12,1=2;ID=1324
P 1.125 1.555 1 P 2 8 0;0=12,1=2;ID=1333
P 1.13201004 1.943 1 P 2 8 0;0=12,1=2;ID=1342
P 1.14701004 0.435 1 P 2 8 0;0=12,1=2;ID=1351
P 1.18501004 2.063 1 P 2 8 0;0=12,1=2;ID=1360
P 1.20101004 0.335 1 P 2 8 0;0=12,1=2;ID=1369
P 1.20501004 2.36 1 P 2 8 0;0=12,1=2;ID=1378
P 1.20501004 0.06 1 P 2 8 0;0=12,1=2;ID=1387
P 1.23301004 1.221 1 P 2 8 0;0=12,1=2;ID=1396
P 1.25501004 0.998 1 P 2 8 0;0=12,1=2;ID=1405
P 1.25701004 1.083 1 P 2 8 0;0=12,1=2;ID=1414
P 1.28201004 1.693 1 P 2 8 0;0=12,1=2;ID=1423
P 1.35 1.615 1 P 2 8 0;0=12,1=2;ID=1432
P 1.35001004 1.512 1 P 2 8 0;0=12,1=2;ID=1441
P 1.35501004 2.36 1 P 2 8 0;0=12,1=2;ID=1450
P 1.35501004 0.06 1 P 2 8 0;0=12,1=2;ID=1459
P 1.35501004 0.82 1 P 2 8 0;0=12,1=2;ID=1468
P 1.38201004 1.943 1 P 2 8 0;0=12,1=2;ID=1477
P 1.41 1.395 1 P 2 8 0;0=12,1=2;ID=1486
P 1.48501004 0.06 1 P 2 8 0;0=12,1=2;ID=1495
P 1.48901004 1.703 1 P 2 8 0;0=12,1=2;ID=1504
P 1.49 1.615 1 P 2 8 0;0=12,1=2;ID=1513
P 1.49001004 1.535 1 P 2 8 0;0=12,1=2;ID=1522
P 1.50501004 2.36 1 P 2 8 0;0=12,1=2;ID=1531
P 1.51601004 0.428 1 P 2 8 0;0=12,1=2;ID=1540
P 1.55001004 0.695 1 P 2 8 0;0=12,1=2;ID=1549
P 1.63501004 0.06 1 P 2 8 0;0=12,1=2;ID=1558
P 0.16501004 0.92 1 P 2 8 0;0=12,1=2;ID=1567
P 1.655 1.51 1 P 2 8 0;0=12,1=2;ID=1576
P 1.655 1.605 1 P 2 8 0;0=12,1=2;ID=1585
P 1.655 1.7 1 P 2 8 0;0=12,1=2;ID=1594
P 1.65501004 2.36 1 P 2 8 0;0=12,1=2;ID=1603
P 1.66901004 1.776 1 P 2 8 0;0=12,1=2;ID=1612
P 1.67001004 1.848 1 P 2 8 0;0=12,1=2;ID=1621
P 1.73 1.605 1 P 2 8 0;0=12,1=2;ID=1630
P 1.73201004 1.698 1 P 2 8 0;0=12,1=2;ID=1639
P 1.73201004 1.943 1 P 2 8 0;0=12,1=2;ID=1648
P 1.74101004 1.033 1 P 2 8 0;0=12,1=2;ID=1657
P 1.78501004 2.36 1 P 2 8 0;0=12,1=2;ID=1666
P 1.78501004 0.06 1 P 2 8 0;0=12,1=2;ID=1675
P 1.81701004 0.748 1 P 2 8 0;0=12,1=2;ID=1684
P 1.81701004 0.831 1 P 2 8 0;0=12,1=2;ID=1693
P 1.84301004 0.438 1 P 2 8 0;0=12,1=2;ID=1702
P 1.84501004 1.252 1 P 2 8 0;0=12,1=2;ID=1711
P 1.88501004 1.002 1 P 2 8 0;0=12,1=2;ID=1720
P 1.89401004 1.47 1 P 2 8 0;0=12,1=2;ID=1729
P 1.90501004 2.36 1 P 2 8 0;0=12,1=2;ID=1738
P 1.92401004 0.881 1 P 2 8 0;0=12,1=2;ID=1747
P 1.93501004 0.06 1 P 2 8 0;0=12,1=2;ID=1756
P 1.98201004 1.943 1 P 2 8 0;0=12,1=2;ID=1765
P 1.99201004 1.228 1 P 2 8 0;0=12,1=2;ID=1774
P 1.99501004 0.71 1 P 2 8 0;0=12,1=2;ID=1783
P 2.01701004 1.501 1 P 2 8 0;0=12,1=2;ID=1792
P 2.02401004 1.709 1 P 2 8 0;0=12,1=2;ID=1801
P 2.02501004 2.36 1 P 2 8 0;0=12,1=2;ID=1810
P 2.04301004 1.011 1 P 2 8 0;0=12,1=2;ID=1819
P 2.07801004 1.354 1 P 2 8 0;0=12,1=2;ID=1828
P 2.08501004 0.06 1 P 2 8 0;0=12,1=2;ID=1837
P 2.14501004 2.36 1 P 2 8 0;0=12,1=2;ID=1846
P 2.22601004 1.71 1 P 2 8 0;0=12,1=2;ID=1855
P 2.23201004 1.943 1 P 2 8 0;0=12,1=2;ID=1864
P 2.23501004 0.06 1 P 2 8 0;0=12,1=2;ID=1873
P 2.28501004 2.36 1 P 2 8 0;0=12,1=2;ID=1882
P 2.37 1.94 1 P 2 8 0;0=12,1=2;ID=1891
P 2.37 2.085 1 P 2 8 0;0=12,1=2;ID=1900
P 2.37 2.215 1 P 2 8 0;0=12,1=2;ID=1909
P 2.37 2.36 1 P 2 8 0;0=12,1=2;ID=1918
P 2.385 0.185 1 P 2 8 0;0=12,1=2;ID=1927
P 2.385 0.315 1 P 2 8 0;0=12,1=2;ID=1936
P 2.385 0.6 1 P 2 8 0;0=12,1=2;ID=1945
P 2.385 0.745 1 P 2 8 0;0=12,1=2;ID=1954
P 2.38501004 0.46 1 P 2 8 0;0=12,1=2;ID=1963
P 2.38501004 0.06 1 P 2 8 0;0=12,1=2;ID=1972
P 2.38701004 1.078 1 P 2 8 0;0=12,1=2;ID=1981
P 2.38801004 1.363 1 P 2 8 0;0=12,1=2;ID=1990
P 0.28201004 1.193 1 P 2 8 0;0=12,1=2;ID=1999
P 0.28201004 1.443 1 P 2 8 0;0=12,1=2;ID=2008
P 0.28201004 1.693 1 P 2 8 0;0=12,1=2;ID=2017
P 0.28201004 1.943 1 P 2 8 0;0=12,1=2;ID=2026
P 0.465 0.32 1 P 2 8 0;0=12,1=2;ID=2035
P 0.53201004 1.693 1 P 2 8 0;0=12,1=2;ID=2044
P 0.56 0.205 1 P 2 8 0;0=12,1=2;ID=2053
P 0.57 1.255 1 P 2 8 0;0=12,1=2;ID=2062
P 0.57 1.355 1 P 2 8 0;0=12,1=2;ID=2071
P 0.57 1.455 1 P 2 8 0;0=12,1=2;ID=2080
P 0.57 1.555 1 P 2 8 0;0=12,1=2;ID=2089
P 0.58501004 2.36 1 P 2 8 0;0=12,1=2;ID=2098
P 0.58501004 0.06 1 P 2 8 0;0=12,1=2;ID=2107
P 0.06 1.31 1 P 2 8 0;0=12,1=2;ID=2116
P 0.06 1.57 1 P 2 8 0;0=12,1=2;ID=2125
P 0.06 1.845 1 P 2 8 0;0=12,1=2;ID=2134
P 0.06201004 1.193 1 P 2 8 0;0=12,1=2;ID=2143
P 0.06201004 1.443 1 P 2 8 0;0=12,1=2;ID=2152
P 0.06201004 1.693 1 P 2 8 0;0=12,1=2;ID=2161
P 0.63 0.84 1 P 2 8 0;0=12,1=2;ID=2170
P 0.63501004 0.95 1 P 2 8 0;0=12,1=2;ID=2179
P 0.065 0.8 1 P 2 8 0;0=12,1=2;ID=2188
P 0.06501004 1.06 1 P 2 8 0;0=12,1=2;ID=2197
P 0.06501004 2.18 1 P 2 8 0;0=12,1=2;ID=2206
P 0.06501004 2.36 1 P 2 8 0;0=12,1=2;ID=2215
P 0.06501004 0.92 1 P 2 8 0;0=12,1=2;ID=2224
P 0.66201004 0.69 1 P 2 8 0;0=12,1=2;ID=2233
P 0.73501004 2.36 1 P 2 8 0;0=12,1=2;ID=2242
P 0.73501004 0.06 1 P 2 8 0;0=12,1=2;ID=2251
P 0.74901004 1.688 1 P 2 8 0;0=12,1=2;ID=2260
P 0.81 1.255 1 P 2 8 0;0=12,1=2;ID=2269
P 0.81 1.36 1 P 2 8 0;0=12,1=2;ID=2278
P 0.83201004 0.424 1 P 2 8 0;0=12,1=2;ID=2287
P 0.84101004 1.562 1 P 2 8 0;0=12,1=2;ID=2296
P 0.88201004 1.943 1 P 2 8 0;0=12,1=2;ID=2305
P 0.88401004 1.085 1 P 2 8 0;0=12,1=2;ID=2314
P 0.88501004 2.36 1 P 2 8 0;0=12,1=2;ID=2323
P 0.88501004 0.06 1 P 2 8 0;0=12,1=2;ID=2332
P 0.93301004 0.338 1 P 2 8 0;0=12,1=2;ID=2341
P 0.93501004 1.374 1 P 2 8 0;0=12,1=2;ID=2350
P 0.93701004 1.534 1 P 2 8 0;0=12,1=2;ID=2359
P 0.95101004 2.061 1 P 2 8 0;0=12,1=2;ID=2368
P 0.95401004 1.234 1 P 2 8 0;0=12,1=2;ID=2377
