Test points report -- TDMOT003 Netlist #1, Route #3, Post #1.pcb -- Tue Jan 15 18:13:38 2002
Test point name Signal name  X          Y          Layer
L2.2            +1.8V        4825       2050       BOTTOM
TP5.1           +1.8V        4605       2600       BOTTOM
J3.11           +3.3V        4500       2300       BOTTOM
J4.17           +3.3V        50         1700       BOTTOM
L1.2            +3.3V        5650       2350       BOTTOM
TP4.1           +3.3V        5600       1550       BOTTOM
STANDARDVIA     +3.3V        4050       2200       BOTTOM
STANDARDVIA     +3.3V        4250       2600       BOTTOM
STANDARDVIA     +3.3V        200        2625       BOTTOM
STANDARDVIA     +3.3V        1225       2825       BOTTOM
STANDARDVIA     +3.3V        1500       200        BOTTOM
STANDARDVIA     +3.3V        860        1235       BOTTOM
STANDARDVIA     +3.3V        275        2420       BOTTOM
STANDARDVIA     +3.3V        4350       1650       BOTTOM
STANDARDVIA     +3.3V        3750       820        BOTTOM
STANDARDVIA     +3.3V        3000       -25        BOTTOM
STANDARDVIA     +3.3VA       1550       2800       BOTTOM
TB1.1           +5.0V        4800       3600       BOTTOM
L3.1            +5.0V        5225       1925       BOTTOM
STANDARDVIA     +5.0V        4710       2799       BOTTOM
STANDARDVIA     +5.0V        5050       2695       BOTTOM
L3.2            +5.0VA       5225       1525       BOTTOM
TP2.1           +5.0VA       5575       675        BOTTOM
STANDARDVIA     +5.0VA       5000       850        BOTTOM
STANDARDVIA     +5.0VA       3755       180        BOTTOM
JG7.2           /CCS         371.3      875        BOTTOM
JG6.10          /CODEC_RESET 3203.74    120.04     BOTTOM
JG1.1           /CS0         700        2550       BOTTOM
JG2.1           /CS1         2670       900        BOTTOM
STANDARDVIA     /CS1         3450       1200       BOTTOM
JG2.3           /CS2         2670       821.3      BOTTOM
JG11.1          /CS3         1750       2400       BOTTOM
STANDARDVIA     /CS3         3805       2200       BOTTOM
J3.13           /DE          4600       2300       BOTTOM
JG1.2           /ECS0        778.7      2550       BOTTOM
JG2.2           /ECS1        2748.7     900        BOTTOM
JG2.4           /ECS2        2748.7     821.3      BOTTOM
STANDARDVIA     /ECS2        2750       1400       BOTTOM
JG11.2          /ECS3        1671.3     2400       BOTTOM
JG10.2          /EE_CS       0          2078.7     BOTTOM
STANDARDVIA     /EN          1050       2975       BOTTOM
J4.16           /HACK        -50        1600       BOTTOM
J4.14           /HCS         -50        1500       BOTTOM
J4.13           /HDS         50         1500       BOTTOM
J4.15           /HREQ        50         1600       BOTTOM
S2.2            /IRQA        4175       1727.17    BOTTOM
STANDARDVIA     /IRQA        4300       1450       BOTTOM
STANDARDVIA     /IRQA        3000       650        BOTTOM
STANDARDVIA     /IRQA        700        725        BOTTOM
STANDARDVIA     /IRQA        700        1300       BOTTOM
S3.3            /IRQB        4180.91    1172.83    BOTTOM
J3.9            /J_RESET     4400       2300       BOTTOM
STANDARDVIA     /J_RESET     4450       1750       BOTTOM
J3.14           /J_TRST      4600       2400       BOTTOM
STANDARDVIA     /J_TRST      3700       2900       BOTTOM
STANDARDVIA     /PDN         3325       -75        BOTTOM
S1.3            /POR         3505.91    2522.83    BOTTOM
STANDARDVIA     /POR         4750       2050       BOTTOM
STANDARDVIA     /POR         4250       2800       BOTTOM
STANDARDVIA     /POR         3950       2800       BOTTOM
P1.6            /PORT_TRST   3480       3375       BOTTOM
STANDARDVIA     /RD          2750       2300       BOTTOM
STANDARDVIA     /RD          2750       1600       BOTTOM
STANDARDVIA     /RST         350        2250       BOTTOM
JG10.1          /SS          0          2000       BOTTOM
STANDARDVIA     /WP          175        2425       BOTTOM
STANDARDVIA     /WR          3125       2025       BOTTOM
JG4.3           12.288MHZ    1792.6     825        BOTTOM
STANDARDVIA     12.288MHZ    3000       75         BOTTOM
STANDARDVIA     A0           2725       2025       BOTTOM
STANDARDVIA     A0           2725       1225       BOTTOM
STANDARDVIA     A1           2675       2075       BOTTOM
STANDARDVIA     A1           2675       1175       BOTTOM
STANDARDVIA     A2           2550       1000       BOTTOM
STANDARDVIA     A3           2625       2025       BOTTOM
STANDARDVIA     A3           2625       1225       BOTTOM
STANDARDVIA     A4           2575       1100       BOTTOM
STANDARDVIA     A5           2600       2350       BOTTOM
STANDARDVIA     A5           3450       1950       BOTTOM
STANDARDVIA     A6           2650       1600       BOTTOM
STANDARDVIA     A6           2650       2300       BOTTOM
STANDARDVIA     A7           2700       1650       BOTTOM
STANDARDVIA     A7           2700       2250       BOTTOM
STANDARDVIA     A8           3200       1650       BOTTOM
STANDARDVIA     A8           3200       2250       BOTTOM
STANDARDVIA     A9           3250       1600       BOTTOM
STANDARDVIA     A9           3250       2300       BOTTOM
STANDARDVIA     A10          3300       1650       BOTTOM
STANDARDVIA     A10          3300       2250       BOTTOM
STANDARDVIA     A11          3350       1600       BOTTOM
STANDARDVIA     A11          3350       2300       BOTTOM
STANDARDVIA     A12          3325       2025       BOTTOM
STANDARDVIA     A12          3325       1225       BOTTOM
STANDARDVIA     A13          3275       1175       BOTTOM
STANDARDVIA     A13          3275       2075       BOTTOM
STANDARDVIA     A14          3225       1225       BOTTOM
STANDARDVIA     A14          3225       2025       BOTTOM
STANDARDVIA     A15          3175       1175       BOTTOM
STANDARDVIA     A15          3175       2075       BOTTOM
STANDARDVIA     A16          3375       1175       BOTTOM
STANDARDVIA     AGND         1500       2850       BOTTOM
STANDARDVIA     BYPASS       4700       1025       BOTTOM
STANDARDVIA     BYPASS       4825       1100       BOTTOM
JG7.6           CCLK         371.3      1032.4     BOTTOM
JG7.4           CDIN         371.3      953.7      BOTTOM
T9.1            CLKIN        2250       2475       BOTTOM
T10.1           CLOCK_OUT    2250       3205       BOTTOM
JG6.8           CODEC_FSYNC  3203.74    198.78     BOTTOM
JG6.6           CODEC_SCLK   3203.74    277.52     BOTTOM
JG6.2           CODEC_SDIN   3203.74    435        BOTTOM
JG6.4           CODEC_SDOUT  3203.74    356.26     BOTTOM
STANDARDVIA     D0           2775       2075       BOTTOM
STANDARDVIA     D0           2775       1175       BOTTOM
STANDARDVIA     D0           3800       1390       BOTTOM
STANDARDVIA     D1           2825       1875       BOTTOM
STANDARDVIA     D1           2825       1225       BOTTOM
STANDARDVIA     D2           2875       2075       BOTTOM
STANDARDVIA     D2           2875       1175       BOTTOM
STANDARDVIA     D3           2925       2025       BOTTOM
STANDARDVIA     D3           2925       1225       BOTTOM
STANDARDVIA     D4           2975       2075       BOTTOM
STANDARDVIA     D4           2975       1175       BOTTOM
STANDARDVIA     D5           3025       2025       BOTTOM
STANDARDVIA     D5           3025       1225       BOTTOM
STANDARDVIA     D6           3075       2075       BOTTOM
STANDARDVIA     D6           3075       1175       BOTTOM
STANDARDVIA     D7           3125       1225       BOTTOM
STANDARDVIA     D8           3150       2300       BOTTOM
STANDARDVIA     D9           3100       1650       BOTTOM
STANDARDVIA     D9           3100       2250       BOTTOM
STANDARDVIA     D10          3050       1600       BOTTOM
STANDARDVIA     D10          3050       2300       BOTTOM
STANDARDVIA     D11          3000       1650       BOTTOM
STANDARDVIA     D11          3000       2250       BOTTOM
STANDARDVIA     D12          2950       1600       BOTTOM
STANDARDVIA     D12          2950       2300       BOTTOM
STANDARDVIA     D13          2900       1650       BOTTOM
STANDARDVIA     D13          2900       2250       BOTTOM
STANDARDVIA     D14          2900       1400       BOTTOM
STANDARDVIA     D14          2850       2300       BOTTOM
STANDARDVIA     D15          2800       2250       BOTTOM
STANDARDVIA     D15          2800       1650       BOTTOM
J5.2            DM           1900       3425       BOTTOM
STANDARDVIA     DM           1650       2550       BOTTOM
J5.3            DP           1900       3503       BOTTOM
JG10.8          EE_SCK       236.1      2078.7     BOTTOM
JG10.6          EE_SI        157.4      2078.7     BOTTOM
JG10.4          EE_SO        78.7       2078.7     BOTTOM
STANDARDVIA     EE_SO        25         2425       BOTTOM
JG3.2           EXTAL        2121.3     825        BOTTOM
J4.18           GND          -50        1700       BOTTOM
P3.5            GND          982        3375       BOTTOM
TP6.1           GND          0          3250       BOTTOM
P1.18           GND          3534.5     3487       BOTTOM
P1.19           GND          3425.5     3487       BOTTOM
P1.20           GND          3316.5     3487       BOTTOM
P1.21           GND          3207.5     3487       BOTTOM
P1.22           GND          3098.5     3487       BOTTOM
P1.23           GND          2989.5     3487       BOTTOM
P1.24           GND          2880.5     3487       BOTTOM
P1.25           GND          2771.5     3487       BOTTOM
TP7.1           GND          5350       1550       BOTTOM
S5.1            GND          4275       700        BOTTOM
S5.3            GND          4275       800        BOTTOM
S5.5            GND          4275       900        BOTTOM
S3.1            GND          3925       1350       BOTTOM
S2.4            GND          3919.09    1550       BOTTOM
TB1.2           GND          4600       3600       BOTTOM
J3.2            GND          4000       2400       BOTTOM
J3.4            GND          4100       2400       BOTTOM
J3.6            GND          4200       2400       BOTTOM
L4.1            GND          4975       1925       BOTTOM
TP1.1           GND          50         200        BOTTOM
STANDARDVIA     GND          470        3225       BOTTOM
STANDARDVIA     GND          5705       2600       BOTTOM
STANDARDVIA     GND          5350       2650       BOTTOM
STANDARDVIA     GND          4750       1750       BOTTOM
STANDARDVIA     GND          4675       3175       BOTTOM
STANDARDVIA     GND          5050       3000       BOTTOM
STANDARDVIA     GND          3600       3035       BOTTOM
STANDARDVIA     GND          5560       3000       BOTTOM
STANDARDVIA     GND          4150       3300       BOTTOM
STANDARDVIA     GND          4575       2200       BOTTOM
STANDARDVIA     GND          4250       2670       BOTTOM
STANDARDVIA     GND          3875       1960       BOTTOM
STANDARDVIA     GND          3450       2200       BOTTOM
STANDARDVIA     GND          3105       575        BOTTOM
STANDARDVIA     GND          245        2875       BOTTOM
STANDARDVIA     GND          245        2975       BOTTOM
STANDARDVIA     GND          4445       1400       BOTTOM
STANDARDVIA     GND          4100       1900       BOTTOM
STANDARDVIA     GND          3420       2925       BOTTOM
STANDARDVIA     GND          875        1175       BOTTOM
L4.2            GNDA         4975       1525       BOTTOM
P5.1            GNDA         5250       0          BOTTOM
P5.11           GNDA         5150       200        BOTTOM
P5.10           GNDA         5350       200        BOTTOM
TP3.1           GNDA         5575       425        BOTTOM
P4.1            GNDA         4625       0          BOTTOM
P4.11           GNDA         4525       200        BOTTOM
P6.10           GNDA         5450       1175       BOTTOM
P6.11           GNDA         5450       975        BOTTOM
P6.1            GNDA         5650       1075       BOTTOM
P4.10           GNDA         4725       200        BOTTOM
STANDARDVIA     GNDA         4000       245        BOTTOM
STANDARDVIA     GNDA         4200       325        BOTTOM
STANDARDVIA     GNDA         4200       -75        BOTTOM
STANDARDVIA     GNDA         4200       425        BOTTOM
STANDARDVIA     GNDA         4775       1150       BOTTOM
STANDARDVIA     GNDA         4590       1170       BOTTOM
STANDARDVIA     GNDA         5000       775        BOTTOM
STANDARDVIA     GNDA         5425       600        BOTTOM
STANDARDVIA     GNDA         5050       600        BOTTOM
J4.9            HA0          50         1300       BOTTOM
J4.10           HA1          -50        1300       BOTTOM
J4.11           HA2          50         1400       BOTTOM
J4.1            HD0          50         900        BOTTOM
J4.2            HD1          -50        900        BOTTOM
J4.3            HD2          50         1000       BOTTOM
J4.4            HD3          -50        1000       BOTTOM
J4.5            HD4          50         1100       BOTTOM
J4.6            HD5          -50        1100       BOTTOM
J4.7            HD6          50         1200       BOTTOM
J4.8            HD7          -50        1200       BOTTOM
J4.12           HRW          -50        1400       BOTTOM
STANDARDVIA     LOUT         3725       0          BOTTOM
STANDARDVIA     LOUT         5305       700        BOTTOM
STANDARDVIA     LOUT         4595       1250       BOTTOM
STANDARDVIA     MF1          3350       375        BOTTOM
STANDARDVIA     MF5          3474.02    450        BOTTOM
S5.6            MF6          3975       900        BOTTOM
STANDARDVIA     MF6          3600       300        BOTTOM
S5.4            MF7          3975       800        BOTTOM
STANDARDVIA     MF7          3700       300        BOTTOM
S5.2            MF8          3975       700        BOTTOM
STANDARDVIA     MF8          3800       660        BOTTOM
STANDARDVIA     MF8          3800       550        BOTTOM
JG10.3          MISO         78.7       2000       BOTTOM
S4.2            MOD0         550        600        BOTTOM
S4.4            MOD1         550        500        BOTTOM
S4.6            MOD2         550        400        BOTTOM
STANDARDVIA     MODE1        3600       200        BOTTOM
STANDARDVIA     MODE1        3275       625        BOTTOM
STANDARDVIA     MODE2        3700       550        BOTTOM
STANDARDVIA     MODE2        3500       300        BOTTOM
STANDARDVIA     MODE2        3275       525        BOTTOM
STANDARDVIA     MODE3        3000       500        BOTTOM
JG10.5          MOSI         157.4      2000       BOTTOM
STANDARDVIA     N15403       4425       495        BOTTOM
STANDARDVIA     N15407       4825       495        BOTTOM
STANDARDVIA     N15861       4275       325        BOTTOM
STANDARDVIA     N16074       4475       675        BOTTOM
STANDARDVIA     N16537       4025       325        BOTTOM
STANDARDVIA     N16541       4050       495        BOTTOM
STANDARDVIA     N18062       3950       0          BOTTOM
Y1.4            N317335      2100       675        BOTTOM
Y1.3            N317363      1900       675        BOTTOM
STANDARDVIA     N432384      3875       2900       BOTTOM
STANDARDVIA     N432396      3975       2900       BOTTOM
STANDARDVIA     N491093      2775       2525       BOTTOM
P3.1            N516289      550        3375       BOTTOM
P3.6            N516289      604        3487       BOTTOM
P3.4            N516289      874        3375       BOTTOM
P2.2            N594988      5250       3546       BOTTOM
P2.3            N594988      5061       3418       BOTTOM
STANDARDVIA     N768691      2801.77    2625       BOTTOM
STANDARDVIA     N792216      3960       2000       BOTTOM
P3.2            N845229      658        3375       BOTTOM
P3.3            N845232      766        3375       BOTTOM
P3.7            N1001827     712        3487       BOTTOM
P3.8            N1001827     820        3487       BOTTOM
STANDARDVIA     N1090251     4025       3050       BOTTOM
STANDARDVIA     N1090256     3925       3050       BOTTOM
STANDARDVIA     N1090261     3825       3055       BOTTOM
STANDARDVIA     N1090266     3710       3070       BOTTOM
STANDARDVIA     N1090271     3625       2550       BOTTOM
STANDARDVIA     N1090271     3525       3050       BOTTOM
STANDARDVIA     N1090743     4075       2900       BOTTOM
STANDARDVIA     N1090743     4050       2700       BOTTOM
STANDARDVIA     N1104184     700        3300       BOTTOM
STANDARDVIA     N1104187     1055       3105.75    BOTTOM
STANDARDVIA     N1104197     965.16     3150       BOTTOM
STANDARDVIA     N1104200     865        3150       BOTTOM
STANDARDVIA     N1104203     621.34     3125       BOTTOM
STANDARDVIA     N1104206     550        3065       BOTTOM
STANDARDVIA     N1112801     4750       1950       BOTTOM
STANDARDVIA     N1112801     4550       1950       BOTTOM
STANDARDVIA     N1112822     4600       1600       BOTTOM
L1.1            N1125373     5650       2750       BOTTOM
STANDARDVIA     N1129654     4175       50         BOTTOM
STANDARDVIA     N1131334     4850       1500       BOTTOM
STANDARDVIA     N1131346     4702       918        BOTTOM
STANDARDVIA     N1143783     925        -100       BOTTOM
STANDARDVIA     N1143787     935        200        BOTTOM
STANDARDVIA     N1143799     1115       -100       BOTTOM
STANDARDVIA     N1143803     1135       185        BOTTOM
STANDARDVIA     N1143819     1305       -100       BOTTOM
STANDARDVIA     N1143823     1290       175        BOTTOM
STANDARDVIA     N1151866     5050       1150       BOTTOM
STANDARDVIA     N1151882     5050       1420       BOTTOM
STANDARDVIA     N1151900     5050       1025       BOTTOM
STANDARDVIA     N1151913     4800       780        BOTTOM
STANDARDVIA     N1248587     2500       925        BOTTOM
L2.1            N1257640     5225       2050       BOTTOM
P2.1            N1263781     5250       3300       BOTTOM
STANDARDVIA     N1263781     5350       2900       BOTTOM
STANDARDVIA     N1263781     5350       3200       BOTTOM
STANDARDVIA     N1264016     4950       3000       BOTTOM
STANDARDVIA     N1265053     1495       -100       BOTTOM
STANDARDVIA     N1265057     1450       400        BOTTOM
STANDARDVIA     N1265140     1685       -100       BOTTOM
STANDARDVIA     N1265144     1600       400        BOTTOM
STANDARDVIA     N1265144     1600       205        BOTTOM
STANDARDVIA     N1265233     1875       -100       BOTTOM
STANDARDVIA     N1265237     1700       400        BOTTOM
STANDARDVIA     N1265237     1700       200        BOTTOM
STANDARDVIA     N1274695     5425       2225       BOTTOM
S4.3            N1311256     250        500        BOTTOM
T11.1           N10901865    3775       2900       BOTTOM
STANDARDVIA     N12744751    5755       1900       BOTTOM
T4.1            N84517510    775        2725       BOTTOM
T5.1            N84517511    875        2775       BOTTOM
T6.1            N84517512    925        2725       BOTTOM
T7.1            N84517513    1025       2725       BOTTOM
T2.1            N84517519    775        2825       BOTTOM
T1.1            N84517520    775        2925       BOTTOM
T3.1            N84517526    875        2875       BOTTOM
T8.1            N84517527    875        2975       BOTTOM
P1.13           PORT_CONNECT 2717       3375       BOTTOM
P1.8            PORT_IDENT   3262       3375       BOTTOM
P1.15           PORT_IDENT   3861.5     3487       BOTTOM
P1.2            PORT_RESET   3916       3375       BOTTOM
P1.4            PORT_TCK     3698       3375       BOTTOM
P1.5            PORT_TDI     3589       3375       BOTTOM
P1.11           PORT_TDO     2935       3375       BOTTOM
P1.3            PORT_TMS     3807       3375       BOTTOM
STANDARDVIA     P_DE         3725       2550       BOTTOM
STANDARDVIA     P_RESET      3975       2700       BOTTOM
STANDARDVIA     P_RESET      3925       2150       BOTTOM
STANDARDVIA     R2IN         400        3025       BOTTOM
STANDARDVIA     R3IN         615        2975       BOTTOM
STANDARDVIA     R4IN         400        2925       BOTTOM
STANDARDVIA     R5IN         615        2875       BOTTOM
P4.3            RING_IN      4425       200        BOTTOM
P5.3            RING_OUT     5050       200        BOTTOM
P6.3            RING_PHN     5450       875        BOTTOM
STANDARDVIA     ROUT         3725       100        BOTTOM
STANDARDVIA     ROUT         4600       725        BOTTOM
STANDARDVIA     RPU          1625       2780       BOTTOM
STANDARDVIA     RREF         1800       3105       BOTTOM
STANDARDVIA     RSDM         1550       2400       BOTTOM
STANDARDVIA     RSDP         1834.53    2854.53    BOTTOM
JG8.4           RX           528.7      2578.7     BOTTOM
JG8.3           RXD0         528.7      2500       BOTTOM
JG7.3           RXD1         450        953.7      BOTTOM
JG7.1           SC00         450        875        BOTTOM
JG6.9           SC01         3125       120.04     BOTTOM
JG6.7           SC02         3125       198.78     BOTTOM
JG10.7          SCK          236.1      2000       BOTTOM
JG6.5           SCK0         3125       277.52     BOTTOM
STANDARDVIA     SHUTDN       4725       1200       BOTTOM
JG6.3           SRD0         3125       356.26     BOTTOM
STANDARDVIA     SRD0         850        1875       BOTTOM
JG6.1           STD0         3125       435        BOTTOM
STANDARDVIA     T2IN         615        2785       BOTTOM
STANDARDVIA     T3IN         400        2825       BOTTOM
J3.5            TCK          4200       2300       BOTTOM
J3.1            TDI          4000       2300       BOTTOM
STANDARDVIA     TDI          3675       2675       BOTTOM
J3.3            TDO          4100       2300       BOTTOM
STANDARDVIA     TIO3         1250       1965       BOTTOM
P4.2            TIP_IN       4825       200        BOTTOM
P5.2            TIP_OUT      5450       200        BOTTOM
P6.2            TIP_PHN      5450       1275       BOTTOM
J3.10           TMS          4400       2400       BOTTOM
JG8.2           TX           450        2578.7     BOTTOM
JG8.1           TXD0         450        2500       BOTTOM
JG7.5           TXD1         450        1032.4     BOTTOM
J5.S-R          USBCGND      2087       3600       BOTTOM
J5.S-L          USBCGND      1613       3600       BOTTOM
J5.4            USBLGND      1800       3503       BOTTOM
J5.1            USBVCC       1800       3425       BOTTOM
STANDARDVIA     VBUS         1800       3200       BOTTOM
JG3.1           VCC/2        2200       825        BOTTOM
JG4.2           XTAL         1871.3     825        BOTTOM
P1.7            *NONE*       3371       3375       BOTTOM
