
#
#Units
#
U INCH

#
#Num Features
#
F 227

#
#Feature symbol names
#
$0 r10
$1 r40
$2 r41
$3 r51

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 C060-040T
&1 S065-040T
&2 C065-040T
&3 S060-040T
&4 S085-051T
&5 C085-051T
&6 S060-041T
&7 C060-041T
&8 C080-040T
&9 C020-010TENTED

#
#Layer features
#
P 1.1641 -0.1493 1 P 2 8 0;0=0,1=0
P 1.6644 -0.153 1 P 2 8 0;0=0,1=0
P 1.9006 -0.1528 1 P 2 8 0;0=0,1=0
P -0.0511 1.7966 1 P 2 8 0;0=0,1=0
P 0.8136 2.0023 1 P 2 8 0;0=0,1=0
P 0.0665 1.9323 1 P 2 8 0;0=0,1=0
P 1.4146 -0.1546 1 P 2 8 0;0=0,1=0
P 2.8513 1.797 1 P 2 8 0;0=0,1=0
P -0.0848 0.1491 1 P 2 8 0;0=0,1=0
P 2.1583 2.0091 1 P 2 8 0;0=0,1=0
P 1.4111 1.8731 1 P 2 8 0;0=1,1=0
P 1.3111 1.8731 1 P 2 8 0;0=2,1=0
P 1.2111 1.8731 1 P 2 8 0;0=2,1=0
P 1.1111 1.8731 1 P 2 8 0;0=2,1=0
P 1.0111 1.8731 1 P 2 8 0;0=2,1=0
P 0.9111 1.8731 1 P 2 8 0;0=2,1=0
P 0.8111 1.8731 1 P 2 8 0;0=2,1=0
P 0.7111 1.8731 1 P 2 8 0;0=2,1=0
P 0.6111 1.8731 1 P 2 8 0;0=2,1=0
P 0.5111 1.8731 1 P 2 8 0;0=2,1=0
P 2.4291 0.1711 1 P 2 8 0;0=3,1=0
P 2.4291 0.0711 1 P 2 8 0;0=0,1=0
P 2.4291 -0.0289 1 P 2 8 0;0=0,1=0
P 0.1031 1.7399 1 P 2 8 0;0=3,1=0
P 0.2031 1.7399 1 P 2 8 0;0=0,1=0
P 0.3031 1.7399 1 P 2 8 0;0=0,1=0
P 2.9171 0.3776 1 P 2 8 0;0=1,1=0
P 2.8171 0.3776 1 P 2 8 0;0=2,1=0
P 2.7171 0.3776 1 P 2 8 0;0=2,1=0
P 2.9171 0.4776 1 P 2 8 0;0=2,1=0
P 2.8171 0.4776 1 P 2 8 0;0=2,1=0
P 2.7171 0.4776 1 P 2 8 0;0=2,1=0
P 2.9171 0.5776 1 P 2 8 0;0=2,1=0
P 2.8171 0.5776 1 P 2 8 0;0=2,1=0
P 2.7171 0.5776 1 P 2 8 0;0=2,1=0
P 2.9171 0.6776 1 P 2 8 0;0=2,1=0
P 2.8171 0.6776 1 P 2 8 0;0=2,1=0
P 2.7171 0.6776 1 P 2 8 0;0=2,1=0
P 2.9171 0.7776 1 P 2 8 0;0=2,1=0
P 2.8171 0.7776 1 P 2 8 0;0=2,1=0
P 2.7171 0.7776 1 P 2 8 0;0=2,1=0
P 2.9171 0.8776 1 P 2 8 0;0=2,1=0
P 2.8171 0.8776 1 P 2 8 0;0=2,1=0
P 2.7171 0.8776 1 P 2 8 0;0=2,1=0
P 2.9171 0.9776 1 P 2 8 0;0=2,1=0
P 2.8171 0.9776 1 P 2 8 0;0=2,1=0
P 2.7171 0.9776 1 P 2 8 0;0=2,1=0
P 2.9171 1.0776 1 P 2 8 0;0=2,1=0
P 2.8171 1.0776 1 P 2 8 0;0=2,1=0
P 2.7171 1.0776 1 P 2 8 0;0=2,1=0
P 2.9171 1.1776 1 P 2 8 0;0=2,1=0
P 2.8171 1.1776 1 P 2 8 0;0=2,1=0
P 2.7171 1.1776 1 P 2 8 0;0=2,1=0
P 2.9171 1.2776 1 P 2 8 0;0=2,1=0
P 2.8171 1.2776 1 P 2 8 0;0=2,1=0
P 2.7171 1.2776 1 P 2 8 0;0=2,1=0
P 2.9171 1.3776 1 P 2 8 0;0=2,1=0
P 2.8171 1.3776 1 P 2 8 0;0=2,1=0
P 2.7171 1.3776 1 P 2 8 0;0=2,1=0
P 2.9171 1.4776 1 P 2 8 0;0=2,1=0
P 2.8171 1.4776 1 P 2 8 0;0=2,1=0
P 2.7171 1.4776 1 P 2 8 0;0=2,1=0
P 0.5758 1.6014 1 P 2 8 0;0=3,1=0
P 0.6758 1.6014 1 P 2 8 0;0=0,1=0
P 0.5758 1.7014 1 P 2 8 0;0=0,1=0
P 0.6758 1.7014 1 P 2 8 0;0=0,1=0
P 2.2691 1.8751 1 P 2 8 0;0=1,1=0
P 2.1691 1.8751 1 P 2 8 0;0=2,1=0
P 2.0691 1.8751 1 P 2 8 0;0=2,1=0
P 1.9691 1.8751 1 P 2 8 0;0=2,1=0
P 1.8691 1.8751 1 P 2 8 0;0=2,1=0
P 1.7691 1.8751 1 P 2 8 0;0=2,1=0
P 1.6691 1.8751 1 P 2 8 0;0=2,1=0
P 1.5691 1.8751 1 P 2 8 0;0=2,1=0
P 2.4306 0.8121 1 P 2 8 0;0=3,1=0
P 2.4306 0.7121 1 P 2 8 0;0=0,1=0
P 0.3443 1.0917 1 P 2 8 0;0=3,1=0
P 0.2443 1.0917 1 P 2 8 0;0=0,1=0
P -0.0295 1.5199 3 P 4 8 0;0=4,1=0
P -0.0295 1.3199 3 P 4 8 0;0=5,1=0
P 0.7571 0.3718 1 P 2 8 0;0=3,1=0
P 0.7571 0.2718 1 P 2 8 0;0=0,1=0
P 0.7571 0.1718 1 P 2 8 0;0=0,1=0
P 0.4461 0.4511 1 P 2 8 0;0=3,1=0
P 0.5461 0.4511 1 P 2 8 0;0=0,1=0
P 0.86663996 -0.0264 1 P 2 8 0;0=1,1=0
P 0.96663996 -0.0264 1 P 2 8 0;0=2,1=0
P 1.06663996 -0.0264 1 P 2 8 0;0=2,1=0
P 1.16663996 -0.0264 1 P 2 8 0;0=2,1=0
P 1.26663996 -0.0264 1 P 2 8 0;0=2,1=0
P 1.36663996 -0.0264 1 P 2 8 0;0=2,1=0
P 1.46663996 -0.0264 1 P 2 8 0;0=2,1=0
P 1.56663996 -0.0264 1 P 2 8 0;0=2,1=0
P 1.7696 -0.0269 2 P 3 8 0;0=6,1=0
P 1.8696 -0.0269 2 P 3 8 0;0=7,1=0
P 1.9696 -0.0269 2 P 3 8 0;0=7,1=0
P 2.0696 -0.0269 2 P 3 8 0;0=7,1=0
P 2.1696 -0.0269 2 P 3 8 0;0=7,1=0
P 2.2696 -0.0269 2 P 3 8 0;0=7,1=0
P 0.5773 2.0019 1 P 2 8 0;0=0,1=0
P 0.6974 2.0023 1 P 2 8 0;0=0,1=0
P 0.4577 2.0019 1 P 2 8 0;0=0,1=0
P 2.0084 1.5757 1 P 2 8 0;0=8,1=0
P 1.8705 1.5772 1 P 2 8 0;0=8,1=0
P 0.8852 1.2675 1 P 2 8 0;0=8,1=0
P 0.8852 1.1288 1 P 2 8 0;0=8,1=0
P 0.8852 0.984 1 P 2 8 0;0=8,1=0
P 0.8882 0.8378 1 P 2 8 0;0=8,1=0
P 0.8867 0.687 1 P 2 8 0;0=8,1=0
P 0.8837 0.5317 1 P 2 8 0;0=8,1=0
P 0.926 0.292 1 P 2 8 0;0=8,1=0
P 1.0579 0.2897 1 P 2 8 0;0=8,1=0
P 1.1958 0.2912 1 P 2 8 0;0=8,1=0
P 1.3337 0.2904 1 P 2 8 0;0=8,1=0
P 1.7355 1.5757 1 P 2 8 0;0=8,1=0
P 1.4671 0.2882 1 P 2 8 0;0=8,1=0
P 1.6014 1.5757 1 P 2 8 0;0=8,1=0
P 1.4642 1.5765 1 P 2 8 0;0=8,1=0
P 1.3292 1.5765 1 P 2 8 0;0=8,1=0
P 1.1981 1.5754 1 P 2 8 0;0=8,1=0
P 1.067 1.5785 1 P 2 8 0;0=8,1=0
P 0.9347 1.5773 1 P 2 8 0;0=8,1=0
P 0.8851 1.4061 1 P 2 8 0;0=8,1=0
P 2.2347 1.0519 1 P 2 8 0;0=8,1=0
P 2.2362 1.1906 1 P 2 8 0;0=8,1=0
P 2.2361 0.4096 1 P 2 8 0;0=8,1=0
P 2.2392 0.5604 1 P 2 8 0;0=8,1=0
P 2.2377 1.3293 1 P 2 8 0;0=8,1=0
P 2.2362 1.468 1 P 2 8 0;0=8,1=0
P 2.1449 1.5757 1 P 2 8 0;0=8,1=0
P 1.6126 0.2882 1 P 2 8 0;0=8,1=0
P 1.7506 0.2874 1 P 2 8 0;0=8,1=0
P 1.8818 0.2859 1 P 2 8 0;0=8,1=0
P 2.0213 0.2874 1 P 2 8 0;0=8,1=0
P 2.1623 0.2897 1 P 2 8 0;0=8,1=0
P 0 0 1 P 2 8 0;0=0,1=0
P 0.143 -0.1127 1 P 2 8 0;0=0,1=0
P 0.3353 -0.1389 1 P 2 8 0;0=0,1=0
P -0.1134 0.3543 0 P 1 8 0;0=9,1=2
P 1.0138 -0.1407 0 P 1 8 0;0=9,1=2
P 1.062 1.192 0 P 1 8 0;0=9,1=2
P 1.0692 1.033 0 P 1 8 0;0=9,1=2
P 1.0764 0.6907 0 P 1 8 0;0=9,1=2
P 0.1131 0.2029 0 P 1 8 0;0=9,1=2
P 1.2283 1.3222 0 P 1 8 0;0=9,1=2
P 1.3102 0.6691 0 P 1 8 0;0=9,1=2
P 1.3295 1.2041 0 P 1 8 0;0=9,1=2
P 1.397 0.4136 0 P 1 8 0;0=9,1=2
P 1.5295 0.9055 0 P 1 8 0;0=9,1=2
P 1.5307 1.0043 0 P 1 8 0;0=9,1=2
P 1.5313 0.9543 0 P 1 8 0;0=9,1=2
P 1.5416 0.4546 0 P 1 8 0;0=9,1=2
P 1.5798 0.9552 0 P 1 8 0;0=9,1=2
P 1.5801 0.9043 0 P 1 8 0;0=9,1=2
P 1.5813 1.0037 0 P 1 8 0;0=9,1=2
P 1.6271 1.0043 0 P 1 8 0;0=9,1=2
P 1.6283 0.9043 0 P 1 8 0;0=9,1=2
P 1.6289 0.9537 0 P 1 8 0;0=9,1=2
P 1.6645 -0.0323 0 P 1 8 0;0=9,1=2
P 1.691 0.4546 0 P 1 8 0;0=9,1=2
P 1.7127 2.0115 0 P 1 8 0;0=9,1=2
P 1.8139 1.1462 0 P 1 8 0;0=9,1=2
P 1.8236 0.3847 0 P 1 8 0;0=9,1=2
P 1.8308 0.6956 0 P 1 8 0;0=9,1=2
P 1.8525 0.9577 0 P 1 8 0;0=9,1=2
P 1.9224 2.0139 0 P 1 8 0;0=9,1=2
P 1.9296 1.2547 0 P 1 8 0;0=9,1=2
P 1.9995 0.5317 0 P 1 8 0;0=9,1=2
P 2.1224 -0.1431 0 P 1 8 0;0=9,1=2
P 2.1665 1.3623 0 P 1 8 0;0=9,1=2
P 2.3803 -0.1383 0 P 1 8 0;0=9,1=2
P 2.3814 0.9148 0 P 1 8 0;0=9,1=2
P 2.4237 1.1228 0 P 1 8 0;0=9,1=2
P 2.4243 1.2631 0 P 1 8 0;0=9,1=2
P 0.2448 -0.0042 0 P 1 8 0;0=9,1=2
P 0.2997 2.0124 0 P 1 8 0;0=9,1=2
P 0.4187 -0.1125 0 P 1 8 0;0=9,1=2
P 0.5086 0.1541 0 P 1 8 0;0=9,1=2
P 0.6058 -0.0869 0 P 1 8 0;0=9,1=2
P 0.9897 1.3391 0 P 1 8 0;0=9,1=2
P 2.3074 0.864 0 P 1 8 0;0=9,1=2
P 2.7378 1.5926 0 P 1 8 0;0=9,1=2
P 0.461 1.36533996 0 P 1 8 0;0=9,1=2
P 1.2609 1.9415 0 P 1 8 0;0=9,1=2
P 2.02555 1.04855 0 P 1 8 0;0=9,1=2
P 2.2045 0.6665 0 P 1 8 0;0=9,1=2
P 2.64041004 0.94091004 0 P 1 8 0;0=9,1=2
P 1.0596 2.0587 0 P 1 8 0;0=9,1=2
P 2.0494 0.9419 0 P 1 8 0;0=9,1=2
P 1.1797 2.00355 0 P 1 8 0;0=9,1=2
P 2.02228996 0.97861998 0 P 1 8 0;0=9,1=2
P 2.0235 1.0136 0 P 1 8 0;0=9,1=2
P 0.9819 2.00776004 0 P 1 8 0;0=9,1=2
P 1.9537 1.6184 0 P 1 8 0;0=9,1=2
P 0.8409 1.2079 0 P 1 8 0;0=9,1=2
P 0.7137 1.0648 0 P 1 8 0;0=9,1=2
P 0.7263 0.9162 0 P 1 8 0;0=9,1=2
P 0.7403 0.7737 0 P 1 8 0;0=9,1=2
P 0.8227 0.6106 0 P 1 8 0;0=9,1=2
P 0.8356 0.4644 0 P 1 8 0;0=9,1=2
P 0.99128002 0.14931998 0 P 1 8 0;0=9,1=2
P 1.116 0.0885 0 P 1 8 0;0=9,1=2
P 1.2482 0.0779 0 P 1 8 0;0=9,1=2
P 1.393 0.0826 0 P 1 8 0;0=9,1=2
P 1.818 1.6159 0 P 1 8 0;0=9,1=2
P 1.5221 0.0601 0 P 1 8 0;0=9,1=2
P 1.6818 1.6219 0 P 1 8 0;0=9,1=2
P 1.538 1.6212 0 P 1 8 0;0=9,1=2
P 1.4025 1.6166 0 P 1 8 0;0=9,1=2
P 1.2781 1.6193 0 P 1 8 0;0=9,1=2
P 1.1451 1.6198 0 P 1 8 0;0=9,1=2
P 1.013 1.6223 0 P 1 8 0;0=9,1=2
P 0.8704 1.6053 0 P 1 8 0;0=9,1=2
P 0.8386 1.3487 0 P 1 8 0;0=9,1=2
P 2.4742 0.3676 0 P 1 8 0;0=9,1=2
P 2.4811 0.5069 0 P 1 8 0;0=9,1=2
P 1.672 0.1489 0 P 1 8 0;0=9,1=2
P 1.8083 0.1489 0 P 1 8 0;0=9,1=2
P 1.9544 0.1489 0 P 1 8 0;0=9,1=2
P 2.09665 0.16865 0 P 1 8 0;0=9,1=2
P 2.2849 0.3413 0 P 1 8 0;0=9,1=2
P 1.3325 0.9564 0 P 1 8 0;0=9,1=2
P 2.1344 0.8627 0 P 1 8 0;0=9,1=2
P 0.8047 -0.2103 0 P 1 8 0;0=9,1=2
P 1.1421 0.9108 0 P 1 8 0;0=9,1=2
P 0.2392 0.204 0 P 1 8 0;0=9,1=2
P 0.6416 0.7834 0 P 1 8 0;0=9,1=2
