[IBIS Ver]      3.2
[File name]     apolloc.ibs
[File Rev]      0.1
[Date]          Fri Oct 26 15:25:08 CDT 2001
[Source]        File originated at Somerset. Created by Jim Nissen.
[Notes]         This IBIS model is for the Rev2.0 Apollo 483BGA ceramic package.
|               The driver and receiver models are characterized up to
|               2.5V mode on the data bus and 2.5V mode on the L3
|               interface. The convention is apollox.ibs, where x
|               is one of the configurations of data bus/L3 bus voltage
|               modes. Following is a table of the code for bus combinations:
|
|               IBIS model   Bus mode   L3 mode
|               ----------   --------   -------
|               apolloa.ibs    2.5V      2.5V
|               apollob.ibs    2.5V      1.8V
|               apolloc.ibs    2.5V      1.5V
|               apollod.ibs    1.8V      2.5V
|               apolloe.ibs    1.8V      1.8V
|               apollof.ibs    1.8V      1.5V
|
[Disclaimer]    This information is for modeling purposes only and
|               is not guaranteed.
[Component]     Apollo
[Manufacturer]  Motorola
[Package]
|
|               typ             min             max
R_pkg           0.990           0.111           1.910
L_pkg           6.110nH         0.540nH         12.0nH
C_pkg           2.170pF         0.370pF         4.36pF
|
[Pin]   signal_name    model_name  R_pin     L_pin         C_pin
A02     PLL_CFG0       BUSIO       1.775     1.11e-08      3.54e-12
A03     HRESET_        BUSIO       1.555     9.71e-09      3.04e-12
A04     L3VSEL         RCVR        1.545     9.6e-09       3.9e-12
A05     TT3            BUSIO       1.355     8.48e-09      2.8e-12
A06     A8             BUSIO       1.436     8.97e-09      2.82e-12
A07     A6             BUSIO       1.404     8.71e-09      3.56e-12
A09     DX_            BUSIO       1.099     6.81e-09      2.27e-12
A10     A10            BUSIO       1.065     6.59e-09      2.2e-12
A12     L3_DATAP7      L3IO        1.065     6.56e-09      2.72e-12
A13     L3_DATA61      L3IO        1.046     6.47e-09      2.17e-12
A14     L3_DATA57      L3IO        1.117     6.96e-09      2.86e-12
A15     L3_DATAP6      L3IO        1.113     6.9e-09       2.3e-12
A16     L3_DATA53      L3IO        1.277     7.98e-09      3.25e-12
A17     L3_DATA52      L3IO        1.227     7.62e-09      2.51e-12
A18     L3_DATA48      L3IO        1.428     8.89e-09      3.6e-12
A19     L3_DATA47      L3IO        1.447     9.04e-09      2.84e-12
A20     L3_DATA44      L3IO        1.484     9.26e-09      2.99e-12
A21     L3_DATA41      L3IO        1.541     9.62e-09      3.1e-12
A22     GND            POWER       0         0             0
B01     GND            POWER       0         0             0
B02     AVDD           POWER       1.462     9.13e-09      2.87e-12
B03     OVDD           POWER       0         0             0
B04     PMON_OUT_      BUSIO       1.396     8.7e-09       2.83e-12
B05     GND            POWER       0         0             0
B06     OSHD_          BUSIO       1.394     8.56e-09      3.06e-12
B07     TBST_          BUSIO       1.91      1.198e-08     4.06e-12
B08     MCP_           BUSIO       1.139     7.1e-09       2.91e-12
B09     EXT_QUAL       BUSIO       0.962     5.94e-09      2.01e-12
B10     CHKS_          BUSIO       0.928     5.73e-09      1.95e-12
B12     GND            POWER       0         0             0
B13     GVDD           POWER       0         0             0
B14     GND            POWER       0         0             0
B15     GVDD           POWER       0         0             0
B16     GND            POWER       0         0             0
B17     GVDD           POWER       0         0             0
B18     GND            POWER       0         0             0
B19     GVDD           POWER       0         0             0
B20     GND            POWER       0         0             0
B21     GVDD           POWER       0         0             0
B22     L3_DATA39      L3IO        1.662     1.037e-08     4.18e-12
C01     TRST_          RCVR        1.339     8.16e-09      2.68e-12
C02     PLL_CFG2       BUSIO       1.527     9.56e-09      3.68e-12
C03     GND            POWER       0         0             0
C04     BMODE1_        BUSIO       1.314     8.17e-09      2.67e-12
C05     OVDD           POWER       0         0             0
C06     BMODE0_        BUSIO       0.98      6.1e-09       2.27e-12
C07     OVDD           POWER       0         0             0
C08     A4             BUSIO       1.039     6.48e-09      2.07e-12
C09     GND            POWER       0         0             0
C10     OVDD           POWER       0         0             0
C12     L3_DATA63      L3IO        0.812     5.02e-09      2.11e-12
C13     L3_DATA59      L3IO        0.773     4.74e-09      1.66e-12
C14     L3_DATA56      L3IO        0.816     5.01e-09      1.74e-12
C15     L3_DATA54      L3IO        0.99      6.11e-09      2.53e-12
C16     L3_DATA51      L3IO        1.453     9.07e-09      2.85e-12
C17     L3_CLK1        L3IO        1.124     7e-09         2.87e-12
C18     L3_DATA46      L3IO        1.121     6.95e-09      2.31e-12
C19     L3_DATA45      L3IO        1.287     8.04e-09      3.27e-12
C20     L3_DATAP4      L3IO        1.344     8.4e-09       3.42e-12
C21     GND            POWER       0         0             0
C22     L3_DATA36      L3IO        1.438     8.96e-09      2.91e-12
D01     TSIZ2          BUSIO       1.173     7.25e-09      2.4e-12
D02     OVDD           POWER       0         0             0
D04     PLL_CFG3       BUSIO       1.174     7.25e-09      2.99e-12
D06     SYSCLK         RCVR        0.911     5.66e-09      2.09e-12
D07     GND            POWER       0         0             0
D08     SRW0_          BUSIO       0.836     5.18e-09      2.16e-12
D09     A35            BUSIO       0.696     4.25e-09      1.51e-12
D10     A32            BUSIO       0.712     4.39e-09      1.86e-12
D12     GVDD           POWER       0         0             0
D13     GND            POWER       0         0             0
D14     GVDD           POWER       0         0             0
D15     GND            POWER       0         0             0
D16     GVDD           POWER       0         0             0
D17     GND            POWER       0         0             0
D18     GVDD           POWER       0         0             0
D19     GND            POWER       0         0             0
D20     L3_DATA38      L3IO        1.321     8.25e-09      2.6e-12
D21     GVDD           POWER       0         0             0
D22     L3_DATA33      L3IO        1.476     9.19e-09      3.72e-12
E01     TT4            BUSIO       1.148     7.12e-09      2.36e-12
E02     GND            POWER       0         0             0
E03     OVDD           POWER       0         0             0
E04     TDI            RCVR        1.072     6.64e-09      2.22e-12
E05     GND            POWER       0         0             0
E06     PMON_IN_       BUSIO       1.021     6.42e-09      2.04e-12
E08     A2             BUSIO       0.818     5.09e-09      1.66e-12
E09     OVDD           POWER       0         0             0
E10     A0             BUSIO       0.601     3.62e-09      1.58e-12
E12     L3_DATA62      L3IO        0.613     3.8e-09       1.27e-12
E13     L3_DATA58      L3IO        0.627     3.89e-09      1.3e-12
E14     L3_ECHO_CLK3   L3IO        0.661     4.1e-09       1.36e-12
E15     L3_DATA50      L3IO        0.662     4.04e-09      1.45e-12
E16     L3_DATAP5      L3IO        0.754     4.62e-09      1.62e-12
E17     L3_DATA43      L3IO        1.273     6.1e-09       2.4e-12
E18     L3_ECHO_CLK2   L3IO        0.886     5.46e-09      1.87e-12
E19     GVDD           POWER       0         0             0
E20     L3_DATA34      L3IO        1.107     6.9e-09       2.83e-12
E21     GND            POWER       0         0             0
E22     L3_ADDR15      L3IO        1.271     7.91e-09      2.59e-12
F01     TT0            BUSIO       0.934     5.77e-09      1.96e-12
F02     HPR_           BUSIO       0.813     4.99e-09      1.73e-12
F03     CKSTP_IN_      BUSIO       0.77      4.76e-09      2e-12
F04     TT1            BUSIO       0.594     3.61e-09      1.32e-12
F05     OVDD           POWER       0         0             0
F06     LSSD_MODE_     RCVR        0.749     4.55e-09      1.94e-12
F07     PLL_CFG1       BUSIO       0.712     4.42e-09      1.46e-12
F08     WAIT_          BUSIO       0.658     4.08e-09      1.35e-12
F09     SRW1_          BUSIO       0.683     4.24e-09      1.4e-12
F10     GND            POWER       0         0             0
F12     GND            POWER       0         0             0
F13     GVDD           POWER       0         0             0
F14     GND            POWER       0         0             0
F15     GVDD           POWER       0         0             0
F16     GND            POWER       0         0             0
F17     GVDD           POWER       0         0             0
F18     L3_DATA37      L3IO        0.813     5e-09         1.73e-12
F19     GND            POWER       0         0             0
F20     L3_ADDR17      L3IO        0.995     6.15e-09      2.07e-12
F21     GVDD           POWER       0         0             0
F22     L3_ADDR12      L3IO        1.439     8.99e-09      2.82e-12
G01     SRESET0_       BUSIO       0.923     5.78e-09      1.85e-12
G03     OVDD           POWER       0         0             0
G04     GND            POWER       0         0             0
G05     AP4            BUSIO       0.522     3.23e-09      1.1e-12
G06     BVSEL          RCVR        0.626     3.85e-09      1.65e-12
G07     GND            POWER       0         0             0
G08     SMI0_          BUSIO       0.512     3.12e-09      1.37e-12
G09     OVDD           POWER       0         0             0
G10     A34            BUSIO       1.647     1.034e-08     3.52e-12
G12     L3_DATA60      L3IO        0.389     2.39e-09      8.5e-13
G13     L3_DATA55      L3IO        0.365     2.24e-09      8e-13
G14     L3_DATA49      L3IO        0.788     4.91e-09      1.7e-12
G15     L3_DATA42      L3IO        0.603     3.62e-09      1.29e-12
G16     L3_DATA40      L3IO        1.672     1.047e-08     3.47e-12
G17     GND            POWER       0         0             0
G18     L3_DATA32      L3IO        1.444     9.04e-09      3e-12
G19     GVDD           POWER       0         0             0
G20     L3_ADDR13      L3IO        0.911     5.62e-09      1.92e-12
G21     GND            POWER       0         0             0
G22     L3_ADDR11      L3IO        1.476     9.22e-09      2.89e-12
H01     TDO            BUSIO       0.87      5.36e-09      1.84e-12
H02     AP3            BUSIO       0.838     5.14e-09      1.68e-12
H03     TSIZ1          BUSIO       0.722     4.48e-09      1.47e-12
H04     L1_TSTCLK      RCVR        0.696     4.19e-09      1.41e-12
H05     GND            POWER       0         0             0
H06     IARTRY0_       BUSIO       0.249     1.46e-09      7.2e-13
H07     OVDD           POWER       0         0             0
H08     PLL_CFG4       BUSIO       0.583     3.63e-09      1.43e-12
H10     IARTRY1_       BUSIO       0.318     1.89e-09      7.9e-13
H12     GVDD           POWER       0         0             0
H13     GND            POWER       0         0             0
H14     GVDD           POWER       0         0             0
H15     GND            POWER       0         0             0
H16     L3_DATA35      L3IO        0.613     3.38e-09      1.17e-12
H17     GVDD           POWER       0         0             0
H18     L3_ADDR14      L3IO        0.787     4.87e-09      2.04e-12
H19     GND            POWER       0         0             0
H20     L3_ADDR10      L3IO        0.915     5.64e-09      1.92e-12
H21     GVDD           POWER       0         0             0
H22     L3_ADDR7       L3IO        1.337     8.28e-09      3.39e-12
J01     AP2            BUSIO       1.009     6.29e-09      2.01e-12
J02     L2_TSTCLK      BUSIO       0.723     4.28e-09      1.53e-12
J03     GND            POWER       0         0             0
J04     A33            BUSIO       0.44      2.49e-09      1e-12
J05     OVDD           POWER       0         0             0
J06     INT0_          BUSIO       0.47      2.79e-09      9.7e-13
J07     TCK            RCVR        0.139     8.2e-10       3.8e-13
J09     VDD            POWER       0         0             0
J10     GND            POWER       0         0             0
J11     VDD            POWER       0         0             0
J12     GND            POWER       0         0             0
J13     VDD            POWER       0         0             0
J14     GND            POWER       0         0             0
J15     VDD            POWER       0         0             0
J16     L3_ADDR16      L3IO        0.754     4.47e-09      1.63e-12
J17     GND            POWER       0         0             0
J18     L3_ADDR8       L3IO        0.735     4.54e-09      1.92e-12
J19     GVDD           POWER       0         0             0
J20     L3_ADDR6       L3IO        0.941     5.81e-09      1.97e-12
J21     GND            POWER       0         0             0
J22     L3_ADDR5       L3IO        1.387     8.66e-09      2.72e-12
K01     BR_            BUSIO       0.866     5.17e-09      1.8e-12
K02     HIT_           BUSIO       0.777     4.81e-09      2.02e-12
K03     OVDD           POWER       0         0             0
K04     TMS            RCVR        0.467     2.8e-09       1.08e-12
K05     GND            POWER       0         0             0
K06     CKSTP_OUT_     BUSIO       0.253     1.48e-09      7.3e-13
K07     QACK_          BUSIO       0.136     8e-10         3.7e-13
K08     TT2            BUSIO       0.341     1.67e-09      7e-13
K09     GND            POWER       0         0             0
K10     VDD            POWER       0         0             0
K11     GND            POWER       0         0             0
K12     VDD            POWER       0         0             0
K13     GND            POWER       0         0             0
K14     VDD            POWER       0         0             0
K15     GND            POWER       0         0             0
K16     L3_ADDR9       L3IO        0.612     3.81e-09      1.43e-12
K17     GVDD           POWER       0         0             0
K18     L3_ADDR4       L3IO        1.147     7.16e-09      2.41e-12
K19     GND            POWER       0         0             0
K20     L3_ADDR3       L3IO        0.941     5.85e-09      2.42e-12
K21     GVDD           POWER       0         0             0
K22     L3_ADDR1       L3IO        1.355     8.4e-09       3.43e-12
L01     TSIZ0          BUSIO       1.271     7.88e-09      2.5e-12
L02     WT_            BUSIO       0.821     5.1e-09       1.66e-12
L03     TBEN           BUSIO       0.564     3.41e-09      1.26e-12
L04     SHD0_          BUSIO       0.527     3.22e-09      1.41e-12
L05     AP0            BUSIO       1.096     6.88e-09      2.18e-12
L06     AP1            BUSIO       0.948     5.56e-09      1.82e-12
L07     OVDD           POWER       0         0             0
L08     SHD1_          BUSIO       0.253     1.54e-09      5.9e-13
L09     VDD            POWER       0         0             0
L10     GND            POWER       0         0             0
L11     VDD            POWER       0         0             0
L12     GND            POWER       0         0             0
L13     VDD            POWER       0         0             0
L14     GND            POWER       0         0             0
L15     VDD            POWER       0         0             0
L16     L3_ADDR2       L3IO        1.563     9.85e-09      3.21e-12
L17     GND            POWER       0         0             0
L18     L3_ADDR0       L3IO        1.722     1.083e-08     4.01e-12
L19     GVDD           POWER       0         0             0
L20     L3_CNTL0       L3IO        1.334     8.33e-09      2.63e-12
L21     GND            POWER       0         0             0
L22     L3_CNTL1       L3IO        1.445     9.01e-09      2.92e-12
M01     A9             BUSIO       0.916     5.65e-09      1.92e-12
M02     A7             BUSIO       0.805     4.57e-09      1.64e-12
M03     GND            POWER       0         0             0
M04     GBL_           BUSIO       0.608     3.73e-09      1.6e-12
M05     OVDD           POWER       0         0             0
M06     GND            POWER       0         0             0
M07     A23            BUSIO       0.541     3.36e-09      1.27e-12
M08     A14            BUSIO       0.344     2.11e-09      7.6e-13
M09     GND            POWER       0         0             0
M10     VDD            POWER       0         0             0
M11     GND            POWER       0         0             0
M12     VDD            POWER       0         0             0
M13     GND            POWER       0         0             0
M14     VDD            POWER       0         0             0
M15     L3_DATA31      L3IO        0.91      5.58e-09      1.83e-12
M16     L3_DATA20      L3IO        1.099     6.63e-09      2.21e-12
M17     GVDD           POWER       0         0             0
M18     L3_DATA21      L3IO        1.199     7.49e-09      2.5e-12
M19     GND            POWER       0         0             0
M20     L3_DATA22      L3IO        1.262     7.87e-09      2.49e-12
M21     GVDD           POWER       0         0             0
M22     L3_DATA23      L3IO        1.261     7.87e-09      3.21e-12
N01     CLK_OUT        BUSIO       0.968     5.61e-09      1.94e-12
N02     A12            BUSIO       1.051     6.5e-09       2.09e-12
N03     OVDD           POWER       0         0             0
N04     A1             BUSIO       0.82      4.72e-09      1.68e-12
N05     A3             BUSIO       1.337     8.39e-09      3.11e-12
N06     A16            BUSIO       0.756     4.71e-09      1.68e-12
N07     A24            BUSIO       0.906     5.57e-09      2e-12
N08     TA_            BUSIO       0.373     2.29e-09      8.2e-13
N09     VDD            POWER       0         0             0
N10     GND            POWER       0         0             0
N11     VDD            POWER       0         0             0
N12     GND            POWER       0         0             0
N13     VDD            POWER       0         0             0
N14     GND            POWER       0         0             0
N15     VDD            POWER       0         0             0
N16     L3_DATA18      L3IO        1.714     1.076e-08     3.82e-12
N17     GND            POWER       0         0             0
N18     L3_DATA16      L3IO        0.913     5.63e-09      1.92e-12
N19     GVDD           POWER       0         0             0
N20     L3_DATA17      L3IO        1.342     8.38e-09      2.64e-12
N21     GND            POWER       0         0             0
N22     L3_DATA19      L3IO        1.429     8.91e-09      2.89e-12
P01     A20            BUSIO       1.076     6.67e-09      2.23e-12
P02     DTI0           BUSIO       0.913     5.63e-09      1.92e-12
P03     GND            POWER       0         0             0
P04     A21            BUSIO       0.924     5.52e-09      1.8e-12
P05     TS_            BUSIO       0.72      4.28e-09      1.42e-12
P06     DTI3           BUSIO       0.883     5.07e-09      1.68e-12
P07     OVDD           POWER       0         0             0
P08     A13            BUSIO       0.352     2.16e-09      7.8e-13
P09     GND            POWER       0         0             0
P10     VDD            POWER       0         0             0
P11     GND            POWER       0         0             0
P12     VDD            POWER       0         0             0
P13     GND            POWER       0         0             0
P14     VDD            POWER       0         0             0
P15     GND            POWER       0         0             0
P16     L3_DATAP3      L3IO        1.165     7.26e-09      2.31e-12
P17     GVDD           POWER       0         0             0
P18     L3_DATA29      L3IO        0.958     5.88e-09      2e-12
P19     GND            POWER       0         0             0
P20     L3_ECHO_CLK1   L3IO        1.813     1.135e-08     4.34e-12
P21     GVDD           POWER       0         0             0
P22     L3_DATAP2      L3IO        1.559     9.74e-09      3.05e-12
R01     CI_            BUSIO       1.155     7.2e-09       2.95e-12
R02     A5             BUSIO       0.957     5.66e-09      1.95e-12
R03     BG_            BUSIO       0.789     4.85e-09      1.69e-12
R04     OVDD           POWER       0         0             0
R05     A18            BUSIO       1.148     7.21e-09      2.28e-12
R06     A22            BUSIO       0.874     5.47e-09      2.09e-12
R07     D59            BUSIO       0.414     2.44e-09      8.8e-13
R08     DP4            BUSIO       0.377     2.2e-09       8.1e-13
R09     D60            BUSIO       0.845     5.26e-09      1.71e-12
R10     D28            BUSIO       0.114     5.6e-10       4.2e-13
R11     D23            BUSIO       0.163     9.7e-10       4.2e-13
R12     D17            BUSIO       0.111     5.4e-10       4.1e-13
R13     D50            BUSIO       0.179     1.01e-09      5.5e-13
R14     D2             BUSIO       0.129     7e-10         4.3e-13
R15     GVDD           POWER       0         0             0
R16     L3_DATA11      L3IO        1.166     7.27e-09      2.31e-12
R17     GND            POWER       0         0             0
R18     L3_DATA24      L3IO        0.955     5.9e-09       2e-12
R19     GVDD           POWER       0         0             0
R20     L3_DATA28      L3IO        1.332     8.19e-09      2.6e-12
R21     GND            POWER       0         0             0
R22     L3_DATA30      L3IO        1.5       9.36e-09      3.02e-12
T01     TEA_           BUSIO       1.299     8.11e-09      2.56e-12
T02     ARTRY_         BUSIO       0.949     5.86e-09      1.99e-12
T03     OVDD           POWER       0         0             0
T04     GND            POWER       0         0             0
T05     DTI1           BUSIO       1.194     7.49e-09      2.77e-12
T06     DRDY_          BUSIO       0.761     4.44e-09      1.48e-12
T07     GND            POWER       0         0             0
T08     D33            BUSIO       0.443     2.73e-09      9.5e-13
T09     GND            POWER       0         0             0
T10     D25            BUSIO       0.288     1.7e-09       8.2e-13
T11     D22            BUSIO       0.287     1.7e-09       8.2e-13
T12     D14            BUSIO       0.235     1.33e-09      6.5e-13
T13     GND            POWER       0         0             0
T14     D1             BUSIO       0.275     1.62e-09      7.8e-13
T15     GND            POWER       0         0             0
T16     L3_DATA7       L3IO        0.898     5.59e-09      1.81e-12
T17     GVDD           POWER       0         0             0
T18     L3_DATA14      L3IO        1.022     6.32e-09      2.12e-12
T19     GND            POWER       0         0             0
T20     L3_DATA25      L3IO        1.448     9.06e-09      3.67e-12
T21     GVDD           POWER       0         0             0
T22     L3_DATA27      L3IO        1.524     9.54e-09      3.86e-12
U01     AACK_          BUSIO       1.398     8.65e-09      2.73e-12
U02     A11            BUSIO       1.113     6.93e-09      2.85e-12
U03     DTI2           BUSIO       0.92      5.68e-09      1.93e-12
U04     A26            BUSIO       0.888     5.08e-09      1.79e-12
U05     OVDD           POWER       0         0             0
U06     A17            BUSIO       0.715     4.11e-09      1.49e-12
U07     OVDD           POWER       0         0             0
U08     DP6            BUSIO       0.513     3.13e-09      1.37e-12
U09     D31            BUSIO       0.354     2.08e-09      8.7e-13
U10     D29            BUSIO       0.433     2.62e-09      1.17e-12
U11     OVDD           POWER       0         0             0
U12     D10            BUSIO       0.43      2.65e-09      9.2e-13
U13     D13            BUSIO       0.415     2.51e-09      1.13e-12
U14     D5             BUSIO       0.345     2.03e-09      8.5e-13
U15     OVDD           POWER       0         0             0
U16     L3_DATA2       L3IO        0.957     5.98e-09      2.13e-12
U17     GND            POWER       0         0             0
U18     L3_DATA9       L3IO        1.433     8.96e-09      3.63e-12
U19     GVDD           POWER       0         0             0
U20     L3_DATA15      L3IO        1.484     9.27e-09      2.91e-12
U21     GND            POWER       0         0             0
U22     L3_DATA26      L3IO        1.595     9.96e-09      3.2e-12
V01     DBG_           BUSIO       1.345     8.4e-09       3.42e-12
V02     GND            POWER       0         0             0
V03     OVDD           POWER       0         0             0
V04     A30            BUSIO       0.988     6.02e-09      1.96e-12
V05     GND            POWER       0         0             0
V06     D56            BUSIO       0.749     4.59e-09      1.61e-12
V07     D32            BUSIO       0.635     3.81e-09      1.39e-12
V08     GND            POWER       0         0             0
V09     OVDD           POWER       0         0             0
V10     D27            BUSIO       0.558     3.45e-09      1.17e-12
V11     D21            BUSIO       0.493     2.96e-09      1.13e-12
V12     GND            POWER       0         0             0
V13     OVDD           POWER       0         0             0
V14     D4             BUSIO       0.496     2.98e-09      1.13e-12
V15     GND            POWER       0         0             0
V16     D53            BUSIO       0.532     3.21e-09      1.2e-12
V17     GVDD           POWER       0         0             0
V18     L3_ECHO_CLK0   L3IO        1.161     7.2e-09       2.38e-12
V19     GND            POWER       0         0             0
V20     L3_DATA12      L3IO        1.502     9.4e-09       3.8e-12
V21     GVDD           POWER       0         0             0
V22     L3_CLK0        L3IO        1.729     1.084e-08     4.36e-12
W01     A28            BUSIO       1.359     8.49e-09      3.45e-12
W02     A27            BUSIO       1.209     7.51e-09      2.48e-12
W03     A29            BUSIO       1.074     6.65e-09      2.22e-12
W04     A15            BUSIO       1.087     6.55e-09      2.21e-12
W05     DP5            BUSIO       1.026     6.39e-09      2.05e-12
W06     D54            BUSIO       0.845     5.18e-09      2.18e-12
W07     GND            POWER       0         0             0
W08     D40            BUSIO       0.597     3.63e-09      1.33e-12
W09     D63            BUSIO       0.673     4.14e-09      1.76e-12
W10     D24            BUSIO       0.604     3.67e-09      1.34e-12
W11     D26            BUSIO       0.676     4.16e-09      1.77e-12
W12     D15            BUSIO       0.662     4.07e-09      1.74e-12
W13     D11            BUSIO       0.613     3.73e-09      1.36e-12
W14     D49            BUSIO       0.688     4.27e-09      1.41e-12
W15     D51            BUSIO       0.662     4.08e-09      1.74e-12
W16     D7             BUSIO       0.795     4.94e-09      1.61e-12
W17     GND            POWER       0         0             0
W18     L3_DATA3       L3IO        1.294     8.08e-09      2.55e-12
W19     GVDD           POWER       0         0             0
W20     L3_DATA8       L3IO        1.454     9.1e-09       3.69e-12
W21     GND            POWER       0         0             0
W22     L3_DATA13      L3IO        1.822     1.139e-08     3.54e-12
Y01     QREQ_          BUSIO       1.632     1.02e-08      3.19e-12
Y02     OVDD           POWER       0         0             0
Y03     GND            POWER       0         0             0
Y04     A19            BUSIO       1.175     7.33e-09      3e-12
Y05     OVDD           POWER       0         0             0
Y06     D35            BUSIO       0.901     5.56e-09      1.9e-12
Y07     OVDD           POWER       0         0             0
Y08     D38            BUSIO       0.807     4.99e-09      2.09e-12
Y09     GND            POWER       0         0             0
Y10     OVDD           POWER       0         0             0
Y11     D9             BUSIO       0.738     4.52e-09      1.59e-12
Y12     D20            BUSIO       0.79      4.89e-09      2.05e-12
Y13     GND            POWER       0         0             0
Y14     D12            BUSIO       0.755     4.63e-09      1.62e-12
Y15     GND            POWER       0         0             0
Y16     D47            BUSIO       0.836     5.18e-09      2.17e-12
Y17     OVDD           POWER       0         0             0
Y18     D45            BUSIO       0.905     5.62e-09      2.34e-12
Y19     OVDD           POWER       0         0             0
Y20     GND            POWER       0         0             0
Y21     GVDD           POWER       0         0             0
Y22     L3_DATA10      L3IO        1.719     1.075e-08     3.43e-12
AA01    A31            BUSIO       1.609     1.008e-08     4.07e-12
AA02    DP0            BUSIO       1.463     9.12e-09      2.95e-12
AA03    A25            BUSIO       1.386     8.67e-09      3.52e-12
AA04    OVDD           POWER       0         0             0
AA05    GND            POWER       0         0             0
AA06    D37            BUSIO       1.045     6.47e-09      2.17e-12
AA07    D39            BUSIO       0.993     6.17e-09      2.55e-12
AA08    DP3            BUSIO       0.87      5.36e-09      1.84e-12
AA09    D61            BUSIO       0.88      5.42e-09      1.86e-12
AA10    D30            BUSIO       0.877     5.4e-09       1.85e-12
AA11    D8             BUSIO       0.936     5.82e-09      2.41e-12
AA12    D55            BUSIO       0.865     5.33e-09      1.83e-12
AA13    D18            BUSIO       0.88      5.42e-09      1.86e-12
AA14    D52            BUSIO       0.971     6.05e-09      1.94e-12
AA15    OVDD           POWER       0         0             0
AA16    D42            BUSIO       0.913     5.63e-09      1.92e-12
AA17    GND            POWER       0         0             0
AA18    D48            BUSIO       1.358     8.47e-09      2.67e-12
AA19    L3_DATA0       L3IO        1.646     1.028e-08     3.3e-12
AA20    L3_DATA4       L3IO        1.675     1.047e-08     3.35e-12
AA21    L3_DATA6       L3IO        1.692     1.061e-08     4.27e-12
AA22    L3_DATAP1      L3IO        1.874     1.172e-08     3.64e-12
AB01    GND            POWER       0         0             0
AB02    DP2            BUSIO       1.548     9.53e-09      3.01e-12
AB03    DP1            BUSIO       1.411     8.67e-09      2.83e-12
AB04    D34            BUSIO       1.312     8.16e-09      2.67e-12
AB05    DP7            BUSIO       1.264     7.89e-09      3.22e-12
AB06    D58            BUSIO       1.107     6.86e-09      2.28e-12
AB07    D36            BUSIO       1.032     6.38e-09      2.14e-12
AB08    D62            BUSIO       1.1       6.85e-09      2.82e-12
AB09    D57            BUSIO       1.103     6.88e-09      2.19e-12
AB10    D41            BUSIO       1.083     6.75e-09      2.15e-12
AB11    D19            BUSIO       1.031     6.38e-09      2.14e-12
AB12    D16            BUSIO       1.076     6.71e-09      2.14e-12
AB13    D3             BUSIO       1.108     6.9e-09       2.2e-12
AB14    D6             BUSIO       1.056     6.57e-09      2.71e-12
AB15    D0             BUSIO       1.006     6.22e-09      2.09e-12
AB16    D43            BUSIO       1.094     6.81e-09      2.8e-12
AB17    D44            BUSIO       1.074     6.65e-09      2.22e-12
AB18    D46            BUSIO       1.118     6.93e-09      2.3e-12
AB19    L3_DATAP0      L3IO        1.756     1.098e-08     3.5e-12
AB20    L3_DATA1       L3IO        1.808     1.13e-08      3.52e-12
AB21    L3_DATA5       L3IO        1.903     1.19e-08      3.69e-12
AB22    GND            POWER       0         0             0
|
| ****************************************************************************
| *            busio Model                                                   *
| ****************************************************************************
|
[Model]         BUSIO
Model_type      I/O
Polarity        Non-Inverting
Vinl = 0.5V
Vinh = 1.7V
Vmeas = 1.25V
Cref = 0
Rref = 50
Vref = 1.25V
|
|               typ             min             max
C_comp          2.443790e-12    2.295230e-12    2.510200e-12
|                       typ             min             max
[Voltage range]         2.5V            2.3V            2.7V
|
[Pulldown]
|       Voltage         I(typ)          I(min)          I(max)
        -2.700000e+00   -1.474070e-02   -1.368410e-02    -2.018490e-02
        -2.600000e+00   -1.454080e-02   -1.350800e-02    -1.990180e-02
        -2.500000e+00   -1.433770e-02   -1.332890e-02    -1.961890e-02
        -2.400000e+00   -1.413120e-02   -1.314660e-02    -1.933670e-02
        -2.300000e+00   -1.392100e-02   -1.296090e-02    -1.905620e-02
        -2.200000e+00   -1.370690e-02   -1.277150e-02    -1.877790e-02
        -2.100000e+00   -1.348840e-02   -1.257800e-02    -1.850210e-02
        -2.000000e+00   -1.326530e-02   -1.238000e-02    -1.822810e-02
        -1.900000e+00   -1.303710e-02   -1.217720e-02    -1.795410e-02
        -1.800000e+00   -1.280350e-02   -1.196900e-02    -1.767750e-02
        -1.700000e+00   -1.256390e-02   -1.175510e-02    -1.739560e-02
        -1.600000e+00   -1.231810e-02   -1.153480e-02    -1.710580e-02
        -1.500000e+00   -1.206540e-02   -1.130760e-02    -1.680610e-02
        -1.400000e+00   -1.180540e-02   -1.107290e-02    -1.649460e-02
