[IBIS Ver]      1.1
[File name]     valiant_211.ibs
[File Rev]      0.0
[Date]          Tue Mar  2 13:42:43 CST 1999
[Source]        File originated at Motorola RISC/Somerset.
[Notes]         Valiant Rev2.11.
!		Created by Michael J. Turner
[Disclaimer]    This information is for modeling purposes only and 
|		is not guaranteed.
|
|****************************************************************************
|
[Component]	Valiant
[Manufacturer]	Motorola
[Package]
|		BGA
|		typ		min		max
R_pkg           0.5975          0.155           1.907
L_pkg           4.9nH           1.1nH           16.4nH
C_pkg           2.2pF           0.9pF           6.9pF
|
|****************************************************************************
|
[Pin]     signal_name model_name           R_pin       L_pin       C_pin
A02       TC(0)       va_tmtqk_a           0.861       7.1nH       2.5pF
A03       TC(1)       va_tmtqk_a           0.774       6.4nH       3.1pF
A04       APE_        va_tmtqk_a           0.713       5.9nH       2.2pF
A05       DPE_        va_tmtqk_a           0.658       5.3nH       2.7pF
A06       CHKSTP_OUT_ va_tmtmj_a           0.696       6.1nH       2.9pF
A07       HRESET_     va_tmtmj_a           0.572       4.7nH       2.4pF
A08       PLL_CFG(0)  va_tmtmj_a           0.594       4.8nH       2.5pF
A09       PLL_CFG(2)  va_tmtmj_a           0.547       4.4nH       2.3pF
A10       AVDD        POWER                0.558       4.5nH       2.3pF
A11       TDI         va_tmtn_a            0.536       4.3nH       1.8pF
A12       TDO         va_tmtq_a            0.637       5.1nH       2.5pF
A13       TSIZ(0)     va_tmtqk_a           0.729       5.8nH       2.8pF
A14       TBST_       va_tmtsm_a           0.639       5.2nH         2pF
A15       TT(1)       va_tmtsm_a           0.752       6.2nH       2.3pF
A16       SMI_        va_tmtmj_a            0.87       7.2nH       2.6pF
B01       CSE(0)      va_tmtqk_a           0.927       7.7nH       3.6pF
B02       AP(3)       va_tmtsn_a           0.822       6.8nH       2.5pF
B03       AP(2)       va_tmtsn_a            0.66       5.4nH       2.1pF
B04       AP(1)       va_tmtsn_a            0.49         4nH       1.7pF
B05       CSE(1)      va_tmtqk_a           1.907      16.4nH       6.9pF
B06       BR_         va_tmtqk_a           0.466       3.8nH       1.6pF
B07       NC          POWER
B08       NC          POWER
B09       PLL_CFG(1)  va_tmtmj_a           0.447       3.6nH         2pF
B10       LSSD_MODE_  va_tmtn_a             0.42       3.4nH       1.9pF
B11       TMS         va_tmtn_a            0.472       3.8nH         2pF
B12       TSIZ(2)     va_tmtqk_a           0.427       3.4nH       1.5pF
B13       TT(0)       va_tmtsm_a           0.577       4.7nH       2.4pF
B14       SRESET_     va_tmtmj_a           0.547       5.9nH       2.7pF
B15       INT_        va_tmtmj_a           0.788       6.5nH       3.1pF
B16       TT(2)       va_tmtsm_a            0.91       7.5nH       3.5pF
C01       AP(0)       va_tmtsn_a           0.886       7.3nH       3.4pF
C02       TBEN        va_tmtmj_a           0.639       5.2nH         2pF
C03       NC          POWER
C04       TLBISYNC_   va_tmtmj_a            0.43       3.4nH       1.9pF
C05       OVDD        POWER
C06       NC          POWER
C07       OVDD        POWER
C08       NC          POWER
C09       SYSCLK      va_tmtmj_a           0.293       2.3nH       1.2pF
C10       TRST_       va_tmtn_a            0.362       3.6nH       1.8pF
C11       TCK         va_tmtn_a            0.298       2.3nH       1.3pF
C12       GND         POWER
C13       MCP_        va_tmtmj_a           0.462       3.7nH       1.6pF
C14       TT(3)       va_tmtsm_a           0.572       4.7nH       1.9pF
C15       TT(4)       va_tmtsm_a           0.745       6.1nH         3pF
C16       A(0)        va_tmtsm_a           0.868       7.2nH       3.4pF
D01       RSRV_       va_tmtqk_a           0.897       7.3nH       3.4pF
D02       WT_         va_tmtqk_a           0.659       5.4nH       2.1pF
D03       QACK_       va_tmtmj_a           0.527       4.3nH       2.2pF
D04       A(9)        va_tmtsm_a           0.419       3.4nH       1.5pF
D05       NC          POWER
D06       NC          POWER
D07       CLK_OUT     va_tmtqk_a           0.168       1.2nH         1pF
D08       CKSTP_IN_   va_tmtmj_a           0.155       1.1nH       0.9pF
D09       PLL_CFG(3)  va_tmtmj_a           0.164       1.2nH       0.9pF
D10       TSIZ(1)     va_tmtqk_a           0.167       1.5nH       1.1pF
D11       L1_TSTCLK   va_tmtn_a            0.417       3.3nH       1.9pF
D12       L2_TSTCLK   va_tmtn_a            0.359       3.7nH       1.9pF
D13       A(2)        va_tmtsm_a           0.443       3.6nH       1.6pF
D14       A(4)        va_tmtsm_a           0.613       5.6nH       2.7pF
D15       A(6)        va_tmtsm_a           0.646       5.3nH       2.1pF
D16       A(8)        va_tmtsm_a            0.84       6.9nH       3.3pF
E01       CI_         va_tmtqk_a           0.801       6.6nH       2.4pF
E02       A(7)        va_tmtsm_a           0.605       4.9nH       2.5pF
E03       GND         POWER
E04       A(1)        va_tmtsm_a           0.369       2.9nH       1.7pF
E05       OVDD        POWER
E06       GND         POWER
E07       OVDD        POWER
E08       GND         POWER
E09       GND         POWER
E10       OVDD        POWER
E11       GND         POWER
E12       OVDD        POWER
E13       A(10)       va_tmtsm_a            0.45       3.6nH         2pF
E14       GND         POWER
E15       A(12)       va_tmtsm_a           0.629       5.1nH         2pF
E16       A(14)       va_tmtsm_a           0.761       6.3nH         3pF
F01       GBL_        va_tmtsm_a           0.803       6.6nH       3.1pF
F02       A(3)        va_tmtsm_a           0.784       6.5nH       2.4pF
F03       NC          POWER
F04       A(23)       va_tmtsm_a           0.411       3.3nH       1.5pF
F05       GND         POWER
F06       VDD         POWER
F07       GND         POWER
F08       VDD         POWER
F09       VDD         POWER
F10       GND         POWER
F11       VDD         POWER
F12       GND         POWER
F13       A(16)       va_tmtsm_a           0.372       2.9nH       1.4pF
F14       A(18)       va_tmtsm_a           0.509       4.1nH       2.2pF
F15       A(20)       va_tmtsm_a           0.632       5.2nH       2.6pF
F16       A(22)       va_tmtsm_a           0.712       5.8nH       2.2pF
G01       A(5)        va_tmtsm_a           0.809       6.7nH       3.2pF
G02       A(11)       va_tmtsm_a           0.641       5.5nH       2.7pF
G03       OVDD        POWER
G04       DBWO_       va_tmtmj_a           0.378         3nH       1.7pF
G05       OVDD        POWER
G06       GND         POWER
G07       VDD         POWER
G08       GND         POWER
G09       GND         POWER
G10       VDD         POWER
G11       GND         POWER
G12       OVDD        POWER
G13       A(24)       va_tmtsm_a           0.378         3nH       1.7pF
G14       OVDD        POWER
G15       A(26)       va_tmtsm_a           0.573       4.7nH       1.9pF
G16       DRTRY_      va_tmtmj_a           0.698       5.7nH       2.2pF
H01       A(13)       va_tmtsm_a           0.788       6.5nH       2.4pF
H02       A(15)       va_tmtsm_a            0.67       5.5nH       2.7pF
H03       A(21)       va_tmtsm_a           0.455       3.7nH       1.6pF
H04       NC          POWER
H05       GND         POWER
H06       VDD         POWER
H07       GND         POWER
H08       VDD         POWER
H09       VDD         POWER
H10       GND         POWER
H11       VDD         POWER
H12       GND         POWER
H13       TEA_        va_tmtmj_a           0.369       2.9nH       1.7pF
H14       TA_         va_tmtmj_a           0.496         4nH       2.1pF
H15       DBDIS_      va_tmtmj_a           0.641       5.5nH       2.7pF
H16       A(28)       va_tmtsm_a           0.741       6.1nH       2.9pF
J01       A(17)       va_tmtsm_a           0.743       6.1nH       2.3pF
J02       A(19)       va_tmtsm_a            0.76       6.3nH         3pF
J03       QREQ_       va_tmtqk_a            0.51       4.1nH       1.7pF
J04       ARTRY_      va_tmtso_a           0.323       2.5nH       1.3pF
J05       GND         POWER
J06       VDD         POWER
J07       GND         POWER
J08       VDD         POWER
J09       VDD         POWER
J10       GND         POWER
J11       VDD         POWER
J12       GND         POWER
J13       TS_         va_tmtso_b           0.316       2.5nH       1.3pF
J14       DBB_        va_tmtso_a           0.475       3.8nH       2.1pF
J15       A(30)       va_tmtsm_a           0.556       4.5nH       1.8pF
J16       NC          POWER
K01       A(25)       va_tmtsm_a           0.902       7.7nH       3.5pF
K02       A(27)       va_tmtsm_a           0.678       5.6nH       2.1pF
K03       OVDD        POWER
K04       ABB_        va_tmtso_b           0.378         3nH       1.7pF
K05       OVDD        POWER
K06       GND         POWER
K07       VDD         POWER
K08       GND         POWER
K09       GND         POWER
K10       VDD         POWER
K11       GND         POWER
K12       OVDD        POWER
K13       DL(0)       va_tmtsm_a           0.347       2.7nH       1.6pF
K14       OVDD        POWER
K15       DL(1)       va_tmtsm_a           0.551       4.5nH       1.8pF
K16       DL(2)       va_tmtsm_a           0.657       5.9nH       2.8pF
L01       BG_         va_tmtmj_a           0.844         7nH       3.3pF
L02       AACK_       va_tmtmj_a           0.657       5.9nH       2.8pF
L03       DP(1)       va_tmtsn_a            0.49         4nH       1.7pF
L04       DP(3)       va_tmtsn_a           0.404       3.2nH       1.8pF
L05       GND         POWER
L06       VDD         POWER
L07       GND         POWER
L08       VDD         POWER
L09       VDD         POWER
L10       GND         POWER
L11       VDD         POWER
L12       GND         POWER
L13       DL(5)       va_tmtsm_a           0.319       2.5nH       1.3pF
L14       DL(6)       va_tmtsm_a           0.477       3.8nH       2.1pF
L15       DL(4)       va_tmtsm_a           0.594       4.8nH       2.5pF
L16       DL(3)       va_tmtsm_a           0.676       5.5nH       2.1pF
M01       A(29)       va_tmtsm_a           0.903       7.5nH       3.5pF
M02       DP(0)       va_tmtsn_a           0.693         6nH       2.9pF
M03       GND         POWER
M04       DP(6)       va_tmtsn_a           0.443       3.6nH         2pF
M05       OVDD        POWER
M06       GND         POWER
M07       OVDD        POWER
M08       GND         POWER
M09       GND         POWER
M10       OVDD        POWER
M11       GND         POWER
M12       OVDD        POWER
M13       DL(9)       va_tmtsm_a           0.334       2.6nH       1.3pF
M14       GND         POWER
M15       DL(8)       va_tmtsm_a           0.625       5.1nH       2.6pF
M16       DL(7)       va_tmtsm_a            0.68       5.6nH       2.1pF
N01       DBG_        va_tmtmj_a           1.014       8.4nH       2.9pF
N02       DP(2)       va_tmtsn_a           0.857       7.1nH       3.3pF
N03       DL(24)      va_tmtsm_a            0.55       4.5nH       1.8pF
N04       DL(25)      va_tmtsm_a            0.45       3.6nH       1.6pF
N05       DH(29)      va_tmtsm_a            0.22       1.7nH       1.1pF
N06       DH(25)      va_tmtsm_a           0.184       1.4nH         1pF
N07       DH(21)      va_tmtsm_a           0.156       1.1nH       0.9pF
N08       DH(18)      va_tmtsm_a             0.2       1.5nH       1.1pF
N09       DH(13)      va_tmtsm_a           0.258         2nH       1.2pF
N10       DL(19)      va_tmtsm_a           0.168       1.2nH         1pF
N11       DH(7)       va_tmtsm_a           0.564       4.6nH       2.4pF
N12       DL(21)      va_tmtsm_a           0.692       5.7nH       2.8pF
N13       DL(12)      va_tmtsm_a           0.409       3.6nH       1.9pF
N14       DL(13)      va_tmtsm_a           0.671         5nH       2.4pF
N15       DL(11)      va_tmtsm_a           0.584       4.8nH       1.9pF
N16       DL(10)      va_tmtsm_a           0.765       6.6nH       3.1pF
P01       A(31)       va_tmtsm_a           0.948       7.9nH       2.7pF
P02       DP(5)       va_tmtsn_a           0.803       6.6nH       3.1pF
P03       DL(23)      va_tmtsm_a           0.726       5.4nH       2.6pF
P04       DL(29)      va_tmtsm_a           0.558       4.2nH       2.1pF
P05       GND         POWER
P06       DH(24)      va_tmtsm_a           0.328       2.5nH       1.5pF
P07       OVDD        POWER
P08       DH(17)      va_tmtsm_a           0.293       2.9nH       1.6pF
P09       DH(12)      va_tmtsm_a           0.336       2.6nH       1.3pF
P10       OVDD        POWER
P11       DH(6)       va_tmtsm_a            0.36       3.6nH       1.8pF
P12       GND         POWER
P13       DL(20)      va_tmtsm_a           0.834       6.9nH       2.5pF
P14       DH(0)       va_tmtsm_a           0.527       4.3nH       1.8pF
P15       DL(15)      va_tmtsm_a           0.591       4.8nH       1.9pF
P16       DL(14)      va_tmtsm_a           0.793       6.5nH       3.1pF
R01       DP(4)       va_tmtsn_a           0.942       7.8nH       2.7pF
R02       DP(7)       va_tmtsn_a           0.784       7.1nH       3.3pF
R03       DL(26)      va_tmtsm_a           0.791         6nH       2.9pF
R04       DL(31)      va_tmtsm_a           0.628       4.9nH       2.4pF
R05       DH(28)      va_tmtsm_a           0.436       3.5nH       1.6pF
R06       DH(26)      va_tmtsm_a           0.518         4nH       2.1pF
R07       DH(22)      va_tmtsm_a           0.395       3.1nH       1.5pF
R08       DH(19)      va_tmtsm_a           0.403       3.2nH       1.5pF
R09       DH(15)      va_tmtsm_a           0.447       3.6nH         2pF
R10       DH(11)      va_tmtsm_a           0.472       3.8nH       2.1pF
R11       DH(8)       va_tmtsm_a           0.569       4.6nH       1.9pF
R12       DH(5)       va_tmtsm_a            0.52       4.2nH       1.8pF
R13       DH(4)       va_tmtsm_a            0.59       4.8nH       2.4pF
R14       DL(17)      va_tmtsm_a           0.782       6.4nH       3.1pF
R15       DH(2)       va_tmtsm_a           0.716       5.9nH       2.2pF
R16       DL(16)      va_tmtsm_a            0.86       6.9nH       3.2pF
T01       DL(27)      va_tmtsm_a           1.041       8.2nH       3.7pF
T02       DL(28)      va_tmtsm_a           0.845         7nH       2.5pF
T03       DL(30)      va_tmtsm_a           0.728         6nH       2.2pF
T04       DH(31)      va_tmtsm_a           0.703       5.5nH       2.7pF
T05       DH(30)      va_tmtsm_a           0.627       5.1nH         2pF
T06       DH(27)      va_tmtsm_a            0.67       5.2nH       2.6pF
T07       DH(23)      va_tmtsm_a           0.634       5.5nH       2.7pF
T08       DH(20)      va_tmtsm_a           0.544       4.4nH       2.3pF
T09       DH(16)      va_tmtsm_a           0.549       4.5nH       1.8pF
T10       DH(14)      va_tmtsm_a           0.601       4.9nH       1.9pF
T11       DH(10)      va_tmtsm_a           0.616         5nH       2.5pF
T12       DH(9)       va_tmtsm_a           0.781       6.4nH       2.4pF
T13       DL(22)      va_tmtsm_a           0.811       6.7nH       2.4pF
T14       DL(18)      va_tmtsm_a           0.829       6.8nH       3.2pF
T15       DH(3)       va_tmtsm_a           0.819       6.8nH       2.5pF
T16       DH(1)       va_tmtsm_a           0.955       7.6nH       3.5pF
|
|****************************************************************************
|                          va_tmtmj_a   MODEL
|****************************************************************************
|
[Model]         va_tmtmj_a
Model_type      Input
| Signals       sig1, sig2
|
|
| CAP models
| typical: model = typ, temp = 105, vdd = 2.5, gvdd = 3.3, length = 100
| maximum cap_r: model = vol, temp = 105, vdd = 2.25, gvdd = 3.3, length = 100
| maximum cap_f: model = vol, temp = 105, vdd = 2.25, gvdd = 3, length = 100
| minimum cap_r: model = bcs, temp = 0, vdd = 2.75, gvdd = 3, length = 100
| minimum cap_f: model = bcs, temp = 0, vdd = 2.75, gvdd = 3.6, length = 100
|
|		typ		min		max
C_comp		9.593350e-12	8.555500e-12	1.057120e-11
|			typ		min		max
[Voltage range]		3.30V		3.00V		3.60V
|
| Min : model = vol, temp = 0, vdd = 2.25, gvdd = 3.6
| Typ : model = typ, temp = 105, vdd = 2.5, gvdd = 3.3
| Max : model = bcs, temp = 105, vdd = 2.5, gvdd = 3.6
|
|	Voltage		I(typ)		I(min)		I(max)
[GND_clamp]
	-3.300000	-1.960700e+00	-2.207020e+00	-2.396680e+00
	-3.200000	-1.876770e+00	-2.108710e+00	-2.293910e+00
	-3.100000	-1.792860e+00	-2.010430e+00	-2.191180e+00
	-3.000000	-1.708980e+00	-1.912180e+00	-2.088510e+00
	-2.900000	-1.625130e+00	-1.813960e+00	-1.985880e+00
	-2.800000	-1.541360e+00	-1.715780e+00	-1.883300e+00
	-2.700000	-1.457660e+00	-1.617630e+00	-1.780760e+00
	-2.600000	-1.374050e+00	-1.519560e+00	-1.678280e+00
	-2.500000	-1.290550e+00	-1.421590e+00	-1.575880e+00
	-2.400000	-1.207160e+00	-1.323730e+00	-1.473620e+00
	-2.300000	-1.123910e+00	-1.226000e+00	-1.371530e+00
	-2.200000	-1.040810e+00	-1.128420e+00	-1.269620e+00
	-2.100000	-9.578800e-01	-1.031020e+00	-1.167930e+00
	-2.000000	-8.751600e-01	-9.338210e-01	-1.066500e+00
	-1.900000	-7.926880e-01	-8.368820e-01	-9.653760e-01
	-1.800000	-7.105150e-01	-7.402580e-01	-8.646210e-01
	-1.700000	-6.287110e-01	-6.440360e-01	-7.643240e-01
	-1.600000	-5.473730e-01	-5.483400e-01	-6.646070e-01
	-1.500000	-4.666430e-01	-4.533640e-01	-5.656470e-01
	-1.400000	-3.867330e-01	-3.594250e-01	-4.677130e-01
	-1.300000	-3.079910e-01	-2.671060e-01	-3.712440e-01
	-1.200000	-2.310240e-01	-1.776320e-01	-2.770150e-01
	-1.100000	-1.570370e-01	-9.423600e-02	-1.865770e-01
	-1.000000	-8.883600e-02	-2.866120e-02	-1.035980e-01
	-0.900000	-3.420300e-02	-6.276900e-03	-3.839230e-02
	-0.800000	-8.162160e-03	-2.969980e-03	-9.535620e-03
	-0.700000	-2.567180e-03	-1.302290e-03	-3.877950e-03
	-0.600000	-9.623990e-04	-3.183100e-04	-1.934120e-03
	-0.500000	-2.731270e-04	-3.223280e-05	-7.590270e-04
	-0.400000	-4.736910e-05	-1.248480e-06	-1.964290e-04
	-0.300000	-4.660440e-06	0.000000e+00	-3.018830e-05
	-0.200000	0.000000e+00	0.000000e+00	-2.990280e-06
	-0.100000	0.000000e+00	0.000000e+00	0.000000e+00
	0.000000	0.000000e+00	0.000000e+00	0.000000e+00
	0.100000	0.000000e+00	0.000000e+00	0.000000e+00
	0.200000	0.000000e+00	0.000000e+00	0.000000e+00
	0.300000	0.000000e+00	0.000000e+00	0.000000e+00
	0.400000	0.000000e+00	0.000000e+00	0.000000e+00
	0.500000	0.000000e+00	0.000000e+00	0.000000e+00
	0.600000	0.000000e+00	0.000000e+00	0.000000e+00
	0.700000	0.000000e+00	0.000000e+00	0.000000e+00
	0.800000	0.000000e+00	0.000000e+00	0.000000e+00
	0.900000	0.000000e+00	0.000000e+00	0.000000e+00
	1.000000	0.000000e+00	0.000000e+00	0.000000e+00
	1.100000	0.000000e+00	0.000000e+00	0.000000e+00
	1.200000	0.000000e+00	0.000000e+00	0.000000e+00
	1.300000	0.000000e+00	0.000000e+00	0.000000e+00
	1.400000	0.000000e+00	0.000000e+00	0.000000e+00
	1.500000	0.000000e+00	0.000000e+00	0.000000e+00
	1.600000	0.000000e+00	0.000000e+00	0.000000e+00
	1.700000	0.000000e+00	0.000000e+00	0.000000e+00
	1.800000	0.000000e+00	0.000000e+00	0.000000e+00
	1.900000	0.000000e+00	0.000000e+00	0.000000e+00
	2.000000	0.000000e+00	0.000000e+00	0.000000e+00
	2.100000	0.000000e+00	0.000000e+00	0.000000e+00
	2.200000	0.000000e+00	0.000000e+00	0.000000e+00
	2.300000	0.000000e+00	0.000000e+00	0.000000e+00
	2.400000	0.000000e+00	0.000000e+00	0.000000e+00
	2.500000	0.000000e+00	0.000000e+00	0.000000e+00
	2.600000	0.000000e+00	0.000000e+00	0.000000e+00
	2.700000	0.000000e+00	0.000000e+00	0.000000e+00
	2.800000	0.000000e+00	0.000000e+00	4.392290e-06
	2.900000	0.000000e+00	0.000000e+00	2.377960e-05
	3.000000	0.000000e+00	0.000000e+00	6.053520e-05
	3.100000	0.000000e+00	0.000000e+00	7.750240e-05
	3.200000	0.000000e+00	0.000000e+00	8.580570e-05
	3.300000	0.000000e+00	0.000000e+00	9.264900e-05
[POWER_clamp]
	-3.300000	4.265010e-03	1.749120e-04	1.898020e-02
	-3.200000	2.583340e-03	8.635350e-05	1.194400e-02
	-3.100000	1.558620e-03	4.268280e-05	7.482020e-03
	-3.000000	9.381150e-04	2.115440e-05	4.706160e-03
	-2.900000	5.638290e-04	1.054090e-05	2.999800e-03
	-2.800000	3.385920e-04	5.306300e-06	1.957700e-03
	-2.700000	2.032420e-04	2.722220e-06	1.322760e-03
	-2.600000	1.219760e-04	1.444240e-06	9.354180e-04
	-2.500000	7.320740e-05	0.000000e+00	6.979280e-04
	-2.400000	4.394870e-05	0.000000e+00	5.509140e-04
	-2.300000	2.639740e-05	0.000000e+00	4.584700e-04
	-2.200000	1.586940e-05	0.000000e+00	3.989420e-04
	-2.100000	9.553890e-06	0.000000e+00	3.592820e-04
	-2.000000	5.764790e-06	0.000000e+00	3.316370e-04
	-1.900000	3.490840e-06	0.000000e+00	3.112770e-04
	-1.800000	2.125550e-06	0.000000e+00	2.953500e-04
	-1.700000	1.305220e-06	0.000000e+00	2.821380e-04
	-1.600000	0.000000e+00	0.000000e+00	2.706190e-04
	-1.500000	0.000000e+00	0.000000e+00	2.601680e-04
	-1.400000	0.000000e+00	0.000000e+00	2.504030e-04
	-1.300000	0.000000e+00	0.000000e+00	2.410940e-04
	-1.200000	0.000000e+00	0.000000e+00	2.321030e-04
	-1.100000	0.000000e+00	0.000000e+00	2.233460e-04
	-1.000000	0.000000e+00	0.000000e+00	2.147730e-04
	-0.900000	0.000000e+00	0.000000e+00	2.063550e-04
	-0.800000	0.000000e+00	0.000000e+00	1.980760e-04
	-0.700000	0.000000e+00	0.000000e+00	1.899240e-04
	-0.600000	0.000000e+00	0.000000e+00	1.818950e-04
	-0.500000	0.000000e+00	0.000000e+00	1.739840e-04
	-0.400000	0.000000e+00	0.000000e+00	1.661860e-04
	-0.300000	0.000000e+00	0.000000e+00	1.584990e-04
	-0.200000	0.000000e+00	0.000000e+00	1.509140e-04
	-0.100000	0.000000e+00	1.249520e-05	1.434280e-04
	0.000000	0.000000e+00	0.000000e+00	1.359680e-04
|
|****************************************************************************
|                          va_tmtn_a   MODEL
|****************************************************************************
|
[Model]         va_tmtn_a
Model_type      Input
| Signals       sig1, sig2
|
|
| CAP models
| typical: model = typ, temp = 105, vdd = 2.5, gvdd = 3.3, length = 100
| maximum cap_r: model = vol, temp = 105, vdd = 2.75, gvdd = 3.6, length = 100
| maximum cap_f: model = vol, temp = 105, vdd = 2.75, gvdd = 3, length = 100
| minimum cap_r: model = bcs, temp = 0, vdd = 2.75, gvdd = 3, length = 100
| minimum cap_f: model = voh, temp = 105, vdd = 2.25, gvdd = 3.6, length = 100
|
|		typ		min		max
C_comp		9.688240e-12	4.762550e-12	1.054750e-11
|			typ		min		max
[Voltage range]		3.30V		3.00V		3.60V
|
| Min : model = vol, temp = 105, vdd = 2.75, gvdd = 3.6
| Typ : model = typ, temp = 105, vdd = 2.5, gvdd = 3.3
| Max : model = voh, temp = 0, vdd = 2.75, gvdd = 3
|
|	Voltage		I(typ)		I(min)		I(max)
[GND_clamp]
	-3.300000	-1.960700e+00	-1.657530e+00	-2.207080e+00
	-3.200000	-1.876770e+00	-1.586670e+00	-2.108770e+00
	-3.100000	-1.792860e+00	-1.515850e+00	-2.010490e+00
	-3.000000	-1.708980e+00	-1.445080e+00	-1.912240e+00
	-2.900000	-1.625130e+00	-1.374370e+00	-1.814020e+00
	-2.800000	-1.541360e+00	-1.303720e+00	-1.715840e+00
	-2.700000	-1.457660e+00	-1.233140e+00	-1.617690e+00
	-2.600000	-1.374050e+00	-1.162630e+00	-1.519630e+00
	-2.500000	-1.290550e+00	-1.092210e+00	-1.421660e+00
	-2.400000	-1.207160e+00	-1.021890e+00	-1.323810e+00
	-2.300000	-1.123910e+00	-9.516820e-01	-1.226090e+00
	-2.200000	-1.040810e+00	-8.815990e-01	-1.128510e+00
	-2.100000	-9.578790e-01	-8.116640e-01	-1.031120e+00
	-2.000000	-8.751600e-01	-7.419030e-01	-9.339340e-01
	-1.900000	-7.926880e-01	-6.723480e-01	-8.370080e-01
	-1.800000	-7.105150e-01	-6.030430e-01	-7.404020e-01
	-1.700000	-6.287110e-01	-5.340470e-01	-6.442020e-01
	-1.600000	-5.473730e-01	-4.654390e-01	-5.485370e-01
	-1.500000	-4.666420e-01	-3.973380e-01	-4.536030e-01
	-1.400000	-3.867330e-01	-3.299180e-01	-3.597280e-01
	-1.300000	-3.079900e-01	-2.634660e-01	-2.675140e-01
	-1.200000	-2.310230e-01	-1.984780e-01	-1.782420e-01
	-1.100000	-1.570360e-01	-1.359340e-01	-9.533850e-02
	-1.000000	-8.883380e-02	-7.808380e-02	-3.140210e-02
	-0.900000	-3.419570e-02	-3.109340e-02	-1.065410e-02
	-0.800000	-8.130600e-03	-7.393130e-03	-6.710150e-03
	-0.700000	-2.486140e-03	-1.834590e-03	-4.005830e-03
	-0.600000	-8.969290e-04	-4.805890e-04	-1.801620e-03
	-0.500000	-2.496780e-04	-1.043230e-04	-4.316860e-04
	-0.400000	-4.239250e-05	-1.422170e-05	-3.612330e-05
	-0.300000	-4.088750e-06	-1.377130e-06	-1.050950e-06
	-0.200000	0.000000e+00	0.000000e+00	0.000000e+00
	-0.100000	0.000000e+00	0.000000e+00	0.000000e+00
	0.000000	0.000000e+00	0.000000e+00	0.000000e+00
	0.100000	0.000000e+00	0.000000e+00	0.000000e+00
	0.200000	0.000000e+00	0.000000e+00	0.000000e+00
	0.300000	0.000000e+00	0.000000e+00	0.000000e+00
	0.400000	0.000000e+00	0.000000e+00	0.000000e+00
	0.500000	0.000000e+00	0.000000e+00	0.000000e+00
	0.600000	0.000000e+00	0.000000e+00	0.000000e+00
	0.700000	0.000000e+00	0.000000e+00	0.000000e+00
	0.800000	0.000000e+00	0.000000e+00	0.000000e+00
	0.900000	0.000000e+00	0.000000e+00	0.000000e+00
	1.000000	0.000000e+00	0.000000e+00	0.000000e+00
	1.100000	0.000000e+00	0.000000e+00	0.000000e+00
	1.200000	0.000000e+00	0.000000e+00	0.000000e+00
	1.300000	0.000000e+00	0.000000e+00	0.000000e+00
	1.400000	0.000000e+00	0.000000e+00	0.000000e+00
	1.500000	-3.071560e-05	0.000000e+00	0.000000e+00
	1.600000	-3.065540e-05	0.000000e+00	-5.769180e-05
	1.700000	-2.930660e-05	-3.541800e-05	-5.730430e-05
	1.800000	-2.712890e-05	-3.486140e-05	-5.512670e-05
	1.900000	-2.434040e-05	-3.320560e-05	-5.175470e-05
	2.000000	-2.107620e-05	-3.080600e-05	-4.748210e-05
	2.100000	-1.743610e-05	-2.783850e-05	-4.249720e-05
	2.200000	-1.348950e-05	-2.441160e-05	-3.695960e-05
	2.300000	-9.265670e-06	-2.060310e-05	-3.099000e-05
	2.400000	-4.773360e-06	-1.647370e-05	-2.449020e-05
	2.500000	0.000000e+00	-1.206310e-05	-7.680270e-06
	2.600000	3.568020e-06	-7.353100e-06	0.000000e+00
	2.700000	4.411540e-06	-1.863240e-06	0.000000e+00
	2.800000	4.682040e-06	0.000000e+00	0.000000e+00
	2.900000	4.891930e-06	0.000000e+00	0.000000e+00
	3.000000	5.087140e-06	0.000000e+00	0.000000e+00
	3.100000	5.275090e-06	0.000000e+00	5.964220e-06
	3.200000	5.458490e-06	0.000000e+00	1.284270e-06
	3.300000	5.651230e-06	0.000000e+00	0.000000e+00
[POWER_clamp]
	-3.300000	4.278580e-03	5.439690e-03	1.048840e-05
	-3.200000	2.596510e-03	3.312760e-03	9.499540e-06
	-3.100000	1.571370e-03	2.006210e-03	8.593270e-06
	-3.000000	9.504490e-04	1.211030e-03	7.753230e-06
	-2.900000	5.757630e-04	7.298550e-04	6.968820e-06
	-2.800000	3.501480e-04	4.397090e-04	6.232710e-06
	-2.700000	2.144440e-04	2.651200e-04	5.539720e-06
	-2.600000	1.328480e-04	1.601880e-04	4.886230e-06
	-2.500000	8.377270e-05	9.715890e-05	4.269920e-06
	-2.400000	5.422790e-05	5.930550e-05	3.689710e-06
	-2.300000	3.640930e-05	3.656680e-05	3.145690e-06
	-2.200000	2.563030e-05	2.289880e-05	2.639120e-06
