|************************************************************************
| IBIS file 176lqfp.ibs generated by Viper version: 2014.09.14
|************************************************************************
|
[IBIS Ver]       4.2
[Comment Char]   |_char
[File Name]      176lqfp.ibs
[File Rev]       1
[Date]           Tue Mar 17 12:51:42 2015
[Source]         FSL Viper 2014.09.14
[Notes]          
[Disclaimer]                             IMPORTANT NOTICE
  This information is provided on an AS IS basis and without warranty.      
  IN NO EVENT SHALL Freescale BE LIABLE FOR INCIDENTAL OR CONSEQUENTIAL     
  DAMAGES ARISING FROM USE OF THIS INFORMATION. THIS DISCLAIMER OF          
  WARRANTY EXTENDS TO THE USER OF THE INFORMATION, AND TO THEIR CUSTOMERS   
  OR USERS OF PRODUCTS  AND IS IN LIEU OF ALL WARRANTIES WHETHER EXPRESS,   
  IMPLIED, OR STATUTORY, INCLUDING IMPLIED WARRANTIES OF MERCHANTABILITY    
  OR FITNESS FOR PARTICULAR PURPOSE.                                        
                                                                            
  Freescale does not represent or warrant that the information furnished    
  hereunder is free of infringement of any third party patents,             
  copyrights, trade secrets, or other intellectual property rights.         
  Freescale does not represent or warrant that the information is free of   
  defect, or that it meets any particular standard, requirements or need    
  of the user of the infomation or their customers.                         
                                                                            
  Freescale reserves the right to change the information in this file       
  without notice.                                                           
                                                                            
           http://www.freescale.com                                         
                                                                            
[Copyright]      (C) Copyright Freescale 2004 - 2015, All Rights Reserved.
|
|****************************************************************
|                QFP176                
|****************************************************************
|
[Component]        QFP176
[Manufacturer]     FREESCALE
[Package]
| variable      typ                 min                 max                 
R_pkg           0.1811689           0.0567481           0.235302            
L_pkg           7.77118nH           3.29557nH           9.44641nH           
C_pkg           0.76487pF           0.65465pF           1.59473pF           
|
[Pin] signal_name                              model_name                               R_pin     L_pin     C_pin    
1     PB_3                                     pad_sr_hv                                0.202682  9.21736nH 0.86487pF
2     PC_9                                     pad_sr_hv                                0.197035  9.00773nH 0.85522pF
3     PC_14                                    pad_sr_hv                                0.201912  8.9467nH  0.85070pF
4     PC_15                                    pad_sr_hv                                0.203205  8.9808nH  0.84544pF
5     PJ_4                                     pad_sr_hv                                0.204026  8.78818nH 0.83311pF
6     VDD_HV_A                                 POWER                                    0.0878684 6.42194nH 1.3256pF 
7     VSS_HV                                   GND                                      NA        NA        NA       
8     PH_15                                    pad_sr_hv                                0.211181  8.43833nH 0.76090pF
9     PH_13                                    pad_sr_hv                                0.208948  8.40671nH 0.75034pF
10    PH_14                                    pad_sr_hv                                0.20709   8.32003nH 0.74250pF
11    PI_6                                     pad_sr_hv                                0.209722  8.38511nH 0.73493pF
12    PI_7                                     pad_sr_hv                                0.209645  8.23791nH 0.72797pF
13    PG_5                                     pad_sr_hv                                0.207775  8.01128nH 0.71892pF
14    PG_4                                     pad_sr_hv                                0.203747  7.62298nH 0.71314pF
15    PG_3                                     pad_sr_hv                                0.198576  7.60146nH 0.70475pF
16    PG_2                                     pad_sr_hv                                0.194885  7.57979nH 0.69081pF
17    PA_2                                     pad_sr_hv                                0.193265  7.62162nH 0.67791pF
18    PE_0                                     pad_sr_hv                                0.190257  7.52082nH 0.67622pF
19    PA_1                                     pad_sr_hv                                0.187477  7.42237nH 0.67188pF
20    PE_1                                     pad_sr_hv                                0.187759  7.42772nH 0.66190pF
21    PE_8                                     pad_sr_hv                                0.186233  7.29155nH 0.66417pF
22    PE_9                                     pad_sr_hv                                0.186587  7.20608nH 0.66002pF
23    PE_10                                    pad_sr_hv                                0.188372  7.08659nH 0.66422pF
24    PA_0                                     pad_sr_hv                                0.187083  7.12429nH 0.66490pF
25    PE_11                                    pad_sr_hv                                0.186086  7.18241nH 0.67288pF
26    VPP                                      POWER                                    0.115457  6.52404nH 0.69908pF
27    VDD_HV_FLA                               POWER                                    0.117764  6.51847nH 0.69707pF
28    VSS_HV                                   GND                                      NA        NA        NA       
29    RESET                                    BD3MSCTFRESUDQ_5V0_65U_LIN               0.189023  7.35339nH 0.68916pF
30    VDD_LP_DEC                               POWER                                    0.193021  8.99086nH 0.80955pF
31    VDD_LV                                   POWER                                    0.0985795 6.44586nH 0.71332pF
32    VRC_CTRL                                 NC                                       0.190889  7.55741nH 0.69813pF
33    PG_9                                     NC                                       0.18919   7.70242nH 0.70906pF
34    PG_8                                     pad_sr_hv                                0.191478  7.86668nH 0.72118pF
35    PC_11                                    pad_sr_hv                                0.19356   8.00348nH 0.73804pF
36    PC_10                                    pad_sr_hv                                0.196421  8.17219nH 0.74865pF
37    PG_7                                     pad_sr_hv                                0.199608  8.33596nH 0.76028pF
38    PG_6                                     pad_sr_hv                                0.20273   8.49575nH 0.77280pF
39    PB_0                                     pad_sr_hv                                0.207229  8.68971nH 0.78640pF
40    PB_1                                     pad_sr_hv                                0.210774  8.86827nH 0.78734pF
41    PF_9                                     pad_sr_hv                                0.205558  8.7965nH  0.79391pF
42    PF_8                                     pad_sr_hv                                0.208568  8.98454nH 0.82277pF
43    PF_12                                    pad_sr_hv                                0.214098  9.20499nH 0.8327pF 
44    PC_6                                     pad_sr_hv                                0.22124   9.44641nH 0.83180pF
45    PC_7                                     pad_sr_hv                                0.196233  9.05201nH 0.87206pF
46    PF_10                                    pad_sr_hv                                0.191024  8.83389nH 0.86322pF
47    PF_11                                    pad_sr_hv                                0.193988  8.87969nH 0.85317pF
48    PA_15                                    pad_sr_hv                                0.18917   8.67179nH 0.84411pF
49    PF_13                                    pad_sr_hv                                0.185647  8.4962nH  0.82996pF
50    PA_14                                    pad_sr_hv                                0.181916  8.30893nH 0.81210pF
51    PA_4                                     pad_sr_hv                                0.183376  8.21363nH 0.79141pF
52    PA_13                                    pad_sr_hv                                0.206922  8.1913nH  0.75507pF
53    PA_12                                    pad_sr_hv                                0.20079   8.02472nH 0.75256pF
54    VDD_LV                                   POWER                                    0.10231   6.85078nH 0.78005pF
55    VSS_HV                                   GND                                      NA        NA        NA       
56    XTAL                                     NC                                       0.202097  7.71279nH 0.72018pF
57    VSS_HV                                   GND                                      NA        NA        NA       
58    EXTAL                                    NC                                       0.19404   7.50987nH 0.70256pF
59    VDD_HV_A                                 POWER                                    0.0567481 3.29557nH 1.59473pF
60    PB_9                                     ISATWINJUDQ_5V0_65U_LIN                  0.187623  7.31161nH 0.69039pF
61    PB_8                                     ISATWINJUDQ_5V0_65U_LIN                  0.184286  7.28366nH 0.68279pF
62    PB_10                                    pad_sr_hv                                0.183072  7.34154nH 0.67586pF
63    PF_0                                     pad_sr_hv                                0.180942  7.27991nH 0.67083pF
64    PF_1                                     pad_sr_hv                                0.18168   7.29348nH 0.66131pF
65    PF_2                                     pad_sr_hv                                0.181236  7.27231nH 0.66180pF
66    PF_3                                     pad_sr_hv                                0.180499  7.2556nH  0.66145pF
67    PF_4                                     pad_sr_hv                                0.180105  7.23909nH 0.65465pF
68    PF_5                                     pad_sr_hv                                0.184988  7.48665nH 0.65871pF
69    PF_6                                     pad_sr_hv                                0.185494  7.50179nH 0.66433pF
70    PF_7                                     pad_sr_hv                                0.180149  7.16738nH 0.66384pF
71    PJ_3                                     pad_sr_hv                                0.180492  7.16044nH 0.66898pF
72    PJ_2                                     pad_sr_hv                                0.180082  7.28108nH 0.67606pF
73    PJ_1                                     pad_sr_hv                                0.178936  7.30738nH 0.68309pF
74    PJ_0                                     pad_sr_hv                                0.178906  7.36427nH 0.68538pF
75    PI_15                                    pad_sr_hv                                0.178957  7.42167nH 0.69207pF
76    PI_14                                    pad_sr_hv                                0.179092  7.46923nH 0.70360pF
77    PD_0                                     ISATWINJUDQ_5V0_65U_LIN                  0.179899  7.52324nH 0.71537pF
78    PD_1                                     ISATWINJUDQ_5V0_65U_LIN                  0.181084  7.57932nH 0.72578pF
79    PD_2                                     ISATWINJUDQ_5V0_65U_LIN                  0.183176  7.67626nH 0.73444pF
80    PD_3                                     ISATWINJUDQ_5V0_65U_LIN                  0.185732  7.76572nH 0.74362pF
81    PD_4                                     ISATWINJUDQ_5V0_65U_LIN                  0.189917  7.8908nH  0.75358pF
82    PD_5                                     ISATWINJUDQ_5V0_65U_LIN                  0.194835  8.02517nH 0.76127pF
83    PD_6                                     ISATWINJUDQ_5V0_65U_LIN                  0.199223  8.13033nH 0.77624pF
84    PD_7                                     ISATWINJUDQ_5V0_65U_LIN                  0.201746  8.17735nH 0.78663pF
85    VDD_HV_A                                 POWER                                    0.0567481 3.29557nH 1.59473pF
86    VSS_HV                                   GND                                      NA        NA        NA       
87    PD_8                                     ISATWINJUDQ_5V0_65U_LIN                  0.191921  8.7095nH  0.85890pF
88    PB_4                                     ISATWINJUDQ_5V0_65U_LIN                  0.196647  8.95339nH 0.86414pF
89    VSS_HV_ADC0                              GND                                      NA        NA        NA       
90    VDD_HV_ADC0                              POWER                                    0.128481  8.3017nH  0.87682pF
91    PB_5                                     ISATWINJUDQ_5V0_65U_LIN                  0.191693  8.68471nH 0.85245pF
92    PB_6                                     ISATWINJUDQ_5V0_65U_LIN                  0.186571  8.49833nH 0.84422pF
93    PB_7                                     ISATWINJUDQ_5V0_65U_LIN                  0.183067  8.34171nH 0.83065pF
94    PD_9                                     ISATWINJUDQ_5V0_65U_LIN                  0.180532  8.20667nH 0.81731pF
95    PD_10                                    ISATWINJUDQ_5V0_65U_LIN                  0.177852  8.07298nH 0.80136pF
96    PB_11                                    pad_sr_hv                                0.173888  7.87782nH 0.78508pF
97    VSS_HV_ADC1                              GND                                      NA        NA        NA       
98    VDD_HV_ADC1_REF                          POWER                                    0.171653  7.69722nH 0.76927pF
99    VDD_HV_ADC1                              POWER                                    0.169316  7.58849nH 0.75949pF
100   PD_12                                    pad_sr_hv                                0.167312  7.48243nH 0.75071pF
101   PB_12                                    pad_sr_hv                                0.166077  7.39657nH 0.74121pF
102   PD_13                                    pad_sr_hv                                0.165295  7.30322nH 0.72971pF
103   PB_13                                    pad_mlb6_io_hv                           0.107147  6.5852nH  0.74357pF
104   PD_14                                    pad_sr_hv                                0.108011  6.65899nH 0.73709pF
105   PB_14                                    pad_sr_hv                                0.107318  6.61049nH 0.73057pF
106   PD_15                                    pad_sr_hv                                0.110989  6.73702nH 0.72466pF
107   PB_15                                    pad_mlb6_io_hv                           0.110979  6.68231nH 0.71614pF
108   PI_8                                     pad_sr_hv                                0.123728  6.87895nH 0.66365pF
109   VSS_LV                                   GND                                      NA        NA        NA       
110   VDD_LV                                   POWER                                    0.113301  6.32265nH 0.68598pF
111   PI_11                                    pad_sr_hv                                0.1822    7.15347nH 0.66416pF
112   PI_12                                    pad_sr_hv                                0.183017  7.17869nH 0.6666pF 
113   PI_13                                    pad_sr_hv                                0.185197  7.23737nH 0.66412pF
114   PA_3                                     pad_sr_hv                                0.187933  7.10912nH 0.65800pF
115   PG_13                                    pad_sr_hv                                0.187226  7.18871nH 0.67069pF
116   PG_12                                    pad_sr_hv                                0.186303  7.31066nH 0.68384pF
117   PH_0                                     pad_sr_hv                                0.187065  7.43423nH 0.68924pF
118   PH_1                                     pad_sr_hv                                0.189795  7.56464nH 0.69372pF
119   PH_2                                     pad_sr_hv                                0.19642   7.90367nH 0.70437pF
120   PH_3                                     pad_sr_hv                                0.203371  8.09749nH 0.70307pF
121   PG_1                                     pad_sr_hv                                0.203622  7.94927nH 0.71116pF
122   PG_0                                     pad_sr_hv                                0.211291  7.99926nH 0.71397pF
123   VSS_HV                                   GND                                      NA        NA        NA       
124   VDD_HV_B                                 POWER                                    0.0938227 6.25197nH 0.95719pF
125   PF_15                                    pad_sr_hv                                0.203639  8.34233nH 0.75259pF
126   PF_14                                    pad_sr_hv                                0.207173  8.40413nH 0.76241pF
127   PE_13                                    pad_sr_hv                                0.213127  8.36293nH 0.76436pF
128   PA_7                                     pad_sr_hv                                0.212326  8.54206nH 0.77626pF
129   PA_8                                     pad_sr_hv                                0.188295  8.33337nH 0.83212pF
130   PA_9                                     pad_sr_hv                                0.189655  8.49099nH 0.85036pF
131   PA_10                                    pad_sr_hv                                0.195103  8.82404nH 0.86607pF
132   PA_11                                    pad_sr_hv                                0.199658  9.02375nH 0.87108pF
133   PE_12                                    pad_sr_hv                                0.219436  9.10327nH 0.82804pF
134   PG_14                                    pad_sr_hv                                0.230784  9.22513nH 0.82725pF
135   PG_15                                    pad_sr_hv                                0.235302  9.08193nH 0.82996pF
136   PE_14                                    pad_sr_hv                                0.227543  8.78692nH 0.81892pF
137   PE_15                                    pad_sr_hv                                0.226781  8.61093nH 0.79117pF
138   PG_10                                    pad_sr_hv                                0.228263  8.93097nH 0.79298pF
139   PG_11                                    pad_sr_hv                                0.217333  8.47119nH 0.78358pF
140   PH_11                                    pad_sr_hv                                0.221922  8.27602nH 0.77165pF
141   PH_12                                    pad_sr_hv                                0.217213  8.22245nH 0.76073pF
142   PI_5                                     pad_sr_hv                                0.21152   8.30345nH 0.74564pF
143   PI_4                                     pad_sr_hv                                0.206805  8.21631nH 0.73794pF
144   PC_3                                     pad_sr_hv                                0.20259   8.11262nH 0.73447pF
145   PC_2                                     pad_sr_hv                                0.197209  7.94596nH 0.72943pF
146   PA_5                                     pad_sr_hv                                0.192419  7.7916nH  0.71633pF
147   PA_6                                     pad_sr_hv                                0.189519  7.67313nH 0.70222pF
148   PH_10                                    pad_sr_hv                                0.188436  7.57659nH 0.69827pF
149   PC_1                                     pad_sr_hv                                0.185806  7.42951nH 0.69422pF
150   VSS_HV                                   GND                                      NA        NA        NA       
151   VDD_HV_A                                 POWER                                    0.117183  6.46846nH 0.69585pF
152   VDD_LV                                   POWER                                    0.0822807 5.41553nH 1.08995pF
153   PORST                                    NC                                       0.165339  6.81712nH 0.69502pF
154   PC_0                                     pad_sr_hv                                0.163332  6.87833nH 0.69580pF
155   PH_9                                     pad_sr_hv                                0.161686  6.86951nH 0.69385pF
156   PE_2                                     pad_sr_hv                                0.161572  6.88515nH 0.69477pF
157   PE_3                                     pad_sr_hv                                0.159383  6.89234nH 0.69725pF
158   PC_5                                     pad_sr_hv                                0.164384  7.17634nH 0.70156pF
159   PC_4                                     pad_sr_hv                                0.163907  7.20674nH 0.70412pF
160   PE_4                                     pad_sr_hv                                0.165474  7.27882nH 0.71187pF
161   PE_5                                     pad_sr_hv                                0.159781  7.07252nH 0.72275pF
162   PH_4                                     pad_sr_hv                                0.162612  7.17432nH 0.73089pF
163   PH_5                                     pad_sr_hv                                0.163943  7.33179nH 0.73970pF
164   PH_6                                     pad_sr_hv                                0.16532   7.42887nH 0.74919pF
165   PH_7                                     pad_sr_hv                                0.167381  7.54181nH 0.75937pF
166   PH_8                                     pad_sr_hv                                0.169741  7.66474nH 0.76579pF
167   PE_6                                     pad_sr_hv                                0.170182  7.74212nH 0.77573pF
168   PE_7                                     pad_sr_hv                                0.172281  7.85661nH 0.78901pF
169   PI_3                                     pad_sr_hv                                0.172063  7.91115nH 0.79827pF
170   PI_2                                     pad_sr_hv                                0.175809  8.07769nH 0.81507pF
171   PI_1                                     pad_sr_hv                                0.179788  8.24588nH 0.82915pF
172   PI_0                                     pad_sr_hv                                0.184887  8.44459nH 0.83431pF
173   PC_12                                    pad_sr_hv                                0.182372  8.4927nH  0.84041pF
174   PC_13                                    pad_sr_hv                                0.187268  8.66557nH 0.85368pF
175   PC_8                                     pad_sr_hv                                0.193991  9.03743nH 0.85773pF
176   PB_2                                     pad_sr_hv                                0.195422  9.04112nH 0.86368pF
|
[Pin Mapping]    pulldown_ref    pullup_ref     
1                VSS_HV          VDD_HV_A       
2                VSS_HV          VDD_HV_A       
3                VSS_HV          VDD_HV_A       
4                VSS_HV          VDD_HV_A       
5                VSS_HV          VDD_HV_A       
6                NC              VDD_HV_A       
7                VSS_HV          NC             
8                VSS_HV          VDD_HV_A       
9                VSS_HV          VDD_HV_A       
10               VSS_HV          VDD_HV_A       
11               VSS_HV          VDD_HV_A       
12               VSS_HV          VDD_HV_A       
13               VSS_HV          VDD_HV_A       
14               VSS_HV          VDD_HV_A       
15               VSS_HV          VDD_HV_A       
16               VSS_HV          VDD_HV_A       
17               VSS_HV          VDD_HV_A       
18               VSS_HV          VDD_HV_A       
19               VSS_HV          VDD_HV_A       
20               VSS_HV          VDD_HV_A       
21               VSS_HV          VDD_HV_A       
22               VSS_HV          VDD_HV_A       
23               VSS_HV          VDD_HV_A       
24               VSS_HV          VDD_HV_A       
25               VSS_HV          VDD_HV_A       
26               NC              VPP            
27               NC              VDD_HV_FLA     
28               VSS_HV          NC             
29               VSS_HV          VDD_HV_A       
30               NC              VDD_LP_DEC     
31               NC              VDD_LV         
32               NC              NC             
33               NC              NC             
34               VSS_HV          VDD_HV_A       
35               VSS_HV          VDD_HV_A       
36               VSS_HV          VDD_HV_A       
37               VSS_HV          VDD_HV_A       
38               VSS_HV          VDD_HV_A       
39               VSS_HV          VDD_HV_A       
40               VSS_HV          VDD_HV_A       
41               VSS_HV          VDD_HV_A       
42               VSS_HV          VDD_HV_A       
43               VSS_HV          VDD_HV_A       
44               VSS_HV          VDD_HV_A       
45               VSS_HV          VDD_HV_A       
46               VSS_HV          VDD_HV_A       
47               VSS_HV          VDD_HV_A       
48               VSS_HV          VDD_HV_A       
49               VSS_HV          VDD_HV_A       
50               VSS_HV          VDD_HV_A       
51               VSS_HV          VDD_HV_A       
52               VSS_HV          VDD_HV_A       
53               VSS_HV          VDD_HV_A       
54               NC              VDD_LV         
55               VSS_HV          NC             
56               NC              NC             
57               VSS_HV          NC             
58               NC              NC             
59               NC              VDD_HV_A       
60               VSS_HV          VDD_HV_A       
61               VSS_HV          VDD_HV_A       
62               VSS_HV          VDD_HV_A       
63               VSS_HV          VDD_HV_A       
64               VSS_HV          VDD_HV_A       
65               VSS_HV          VDD_HV_A       
66               VSS_HV          VDD_HV_A       
67               VSS_HV          VDD_HV_A       
68               VSS_HV          VDD_HV_A       
69               VSS_HV          VDD_HV_A       
70               VSS_HV          VDD_HV_A       
71               VSS_HV          VDD_HV_A       
72               VSS_HV          VDD_HV_A       
73               VSS_HV          VDD_HV_A       
74               VSS_HV          VDD_HV_A       
75               VSS_HV          VDD_HV_A       
76               VSS_HV          VDD_HV_A       
77               VSS_HV          VDD_HV_A       
78               VSS_HV          VDD_HV_A       
79               VSS_HV          VDD_HV_A       
80               VSS_HV          VDD_HV_A       
81               VSS_HV          VDD_HV_A       
82               VSS_HV          VDD_HV_A       
83               VSS_HV          VDD_HV_A       
84               VSS_HV          VDD_HV_A       
85               NC              VDD_HV_A       
86               VSS_HV          NC             
87               VSS_HV          VDD_HV_A       
88               VSS_HV          VDD_HV_A       
89               VSS_HV_ADC0     NC             
90               NC              VDD_HV_ADC0    
91               VSS_HV          VDD_HV_A       
92               VSS_HV          VDD_HV_A       
93               VSS_HV          VDD_HV_A       
94               VSS_HV          VDD_HV_A       
95               VSS_HV          VDD_HV_A       
96               VSS_HV          VDD_HV_A       
97               VSS_HV_ADC1     NC             
98               NC              VDD_HV_ADC1_REF
99               NC              VDD_HV_ADC1    
100              VSS_HV          VDD_HV_A       
101              VSS_HV          VDD_HV_A       
102              VSS_HV          VDD_HV_A       
103              VSS_HV          VDD_HV_B       
104              VSS_HV          VDD_HV_B       
105              VSS_HV          VDD_HV_B       
106              VSS_HV          VDD_HV_B       
107              VSS_HV          VDD_HV_B       
108              VSS_HV          VDD_HV_B       
109              VSS_LV          NC             
110              NC              VDD_LV         
111              VSS_HV          VDD_HV_B       
112              VSS_HV          VDD_HV_B       
113              VSS_HV          VDD_HV_B       
114              VSS_HV          VDD_HV_B       
115              VSS_HV          VDD_HV_B       
116              VSS_HV          VDD_HV_B       
117              VSS_HV          VDD_HV_B       
118              VSS_HV          VDD_HV_B       
119              VSS_HV          VDD_HV_B       
120              VSS_HV          VDD_HV_B       
121              VSS_HV          VDD_HV_B       
122              VSS_HV          VDD_HV_B       
123              VSS_HV          NC             
124              NC              VDD_HV_B       
125              VSS_HV          VDD_HV_B       
126              VSS_HV          VDD_HV_B       
127              VSS_HV          VDD_HV_B       
128              VSS_HV          VDD_HV_B       
129              VSS_HV          VDD_HV_B       
130              VSS_HV          VDD_HV_B       
131              VSS_HV          VDD_HV_B       
132              VSS_HV          VDD_HV_B       
133              VSS_HV          VDD_HV_B       
134              VSS_HV          VDD_HV_B       
135              VSS_HV          VDD_HV_A       
136              VSS_HV          VDD_HV_A       
137              VSS_HV          VDD_HV_A       
138              VSS_HV          VDD_HV_A       
139              VSS_HV          VDD_HV_A       
140              VSS_HV          VDD_HV_A       
141              VSS_HV          VDD_HV_A       
142              VSS_HV          VDD_HV_A       
143              VSS_HV          VDD_HV_A       
144              VSS_HV          VDD_HV_A       
145              VSS_HV          VDD_HV_A       
146              VSS_HV          VDD_HV_A       
147              VSS_HV          VDD_HV_A       
148              VSS_HV          VDD_HV_A       
149              VSS_HV          VDD_HV_A       
150              VSS_HV          NC             
151              NC              VDD_HV_A       
152              NC              VDD_LV         
153              NC              NC             
154              VSS_HV          VDD_HV_A       
155              VSS_HV          VDD_HV_A       
156              VSS_HV          VDD_HV_A       
157              VSS_HV          VDD_HV_A       
158              VSS_HV          VDD_HV_A       
159              VSS_HV          VDD_HV_A       
160              VSS_HV          VDD_HV_A       
161              VSS_HV          VDD_HV_A       
162              VSS_HV          VDD_HV_A       
163              VSS_HV          VDD_HV_A       
164              VSS_HV          VDD_HV_A       
165              VSS_HV          VDD_HV_A       
166              VSS_HV          VDD_HV_A       
167              VSS_HV          VDD_HV_A       
168              VSS_HV          VDD_HV_A       
169              VSS_HV          VDD_HV_A       
170              VSS_HV          VDD_HV_A       
171              VSS_HV          VDD_HV_A       
172              VSS_HV          VDD_HV_A       
173              VSS_HV          VDD_HV_A       
174              VSS_HV          VDD_HV_A       
175              VSS_HV          VDD_HV_A       
176              VSS_HV          VDD_HV_A       
|
|****************************************************************
|*                 Model Selector                               *
|****************************************************************
|
[Model Selector] BD3MSCTFRESUDQ_5V0_65U_LIN              
BD3MSCTFRESUDQ_5V0_65U_LIN_0             ipp_ttl_lv=0 CMOS Receiver
BD3MSCTFRESUDQ_5V0_65U_LIN_1             ipp_ttl_lv=1 TTL  Receiver
|
[Model Selector] ISATWINJUDQ_5V0_65U_LIN                 
ISATWINJUDQ_5V0_65U_LIN_0                ipp_ttl_lv=0 ; Automotive mode receiver
ISATWINJUDQ_5V0_65U_LIN_1                ipp_ttl_lv=1 ; TTL receiver
|
[Model Selector] pad_mlb6_io_hv                          
mlb_3o                                   VDDE = 3.3V Range
mlb_5o                                   VDDE = 5V   Range
|
[Model Selector] pad_sr_hv                               
sr11_5v                                  5V VDDE, full drive
sr11_3v                                  3.3V VDDE, full drive
sr10_5v                                  5V VDDE, half drive
sr10_3v                                  3.3V VDDE, half drive
srin_5v                                  5V VDDE, input
srin_3v                                  3.3V VDDE, input
|
| End [Component] QFP176
[Model] BD3MSCTFRESUDQ_5V0_65U_LIN_0
Model_type I/O_open_drain
Polarity   Non-Inverting
Enable     Active-High
| var     typ        min        max
C_comp    2.47005pF  2.46580pF  2.47120pF
Vinl = 1.4V
Vinh = 3.575V
Vmeas = 2.5V 
Cref  = 50.0pF
Rref  = 1.0kOhm
Vref  = 5.0V
|
[Model Spec]
Vinl 1.75000V 1.40000V 1.92500V 
Vinh 3.25000V 2.60000V 3.57500V 
|
| variable          typ   min   max
[Temperature Range] 25.0 150.0 -40.0
| variable      typ   min   max
[Voltage Range] 5.0V 4.0V 5.5V
| variable      typ   min   max
[POWER Clamp Reference] 5.0V 4.0V 5.5V
| variable      typ   min   max
[GND Clamp Reference] 0V 0V 0V
[POWER Clamp]
  -5.0V  875.56780mA  904.37959mA  866.60940mA
  -4.92V  858.56780mA  887.37959mA  849.60940mA
  -4.84V  841.56780mA  870.37959mA  832.60940mA
  -4.77V  826.69280mA  855.50459mA  817.73440mA
  -4.69V  809.69280mA  838.50459mA  800.73440mA
  -4.61V  792.69280mA  821.50459mA  783.73440mA
  -4.53V  775.69280mA  804.50459mA  766.73440mA
  -4.45V  758.69280mA  787.50459mA  749.73440mA
  -4.37V  741.69280mA  770.50459mA  732.73440mA
  -4.3V  726.81780mA  755.62959mA  717.85940mA
  -4.22V  709.81780mA  738.62959mA  700.85940mA
  -4.14V  692.81780mA  721.62959mA  683.85940mA
  -4.06V  675.81780mA  704.62959mA  666.85940mA
  -3.98V  658.81780mA  687.62959mA  649.85940mA
  -3.9V  641.81780mA  670.62959mA  632.85940mA
  -3.83V  626.94280mA  655.75459mA  617.98440mA
  -3.75V  609.94280mA  638.75459mA  600.98440mA
  -3.67V  592.94280mA  621.75459mA  583.98440mA
  -3.59V  575.94280mA  604.75459mA  566.98440mA
  -3.51V  558.94280mA  587.75459mA  549.98440mA
  -3.43V  541.94280mA  570.75459mA  532.98440mA
