|****************************************************************************
|
[IBIS Ver]      1.1
[File name]     106_wmpy.ibs   
[File Rev]      1.0
[Date]          10/03/96
[Source]        File originated at Bridgepoint.  
[Notes]         The IV data is simulation based.
[Disclaimer]    This information is for modeling purposes only and 
|		is not guaranteed.
|
|****************************************************************************
|
[Component]     106PPC
[Manufacturer]  Motorola
[Package] 
|               typ             min             max
R_pkg           270m            27m             665m
L_pkg           3.21nH          0.74nH          7.24nH
C_pkg           1.68pF          0.42pF          3.71pF
|
|****************************************************************************
|
[Pin]   signal_name     model_name      R_pin   L_pin   C_pin  
|
A2	MEMACK_		OUTinv
A3	FLSHREQ_	INinv
A4	AD(31)		IO
A5	AD(27)		IO
A6	C/BE3_		IOinv
A7	AD(20)		IO
A8	AD(16)		IO
A9	STOP_		IOinv
A10	FRAME_		IOinv
A11	AD(13)		IO
A12	AD(9)		IO
A13	AD(5)		IO
A14	AD(3)		IO
A15	GNT_		INinv
A16	PAR/AR6		IO
B1	A26		IO
B2	A28		IO
B3	ISA_MASTER_	INinv
B4	REQ_		OUTinv
B5	AD(29)		IO
B6	AD(25)		IO
B7	AD(22)		IO
B8	AD(18)		IO
B9	TRDY_		IOinv
B10	AD(15)		IO
B11	AD(11)		IO
B12	AD(7)		IO
B13	TDI		IN
B14	AD(1)		IO
B15	PAR/AR7		IO
B16	PAR/AR4		IO
C1	A24		IO
C2	A25		IO
C3	A27		IO
C4	AD(2)		IO
C5	AD(6)		IO
C6	AD(8)		IO
C7	AD(12)		IO
C8	C/BE1_		IOinv
C9	C/BE2_		IOinv
C10	AD(19)		IO
C11	AD(23)		IO
C12	AD(26)		IO
C13  	AD(30)		IO
C14	PAR/AR5		IO
C15	PAR/AR3		IO
C16	PAR/AR2		IO
D1	A23		IO
D2	AACK_		IOinv
D3	A30		IO
D4	AD(0)		IO
D5	AD(4)		IO
D6	C/BE0_		IOinv
D7	AD(10)		IO
D8	AD(14)		IO
D9	AD(17)		IO
D10	AD(21)		IO
D11	AD(24)		IO
D12	AD(28)		IO
D13	FOE_		OUTinv	
D14	TMS		IN
D15	PAR/AR1		IO
D16	PAR/AR0		IO
E1	A19		IO
E2	A20		IO
E3	A22		IO
E4	A29		IO
E5	A31		IO
E6	VDD		POWER
E7	VSS		GND
E8	IRDY_		IOinv		
E9	SERR_		IOinv
E10	VDD		POWER
E11	VSS		GND
E12	TDO		OUT
E13	MDLE_		OUTinv
E14	CAS/DQM(7)_	OUTinv
E15	NMI		IN
E16	CAS/DQM(3)_	OUTinv
F1	A18		IO
F2	ARTRY_		IOinv
F3	TSIZ2		IO
F4	A21		IO
F5	VDD		POWER
F6	VSS		GND
F7	VDD		POWER
F8	DEVSEL_		IOinv
F9	PERR_		IOinv
F10	VSS		GND
F11	VDD		POWER
F12	VSS		GND
F13	TCK		IN
F14	CAS/DQM(6)_	OUTinv
F15	BCTL1_		OUTinv	
F16	BCTL0		OUT
G1	TT0		IO
G2	A17		IO
G3	TSIZ0		IO
G4	TSIZ1		IO
G5	VSS		GND
G6	VDD		POWER
G7	VSS		GND
G8	LOCK_		INinv
G9	PAR		IO
G10	VDD		POWER
G11	LSSD_MODE_	INinv
G12	VDD		POWER
G13	CAS/DQM(5)_	OUTinv
G14	CAS/DQM(4)_	OUTinv
G15	RTC		IN
G16	CAS/DQM(2)_	OUTinv
H1	TT1		IO
H2	A16		IO
H3	A14		IO
H4	A15		IO
H5	VDD		POWER
H6	VSS		GND
H7	VDD		POWER
H10	PIRQ_		OUTinv
H11	DWE1_		OUTinv
H12	VSS		GND
H13	TRST_		INinv
H14	SUSPEND_	INinv
H15	CAS/DQM(1)_	OUTinv
H16	QREQ_		INinv
J1	TEA_		OUTinv
J2	A10		IO
J3	A12		IO
J4	A13		IO
J5	A6		IO
J6	A11		IO
J7	VSS		GND
J8	VDDI		POWER
J9	VSSI		GND
J10	DWE4_		OUTinv		
J11	MCP_		OUTinv		
J12	RAS/CS(6)_	OUTinv
J13	RCS1_		OUTinv
J14	PPEN_		OUTinv
J15	CAS/DQM(0)_	OUTinv
J16	MA12		OUT
K1	TT2		IO
K2	A5		IO
K3	BG0_		OUTinv
K4	A7		IO
K5	A8		IO
K6	A9		IO
K7	VDD		POWER
K8	VSS_CK		GND
K9	AVDD		POWER
K10	VDD		POWER
K11	RAS/CS(7)_	OUTinv
K12	RAS/CS(4)_	OUTinv
K13	RAS/CS(2)_	OUTinv
K14	RAS/CS(3)_	OUTinv
K15	MA10		OUT
K16	MA11		OUT
L1	TT3		IO
L2	A4		IO
L3	BR0_		INinv
L4	TBST_		IOinv
L5	DBG0_		IOinv
L6	SYSCLK		IN
L7	VSS		GND
L8	VDDI		POWER
L9	VSSI		GND
L10	RAS/CS(5)_	OUTinv
L11	CLK_OUT		OUT
L12	VDD		POWER
L13	RAS/CS(1)_	OUTinv
L14	QACK_		OUTinv
L15	MA9		OUT
L16	HRST_		INinv
M1	TT4		IO
M2	A3		IO
M3	GBL_		IOinv
M4	WT_		IOinv
M5	VDD		POWER
M6	VSS		GND
M7	VDD		POWER
M10	VSS		GND
M11	VDD		POWER
M12	VSS		GND
M13	DL18		IO
M14	RAS/CS(0)_	OUTinv
M15	MA7		OUT
M16	MA8		OUT
N1	TA_		IOinv
N2	A2		IO
N3	CI_		IOinv
N4	LBCLAIM_	IOinv
N5	VSS		GND
N6	VDD		POWER
N7	VSS		GND
N8	DH22		IO
N9	DL7		IO
N10	VDD		POWER
N11	VSS		GND
N12	VDD		POWER
N13	DH5		IO
N14	DL17		IO
N15	MA0		OUT
N16	MA6		OUT
P1 	XATS_		IOinv
P2	A1		IO
P3	DWE0_		OUTinv
P4	BAA_		OUTinv
P5	VDD		POWER
P6	VSS		GND
P7	VDD		POWER
P8	DL6		IO
P9	DL8		IO
P10	VSS		GND
P11	VDD		POWER
P12	VSS		GND
P13	DH3		IO
P14	DH4		IO
P15	MA4		OUT
P16	MA5		OUT
R1	TS_		IOinv
R2	A0		IO
R3	ADS_		IOinv
R4	BG1_		OUTinv
R5	TWE_		OUTinv
R6	VDD		POWER
R7	VSS		GND
R8	DL5		IO
R9	DL9		IO
R10	VDD		POWER
R11	VSS		GND
R12	DL16		IO
R13	DH1		IO
R14	DH2		IO
R15	RCS0_		IOinv
R16	MA3		OUT
T1	DCS		OUTinv
T2	DL19		IO
T3	BR1_		INinv
T4	HIT_		INinv
T5	BA0_		IO
T6	TV		IO
T7	DL1		IO
T8	DL3		IO
T9	DL11		IO
T10	DL13		IO
T11	PLL1		IN
T12	PLL3		IN
T13	DL15		IO
T14	DH0		IO
T15	WE_		OUTinv
T16	MA2		OUT
U1	DL20		IO
U2	DL21		IO
U3	DH6		IO
U4	DBG1_		OUTinv
U5	DOE_		OUTinv
U6	DL0		IO
U7	DL2		IO
U8	DL4		IO
U9	DL10		IO
U10	DL12		IO
U11	PLL0		IN
U12	PLL2		IN
U13	DL14		IO
U14	DL25		IO
U15	DL23		IO
U16	MA1		OUT
V1	DL22		IO
V2	DH8		IO
V3	DH10		IO
V4	DH12		IO
V5	DH14		IO
V6	DH16		IO
V7	DH18		IO
V8	DH20		IO
V9	DH24		IO
V10	DH26		IO
V11	DH28		IO
V12	DH30		IO
V13	DL31		IO
V14	DL29		IO
V15	DL27		IO
V16	DL24		IO
W1	DH7		IO
W2	DH9		IO
W3	DH11		IO
W4	DH13		IO
W5	DH15		IO
W6	DH17		IO
W7	DH19		IO
W8	DH21		IO
W9	DH23		IO
W10	DH25		IO
W11	DH27		IO
W12	DH29		IO
W13	DH31		IO
W14	DL30		IO
W15	DL28		IO
W16	DL26		IO
|
|******************************************************************
|                          IO MODEL   
|******************************************************************
|
[Model]         IO
Model_type      I/O
Polarity        Non-Inverting
|Drive Strength WIMPY
|
Vinl = 0.80V
Vinh = 2.00V
|
|                       typ             min             max
|
C_comp                  6.84pF          5.99pF          6.96pF
[Voltage range]         3.30V           3.00V           3.60V
|
|******************************************************************
|
[Pulldown]
|
|        Voltage         I(typ)          I(min)          I(max)
|
        -3.300000e+00   -1.534120e-03   -1.220190e-03   -3.648790e-03
        -3.200000e+00   -1.555790e-03   -1.237580e-03   -3.687700e-03
        -3.100000e+00   -1.577420e-03   -1.254950e-03   -3.726480e-03
        -3.000000e+00   -1.599000e-03   -1.272300e-03   -3.765130e-03
        -2.900000e+00   -1.620540e-03   -1.289600e-03   -3.803630e-03
        -2.800000e+00   -1.642030e-03   -1.306870e-03   -3.841980e-03
        -2.700000e+00   -1.663470e-03   -1.324100e-03   -3.880160e-03
        -2.600000e+00   -1.684840e-03   -1.341290e-03   -3.918170e-03
        -2.500000e+00   -1.706140e-03   -1.358420e-03   -3.955980e-03
        -2.400000e+00   -1.727380e-03   -1.375500e-03   -3.993590e-03
        -2.300000e+00   -1.748530e-03   -1.392520e-03   -4.030980e-03
        -2.200000e+00   -1.769600e-03   -1.409480e-03   -4.068140e-03
        -2.100000e+00   -1.790590e-03   -1.426380e-03   -4.105040e-03
        -2.000000e+00   -1.811470e-03   -1.443200e-03   -4.141690e-03
        -1.900000e+00   -1.832260e-03   -1.459940e-03   -4.178040e-03
        -1.800000e+00   -1.852940e-03   -1.476600e-03   -4.214090e-03
        -1.700000e+00   -1.873500e-03   -1.493180e-03   -4.249820e-03
        -1.600000e+00   -1.893940e-03   -1.509670e-03   -4.285200e-03
        -1.500000e+00   -2.055260e-03   -1.609700e-03   -4.775730e-03
        -1.400000e+00   -2.502220e-03   -1.951950e-03   -6.153890e-03
        -1.300000e+00   -3.171300e-03   -2.459870e-03   -8.534800e-03
        -1.200000e+00   -4.264000e-03   -3.279250e-03   -1.344240e-02
        -1.100000e+00   -6.292460e-03   -4.773080e-03   -2.709570e-02
        -1.000000e+00   -1.084390e-02   -8.043180e-03   -7.047050e-02
        -9.000000e-01   -2.287400e-02   -1.673420e-02   -9.513720e-02
        -8.000000e-01   -3.931770e-02   -3.087700e-02   -9.010990e-02
        -7.000000e-01   -4.268170e-02   -3.491550e-02   -8.129320e-02
        -6.000000e-01   -3.868890e-02   -3.199700e-02   -7.132620e-02
        -5.000000e-01   -3.272450e-02   -2.697590e-02   -6.025810e-02
        -4.000000e-01   -2.631320e-02   -2.161280e-02   -4.854110e-02
        -3.000000e-01   -1.976230e-02   -1.619050e-02   -3.660370e-02
        -2.000000e-01   -1.318060e-02   -1.077420e-02   -2.453490e-02
        -1.000000e-01   -6.597500e-03   -5.380780e-03   -1.234330e-02
         0.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00
         1.000000e-01    6.420060e-03    5.215540e-03    1.207020e-02
         2.000000e-01    1.249050e-02    1.013340e-02    2.346080e-02
         3.000000e-01    1.824710e-02    1.478510e-02    3.421860e-02
         4.000000e-01    2.369780e-02    1.917820e-02    4.434930e-02
         5.000000e-01    2.884340e-02    2.331400e-02    5.385020e-02
         6.000000e-01    3.368250e-02    2.719230e-02    6.271690e-02
         7.000000e-01    3.821340e-02    3.081230e-02    7.094280e-02
         8.000000e-01    4.243400e-02    3.417310e-02    7.851850e-02
         9.000000e-01    4.634250e-02    3.727400e-02    8.542980e-02
         1.000000e+00    4.993700e-02    4.011400e-02    9.165690e-02
         1.100000e+00    5.321580e-02    4.269250e-02    9.717660e-02
         1.200000e+00    5.617820e-02    4.500880e-02    1.019750e-01
         1.300000e+00    5.883460e-02    4.706500e-02    1.060740e-01
         1.400000e+00    6.135540e-02    4.902880e-02    1.096180e-01
         1.500000e+00    6.356410e-02    5.072160e-02    1.125420e-01
         1.600000e+00    6.526040e-02    5.200100e-02    1.145220e-01
         1.700000e+00    6.662330e-02    5.301430e-02    1.159190e-01
         1.800000e+00    6.769190e-02    5.379180e-02    1.169010e-01
         1.900000e+00    6.850800e-02    5.437000e-02    1.175950e-01
         2.000000e+00    6.911850e-02    5.478990e-02    1.180940e-01
         2.100000e+00    6.956970e-02    5.509070e-02    1.184660e-01
         2.200000e+00    6.990210e-02    5.530440e-02    1.187520e-01
         2.300000e+00    7.014550e-02    5.534600e-02    1.189780e-01
         2.400000e+00    7.017110e-02    5.535050e-02    1.190560e-01
         2.500000e+00    7.020560e-02    5.544350e-02    1.188700e-01
         2.600000e+00    7.033560e-02    5.554150e-02    1.190170e-01
         2.700000e+00    7.046880e-02    5.562870e-02    1.192080e-01
         2.800000e+00    7.058920e-02    5.570700e-02    1.193900e-01
         2.900000e+00    7.069930e-02    5.577870e-02    1.195650e-01
         3.000000e+00    7.080140e-02    5.584520e-02    1.197330e-01
         3.100000e+00    7.089720e-02    5.590770e-02    1.198960e-01
         3.200000e+00    7.098820e-02    5.596700e-02    1.200550e-01
         3.300000e+00    7.107520e-02    5.602370e-02    1.202110e-01
         3.400000e+00    7.115900e-02    5.607820e-02    1.203660e-01
         3.500000e+00    7.124040e-02    5.613110e-02    1.205210e-01
         3.600000e+00    7.132010e-02    5.618290e-02    1.206790e-01
         3.700000e+00    7.139910e-02    5.623440e-02    1.208430e-01
         3.800000e+00    7.147840e-02    5.628620e-02    1.210140e-01
         3.900000e+00    7.155940e-02    5.633940e-02    1.211980e-01
         4.000000e+00    7.164360e-02    5.639520e-02    1.213990e-01
         4.100000e+00    7.173290e-02    5.645500e-02    1.216220e-01
         4.200000e+00    7.182970e-02    5.652070e-02    1.218730e-01
         4.300000e+00    7.193650e-02    5.659410e-02    1.221580e-01
         4.400000e+00    7.205640e-02    5.667760e-02    1.224830e-01
         4.500000e+00    7.219260e-02    5.677370e-02    1.228570e-01
         4.600000e+00    7.234890e-02    5.688530e-02    1.232870e-01
         4.700000e+00    7.252930e-02    5.701530e-02    1.237820e-01
         4.800000e+00    7.273800e-02    5.716710e-02    1.243490e-01
         4.900000e+00    7.297950e-02    5.734420e-02    1.249990e-01
         5.000000e+00    7.325870e-02    5.755010e-02    1.257390e-01
         5.100000e+00    7.358060e-02    5.778870e-02    1.265800e-01
         5.200000e+00    7.395000e-02    5.806390e-02    1.275300e-01
         5.300000e+00    7.437240e-02    5.837950e-02    1.285990e-01
         5.400000e+00    7.485280e-02    5.873960e-02    1.297960e-01
         5.500000e+00    7.539670e-02    5.914820e-02    1.311300e-01
         5.600000e+00    7.600930e-02    5.960940e-02    1.326090e-01
         5.700000e+00    7.669590e-02    6.012720e-02    1.342440e-01
         5.800000e+00    7.746160e-02    6.070550e-02    1.360420e-01
         5.900000e+00    7.831160e-02    6.134820e-02    1.380120e-01
         6.000000e+00    7.925070e-02    6.205900e-02    1.401610e-01
         6.100000e+00    8.028380e-02    6.284170e-02    1.424980e-01
         6.200000e+00    8.141540e-02    6.369950e-02    1.450300e-01
         6.300000e+00    8.264950e-02    6.463570e-02    1.477640e-01
         6.400000e+00    8.398990e-02    6.565300e-02    1.507060e-01
         6.500000e+00    8.543930e-02    6.675350e-02    1.538640e-01
         6.600000e+00    8.699890e-02    6.793800e-02    1.572420e-01
[GND_clamp]
|
|        Voltage         I(typ)          I(min)          I(max)
|
        -3.300000e+00   -3.974690e+02   -5.399720e+02   -3.988710e+02
        -3.200000e+00   -3.786430e+02   -5.139680e+02   -3.800480e+02
        -3.100000e+00   -3.598180e+02   -4.879630e+02   -3.612250e+02
        -3.000000e+00   -3.409930e+02   -4.619580e+02   -3.424020e+02
        -2.900000e+00   -3.221680e+02   -4.359530e+02   -3.235790e+02
        -2.800000e+00   -3.033430e+02   -4.099480e+02   -3.047550e+02
        -2.700000e+00   -2.845180e+02   -3.839430e+02   -2.859320e+02
        -2.600000e+00   -2.656930e+02   -3.579380e+02   -2.671090e+02
        -2.500000e+00   -2.468680e+02   -3.319340e+02   -2.482860e+02
        -2.400000e+00   -2.280430e+02   -3.059290e+02   -2.294630e+02
        -2.300000e+00   -2.092180e+02   -2.799240e+02   -2.106390e+02
        -2.200000e+00   -1.903920e+02   -2.539190e+02   -1.918160e+02
        -2.100000e+00   -1.715670e+02   -2.279140e+02   -1.729930e+02
        -2.000000e+00   -1.527420e+02   -2.019090e+02   -1.541700e+02
        -1.900000e+00   -1.339170e+02   -1.759040e+02   -1.353470e+02
        -1.800000e+00   -1.154860e+02   -1.499000e+02   -1.166910e+02
        -1.700000e+00   -1.018520e+02   -1.238950e+02   -1.027750e+02
        -1.600000e+00   -8.912100e+01   -1.029420e+02   -9.003220e+01
        -1.500000e+00   -7.643160e+01   -8.537490e+01   -7.734410e+01
        -1.400000e+00   -6.374560e+01   -6.786830e+01   -6.465980e+01
        -1.300000e+00   -5.106260e+01   -5.036830e+01   -5.197830e+01
        -1.200000e+00   -3.838820e+01   -3.288520e+01   -3.930460e+01
        -1.100000e+00   -2.572960e+01   -1.544000e+01   -2.664570e+01
        -1.000000e+00   -1.310170e+01   -1.279260e+00   -1.401520e+01
        -9.000000e-01   -2.207400e+00   -4.359440e-02   -2.682380e+00
        -8.000000e-01   -1.343860e-01   -1.199990e-02   -1.583930e-01
        -7.000000e-01   -1.289800e-02   -5.508130e-03   -1.344300e-02
        -6.000000e-01   -2.181900e-03   -1.698850e-03   -1.590040e-03
        -5.000000e-01   -5.114800e-04   -2.334930e-04   -2.698530e-04
        -4.000000e-01   -9.418080e-05   -1.146380e-05   -4.272230e-05
        -3.000000e-01   -1.040110e-05    0.000000e+00   -4.304250e-06
        -2.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -1.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
         0.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00
[Pullup]
|
|        Voltage         I(typ)          I(min)          I(max)
|
        -3.300000e+00    1.160500e-01    9.577280e-02    1.822300e-01
        -3.200000e+00    1.132680e-01    9.347310e-02    1.776660e-01
        -3.100000e+00    1.103910e-01    9.109050e-02    1.730120e-01
        -3.000000e+00    1.074340e-01    8.863870e-02    1.682720e-01
        -2.900000e+00    1.044070e-01    8.612620e-02    1.634500e-01
        -2.800000e+00    1.013160e-01    8.355880e-02    1.585500e-01
        -2.700000e+00    9.816450e-02    8.094040e-02    1.535760e-01
        -2.600000e+00    9.495700e-02    7.827410e-02    1.485320e-01
        -2.500000e+00    9.169580e-02    7.556250e-02    1.434200e-01
        -2.400000e+00    8.838340e-02    7.280800e-02    1.382430e-01
        -2.300000e+00    8.502180e-02    7.001260e-02    1.330030e-01
        -2.200000e+00    8.161310e-02    6.717860e-02    1.277000e-01
        -2.100000e+00    7.815930e-02    6.430800e-02    1.223360e-01
        -2.000000e+00    7.466260e-02    6.140280e-02    1.169130e-01
        -1.900000e+00    7.112490e-02    5.846540e-02    1.114300e-01
        -1.800000e+00    6.754860e-02    5.549790e-02    1.058900e-01
        -1.700000e+00    6.393580e-02    5.250260e-02    1.002930e-01
        -1.600000e+00    6.028900e-02    4.948180e-02    9.464020e-02
        -1.500000e+00    5.661080e-02    4.643810e-02    8.893400e-02
        -1.400000e+00    5.290390e-02    4.337400e-02    8.317640e-02
        -1.300000e+00    4.917120e-02    4.029240e-02    7.737010e-02
        -1.200000e+00    4.541600e-02    3.719600e-02    7.151840e-02
        -1.100000e+00    4.164180e-02    3.408800e-02    6.562560e-02
        -1.000000e+00    3.785250e-02    3.097160e-02    5.969650e-02
        -9.000000e-01    3.405230e-02    2.785040e-02    5.373750e-02
        -8.000000e-01    3.024600e-02    2.472820e-02    4.775610e-02
        -7.000000e-01    2.643860e-02    2.160880e-02    4.176190e-02
        -6.000000e-01    2.263570e-02    1.849600e-02    3.576640e-02
        -5.000000e-01    1.884230e-02    1.539310e-02    2.978250e-02
        -4.000000e-01    1.506190e-02    1.230120e-02    2.382150e-02
        -3.000000e-01    1.129340e-02    9.219730e-03    1.787890e-02
        -2.000000e-01    7.535160e-03    6.149210e-03    1.193950e-02
        -1.000000e-01    3.785130e-03    3.088160e-03    5.999830e-03
         0.000000e+00    1.341910e-05    8.753370e-06    3.823400e-05
         1.000000e-01   -3.683990e-03   -3.003020e-03   -5.818860e-03
         2.000000e-01   -7.216270e-03   -5.868850e-03   -1.143890e-02
         3.000000e-01   -1.060620e-02   -8.609880e-03   -1.683880e-02
         4.000000e-01   -1.385290e-02   -1.122560e-02   -2.201530e-02
         5.000000e-01   -1.695420e-02   -1.371430e-02   -2.696430e-02
         6.000000e-01   -1.990770e-02   -1.607420e-02   -3.168130e-02
         7.000000e-01   -2.271090e-02   -1.830340e-02   -3.616150e-02
         8.000000e-01   -2.536100e-02   -2.039990e-02   -4.039910e-02
         9.000000e-01   -2.785440e-02   -2.236120e-02   -4.438800e-02
         1.000000e+00   -3.018890e-02   -2.418430e-02   -4.812690e-02
         1.100000e+00   -3.236000e-02   -2.586730e-02   -5.160650e-02
         1.200000e+00   -3.436450e-02   -2.740620e-02   -5.482410e-02
         1.300000e+00   -3.619940e-02   -2.879850e-02   -5.777790e-02
         1.400000e+00   -3.786290e-02   -3.004270e-02   -6.046940e-02
         1.500000e+00   -3.935550e-02   -3.113940e-02   -6.290500e-02
         1.600000e+00   -4.068100e-02   -3.209280e-02   -6.509650e-02
         1.700000e+00   -4.184770e-02   -3.291200e-02   -6.706110e-02
         1.800000e+00   -4.286910e-02   -3.361160e-02   -6.881970e-02
         1.900000e+00   -4.376560e-02   -3.421230e-02   -7.039890e-02
         2.000000e+00   -4.455120e-02   -3.472920e-02   -7.180500e-02
         2.100000e+00   -4.524290e-02   -3.517950e-02   -7.305280e-02
         2.200000e+00   -4.585850e-02   -3.557790e-02   -7.416010e-02
         2.300000e+00   -4.641010e-02   -3.593400e-02   -7.514290e-02
         2.400000e+00   -4.690700e-02   -3.625460e-02   -7.601680e-02
         2.500000e+00   -4.735670e-02   -3.654500e-02   -7.679720e-02
         2.600000e+00   -4.776530e-02   -3.680950e-02   -7.749800e-02
         2.700000e+00   -4.813850e-02   -3.705190e-02   -7.813190e-02
         2.800000e+00   -4.848100e-02   -3.727540e-02   -7.870960e-02
         2.900000e+00   -4.879730e-02   -3.748260e-02   -7.924030e-02
         3.000000e+00   -4.909090e-02   -3.767590e-02   -7.973150e-02
         3.100000e+00   -4.936510e-02   -3.785710e-02   -8.018940e-02
         3.200000e+00   -4.962250e-02   -3.802780e-02   -8.061880e-02
         3.300000e+00   -4.986520e-02   -3.818920e-02   -8.102370e-02
         3.400000e+00   -5.009500e-02   -3.834250e-02   -8.140740e-02
         3.500000e+00   -5.031340e-02   -3.848850e-02   -8.177250e-02
         3.600000e+00   -5.052190e-02   -3.862790e-02   -8.212140e-02
         3.700000e+00   -5.072220e-02   -3.876120e-02   -8.245960e-02
         3.800000e+00   -5.091650e-02   -3.888860e-02   -8.280150e-02
         3.900000e+00   -5.110520e-02   -3.900990e-02   -8.314280e-02
         4.000000e+00   -5.128240e-02   -3.912850e-02   -8.346900e-02
         4.100000e+00   -5.144730e-02   -3.924450e-02   -8.377720e-02
         4.200000e+00   -5.160960e-02   -3.935640e-02   -8.403010e-02
         4.300000e+00   -5.176910e-02   -3.946440e-02   -8.423850e-02
         4.400000e+00   -5.192430e-02   -3.956900e-02   -8.448810e-02
         4.500000e+00   -5.207520e-02   -3.967050e-02   -8.474200e-02
         4.600000e+00   -5.222200e-02   -3.976930e-02   -8.499130e-02
         4.700000e+00   -5.236520e-02   -3.986550e-02   -8.523510e-02
         4.800000e+00   -5.250490e-02   -3.995940e-02   -8.547400e-02
         4.900000e+00   -5.264160e-02   -4.005140e-02   -8.570840e-02
         5.000000e+00   -5.277550e-02   -4.014160e-02   -8.593880e-02
         5.100000e+00   -5.290720e-02   -4.023020e-02   -8.616590e-02
         5.200000e+00   -5.303670e-02   -4.031760e-02   -8.639020e-02
         5.300000e+00   -5.316470e-02   -4.040400e-02   -8.661260e-02
         5.400000e+00   -5.329140e-02   -4.048970e-02   -8.683360e-02
         5.500000e+00   -5.341720e-02   -4.057500e-02   -8.705400e-02
         5.600000e+00   -5.354260e-02   -4.066020e-02   -8.727470e-02
         5.700000e+00   -5.366800e-02   -4.074550e-02   -8.749640e-02
         5.800000e+00   -5.379380e-02   -4.083150e-02   -8.772010e-02
         5.900000e+00   -5.392070e-02   -4.091830e-02   -8.794670e-02
         6.000000e+00   -5.404910e-02   -4.100640e-02   -8.817710e-02
         6.100000e+00   -5.417950e-02   -4.109620e-02   -8.841240e-02
         6.200000e+00   -5.431250e-02   -4.118810e-02   -8.865350e-02
         6.300000e+00   -5.444860e-02   -4.128250e-02   -8.890160e-02
         6.400000e+00   -5.458860e-02   -4.137970e-02   -8.915780e-02
         6.500000e+00   -5.473290e-02   -4.148030e-02   -8.942310e-02
         6.600000e+00   -5.488210e-02   -4.158470e-02   -8.969880e-02
[POWER_clamp]
|
|        Voltage         I(typ)          I(min)          I(max)
|
        -3.300000e+00    1.368220e-02    6.551390e-06    1.678300e-02
        -3.200000e+00    7.409150e-03    2.801030e-06    9.089060e-03
        -3.100000e+00    4.011480e-03    1.197590e-06    4.921230e-03
        -3.000000e+00    2.171700e-03    0.000000e+00    2.664270e-03
        -2.900000e+00    1.175640e-03    0.000000e+00    1.442300e-03
        -2.800000e+00    6.364220e-04    0.000000e+00    7.807650e-04
        -2.700000e+00    3.445220e-04    0.000000e+00    4.226490e-04
        -2.600000e+00    1.865100e-04    0.000000e+00    2.287920e-04
        -2.500000e+00    1.009760e-04    0.000000e+00    1.238530e-04
        -2.400000e+00    5.467480e-05    0.000000e+00    6.704910e-05
        -2.300000e+00    2.961140e-05    0.000000e+00    3.630030e-05
        -2.200000e+00    1.604410e-05    0.000000e+00    1.965560e-05
        -2.100000e+00    8.699780e-06    0.000000e+00    1.064560e-05
        -2.000000e+00    4.723980e-06    0.000000e+00    5.768390e-06
        -1.900000e+00    2.571600e-06    0.000000e+00    3.128230e-06
        -1.800000e+00    1.406250e-06    0.000000e+00    1.699010e-06
        -1.700000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -1.600000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -1.500000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -1.400000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -1.300000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -1.200000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -1.100000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -9.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -8.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -7.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -6.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -5.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -4.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -3.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -2.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -1.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
         0.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00
|
|******************************************************************
|
[Ramp] 
|
|                       typ             min             max
|
dV/dt_r                 1.83V/1ns       1.14V/1ns       4.36V/1ns 
dV/dt_f                 2.37V/1ns       1.43V/1ns       6.10V/1ns 
|
|******************************************************************
|                          IOinv MODEL
|******************************************************************
|
[Model]         IOinv
Model_type      I/O
Polarity        Inverting
|Drive Strength WIMPY
|
Vinl = 0.80V
Vinh = 2.00V
|
|                       typ             min             max
|
C_comp                  6.84pF          5.99pF          6.96pF
[Voltage range]         3.30V           3.00V           3.60V
|
|******************************************************************
|
[Pulldown]
|
|        Voltage         I(typ)          I(min)          I(max)
|
        -3.300000e+00   -1.534120e-03   -1.220190e-03   -3.648790e-03
        -3.200000e+00   -1.555790e-03   -1.237580e-03   -3.687700e-03
        -3.100000e+00   -1.577420e-03   -1.254950e-03   -3.726480e-03
        -3.000000e+00   -1.599000e-03   -1.272300e-03   -3.765130e-03
