|******************************************************************
|
[IBIS Ver]      1.1
[File name]     106_rev4.ibs
[File Rev]      1.0
[Date]          Fri Feb 21 17:00:27 CST 1997
[Source]        File originated at Bridgepoint.  
[Notes]         The IV data is simulation based.
|		This model includes the following driver models
|                  IO_M8  8 Ohm mode   *(Default Memory Drivers)
|                  IO_M13 13 Ohm mode  *(Optional Memory Drivers)
|                  IO_M20 20 Ohm mode  *(Optional Memory Drivers)
|                  IO_20  20 Ohm mode  *(Other Drivers)
|                  IO_40  40 Ohm mode  *(Other Drivers)
|
|		This model is for Rev 4.0 of the MPC106 only!
[DisclAimer]    This information is for modeling purposes only and 
|		is not guaranteed.
|
|******************************************************************
|
[Component]     106PPC
[Manufacturer]  Motorola
[Package] 
|               typ             min             max
R_pkg           732m            75m             1206m
L_pkg           4.7nH           0.7nH           7.6nH
C_pkg           2.6pF           0.5pF           4.1pF
|
|******************************************************************
|
|     The pins in this section correspond to the Memory Address and
|     Control pins of Grackle 4.  The default for these pins uses the
|     8 Ohm drivers (IO_M8), and are controlled by register <73> 
|     bits 0 & 4.  To select 13 Ohm Memory Drivers(IO_M13) or 20 Ohm 
|     Memory Drivers(IO_M20) all of the pins in this section must be 
|     changed. 
|
[Pin]   signal_name     model_name    R_pin      L_pin      C_pin  
|
A16     PAR/AR6         IO_M8         1189m      7.5nH       3.4pF
B15     PAR/AR7         IO_M8          908m      5.8nH       2.6pF
B16     PAR/AR4         IO_M8         1118m      7.1nH       3.2pF
C14     PAR/AR5         IO_M8          919m      5.8nH       3.6pF
C15     PAR/AR3         IO_M8          913m      5.8nH       2.7pF
C16     PAR/AR2         IO_M8         1021m      6.5nH       2.9pF
D13     FOE_            IO_M8          673m      4.3nH       2.7pF
D15     PAR/AR1         IO_M8          903m      5.7nH       3.6pF
D16     PAR/AR0         IO_M8          964m      6.1nH       2.8pF
E13     MDLE_           IO_M8          579m      3.8nH       2.4pF
E14     CAS/DQM(7)_     IO_M8          801m      5.1nH       3.2pF
E16     CAS/DQM(3)_     IO_M8          873m      5.6nH       2.6pF
F14     CAS/DQM(6)_     IO_M8          886m      5.6nH       3.5pF
F15     BCTL1_          IO_M8          761m      4.9nH       3.1pF
F16     BCTL0           IO_M8          823m      5.3nH       2.4pF
G13     CAS/DQM(5)_     IO_M8          526m      3.4nH       2.2pF
G14     CAS/DQM(4)_     IO_M8          621m      4.0nH       2.5pF
G16     CAS/DQM(2)_     IO_M8          743m      4.8nH       2.2pF
H15     CAS/DQM(1)_     IO_M8          644m      4.2nH       2.6pF
J12     RAS/CS(6)_      IO_M8          288m      2.0nH       1.3pF
J13     RCS1_           IO_M8          452m      3.0nH       1.9pF
J14     PPEN_           IO_M8          557m      3.6nH       2.3pF
J15     CAS/DQM(0)_     IO_M8          647m      4.2nH       2.6pF
J16     MA12            IO_M8          866m      4.3nH       2.0pF
K11     RAS/CS(7)_      IO_M8          194m      1.4nH       1.0pF
K12     RAS/CS(4)_      IO_M8          255m      1.8nH       1.2pF
K13     RAS/CS(2)_      IO_M8          457m      3.0nH       1.9pF
K14     RAS/CS(3)_      IO_M8          558m      3.6nH       2.3pF
K15     MA10            IO_M8          677m      4.4nH       2.7pF
K16     MA11            IO_M8          675m      4.3nH       2.0pF
L10     RAS/CS(5)_      IO_M8           75m      0.7nH       0.5pF
L13     RAS/CS(1)_      IO_M8          384m      2.6nH       1.7pF
L15     MA9             IO_M8          772m      4.9nH       3.1pF
M14     RAS/CS(0)_      IO_M8          651m      4.2nH       2.7pF
M15     MA7             IO_M8          728m      4.7nH       2.9pF
M16     MA8             IO_M8          715m      4.6nH       2.1pF
N15     MA0             IO_M8          931m      5.9nH       3.7pF
N16     MA6             IO_M8          743m      4.8nH       2.2pF
P1      XATS_           IO_M8          845m      5.4nH       2.5pF
P15     MA4             IO_M8          860m      5.5nH       3.4pF
P16     MA5             IO_M8          823m      5.3nH       2.4pF
R15     RCS0_           IO_M8          927m      5.9nH       3.7pF
R16     MA3             IO_M8          873m      5.6nH       2.6pF
T15     WE_             IO_M8         1034m      6.6nH       4.1pF
T16     MA2             IO_M8          964m      6.1nH       2.8pF
U16     MA1             IO_M8         1021m      6.5nH       2.9pF
|
|******************************************************************
|
|     The pins in this section correspond to the Processor Control
|     Group 2 pins of Grackle 4.  The default for these pins uses
|     40 Ohm drivers(IO_40), and are controlled by register <73> bit 1.
|     To select 20 Ohm drivers(IO_20), all of the pins in this section
|     must be changed.
|
|       signal_name     model_name     R_pin      L_pin       C_pin  
|
F3      TSIZ2           IO_40           664m      4.3nH       2.7pF 
G1      TT0             IO_40           740m      4.7nH       2.2pF
G3      TSIZ0           IO_40           613m      4.0nH       2.5pF
G4      TSIZ1           IO_40           521m      3.4nH       2.2pF
H1      TT1             IO_40           715m      4.6nH       2.1pF
K1      TT2             IO_40           675m      4.3nH       2.0pF
L1      TT3             IO_40           669m      4.3nH       2.0pF
L4      TBST_           IO_40           482m      3.2nH       2.0pF
M1      TT4             IO_40           729m      4.7nH       2.2pF
M3      GBL_            IO_40           583m      3.8nH       2.4pF
M4      WT_             IO_40           527m      3.4nH       2.2pF
N3      CI_             IO_40           588m      3.5nH       2.2pF
R5      TWE_            IO_40           502m      3.3nH       2.1pF
T6      TV              IO_40           679m      4.4nH       2.8pF
|
|******************************************************************
|
|     The pins in this section correspond to the Processor Control
|     Group 1 pins of Grackle 4.  The default for these pins uses
|     20 Ohm drivers(IO_20), and are controlled by register <73> bit 2.
|     To select 40 Ohm drivers(IO_40), all of the pins in this section
|     must be changed.
|
|       signal_name     model_name     R_pin      L_pin       C_pin  
|
D2      AACK_           IO_20           902m      5.7nH       3.6pF
F2      ARTRY_          IO_20           804m      5.1nH       3.2pF
H11     DWE1_           IO_20           191m      1.4nH       1.0pF
J1      TEA_            IO_20           666m      4.3nH       2.0pF
J10     DBGLB_          IO_20            91m      0.8nH       0.6pF
J11     MCP_            IO_20           177m      1.3nH       0.9pF
K3      BG0_            IO_20           559m      3.6nH       2.3pF
L5      DBG0_           IO_20           266m      1.8nH       1.2pF
L11     CKO             IO_20           227m      1.6nH       1.1pF
L14     QACK_           IO_20           535m      3.5nH       2.2pF
N1      TA_             IO_20           764m      4.9nH       2.3pF
N4      LBCLAIM_        IO_20           541m      3.5nH       2.2pF
P3      DWE0_           IO_20           702m      4.5nH       2.8pF
P4      BAA_            IO_20           631m      4.1nH       2.6pF
R1      TS_             IO_20           894m      5.7nH       2.6pF
R3      ADS_            IO_20           709m      4.6nH       2.9pF
R4      BG1_            IO_20           557m      3.6nH       2.3pF
T1      DCS             IO_20           986m      6.3nH       2.9pF
T5      BA0_            IO_20           674m      4.3nH       2.7pF
U4      DBG1_           IO_20           901m      5.7nH       3.6pF
U5      DOE_            IO_20           872m      5.6nH       3.5pF
|
|******************************************************************
|
|     The pins in this section correspond to the Processor Address pins
|     of Grackle 4. The default for these pins uses 20 Ohm drivers(IO_20),
|     and are controlled by register <73> bit 3.  To select 40 Ohm
|     drivers(IO_40), all of the pins in this section must be changed. 
|
|       signal_name     model_name     R_pin      L_pin       C_pin  
|
B1      A26             IO_20          1082m      6.8nH       3.1pF
B2      A28             IO_20           917m      5.8nH       2.7pF
C1      A24             IO_20           989m      6.3nH       2.9pF
C2      A25             IO_20           875m      5.6nH       2.6pF
C3      A27             IO_20           889m      5.7nH       3.5pF
D1      A23             IO_20           940m      6.0nH       2.7pF
D3      A30             IO_20           783m      5.0nH       3.1pF
E1      A19             IO_20           854m      5.4nH       2.5pF
E2      A20             IO_20           814m      5.2nH       3.3pF
E3      A22             IO_20           732m      4.7nH       2.9pF
E4      A29             IO_20           592m      3.8nH       2.4pF
E5      A31             IO_20           580m      3.8nH       2.4pF
F1      A18             IO_20           813m      5.2nH       2.4pF
F4      A21             IO_20           523m      3.4nH       2.2pF
G2      A17             IO_20           746m      4.8nH       3.0pF
H2      A16             IO_20           652m      4.2nH       2.7pF
H3      A14             IO_20           575m      3.7nH       2.4pF
H4      A15             IO_20           474m      3.1nH       2.0pF
J2      A10             IO_20           631m      4.1nH       2.6pF
J3      A12             IO_20           551m      3.6nH       2.3pF
J4      A13             IO_20           451m      3.0nH       1.9pF
J5      A6              IO_20           293m      2.0nH       1.3pF
J6      A11             IO_20           177m      1.3nH       0.9pF
K2      A5              IO_20           644m      4.2nH       2.6pF
K4      A7              IO_20           450m      3.0nH       1.9pF
K5      A8              IO_20           311m      2.1nH       1.4pF
K6      A9              IO_20           209m      1.5nH       1.0pF
L2      A4              IO_20           734m      4.7nH       3.0pF
M2      A3              IO_20           788m      5.0nH       3.2pF
N2      A2              IO_20           823m      5.3nH       3.3pF
P2      A1              IO_20           837m      5.3nH       3.3pF
R2      A0              IO_20           789m      5.0nH       3.2pF
|
|******************************************************************
|
|     The pins in this section correspond to the Data Bus pins of 
|     Grackle 4.  The default for these pins uses 40 Ohm drivers(IO_40), 
|     and are controlled by register <73> bit 5.  To select 20 Ohm 
|     drivers(IO_20), all of the pins in this section must be changed.
|
|       signal_name     model_name     R_pin      L_pin       C_pin  
|
M13     DL18            IO_40           508m      3.3nH       2.1pF
N8      DH22            IO_40           225m      1.6nH       1.1pF
N9      DL7             IO_40           251m      1.7nH       1.2pF
N13     DH5             IO_40           534m      3.5nH       2.2pF
N14     DL17            IO_40           599m      3.9nH       2.5pF
P8      DL6             IO_40           399m      2.6nH       1.7pF
P9      DL8             IO_40           564m      3.7nH       2.3pF
P13     DH3             IO_40           586m      3.8nH       2.4pF
P14     DH4             IO_40           633m      4.1nH       2.6pF
R8      DL5             IO_40           483m      3.2nH       2.0pF
R9      DL9             IO_40           521m      3.4nH       2.2pF
R12     DL16            IO_40           505m      3.3nH       2.1pF
R13     DH1             IO_40           815m      5.2nH       3.3pF
R14     DH2             IO_40           910m      5.8nH       3.6pF
T2      DL19            IO_40           878m      5.6nH       3.5pF
T7      DL1             IO_40           665m      4.3nH       2.7pF
T8      DL3             IO_40           623m      4.0nH       2.5pF
T9      DL11            IO_40           611m      4.0nH       2.5pF
T10     DL13            IO_40           676m      4.4nH       2.7pF
T13     DL15            IO_40           673m      4.3nH       2.7pF
T14     DH0             IO_40           989m      6.3nH       3.9pF
U1      DL20            IO_40          1042m      6.6nH       3.0pF
U2      DL21            IO_40           936m      5.9nH       2.7pF
U3      DH6             IO_40           889m      5.7nH       3.5pF
U6      DL0             IO_40           782m      5.0nH       3.1pF
U7      DL2             IO_40           730m      4.7nH       2.9pF
U8      DL4             IO_40           659m      4.2nH       2.7pF
U9      DL10            IO_40           622m      4.0nH       1.9pF
U10     DL12            IO_40           718m      4.6nH       2.9pF
U13     DL14            IO_40           856m      5.5nH       3.4pF
U14     DL25            IO_40           916m      5.8nH       3.6pF
U15     DL23            IO_40           913m      5.8nH       2.7pF
V1      DL22            IO_40          1139m      7.2nH       3.2pF
V2      DH8             IO_40           910m      5.8nH       2.7pF
V3      DH10            IO_40           865m      5.5nH       2.5pF
V4      DH12            IO_40           822m      5.2nH       2.4pF
V5      DH14            IO_40           781m      5.0nH       2.3pF
V6      DH16            IO_40           749m      4.8nH       2.2pF
V7      DH18            IO_40           727m      4.7nH       2.2pF
V8      DH20            IO_40           715m      4.6nH       2.1pF
V9      DH24            IO_40           730m      4.7nH       2.2pF
V10     DH26            IO_40           730m      4.7nH       2.2pF
V11     DH28            IO_40           752m      4.8nH       2.2pF
V12     DH30            IO_40           790m      5.1nH       2.3pF
V13     DL31            IO_40           835m      5.3nH       2.5pF
V14     DL29            IO_40           878m      5.6nH       2.6pF
V15     DL27            IO_40           916m      5.8nH       2.7pF
V16     DL24            IO_40          1118m      7.1nH       3.2pF
W1      DH7             IO_40          1206m      7.6nH       3.4pF
W2      DH9             IO_40          1091m      6.9nH       3.1pF
W3      DH11            IO_40          1026m      6.5nH       3.0pF
W4      DH13            IO_40           984m      6.2nH       2.8pF
W5      DH15            IO_40           945m      6.0nH       2.7pF
W6      DH17            IO_40           907m      5.8nH       2.6pF
W7      DH19            IO_40           885m      5.6nH       2.6pF
W8      DH21            IO_40           869m      5.5nH       2.5pF
W9      DH23            IO_40           875m      5.6nH       2.6pF
W10     DH25            IO_40           885m      5.6nH       2.6pF
W11     DH27            IO_40           918m      5.8nH       2.7pF
W12     DH29            IO_40           962m      6.1nH       2.8pF
W13     DH31            IO_40          1007m      6.4nH       2.9pF
W14     DL30            IO_40          1048m      6.6nH       3.0pF
W15     DL28            IO_40          1092m      6.9nH       3.1pF
W16     DL26            IO_40          1179m      7.4nH       3.4pF
|
|******************************************************************
|
|     The pins in this section correspond to the PCI Control pins of 
|     Grackle 4. The default for these pins uses 40 Ohm drivers(IO_40), 
|     and are controlled by register <73> bit 6.  To select 20 Ohm 
|     drivers(IO_20), all of the pins in this section must be changed.
|
|       signal_name     model_name     R_pin      L_pin       C_pin  
|
A2      MEMACK_         IO_20          1115m      7.1nH       3.2pF
A9      STOP_           IO_20           887m      5.6nH       2.6pF
A10     FRAME_          IO_20           885m      5.6nH       2.6pF
B4      REQ_            IO_20           806m      5.2nH       2.4pF
B9      TRDY_           IO_20           725m      4.7nH       2.2pF
E8      IRDY_           IO_20           516m      3.4nH       2.2pF
E9      SERR_           IO_20           508m      3.3nH       2.1pF
F8      DEVSEL_         IO_20           415m      2.7nH       1.8pF
F9      PERR_           IO_20           370m      2.5nH       1.6pF
H10     PIRQ_           IO_20           100m      0.8nH       0.6pF
|
|******************************************************************
|
|     The pins in this section correspond to the PCI Address pins of 
|     Grackle 4. The default for these pins uses 40 Ohm drivers(IO_40), 
|     and are controlled by register <73> bit 7.  To select 20 Ohm 
|     drivers(IO_20), all of the pins in this section must be changed.
|
|       signal_name     model_name     R_pin      L_pin       C_pin  
|
A4      AD(31)          IO_20           969m      6.2nH       2.8pF
A5      AD(27)          IO_20           937m      6.0nH       2.7pF
A6      C/BE3_          IO_20           907m      5.8nH       2.6pF
A7      AD(20)          IO_20           885m      5.6nH       2.6pF
A8      AD(16)          IO_20           869m      5.5nH       2.5pF
A11     AD(13)          IO_20           906m      5.8nH       2.6pF
A12     AD(9)           IO_20           943m      6.0nH       2.7pF
A13     AD(5)           IO_20           982m      6.2nH       2.8pF
A14     AD(3)           IO_20          1024m      6.5nH       3.0pF
B5      AD(29)          IO_20           774m      5.0nH       2.3pF
B6      AD(25)          IO_20           747m      4.8nH       2.2pF
B7      AD(22)          IO_20           727m      4.7nH       2.2pF
B8      AD(18)          IO_20           715m      4.6nH       2.1pF
B10     AD(15)          IO_20           727m      4.7nH       2.2pF
B11     AD(11)          IO_20           747m      4.8nH       2.2pF
B12     AD(7)           IO_20           779m      5.0nH       2.3pF
B14     AD(1)           IO_20           863m      5.5nH       2.5pF
C4      AD(2)           IO_20           841m      5.4nH       3.4pF
C5      AD(6)           IO_20           815m      5.2nH       3.3pF
C6      AD(8)           IO_20           765m      4.9nH       3.1pF
C7      AD(12)          IO_20           732m      4.7nH       3.0pF
C8      C/BE1_          IO_20           670m      4.3nH       2.7pF
C9      C/BE2_          IO_20           622m      4.0nH       1.9pF
C10     AD(19)          IO_20           708m      4.6nH       2.9pF
C11     AD(23)          IO_20           745m      4.8nH       3.0pF
C12     AD(26)          IO_20           832m      5.3nH       3.3pF
C13     AD(30)          IO_20           883m      5.6nH       3.5pF
D4      AD(0)           IO_20           660m      4.3nH       2.7pF
D5      AD(4)           IO_20           669m      4.3nH       2.7pF
D6      C/BE0_          IO_20           641m      4.1nH       2.6pF
D7      AD(10)          IO_20           664m      4.3nH       2.7pF
D8      AD(14)          IO_20           703m      4.5nH       2.8pF
D9      AD(17)          IO_20           607m      3.9nH       2.5pF
D10     AD(21)          IO_20           644m      4.2nH       2.6pF
D11     AD(24)          IO_20           652m      4.2nH       2.7pF
D12     AD(28)          IO_20           714m      4.6nH       2.9pF
G9      PAR             IO_20           229m      1.6nH       1.1pF
|
|******************************************************************
|
|    The pin in this section is the JTAG Test Data Output(TDO) pin, 
|    which is driven by a 20 Ohm driver(IO_20). 
|
|       signal_name     model_name     R_pin      L_pin       C_pin  
|
E12     TDO             IO_20           640m      4.1nH       2.6pF
|
|******************************************************************
|
|    The following are input only pins
|
|       signal_name     model_name     R_pin      L_pin       C_pin  
|
A3      FLSHREQ_        IN              997m      6.3nH       2.9pF 
A15     GNT_            IN             1100m      7.0nH       3.1pF
B3      ISA_MASTER_     IN              843m      5.4nH       2.5pF
B13     TDI             IN              820m      5.2nH       2.4pF
D14     TMS             IN              839m      5.4nH       3.3pF
E15     NMI             IN              803m      5.1nH       3.2pF
F13     TCK             IN              547m      3.6nH       2.3pF
G8      LOCK_           IN              230m      1.6nH       1.1pF
G11     LSSD_MODE_      IN              307m      2.1nH       1.4pF
G15     RTC             IN              718m      4.6nH       2.9pF
H13     TRST_           IN              481m      3.2nH       2.0pF
H14     SUSPEND_        IN              576m      3.7nH       2.4pF
H16     QREQ_           IN              715m      4.6nH       2.1pF
L3      BR0_            IN              533m      3.5nH       2.2pF
L6      SYSCLK          IN              521m      3.4nH       2.2pF
L16     HRST_           IN              666m      4.3nH       2.0pF
T3      BR1_            IN              768m      4.9nH       3.1pF
T4      HIT_            IN              678m      4.4nH       2.8pF
T11     PLL1            IN              660m      4.3nH       2.7pF
T12     PLL3            IN              696m      4.5nH       2.8pF
U11     PLL0            IN              748m      4.8nH       3.0pF
U12     PLL2            IN              802m      5.1nH       3.2pF
|
|******************************************************************
|
|    The following are power pins
|
E6      VDD             POWER
E10     VDD             POWER
F5      VDD             POWER
F7      VDD             POWER
F11     VDD             POWER
G6      VDD             POWER
G10     VDD             POWER
G12     VDD             POWER
H5      VDD             POWER
H7      VDD             POWER
J8      VDDI            POWER
K7      VDD             POWER
K9      AVDD            POWER
K10     VDD             POWER
L8      VDDI            POWER
L12     VDD             POWER
M5      VDD             POWER
M7      VDD             POWER
M11     VDD             POWER
N6      VDD             POWER
N10     VDD             POWER
N12     VDD             POWER
P5      VDD             POWER
P7      VDD             POWER
P11     VDD             POWER
R6      VDD             POWER
R10     VDD             POWER
|
|******************************************************************
|
|    The following are ground pins
|
E7      VSS             GND
E11     VSS             GND
F6      VSS             GND
F10     VSS             GND
F12     VSS             GND
G5      VSS             GND
G7      VSS             GND
H6      VSS             GND
H12     VSS             GND
J7      VSS             GND
J9      VSSI            GND
K8      VSS_CK          GND
L7      VSS             GND
L9      VSSI            GND
M6      VSS             GND
M10     VSS             GND
M12     VSS             GND
N5      VSS             GND
N7      VSS             GND
N11     VSS             GND
P6      VSS             GND
P10     VSS             GND
P12     VSS             GND
R7      VSS             GND
R11     VSS             GND
|
|******************************************************************
|******************************************************************
|                         IO_M8 MODEL
|******************************************************************
|
[Model]         IO_M8
Model_type      I/O
Polarity        Non-Inverting
|
Vinl = 0.80V
Vinh = 2.00V
|
|
| CAP models
| typical: model = typ, temp = 27, vdd = 3.3
| maximum cap_r: model = wcs, temp = 105, vdd = 3
| maximum cap_f: model = wcs, temp = 105, vdd = 3
| minimum cap_r: model = bcs, temp = 0, vdd = 3.6
| minimum cap_f: model = bcs, temp = 0, vdd = 3.6
|
|		typ		min		max
C_comp		9.192190e-12	6.894650e-12	1.042340e-11
|			typ		min		max
[Voltage range]		3.3V		3.0V		3.6V
|
| typical: model = typ, temp = 27, vdd = 3.3
| maximum: model = bcs, temp = 0, vdd = 3.6
| minimum: model = wcs, temp = 105, vdd = 3
|
[Pulldown]
|	Voltage		I(typ)		I(min)		I(max)
	-3.300000	-3.000000e-03	-1.000000e-03	-4.000000e-03
	-3.200000	-3.000000e-03	-1.000000e-03	-5.000000e-03
	-3.100000	-3.000000e-03	-2.000000e-03	-5.000000e-03
	-3.000000	-3.000000e-03	-1.000000e-03	-5.000000e-03
	-2.900000	-3.000000e-03	-2.000000e-03	-4.000000e-03
	-2.800000	-3.000000e-03	-2.000000e-03	-5.000000e-03
	-2.700000	-3.000000e-03	-2.000000e-03	-5.000000e-03
	-2.600000	-4.000000e-03	-1.000000e-03	-6.000000e-03
	-2.500000	-3.000000e-03	-2.000000e-03	-5.000000e-03
	-2.400000	-3.000000e-03	-1.700000e-03	-5.000000e-03
	-2.300000	-4.000000e-03	-1.800000e-03	-5.000000e-03
	-2.200000	-4.000000e-03	-1.900000e-03	-6.000000e-03
	-2.100000	-4.300000e-03	-2.100000e-03	-6.600000e-03
	-2.000000	-4.500000e-03	-2.200000e-03	-7.100000e-03
	-1.900000	-4.900000e-03	-2.300000e-03	-7.700000e-03
	-1.800000	-5.300000e-03	-2.600000e-03	-8.200000e-03
	-1.700000	-5.800000e-03	-2.800000e-03	-9.000000e-03
	-1.600000	-6.500000e-03	-3.100000e-03	-1.000000e-02
	-1.500000	-7.600000e-03	-3.700000e-03	-1.170000e-02
	-1.400000	-9.500000e-03	-4.300000e-03	-1.470000e-02
	-1.300000	-1.220000e-02	-5.300000e-03	-1.960000e-02
	-1.200000	-1.710000e-02	-6.800000e-03	-2.900000e-02
	-1.100000	-2.730000e-02	-9.400000e-03	-5.135000e-02
	-1.000000	-5.554000e-02	-1.459000e-02	-1.258730e-01
	-0.900000	-1.327620e-01	-2.705200e-02	-2.350351e-01
	-0.800000	-1.623038e-01	-5.765000e-02	-2.313989e-01
	-0.700000	-1.480652e-01	-7.901150e-02	-2.090717e-01
	-0.600000	-1.291469e-01	-7.414104e-02	-1.835957e-01
	-0.500000	-1.085445e-01	-6.255898e-02	-1.552450e-01
	-0.400000	-8.713231e-02	-5.005805e-02	-1.251562e-01
	-0.300000	-6.548590e-02	-3.743805e-02	-9.444800e-02
	-0.200000	-4.374220e-02	-2.487110e-02	-6.335490e-02
	-0.100000	-2.192840e-02	-1.240030e-02	-3.189540e-02
	0.000000	0.000000e+00	0.000000e+00	-1.062670e-06
	0.100000	2.133960e-02	1.194850e-02	3.131450e-02
	0.200000	4.144730e-02	2.311940e-02	6.107620e-02
	0.300000	6.042470e-02	3.359510e-02	8.938880e-02
	0.400000	7.829020e-02	4.339620e-02	1.162620e-01
	0.500000	9.504500e-02	5.252720e-02	1.416860e-01
	0.600000	1.106870e-01	6.098840e-02	1.656460e-01
	0.700000	1.252150e-01	6.877910e-02	1.881220e-01
	0.800000	1.386230e-01	7.589840e-02	2.090900e-01
	0.900000	1.509080e-01	8.234560e-02	2.285140e-01
	1.000000	1.620560e-01	8.812090e-02	2.463500e-01
	1.100000	1.720500e-01	9.322570e-02	2.625380e-01
	1.200000	1.808570e-01	9.766260e-02	2.770120e-01
	1.300000	1.884440e-01	1.014360e-01	2.896990e-01
	1.400000	1.947870e-01	1.045560e-01	3.005420e-01
	1.500000	1.998950e-01	1.070470e-01	3.095190e-01
	1.600000	2.038400e-01	1.089620e-01	3.166800e-01
	1.700000	2.067660e-01	1.103850e-01	3.221770e-01
	1.800000	2.088710e-01	1.114200e-01	3.262570e-01
	1.900000	2.103690e-01	1.121690e-01	3.292230e-01
	2.000000	2.114440e-01	1.127200e-01	3.313710e-01
	2.100000	2.122380e-01	1.131370e-01	3.329510e-01
	2.200000	2.128480e-01	1.134660e-01	3.341510e-01
	2.300000	2.133410e-01	1.137360e-01	3.350990e-01
	2.400000	2.137550e-01	1.139660e-01	3.358820e-01
	2.500000	2.141170e-01	1.141680e-01	3.365540e-01
	2.600000	2.144420e-01	1.143500e-01	3.371510e-01
	2.700000	2.147400e-01	1.145180e-01	3.376940e-01
	2.800000	2.150190e-01	1.146730e-01	3.381990e-01
	2.900000	2.152830e-01	1.148200e-01	3.386740e-01
	3.000000	2.155340e-01	1.149590e-01	3.391260e-01
	3.100000	2.157740e-01	1.150910e-01	3.395610e-01
	3.200000	2.160070e-01	1.152190e-01	3.399800e-01
	3.300000	2.162340e-01	1.153420e-01	3.403880e-01
	3.400000	2.164560e-01	1.154630e-01	3.407880e-01
	3.500000	2.166770e-01	1.155820e-01	3.411840e-01
	3.600000	2.168990e-01	1.157020e-01	3.415800e-01
	3.700000	2.171260e-01	1.158230e-01	3.419810e-01
	3.800000	2.173630e-01	1.159490e-01	3.423950e-01
	3.900000	2.176150e-01	1.160830e-01	3.428290e-01
	4.000000	2.178900e-01	1.162280e-01	3.432930e-01
	4.100000	2.181940e-01	1.163880e-01	3.437990e-01
	4.200000	2.185370e-01	1.165690e-01	3.443610e-01
	4.300000	2.189280e-01	1.167750e-01	3.449920e-01
	4.400000	2.193790e-01	1.170120e-01	3.457100e-01
	4.500000	2.199020e-01	1.172880e-01	3.465330e-01
	4.600000	2.205090e-01	1.176080e-01	3.474810e-01
	4.700000	2.212140e-01	1.179800e-01	3.485750e-01
	4.800000	2.220320e-01	1.184130e-01	3.498370e-01
	4.900000	2.229770e-01	1.189140e-01	3.512900e-01
	5.000000	2.240650e-01	1.194920e-01	3.529580e-01
	5.100000	2.253100e-01	1.201560e-01	3.548650e-01
	5.200000	2.267300e-01	1.209170e-01	3.570380e-01
	5.300000	2.283410e-01	1.217870e-01	3.595010e-01
	5.400000	2.301570e-01	1.227810e-01	3.622800e-01
	5.500000	2.321950e-01	1.239190e-01	3.654000e-01
	5.600000	2.344710e-01	1.252310e-01	3.688860e-01
	5.700000	2.370010e-01	1.267680e-01	3.727630e-01
	5.800000	2.397990e-01	1.286110e-01	3.770560e-01
	5.900000	2.428800e-01	1.309090e-01	3.817870e-01
	6.000000	2.462600e-01	1.339240e-01	3.869820e-01
	6.100000	2.499510e-01	1.381400e-01	3.926600e-01
	6.200000	2.539690e-01	1.444380e-01	3.988450e-01
	6.300000	2.583260e-01	1.544440e-01	4.055580e-01
	6.400000	2.630390e-01	1.711530e-01	4.128170e-01
	6.500000	2.681250e-01	2.000940e-01	4.206410e-01
	6.600000	2.736090e-01	2.514760e-01	4.290490e-01
[GND_clamp]
	-3.300000	-1.900280e+02	-1.571020e+02	-2.054940e+02
	-3.200000	-1.817910e+02	-1.505350e+02	-1.964610e+02
	-3.100000	-1.735540e+02	-1.439670e+02	-1.874280e+02
	-3.000000	-1.653170e+02	-1.374000e+02	-1.783950e+02
	-2.900000	-1.570800e+02	-1.308320e+02	-1.693630e+02
	-2.800000	-1.488430e+02	-1.242650e+02	-1.603300e+02
	-2.700000	-1.406060e+02	-1.176980e+02	-1.512980e+02
	-2.600000	-1.323690e+02	-1.111320e+02	-1.422650e+02
	-2.500000	-1.241330e+02	-1.045650e+02	-1.332340e+02
	-2.400000	-1.158970e+02	-9.799880e+01	-1.242020e+02
	-2.300000	-1.076610e+02	-9.143280e+01	-1.151710e+02
	-2.200000	-9.942590e+01	-8.486750e+01	-1.061400e+02
	-2.100000	-9.119160e+01	-7.830280e+01	-9.711080e+01
	-2.000000	-8.295830e+01	-7.173890e+01	-8.808240e+01
	-1.900000	-7.472590e+01	-6.517590e+01	-7.905510e+01
	-1.800000	-6.649460e+01	-5.861390e+01	-7.002900e+01
	-1.700000	-5.826480e+01	-5.205330e+01	-6.100430e+01
	-1.600000	-5.003680e+01	-4.549420e+01	-5.198150e+01
	-1.500000	-4.181140e+01	-3.893750e+01	-4.296120e+01
	-1.400000	-3.359040e+01	-3.238440e+01	-3.394540e+01
	-1.300000	-2.537620e+01	-2.583620e+01	-2.493740e+01
	-1.200000	-1.717280e+01	-1.929510e+01	-1.594240e+01
	-1.100000	-8.989100e+00	-1.276520e+01	-6.973210e+00
	-1.000000	-1.449160e+00	-6.255110e+00	-5.423680e-01
	-0.900000	-1.020210e-01	-9.575670e-01	-4.405890e-02
	-0.800000	-1.119120e-02	-1.156010e-01	-1.278810e-02
