|****************************************************************************
|
[IBIS Ver]      1.1
[File name]     106_sub.ibs   
[File Rev]      1.0
[Date]          10/03/96
[Source]        File originated at Bridgepoint.  
[Notes]         The IV data is simulation based.
[Disclaimer]    This information is for modeling purposes only and 
|		is not guaranteed.
|
|****************************************************************************
|
[Component]     106PPC
[Manufacturer]  Motorola
[Package] 
|               typ             min             max
R_pkg           270m            27m             665m
L_pkg           3.21nH          0.74nH          7.24nH
C_pkg           1.68pF          0.42pF          3.71pF
|
|****************************************************************************
|
[Pin]   signal_name     model_name      R_pin   L_pin   C_pin  
|
A2	MEMACK_		OUTinv
A3	FLSHREQ_	INinv
A4	AD(31)		IO
A5	AD(27)		IO
A6	C/BE3_		IOinv
A7	AD(20)		IO
A8	AD(16)		IO
A9	STOP_		IOinv
A10	FRAME_		IOinv
A11	AD(13)		IO
A12	AD(9)		IO
A13	AD(5)		IO
A14	AD(3)		IO
A15	GNT_		INinv
A16	PAR/AR6		IO
B1	A26		IO
B2	A28		IO
B3	ISA_MASTER_	INinv
B4	REQ_		OUTinv
B5	AD(29)		IO
B6	AD(25)		IO
B7	AD(22)		IO
B8	AD(18)		IO
B9	TRDY_		IOinv
B10	AD(15)		IO
B11	AD(11)		IO
B12	AD(7)		IO
B13	TDI		IN
B14	AD(1)		IO
B15	PAR/AR7		IO
B16	PAR/AR4		IO
C1	A24		IO
C2	A25		IO
C3	A27		IO
C4	AD(2)		IO
C5	AD(6)		IO
C6	AD(8)		IO
C7	AD(12)		IO
C8	C/BE1_		IOinv
C9	C/BE2_		IOinv
C10	AD(19)		IO
C11	AD(23)		IO
C12	AD(26)		IO
C13  	AD(30)		IO
C14	PAR/AR5		IO
C15	PAR/AR3		IO
C16	PAR/AR2		IO
D1	A23		IO
D2	AACK_		IOinv
D3	A30		IO
D4	AD(0)		IO
D5	AD(4)		IO
D6	C/BE0_		IOinv
D7	AD(10)		IO
D8	AD(14)		IO
D9	AD(17)		IO
D10	AD(21)		IO
D11	AD(24)		IO
D12	AD(28)		IO
D13	FOE_		OUTinv	
D14	TMS		IN
D15	PAR/AR1		IO
D16	PAR/AR0		IO
E1	A19		IO
E2	A20		IO
E3	A22		IO
E4	A29		IO
E5	A31		IO
E6	VDD		POWER
E7	VSS		GND
E8	IRDY_		IOinv		
E9	SERR_		IOinv
E10	VDD		POWER
E11	VSS		GND
E12	TDO		OUT
E13	MDLE_		OUTinv
E14	CAS/DQM(7)_	OUTinv
E15	NMI		IN
E16	CAS/DQM(3)_	OUTinv
F1	A18		IO
F2	ARTRY_		IOinv
F3	TSIZ2		IO
F4	A21		IO
F5	VDD		POWER
F6	VSS		GND
F7	VDD		POWER
F8	DEVSEL_		IOinv
F9	PERR_		IOinv
F10	VSS		GND
F11	VDD		POWER
F12	VSS		GND
F13	TCK		IN
F14	CAS/DQM(6)_	OUTinv
F15	BCTL1_		OUTinv	
F16	BCTL0		OUT
G1	TT0		IO
G2	A17		IO
G3	TSIZ0		IO
G4	TSIZ1		IO
G5	VSS		GND
G6	VDD		POWER
G7	VSS		GND
G8	LOCK_		INinv
G9	PAR		IO
G10	VDD		POWER
G11	LSSD_MODE_	INinv
G12	VDD		POWER
G13	CAS/DQM(5)_	OUTinv
G14	CAS/DQM(4)_	OUTinv
G15	RTC		IN
G16	CAS/DQM(2)_	OUTinv
H1	TT1		IO
H2	A16		IO
H3	A14		IO
H4	A15		IO
H5	VDD		POWER
H6	VSS		GND
H7	VDD		POWER
H10	PIRQ_		OUTinv
H11	DWE1_		OUTinv
H12	VSS		GND
H13	TRST_		INinv
H14	SUSPEND_	INinv
H15	CAS/DQM(1)_	OUTinv
H16	QREQ_		INinv
J1	TEA_		OUTinv
J2	A10		IO
J3	A12		IO
J4	A13		IO
J5	A6		IO
J6	A11		IO
J7	VSS		GND
J8	VDDI		POWER
J9	VSSI		GND
J10	DWE4_		OUTinv		
J11	MCP_		OUTinv		
J12	RAS/CS(6)_	OUTinv
J13	RCS1_		OUTinv
J14	PPEN_		OUTinv
J15	CAS/DQM(0)_	OUTinv
J16	MA12		OUT
K1	TT2		IO
K2	A5		IO
K3	BG0_		OUTinv
K4	A7		IO
K5	A8		IO
K6	A9		IO
K7	VDD		POWER
K8	VSS_CK		GND
K9	AVDD		POWER
K10	VDD		POWER
K11	RAS/CS(7)_	OUTinv
K12	RAS/CS(4)_	OUTinv
K13	RAS/CS(2)_	OUTinv
K14	RAS/CS(3)_	OUTinv
K15	MA10		OUT
K16	MA11		OUT
L1	TT3		IO
L2	A4		IO
L3	BR0_		INinv
L4	TBST_		IOinv
L5	DBG0_		IOinv
L6	SYSCLK		IN
L7	VSS		GND
L8	VDDI		POWER
L9	VSSI		GND
L10	RAS/CS(5)_	OUTinv
L11	CLK_OUT		OUT
L12	VDD		POWER
L13	RAS/CS(1)_	OUTinv
L14	QACK_		OUTinv
L15	MA9		OUT
L16	HRST_		INinv
M1	TT4		IO
M2	A3		IO
M3	GBL_		IOinv
M4	WT_		IOinv
M5	VDD		POWER
M6	VSS		GND
M7	VDD		POWER
M10	VSS		GND
M11	VDD		POWER
M12	VSS		GND
M13	DL18		IO
M14	RAS/CS(0)_	OUTinv
M15	MA7		OUT
M16	MA8		OUT
N1	TA_		IOinv
N2	A2		IO
N3	CI_		IOinv
N4	LBCLAIM_	IOinv
N5	VSS		GND
N6	VDD		POWER
N7	VSS		GND
N8	DH22		IO
N9	DL7		IO
N10	VDD		POWER
N11	VSS		GND
N12	VDD		POWER
N13	DH5		IO
N14	DL17		IO
N15	MA0		OUT
N16	MA6		OUT
P1 	XATS_		IOinv
P2	A1		IO
P3	DWE0_		OUTinv
P4	BAA_		OUTinv
P5	VDD		POWER
P6	VSS		GND
P7	VDD		POWER
P8	DL6		IO
P9	DL8		IO
P10	VSS		GND
P11	VDD		POWER
P12	VSS		GND
P13	DH3		IO
P14	DH4		IO
P15	MA4		OUT
P16	MA5		OUT
R1	TS_		IOinv
R2	A0		IO
R3	ADS_		IOinv
R4	BG1_		OUTinv
R5	TWE_		OUTinv
R6	VDD		POWER
R7	VSS		GND
R8	DL5		IO
R9	DL9		IO
R10	VDD		POWER
R11	VSS		GND
R12	DL16		IO
R13	DH1		IO
R14	DH2		IO
R15	RCS0_		IOinv
R16	MA3		OUT
T1	DCS		OUTinv
T2	DL19		IO
T3	BR1_		INinv
T4	HIT_		INinv
T5	BA0_		IO
T6	TV		IO
T7	DL1		IO
T8	DL3		IO
T9	DL11		IO
T10	DL13		IO
T11	PLL1		IN
T12	PLL3		IN
T13	DL15		IO
T14	DH0		IO
T15	WE_		OUTinv
T16	MA2		OUT
U1	DL20		IO
U2	DL21		IO
U3	DH6		IO
U4	DBG1_		OUTinv
U5	DOE_		OUTinv
U6	DL0		IO
U7	DL2		IO
U8	DL4		IO
U9	DL10		IO
U10	DL12		IO
U11	PLL0		IN
U12	PLL2		IN
U13	DL14		IO
U14	DL25		IO
U15	DL23		IO
U16	MA1		OUT
V1	DL22		IO
V2	DH8		IO
V3	DH10		IO
V4	DH12		IO
V5	DH14		IO
V6	DH16		IO
V7	DH18		IO
V8	DH20		IO
V9	DH24		IO
V10	DH26		IO
V11	DH28		IO
V12	DH30		IO
V13	DL31		IO
V14	DL29		IO
V15	DL27		IO
V16	DL24		IO
W1	DH7		IO
W2	DH9		IO
W3	DH11		IO
W4	DH13		IO
W5	DH15		IO
W6	DH17		IO
W7	DH19		IO
W8	DH21		IO
W9	DH23		IO
W10	DH25		IO
W11	DH27		IO
W12	DH29		IO
W13	DH31		IO
W14	DL30		IO
W15	DL28		IO
W16	DL26		IO
|
|******************************************************************
|                        IO MODEL
|******************************************************************
|
[Model]         IO
Model_type      I/O
Polarity        Non-Inverting
|Drive Strength SUBURBAN
|
Vinl = 0.80V
Vinh = 2.00V
|
|                       typ             min             max
|
C_comp                  6.84pF          5.99pF          6.96pF
[Voltage range]         3.30V           3.00V           3.60V
|
|******************************************************************
|
[Pulldown]
|
|        Voltage         I(typ)          I(min)          I(max)
|
        -3.300000e+00   -2.903460e-03   -2.307920e-03   -7.098900e-03
        -3.200000e+00   -2.970190e-03   -2.361430e-03   -7.220630e-03
        -3.100000e+00   -3.036930e-03   -2.414980e-03   -7.342100e-03
        -3.000000e+00   -3.103650e-03   -2.468520e-03   -7.463260e-03
        -2.900000e+00   -3.170310e-03   -2.522040e-03   -7.584070e-03
        -2.800000e+00   -3.236880e-03   -2.575510e-03   -7.704480e-03
        -2.700000e+00   -3.303330e-03   -2.628900e-03   -7.824430e-03
        -2.600000e+00   -3.369630e-03   -2.682170e-03   -7.943860e-03
        -2.500000e+00   -3.435740e-03   -2.735320e-03   -8.062720e-03
        -2.400000e+00   -3.501640e-03   -2.788310e-03   -8.180930e-03
        -2.300000e+00   -3.567280e-03   -2.841110e-03   -8.298430e-03
        -2.200000e+00   -3.632650e-03   -2.893710e-03   -8.415120e-03
        -2.100000e+00   -3.697710e-03   -2.946070e-03   -8.530940e-03
        -2.000000e+00   -3.762410e-03   -2.998170e-03   -8.645790e-03
        -1.900000e+00   -3.826740e-03   -3.049980e-03   -8.759570e-03
        -1.800000e+00   -3.890640e-03   -3.101480e-03   -8.872170e-03
        -1.700000e+00   -3.954080e-03   -3.152630e-03   -8.983470e-03
        -1.600000e+00   -4.017020e-03   -3.203390e-03   -9.093350e-03
        -1.500000e+00   -4.079420e-03   -3.253750e-03   -9.201710e-03
        -1.400000e+00   -4.141240e-03   -3.303660e-03   -9.357590e-03
        -1.300000e+00   -4.717680e-03   -3.661430e-03   -1.264430e-02
        -1.200000e+00   -6.342400e-03   -4.880430e-03   -1.991220e-02
        -1.100000e+00   -9.357820e-03   -7.102320e-03   -4.012570e-02
        -1.000000e+00   -1.612150e-02   -1.196460e-02   -1.043620e-01
        -9.000000e-01   -3.399230e-02   -2.488180e-02   -1.408540e-01
        -8.000000e-01   -5.840380e-02   -4.588890e-02   -1.332270e-01
        -7.000000e-01   -6.322030e-02   -5.175720e-02   -1.201220e-01
        -6.000000e-01   -5.714780e-02   -4.726970e-02   -1.053400e-01
        -5.000000e-01   -4.831000e-02   -3.982600e-02   -8.895460e-02
        -4.000000e-01   -3.883960e-02   -3.190570e-02   -7.163920e-02
        -3.000000e-01   -2.916920e-02   -2.390090e-02   -5.401840e-02
        -2.000000e-01   -1.945450e-02   -1.590530e-02   -3.620790e-02
        -1.000000e-01   -9.737960e-03   -7.943360e-03   -1.821590e-02
         0.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00
         1.000000e-01    9.476160e-03    7.699510e-03    1.781310e-02
         2.000000e-01    1.843640e-02    1.495970e-02    3.462330e-02
         3.000000e-01    2.693340e-02    2.182690e-02    5.049980e-02
         4.000000e-01    3.497900e-02    2.831250e-02    6.545060e-02
         5.000000e-01    4.257430e-02    3.441830e-02    7.947240e-02
         6.000000e-01    4.971720e-02    4.014400e-02    9.255800e-02
         7.000000e-01    5.640520e-02    4.548840e-02    1.046980e-01
         8.000000e-01    6.263520e-02    5.045030e-02    1.158780e-01
         9.000000e-01    6.840460e-02    5.502840e-02    1.260780e-01
         1.000000e+00    7.371060e-02    5.922140e-02    1.352680e-01
         1.100000e+00    7.855010e-02    6.302830e-02    1.434110e-01
         1.200000e+00    8.291940e-02    6.644790e-02    1.504690e-01
         1.300000e+00    8.681370e-02    6.947860e-02    1.564110e-01
         1.400000e+00    9.022430e-02    7.211540e-02    1.612280e-01
         1.500000e+00    9.315230e-02    7.435990e-02    1.649750e-01
         1.600000e+00    9.560810e-02    7.621960e-02    1.677850e-01
         1.700000e+00    9.760810e-02    7.770880e-02    1.698230e-01
         1.800000e+00    9.919080e-02    7.886170e-02    1.712800e-01
         1.900000e+00    1.004120e-01    7.972870e-02    1.723290e-01
         2.000000e+00    1.013390e-01    8.036900e-02    1.731070e-01
         2.100000e+00    1.020380e-01    8.084030e-02    1.737080e-01
         2.200000e+00    1.025700e-01    8.119140e-02    1.741950e-01
         2.300000e+00    1.029810e-01    8.145970e-02    1.746070e-01
         2.400000e+00    1.033090e-01    8.167160e-02    1.749700e-01
         2.500000e+00    1.035780e-01    8.184520e-02    1.752990e-01
         2.600000e+00    1.038060e-01    8.199250e-02    1.756010e-01
         2.700000e+00    1.040050e-01    8.212140e-02    1.758850e-01
         2.800000e+00    1.041830e-01    8.223700e-02    1.761540e-01
         2.900000e+00    1.043460e-01    8.234280e-02    1.764120e-01
         3.000000e+00    1.044960e-01    8.244110e-02    1.766610e-01
         3.100000e+00    1.046380e-01    8.253340e-02    1.769010e-01
         3.200000e+00    1.047720e-01    8.262090e-02    1.771360e-01
         3.300000e+00    1.049010e-01    8.270460e-02    1.773660e-01
         3.400000e+00    1.050240e-01    8.278510e-02    1.775950e-01
         3.500000e+00    1.051440e-01    8.286320e-02    1.778240e-01
         3.600000e+00    1.052620e-01    8.293970e-02    1.780570e-01
         3.700000e+00    1.053790e-01    8.301570e-02    1.782980e-01
         3.800000e+00    1.054960e-01    8.309220e-02    1.785520e-01
         3.900000e+00    1.056150e-01    8.317070e-02    1.788240e-01
         4.000000e+00    1.057400e-01    8.325310e-02    1.791200e-01
         4.100000e+00    1.058720e-01    8.334150e-02    1.794490e-01
         4.200000e+00    1.060140e-01    8.343840e-02    1.798190e-01
         4.300000e+00    1.061720e-01    8.354680e-02    1.802390e-01
         4.400000e+00    1.063490e-01    8.367000e-02    1.807200e-01
         4.500000e+00    1.065500e-01    8.381190e-02    1.812720e-01
         4.600000e+00    1.067810e-01    8.397660e-02    1.819070e-01
         4.700000e+00    1.070470e-01    8.416860e-02    1.826370e-01
         4.800000e+00    1.073550e-01    8.439270e-02    1.834740e-01
         4.900000e+00    1.077120e-01    8.465410e-02    1.844330e-01
         5.000000e+00    1.081240e-01    8.495810e-02    1.855260e-01
         5.100000e+00    1.085990e-01    8.531030e-02    1.867670e-01
         5.200000e+00    1.091440e-01    8.571650e-02    1.881690e-01
         5.300000e+00    1.097680e-01    8.618240e-02    1.897470e-01
         5.400000e+00    1.104770e-01    8.671400e-02    1.915130e-01
         5.500000e+00    1.112800e-01    8.731720e-02    1.934820e-01
         5.600000e+00    1.121840e-01    8.799810e-02    1.956660e-01
         5.700000e+00    1.131970e-01    8.876250e-02    1.980780e-01
         5.800000e+00    1.143280e-01    8.961630e-02    2.007320e-01
         5.900000e+00    1.155830e-01    9.056530e-02    2.036390e-01
         6.000000e+00    1.169690e-01    9.161510e-02    2.068110e-01
         6.100000e+00    1.184950e-01    9.277120e-02    2.102600e-01
         6.200000e+00    1.201670e-01    9.403910e-02    2.139960e-01
         6.300000e+00    1.219920e-01    9.542390e-02    2.180300e-01
         6.400000e+00    1.239760e-01    9.693090e-02    2.223730e-01
         6.500000e+00    1.261270e-01    9.856500e-02    2.270320e-01
         6.600000e+00    1.284490e-01    1.003310e-01    2.320180e-01
[GND_clamp]
|
|        Voltage         I(typ)          I(min)          I(max)
|
        -3.300000e+00   -3.974690e+02   -5.399720e+02   -3.988710e+02
        -3.200000e+00   -3.786430e+02   -5.139680e+02   -3.800480e+02
        -3.100000e+00   -3.598180e+02   -4.879630e+02   -3.612250e+02
        -3.000000e+00   -3.409930e+02   -4.619580e+02   -3.424020e+02
        -2.900000e+00   -3.221680e+02   -4.359530e+02   -3.235790e+02
        -2.800000e+00   -3.033430e+02   -4.099480e+02   -3.047550e+02
        -2.700000e+00   -2.845180e+02   -3.839430e+02   -2.859320e+02
        -2.600000e+00   -2.656930e+02   -3.579380e+02   -2.671090e+02
        -2.500000e+00   -2.468680e+02   -3.319340e+02   -2.482860e+02
        -2.400000e+00   -2.280430e+02   -3.059290e+02   -2.294630e+02
        -2.300000e+00   -2.092180e+02   -2.799240e+02   -2.106390e+02
        -2.200000e+00   -1.903920e+02   -2.539190e+02   -1.918160e+02
        -2.100000e+00   -1.715670e+02   -2.279140e+02   -1.729930e+02
        -2.000000e+00   -1.527420e+02   -2.019090e+02   -1.541700e+02
        -1.900000e+00   -1.339170e+02   -1.759040e+02   -1.353470e+02
        -1.800000e+00   -1.154860e+02   -1.499000e+02   -1.166910e+02
        -1.700000e+00   -1.018520e+02   -1.238950e+02   -1.027750e+02
        -1.600000e+00   -8.912100e+01   -1.029420e+02   -9.003220e+01
        -1.500000e+00   -7.643160e+01   -8.537490e+01   -7.734410e+01
        -1.400000e+00   -6.374560e+01   -6.786830e+01   -6.465980e+01
        -1.300000e+00   -5.106260e+01   -5.036830e+01   -5.197830e+01
        -1.200000e+00   -3.838820e+01   -3.288520e+01   -3.930460e+01
        -1.100000e+00   -2.572960e+01   -1.544000e+01   -2.664570e+01
        -1.000000e+00   -1.310170e+01   -1.279260e+00   -1.401520e+01
        -9.000000e-01   -2.207400e+00   -4.359440e-02   -2.682380e+00
        -8.000000e-01   -1.343860e-01   -1.199990e-02   -1.583930e-01
        -7.000000e-01   -1.289800e-02   -5.508130e-03   -1.344300e-02
        -6.000000e-01   -2.181900e-03   -1.698850e-03   -1.590040e-03
        -5.000000e-01   -5.114800e-04   -2.334930e-04   -2.698530e-04
        -4.000000e-01   -9.418080e-05   -1.146380e-05   -4.272230e-05
        -3.000000e-01   -1.040110e-05    0.000000e+00   -4.304250e-06
        -2.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -1.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
         0.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00
[Pullup]
|
|        Voltage         I(typ)          I(min)          I(max)
|
        -3.300000e+00    1.731960e-01    1.431720e-01    2.708340e-01
        -3.200000e+00    1.689800e-01    1.396860e-01    2.639920e-01
        -3.100000e+00    1.646360e-01    1.360860e-01    2.570290e-01
        -3.000000e+00    1.601850e-01    1.323910e-01    2.499490e-01
        -2.900000e+00    1.556390e-01    1.286140e-01    2.427580e-01
        -2.800000e+00    1.510060e-01    1.247620e-01    2.354610e-01
        -2.700000e+00    1.462920e-01    1.208390e-01    2.280630e-01
        -2.600000e+00    1.415020e-01    1.168510e-01    2.205680e-01
        -2.500000e+00    1.366370e-01    1.128000e-01    2.129800e-01
        -2.400000e+00    1.317020e-01    1.086880e-01    2.053010e-01
        -2.300000e+00    1.266980e-01    1.045200e-01    1.975340e-01
        -2.200000e+00    1.216280e-01    1.002970e-01    1.896800e-01
        -2.100000e+00    1.164940e-01    9.602120e-02    1.817400e-01
        -2.000000e+00    1.112990e-01    9.169630e-02    1.737150e-01
        -1.900000e+00    1.060460e-01    8.732480e-02    1.656070e-01
        -1.800000e+00    1.007370e-01    8.290940e-02    1.574160e-01
        -1.700000e+00    9.537410e-02    7.845310e-02    1.491420e-01
        -1.600000e+00    8.996150e-02    7.395880e-02    1.407880e-01
        -1.500000e+00    8.450200e-02    6.942990e-02    1.323550e-01
        -1.400000e+00    7.899880e-02    6.486960e-02    1.238460e-01
        -1.300000e+00    7.345570e-02    6.028150e-02    1.152640e-01
        -1.200000e+00    6.787670e-02    5.566930e-02    1.066110e-01
        -1.100000e+00    6.226620e-02    5.103720e-02    9.789280e-02
        -1.000000e+00    5.662910e-02    4.638940e-02    8.911490e-02
        -9.000000e-01    5.097070e-02    4.173060e-02    8.028410e-02
        -8.000000e-01    4.529710e-02    3.706580e-02    7.140900e-02
        -7.000000e-01    3.961500e-02    3.240040e-02    6.250070e-02
        -6.000000e-01    3.393170e-02    2.774000e-02    5.357220e-02
        -5.000000e-01    2.825440e-02    2.308970e-02    4.463960e-02
        -4.000000e-01    2.258940e-02    1.845300e-02    3.571820e-02
        -3.000000e-01    1.693850e-02    1.383070e-02    2.680990e-02
        -2.000000e-01    1.130180e-02    9.224640e-03    1.790370e-02
        -1.000000e-01    5.677290e-03    4.632780e-03    8.996910e-03
         0.000000e+00    2.012670e-05    1.313170e-05    5.733340e-05
         1.000000e-01   -5.525580e-03   -4.505010e-03   -8.725550e-03
         2.000000e-01   -1.082360e-02   -8.804070e-03   -1.715300e-02
         3.000000e-01   -1.590820e-02   -1.291600e-02   -2.525050e-02
         4.000000e-01   -2.077790e-02   -1.684000e-02   -3.301310e-02
         5.000000e-01   -2.542950e-02   -2.057340e-02   -4.043450e-02
         6.000000e-01   -2.985960e-02   -2.411360e-02   -4.750820e-02
         7.000000e-01   -3.406430e-02   -2.745790e-02   -5.422680e-02
         8.000000e-01   -3.803920e-02   -3.060310e-02   -6.058170e-02
         9.000000e-01   -4.177920e-02   -3.354540e-02   -6.656340e-02
         1.000000e+00   -4.528100e-02   -3.628040e-02   -7.217080e-02
         1.100000e+00   -4.853760e-02   -3.880530e-02   -7.738900e-02
         1.200000e+00   -5.154430e-02   -4.111390e-02   -8.221450e-02
         1.300000e+00   -5.429660e-02   -4.320270e-02   -8.664430e-02
         1.400000e+00   -5.679190e-02   -4.506940e-02   -9.068090e-02
         1.500000e+00   -5.903090e-02   -4.671470e-02   -9.433360e-02
         1.600000e+00   -6.101920e-02   -4.814500e-02   -9.762040e-02
         1.700000e+00   -6.276930e-02   -4.937410e-02   -1.005670e-01
         1.800000e+00   -6.430140e-02   -5.042360e-02   -1.032040e-01
         1.900000e+00   -6.564610e-02   -5.132480e-02   -1.055720e-01
         2.000000e+00   -6.682450e-02   -5.210030e-02   -1.076810e-01
         2.100000e+00   -6.786210e-02   -5.277590e-02   -1.095520e-01
         2.200000e+00   -6.878540e-02   -5.337360e-02   -1.112130e-01
         2.300000e+00   -6.961280e-02   -5.390780e-02   -1.126870e-01
         2.400000e+00   -7.035810e-02   -5.438870e-02   -1.139980e-01
         2.500000e+00   -7.103260e-02   -5.482440e-02   -1.151680e-01
         2.600000e+00   -7.164550e-02   -5.522120e-02   -1.162190e-01
         2.700000e+00   -7.220520e-02   -5.558490e-02   -1.171700e-01
         2.800000e+00   -7.271900e-02   -5.592010e-02   -1.180360e-01
         2.900000e+00   -7.319340e-02   -5.623100e-02   -1.188320e-01
         3.000000e+00   -7.363390e-02   -5.652100e-02   -1.195680e-01
         3.100000e+00   -7.404510e-02   -5.679280e-02   -1.202550e-01
         3.200000e+00   -7.443110e-02   -5.704880e-02   -1.208990e-01
         3.300000e+00   -7.479510e-02   -5.729100e-02   -1.215060e-01
         3.400000e+00   -7.513980e-02   -5.752090e-02   -1.220820e-01
         3.500000e+00   -7.546750e-02   -5.773990e-02   -1.226290e-01
         3.600000e+00   -7.578020e-02   -5.794910e-02   -1.231520e-01
         3.700000e+00   -7.608000e-02   -5.814920e-02   -1.236570e-01
         3.800000e+00   -7.636990e-02   -5.834070e-02   -1.241590e-01
         3.900000e+00   -7.665040e-02   -5.852370e-02   -1.246550e-01
         4.000000e+00   -7.691620e-02   -5.870160e-02   -1.251300e-01
         4.100000e+00   -7.716610e-02   -5.887480e-02   -1.255820e-01
         4.200000e+00   -7.741090e-02   -5.904220e-02   -1.259740e-01
         4.300000e+00   -7.765060e-02   -5.920420e-02   -1.263180e-01
         4.400000e+00   -7.788360e-02   -5.936100e-02   -1.266990e-01
         4.500000e+00   -7.811000e-02   -5.951340e-02   -1.270820e-01
         4.600000e+00   -7.833040e-02   -5.966160e-02   -1.274560e-01
         4.700000e+00   -7.854530e-02   -5.980620e-02   -1.278220e-01
         4.800000e+00   -7.875510e-02   -5.994740e-02   -1.281810e-01
         4.900000e+00   -7.896050e-02   -6.008570e-02   -1.285330e-01
         5.000000e+00   -7.916200e-02   -6.022150e-02   -1.288800e-01
         5.100000e+00   -7.936020e-02   -6.035530e-02   -1.292220e-01
         5.200000e+00   -7.955550e-02   -6.048730e-02   -1.295600e-01
         5.300000e+00   -7.974870e-02   -6.061820e-02   -1.298960e-01
         5.400000e+00   -7.994030e-02   -6.074830e-02   -1.302300e-01
         5.500000e+00   -8.013110e-02   -6.087810e-02   -1.305650e-01
         5.600000e+00   -8.032180e-02   -6.100830e-02   -1.309000e-01
         5.700000e+00   -8.051300e-02   -6.113930e-02   -1.312390e-01
         5.800000e+00   -8.070570e-02   -6.127180e-02   -1.315810e-01
         5.900000e+00   -8.090070e-02   -6.140630e-02   -1.319290e-01
         6.000000e+00   -8.109890e-02   -6.154360e-02   -1.322840e-01
         6.100000e+00   -8.130110e-02   -6.168420e-02   -1.326480e-01
         6.200000e+00   -8.150830e-02   -6.182900e-02   -1.330230e-01
         6.300000e+00   -8.172150e-02   -6.197860e-02   -1.334100e-01
         6.400000e+00   -8.194170e-02   -6.213370e-02   -1.338120e-01
         6.500000e+00   -8.217000e-02   -6.229510e-02   -1.342300e-01
         6.600000e+00   -8.240730e-02   -6.246350e-02   -1.346660e-01
[POWER_clamp]
|
|        Voltage         I(typ)          I(min)          I(max)
|
        -3.300000e+00    1.368220e-02    6.551390e-06    1.678300e-02
        -3.200000e+00    7.409150e-03    2.801030e-06    9.089060e-03
        -3.100000e+00    4.011480e-03    1.197590e-06    4.921230e-03
        -3.000000e+00    2.171700e-03    0.000000e+00    2.664270e-03
        -2.900000e+00    1.175640e-03    0.000000e+00    1.442300e-03
        -2.800000e+00    6.364220e-04    0.000000e+00    7.807650e-04
        -2.700000e+00    3.445220e-04    0.000000e+00    4.226490e-04
        -2.600000e+00    1.865100e-04    0.000000e+00    2.287920e-04
        -2.500000e+00    1.009760e-04    0.000000e+00    1.238530e-04
        -2.400000e+00    5.467480e-05    0.000000e+00    6.704910e-05
        -2.300000e+00    2.961140e-05    0.000000e+00    3.630030e-05
        -2.200000e+00    1.604410e-05    0.000000e+00    1.965560e-05
        -2.100000e+00    8.699780e-06    0.000000e+00    1.064560e-05
        -2.000000e+00    4.723980e-06    0.000000e+00    5.768390e-06
        -1.900000e+00    2.571600e-06    0.000000e+00    3.128230e-06
        -1.800000e+00    1.406250e-06    0.000000e+00    1.699010e-06
        -1.700000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -1.600000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -1.500000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -1.400000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -1.300000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -1.200000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -1.100000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00
        -9.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -8.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -7.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -6.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -5.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -4.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -3.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -2.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
        -1.000000e-01    0.000000e+00    0.000000e+00    0.000000e+00
         0.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00
|
|******************************************************************
|
[Ramp]
|
|                       typ             min             max
|
dV/dt_r                 2.47V/1ns       1.51V/1ns       6.08V/1ns 
dV/dt_f                 2.64V/1ns       1.68V/1ns       6.40V/1ns 
|
|******************************************************************
|                        IOinv MODEL
|******************************************************************
|
[Model]         IOinv
Model_type      I/O
Polarity        Inverting
|Drive Strength SUBURBAN
|
Vinl = 0.80V
Vinh = 2.00V
|
|                       typ             min             max
|
C_comp                  6.84pF          5.99pF          6.96pF
[Voltage range]         3.30V           3.00V           3.60V
|
|******************************************************************
|
[Pulldown]
|
|        Voltage         I(typ)          I(min)          I(max)
|
        -3.300000e+00   -2.903460e-03   -2.307920e-03   -7.098900e-03
        -3.200000e+00   -2.970190e-03   -2.361430e-03   -7.220630e-03
        -3.100000e+00   -3.036930e-03   -2.414980e-03   -7.342100e-03
        -3.000000e+00   -3.103650e-03   -2.468520e-03   -7.463260e-03
