[IBIS Ver]     1.1

[File name]    m6343.ibs

[File Rev]     0.3

[Date]         12/9/97

[Source]       This file originated at Motorola FSRAM.

[Notes]

 1. This I/O model good for MCM6343 256Kx16 4Meg 3.3V Asynchronous SRAM

[Disclaimer]   Data is for modeling purposes only and is not guaranteed

[Component]    256Kx16 4M Asynch

[Manufacturer] Motorola

[Package]



|  RLC Data is subject to change after further study of package

|           typ         min         max

R_pkg       100m        40m         200m

L_pkg       5nH         2.5nH       7nH

C_pkg       1.5pF       0.5pF       3.3pF



|*************************************************************



[Pin]       signal_name model_name  R_pin       L_pin       C_pin



1           A           NC          NA          NA          NA

2           A           NC          NA          NA          NA

3           A           NC          NA          NA          NA

4           A           NC          NA          NA          NA

5           A           NC          NA          NA          NA

6           E#          NC          NA          NA          NA

7           DQ          io          NA          NA          NA

8           DQ          io          NA          NA          NA

9           DQ          io          NA          NA          NA

10          DQ          io          NA          NA          NA

11          VDD         POWER       NA          NA          NA

12          VSS         GND         NA          NA          NA

13          DQ          io          NA          NA          NA

14          DQ          io          NA          NA          NA

15          DQ          io          NA          NA          NA

16          DQ          io          NA          NA          NA

17          W#          NC          NA          NA          NA

18          A           NC          NA          NA          NA

19          A           NC          NA          NA          NA

20          A           NC          NA          NA          NA

21          A           NC          NA          NA          NA

22          A           NC          NA          NA          NA

23          A           NC          NA          NA          NA

24          A           NC          NA          NA          NA

25          A           NC          NA          NA          NA

26          A           NC          NA          NA          NA

27          A           NC          NA          NA          NA

28          NC          NC          NA          NA          NA

29          DQ          io          NA          NA          NA

30          DQ          io          NA          NA          NA

31          DQ          io          NA          NA          NA

32          DQ          io          NA          NA          NA

33          VDD         POWER       NA          NA          NA

34          VSS         GND         NA          NA          NA

35          DQ          io          NA          NA          NA

36          DQ          io          NA          NA          NA

37          DQ          io          NA          NA          NA

38          DQ          io          NA          NA          NA

39          LB#         NC          NA          NA          NA

40          UB#         NC          NA          NA          NA

41          G#          NC          NA          NA          NA

42          A           NC          NA          NA          NA

43          A           NC          NA          NA          NA

44          A           NC          NA          NA          NA



|

|********* DEFINE MODELS BELOW ***********************************

[Model]     io

Model_type  I/O

Polarity    Non-Inverting

Enable      Active-Low

|	signals  DQ0-DQ15



|

|Variable               typ         min         max

C_comp                  7pF         6pF         8pF

|

|Variable               typ         min         max

[Voltage range]         3.3         3.1         3.6



|Temp used              25C         100C        0C

|

|Variable               typ         min         max

|NOTE: All V/I tables should have at least 3 entries.

|      0.0 volts, 2*supply_voltage and -supply_voltage

[Pulldown]

|Voltage                Typical     Minimum     Maximum

	

-3.0                    -206.6m     -191.6m     -221m

-2.7                    -184.0m     -169.7m     -197.3m

-2.4                    -162.2m     -148.7m     -174.4m

-2.1                    -141.2m     -128.5m     -152m

-1.8                    -120.7m     -108.9m     -130.2m

-1.5                    -100.6m     -89.7m      -108.6m

-1.2                    -80.6m      -70.8m      -87.2m

-0.9                    -60.7m      -52.1m      -65.6m

-0.6                    -40.6m      -33.5m      -43.9m

-0.3                    -20.4m      -16.7m      -22.1m

0.0                     -3.3p       -120p       -3.6p

0.3                     19.7m       15.9m        21.5m

0.6                     37.8m       30.2m        41.6m

0.9                     54.2m       42.6m        60.1m

1.2                     68.4m       52.8m        76.9m

1.5                     80.2m       60.4m        91.5m

1.8                     89.1m       65.4m        103.8m

2.1                     94.4m       68.2m        112.8m

2.4                     97.2m       69.8m        118.1m

2.7                     98.8m       70.9m        120.8m

3.0                     99.7m       71.7m        122.2m

3.3                     100.3m      72.2m        123.1m

3.6                     100.7m      75.4m        123.7m

3.9                     101.1m      84m          124.1m

4.2                     102.9m      95.6m        124.5m

4.5                     108.6m      109.2m       126.1m

4.8                     117.1m      124.5m       132m

5.1                     127.9m      141.7m       141m

5.4                     141.1m      160.9m       152.7m

5.7                     157m        182.3m       167.2m



|

|

[Pullup]

|Voltage                Typical     Minimum      Maximum



-3.0                    167.8m      155.9m       197.3m

-2.7                    154.9m      142.3m       183.6m

-2.4                    143m        129.5m       170.9m

-2.1                    132m        117.4m       159m

-1.8                    121.6m      105.9m       147.8m

-1.5                    112.1m      95m          137.5m

-1.2                    103.3m      84.8m        128m

-0.9                    95.9m       75.5m        119.9m

-0.6                    90.9m       67.6m        114.4m

-0.3                    89.3m       64.7m        112.8m

0.0                     88.3m       63.9m        111.5m

0.3                     87.2m       62.9m        110.3m

0.6                     85.8m       61.6m        108.9m

0.9                     84m         59.7m        107m

1.2                     81.1m       56.7m        104.1m

1.5                     76.2m       51.8m        99.2m

1.8                     68.6m       44.9m        91.6m

2.1                     58.6m       36.1m        91.1m

2.4                     46.5m       25.6m        68.4m

2.7                     32.6m       13.5m        53.8m

3.0                     17.1m       -314p        37.4m

3.3                     -21p        -14.9m       19.4m

3.6                     -18.6m      -33.6m       -22p

3.9                     -38.7m      -56.6m       -21m

4.2                     -60.1m      -80.5m       -43.6m

4.5                     -83m        -105.4m      -67.9m

4.8                     -107m       -131.5m      -93.8m

5.1                     -133.4m     -159m        -121.5m

5.4                     -161.5m     -188.1m      -151.3m

5.7                     -192m       -219m        -183.7m

6.0                     -225.5m     -252m        -219m



|

|

[Ramp]

|Variable   typ               min               max

dV/dt_r     1.426/0.081n      1.191/0.1n        1.618/0.072n



dV/dt_f     1.489/0.297n      1.267/0.347n      1.666/0.260n



|

[END]



