|************************************************************************
|************************************************************************
|
[IBIS ver]       2.1
[File name]      mc68340.ibs
[File Rev]       1.2
[Date]           Monday, Aug 30, 1999
[Source]         This file info was generated from silicon level SPICE models
                 at MSIL. 
                 Modified from 68360 to obtain 68340 model.
                 Modified by Frank AZEMA to correct pin mapping.
                 Modified on 8/30/99 to re-arrange Pin section to match
                     pinout in databook.
[Notes]      

        (1).     For I/O's input characteristics use the ginput model.
        (2).     CLCKO pins are modeled for full strength!


[Disclaimer]     
[Copyright]      
|
|************************************************************************
|               Component Motorola Semiconductors MC68340 
|************************************************************************
|
[Component]      MC68340 
[Manufacturer]   Motorola Semiconductors. 
[Package]
| variable       typ                 min                 max
R_pkg            0.00                0.00                0.00
L_pkg            0.00H               0.00H               0.00H
C_pkg            0.00F               0.00F               0.00F
|
[Pin]         signal_name     model_name     R_pin     L_pin     C_pin

1               rmc-             68340-io-output1
2               rw               68340-io-output3
3               size1            68340-io-output1
4               size0            68340-io-output1
5               ds               68340-io-output3
6               as               68340-io-output2
7               bgack            68340-io-input
8               bg               68340-io-output3
9               br               68340-input
10              berr             68340-input
11              halt             68340-io-output3
12              reset            68340-io-output3
13              GND              GND 
14              clkout           68340-io-output3
15              VCC              POWER
16              xfc              68340-io-output3
17              VCC              POWER
18              extal            68340-io-output3
19              vccsyn           68340-io-output3
20              xtal             68340-io-output3
21              GND              GND
22              modck            68340-io-output4
23              VCC              POWER
24              ipipe            68340-io-output5
25              ifetch           68340-io-output3
26              bkpt             68340-input
27              freeze_          68340-io-output3
28              tin1             68340-input
29              tout1            68340-io-output1
30              tgate1-          68340-input
31              tck              68340-input
32              tms              68340-input
33              tdi              68340-input
34              tdo              68340-io-output3
35              VCC              POWER
36              GND              GND
37              fc[3]            68340-io-output1
38              fc[2]            68340-io-output1
39              fc[1]            68340-io-output1
40              fc[0]            68340-io-output1
41              VCC              POWER
42              GND              GND
43              add[23]          68340-io-output1
44              add[22]          68340-io-output1
45              add[21]          68340-io-output1
46              add[20]          68340-io-output1
47              add[19]          68340-io-output1
48              add[18]          68340-io-output1
49              add[17]          68340-io-output1
50              VCC              POWER
51              GND              GND
52              add[16]          68340-io-output1
53              add[15]          68340-io-output1
54              add[14]          68340-io-output1
55              GND              GND
56              add[13]          68340-io-output1
57              add[12]          68340-io-output1
58              add[11]          68340-io-output1
59              add[10]          68340-io-output1
60              VCC              POWER
61              GND              GND
62              add[9]           68340-io-output1
63              add[8]           68340-io-output1
64              add[7]           68340-io-output1
65              add[6]           68340-io-output1
66              add[5]           68340-io-output1
67              add[4]           68340-io-output1
68              VCC              POWER
69              GND              GND
70              add[3]           68340-io-output1
71              add[2]           68340-io-output1
72              add[1]           68340-io-output1
73              tgate2-          68340-input
74              tout2            68340-io-output1
75              tin2             68340-input
76              rxda             68340-input
77              txda             68340-io-output1
78              VCC              POWER
79              GND              GND
80              rtsa             68340-io-output1
81              ctsa-            68340-input
82              rxrdya           68340-input
83              txrdya           68340-io-output1
84              rxdb             68340-input
85              txdb             68340-io-output1
86              rtsb             68340-io-output1
87              ctsb             68340-input
88              sclk             68340-input
89              x2               68340-io-input
90              VCC              POWER
91              GND              GND
92              x1               68340-input
93              dreq1            68340-input
94              dack1            68340-io-output3
95              done1            68340-io-output3
96              dreq2            68340-input
97              dack2            68340-io-output3
98              done2            68340-io-output3
99              irq[7]           68340-io-output4
100             irq[6]           68340-io-output4
101             irq[5]           68340-io-output4
102             VCC              POWER
103             GND              GND
104             cs[3]            68340-io-output4
105             irq[3]           68340-io-output4
106             cs[2]            68340-io-output4
107             cs[1]            68340-io-output4
108             cs[0]            68340-io-output4
109             data[0]          68340-io-output1
110             data[1]          68340-io-output1
111             data[2]          68340-io-output1
112             data[3]          68340-io-output1
113             VCC              POWER
114             GND              GND
115             data[4]          68340-io-output1
116             data[5]          68340-io-output1
117             data[6]          68340-io-output1
118             data[7]          68340-io-output1
119             data[8]          68340-io-output1
120             data[9]          68340-io-output1
121             data[10]         68340-io-output1
122             data[11]         68340-io-output1
123             VCC              POWER
124             GND              GND
125             data[12]         68340-io-output1
126             GND              GND
127             data[13]         68340-io-output1
128             data[14]         68340-io-output1
129             data[15]         68340-io-output1
130             add[24]          68340-io-output1
131             add[25]          68340-io-output1
132             add[26]          68340-io-output1
133             add[27]          68340-io-output1
134             VCC              POWER
135             GND              GND
136             add[28]          68340-io-output1
137             add[29]          68340-io-output1
138             add[30]          68340-io-output1
139             add[31]          68340-io-output1
140             add[0]           68340-io-output1
141             dsack_[0]        68340-input
142             dsack_[1]        68340-input
143             VCC              POWER
144             GND              GND 

|
|
|[Package Model]  Not Available 
|
|************************************************************************
|                              Model 68340-io-output1
|
[Model]          68340-io-output1
Model_type       Output
Polarity         Inverting
C_comp           5.00pF              5.00pF              5.00pF
|
|
[Temperature Range]       40.00               150.00              -40.00
[Voltage Range]           5.00V               4.50V               5.50V
[Pulldown]
| voltage     I(typ)              I(min)              I(max)
|
|  -5.00       -4.93A              -4.49A              -5.36A
|  -4.60       -4.45A              -4.07A              -4.83A
|  -4.20       -3.97A              -3.65A              -4.30A
|  -3.80       -3.49A              -3.23A              -3.76A
|  -3.40       -3.01A              -2.80A              -3.23A
|  -3.00       -2.54A              -2.38A              -2.70A
|  -2.60       -2.06A              -1.97A              -2.17A
|  -2.20       -1.59A              -1.55A              -1.64A
|  -1.80       -1.12A              -1.14A              -1.12A
|  -1.40     -654.02mA           -729.04mA           -597.32mA
  -1.00     -211.16mA           -336.37mA           -111.10mA
  -0.90     -113.58mA           -243.57mA            -32.62mA
  -0.80      -40.19mA           -156.13mA            -18.91mA
  -0.70      -16.73mA            -79.73mA            -16.38mA
  -0.60      -13.23mA            -28.62mA            -14.04mA
  -0.50      -10.96mA            -12.01mA            -11.70mA
  -0.40       -8.76mA             -8.30mA             -9.36mA
  -0.30       -6.57mA             -6.10mA             -7.02mA
  -0.20       -4.38mA             -4.05mA             -4.68mA
  -0.10       -2.19mA             -2.02mA             -2.34mA
  -0.00     -400.67pA             -5.17nA           -440.00pA
   0.10        2.19mA              2.02mA              2.34mA
   0.20        4.37mA              4.02mA              4.67mA
   0.30        6.54mA              6.02mA              7.00mA
   0.40        8.71mA              8.01mA              9.33mA
   0.50       10.88mA              9.99mA             11.65mA
   0.60       13.04mA             11.97mA             13.97mA
   0.70       15.19mA             13.94mA             16.29mA
   0.80       17.34mA             15.90mA             18.60mA
   0.90       19.48mA             17.85mA             20.91mA
   1.00       21.62mA             19.79mA             23.21mA
   1.10       23.75mA             21.73mA             25.50mA
   1.20       25.87mA             23.66mA             27.80mA
   1.30       27.99mA             25.58mA             30.08mA
   1.40       30.09mA             27.51mA             32.36mA
   1.50       32.19mA             93.87mA             34.63mA
   1.60       34.28mA            150.99mA             36.90mA
   1.70       40.64mA            168.36mA             39.16mA
   1.80      190.81mA            176.83mA             41.41mA
   1.90      211.05mA            182.76mA             43.65mA
   2.00      215.71mA            187.68mA            220.76mA
   2.10      219.23mA            192.05mA            240.59mA
   2.20      222.43mA            196.01mA            243.28mA
   2.30      225.40mA            199.64mA            245.87mA
   2.40      228.17mA            202.97mA            248.39mA
   2.50      230.79mA            206.07mA            250.85mA
   2.60      233.29mA            208.95mA            253.26mA
   2.70      235.70mA            211.65mA            255.63mA
   2.80      238.02mA            214.20mA            257.97mA
   2.90      240.27mA            216.61mA            260.27mA
   3.00      242.46mA            218.90mA            262.54mA
   3.10      244.58mA            221.09mA            264.77mA
   3.20      246.65mA            223.19mA            266.96mA
   3.30      248.67mA            225.19mA            269.12mA
   3.40      250.63mA            227.12mA            271.22mA
   3.50      252.53mA            228.97mA            273.28mA
   3.60      254.38mA            230.75mA            275.28mA
   3.70      256.16mA            232.45mA            277.22mA
   3.80      257.87mA            234.09mA            279.09mA
   3.90      259.51mA            235.65mA            280.88mA
   4.00      261.07mA            237.14mA            282.58mA
   4.10      262.55mA            238.56mA            284.18mA
   4.20      263.94mA            239.90mA            285.67mA
   4.30      265.24mA            241.17mA            287.03mA
   4.40      266.44mA            242.37mA            288.26mA
   4.50      267.54mA            243.49mA            289.35mA
   4.60      268.54mA            244.54mA            290.30mA
   4.70      269.44mA            245.52mA            291.12mA
   4.80      270.25mA            246.45mA            291.82mA
   4.90      270.98mA            247.44mA            292.42mA
   5.00      271.64mA            249.68mA            292.93mA
   5.10      272.24mA            256.64mA            293.39mA
   5.20      272.78mA            267.71mA            293.80mA
   5.30      273.28mA            280.56mA            294.18mA
   5.40      273.75mA            294.24mA            294.54mA
   5.50      274.21mA            308.37mA            294.90mA
   5.60      274.69mA            322.77mA            295.25mA
   5.70      276.25mA            337.36mA            295.61mA
   5.80      283.75mA            352.08mA            295.98mA
   5.90      295.77mA            366.90mA            296.37mA
   6.00      309.33mA            381.81mA            296.78mA
   6.40      367.98mA            442.12mA            303.57mA
   6.80      429.19mA            503.37mA            359.67mA
   7.20      491.86mA            565.58mA            422.12mA
   7.60      555.88mA            628.90mA            486.54mA
|   8.00      621.37mA            693.51mA            552.66mA
|   8.40      688.51mA            759.63mA            620.56mA
|   8.80      757.49mA            827.48mA            690.41mA
|   9.20      828.55mA            897.28mA            762.41mA
|   9.60      901.88mA            969.24mA            836.77mA
|  10.00      977.66mA              1.04A             913.66mA
|
[Pullup]                                                       
| voltage     I(typ)              I(min)              I(max)
|
|  -5.00      628.75mA            645.16mA            618.00mA
|  -4.60      568.46mA            585.63mA            557.16mA
|  -4.20      508.24mA            526.16mA            496.36mA
|  -3.80      448.09mA            466.77mA            435.64mA
|  -3.40      388.04mA            407.49mA            375.02mA
|  -3.00      328.15mA            348.35mA            314.55mA
|  -2.60      268.47mA            289.41mA            254.34mA
|  -2.20      209.18mA            230.79mA            194.72mA
|  -1.80      150.74mA            172.71mA            137.72mA
|  -1.40       95.92mA            115.78mA             92.71mA
  -1.00       53.61mA             62.90mA             50.59mA
  -0.90       43.92mA             51.67mA             41.23mA
  -0.80       34.92mA             41.66mA             34.90mA
  -0.70       27.98mA             32.54mA             30.48mA
  -0.60       23.58mA             24.42mA             26.13mA
  -0.50       19.63mA             18.25mA             21.78mA
  -0.40       15.71mA             14.13mA             17.42mA
  -0.30       11.78mA             10.55mA             13.07mA
  -0.20        7.85mA              7.03mA              8.71mA
  -0.10        3.93mA              3.52mA              4.36mA
   0.00      869.50pA              1.04uA            550.00pA
   0.10       -3.91mA             -3.49mA             -4.34mA
   0.20       -7.77mA             -6.94mA             -8.63mA
   0.30      -11.58mA            -10.33mA            -12.89mA
   0.40      -15.36mA            -13.69mA            -17.11mA
   0.50      -19.10mA            -17.00mA            -21.29mA
   0.60      -22.79mA            -20.27mA            -25.43mA
   0.70      -26.45mA            -23.50mA            -29.53mA
   0.80      -30.05mA            -26.68mA            -33.58mA
   0.90      -33.62mA            -29.81mA            -37.60mA
   1.00      -37.13mA            -32.89mA            -41.57mA
   1.10      -40.59mA            -35.92mA            -45.49mA
   1.20      -44.01mA            -38.90mA            -49.36mA
   1.30      -47.37mA            -41.83mA            -53.19mA
   1.40      -50.68mA            -44.69mA            -56.97mA
   1.50      -53.93mA            -47.51mA            -60.69mA
   1.60      -57.13mA            -50.26mA            -64.36mA
   1.70      -60.26mA            -52.95mA            -67.97mA
   1.80      -63.33mA            -55.58mA            -71.52mA
   1.90      -66.34mA            -58.14mA            -75.01mA
   2.00      -69.29mA            -60.64mA            -78.44mA
   2.10      -72.16mA            -63.07mA            -81.81mA
   2.20      -74.97mA            -65.42mA            -85.11mA
   2.30      -77.70mA            -67.71mA            -88.34mA
   2.40      -80.37mA            -69.93mA            -91.49mA
   2.50      -82.95mA            -72.07mA            -94.57mA
   2.60      -85.46mA            -74.14mA            -97.58mA
   2.70      -87.89mA            -76.13mA           -100.51mA
   2.80      -90.24mA            -78.06mA           -103.35mA
   2.90      -92.51mA            -79.91mA           -106.11mA
   3.00      -94.70mA            -81.69mA           -108.78mA
   3.10      -96.81mA            -83.41mA           -111.37mA
   3.20      -98.85mA            -85.06mA           -113.86mA
   3.30     -100.80mA            -86.64mA           -116.26mA
   3.40     -102.67mA            -88.17mA           -118.55mA
   3.50     -104.47mA            -89.64mA           -120.75mA
   3.60     -106.19mA            -91.05mA           -122.84mA
   3.70     -107.82mA            -92.41mA           -124.82mA
   3.80     -109.39mA            -93.72mA           -126.69mA
   3.90     -110.87mA            -94.98mA           -128.45mA
   4.00     -112.28mA            -96.20mA           -130.09mA
   4.10     -113.62mA            -97.37mA           -131.63mA
   4.20     -114.89mA            -98.50mA           -133.05mA
   4.30     -116.09mA            -99.59mA           -134.38mA
   4.40     -117.23mA           -100.64mA           -135.60mA
   4.50     -118.31mA           -101.65mA           -136.74mA
   4.60     -119.32mA           -102.63mA           -137.80mA
   4.70     -120.29mA           -103.58mA           -138.77mA
   4.80     -121.21mA           -104.54mA           -139.68mA
   4.90     -122.08mA           -105.67mA           -140.53mA
   5.00     -122.91mA           -108.63mA           -141.32mA
   5.10     -123.70mA           -125.41mA           -142.06mA
   5.20     -124.46mA           -177.39mA           -142.76mA
   5.30     -125.18mA           -254.95mA           -143.42mA
   5.40     -125.88mA           -343.69mA           -144.05mA
   5.50     -126.56mA           -437.85mA           -144.64mA
   5.60     -127.31mA           -535.08mA           -145.21mA
   5.70     -129.59mA           -634.25mA           -145.76mA
   5.80     -152.97mA           -734.75mA           -146.28mA
   5.90     -227.05mA           -836.21mA           -146.78mA
   6.00     -325.56mA           -938.39mA           -147.27mA
   6.40     -772.85mA             -1.35A            -161.76mA
   6.80       -1.24A              -1.77A            -601.86mA
   7.20       -1.72A              -2.19A              -1.12A
   7.60       -2.19A              -2.61A              -1.65A
|   8.00       -2.67A              -3.03A              -2.18A
|   8.40       -3.15A              -3.46A              -2.71A
|   8.80       -3.63A              -3.88A              -3.25A
|   9.20       -4.11A              -4.30A              -3.78A
|   9.60       -4.60A              -4.73A              -4.32A
|  10.00       -5.08A              -5.15A              -4.86A
|
[Ramp]
| variable       typ                 min                 max
dV/dt_r          1.90/232.77p        1.63/270.33p        2.18/211.58p
dV/dt_f          2.65/337.72p        2.31/366.14p        2.99/261.58p
|
| End [Model] 68340-io-output1
|
|************************************************************************
|                              Model 68340-io-output2
|************************************************************************
|
[Model]          68340-io-output2
Model_type       Output
Polarity         Inverting
C_comp           5.00pF              5.00pF              5.00pF
|
|
[Temperature Range]       40.00               150.00              -40.00
[Voltage Range]           5.00V               4.50V               5.50V
[Pulldown]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00       -6.20A              -5.64A              -6.74A
  -4.60       -5.59A              -5.11A              -6.07A
  -4.20       -4.99A              -4.58A              -5.40A
  -3.80       -4.39A              -4.05A              -4.73A
  -3.40       -3.79A              -3.52A              -4.06A
  -3.00       -3.19A              -2.99A              -3.39A
  -2.60       -2.59A              -2.47A              -2.72A
  -2.20       -1.99A              -1.94A              -2.05A
  -1.80       -1.39A              -1.42A              -1.39A
  -1.40     -807.72mA           -908.16mA           -736.49mA
  -1.00     -258.07mA           -413.02mA           -138.59mA
  -0.90     -138.47mA           -297.02mA            -42.24mA
  -0.80      -48.73mA           -188.78mA            -25.51mA
  -0.70      -20.40mA            -95.18mA            -22.22mA
  -0.60      -16.22mA            -33.11mA            -19.09mA
  -0.50      -13.47mA            -13.37mA            -15.94mA
  -0.40      -10.79mA             -9.16mA            -12.77mA
  -0.30       -8.09mA             -6.74mA             -9.59mA
  -0.20       -5.40mA             -4.48mA             -6.40mA
  -0.10       -2.70mA             -2.24mA             -3.20mA
  -0.00     -200.33pA             -2.58nA           -220.00pA
   0.10        2.68mA              2.22mA              3.18mA
   0.20        5.32mA              4.39mA              6.32mA
   0.30        7.92mA              6.53mA              9.43mA
   0.40       10.49mA              8.63mA             12.49mA
   0.50       13.01mA             10.67mA             15.51mA
   0.60       15.47mA             12.64mA             18.47mA
   0.70       17.88mA             14.49mA             21.37mA
   0.80       20.17mA             16.19mA             24.19mA
   0.90       22.29mA             17.69mA             26.91mA
   1.00       24.21mA             18.95mA             29.43mA
   1.10       25.86mA             19.89mA             31.68mA
   1.20       27.20mA             29.89mA             33.61mA
   1.30       28.16mA            131.77mA             35.14mA
   1.40       28.58mA            151.49mA             36.20mA
   1.50      169.86mA            161.53mA             36.50mA
   1.60      200.21mA            168.30mA             36.73mA
   1.70      207.72mA            173.82mA            203.22mA
   1.80      211.28mA            178.58mA            237.31mA
   1.90      214.11mA            182.72mA            238.80mA
   2.00      216.39mA            186.30mA            239.75mA
   2.10      218.21mA            189.39mA            240.50mA
   2.20      219.69mA            192.05mA            241.09mA
   2.30      220.88mA            194.33mA            241.58mA
   2.40      221.86mA            196.29mA            241.99mA
   2.50      222.68mA            197.97mA            242.35mA
   2.60      223.36mA            199.41mA            242.68mA
   2.70      223.95mA            200.66mA            242.97mA
   2.80      224.47mA            201.75mA            243.25mA
   2.90      224.93mA            202.70mA            243.50mA
   3.00      225.34mA            203.54mA            243.75mA
   3.10      225.72mA            204.28mA            243.98mA
   3.20      226.06mA            204.95mA            244.20mA
   3.30      226.39mA            205.56mA            244.42mA
   3.40      226.70mA            206.11mA            244.63mA
   3.50      226.99mA            206.62mA            244.83mA
   3.60      227.27mA            207.09mA            245.02mA
   3.70      227.53mA            207.54mA            245.22mA
   3.80      227.79mA            207.95mA            245.41mA
   3.90      228.04mA            208.35mA            245.59mA
   4.00      228.29mA            208.73mA            245.77mA
   4.10      228.53mA            209.09mA            245.95mA
   4.20      228.76mA            209.43mA            246.12mA
   4.30      228.99mA            209.77mA            246.30mA
   4.40      229.22mA            210.10mA            246.47mA
   4.50      229.44mA            210.42mA            246.65mA
   4.60      229.66mA            210.73mA            246.82mA
   4.70      229.89mA            211.04mA            247.00mA
   4.80      230.11mA            211.35mA            247.18mA
   4.90      230.34mA            211.77mA            247.37mA
   5.00      230.57mA            213.29mA            247.56mA
   5.10      230.81mA            218.15mA            247.77mA
   5.20      231.05mA            225.73mA            247.98mA
   5.30      231.30mA            234.51mA            248.20mA
   5.40      231.57mA            243.86mA            248.44mA
   5.50      231.85mA            253.54mA            248.70mA
   5.60      232.18mA            263.43mA            248.98mA
   5.70      233.43mA            273.46mA            249.28mA
   5.80      238.87mA            283.62mA            249.60mA
   5.90      247.23mA            293.86mA            249.96mA
   6.00      256.62mA            304.19mA            250.35mA
   6.40      297.32mA            346.16mA            255.93mA
   6.80      340.15mA            389.16mA            295.29mA
   7.20      384.45mA            433.28mA            339.36mA
   7.60      430.27mA            478.69mA            385.40mA
   8.00      477.79mA            525.65mA            433.34mA
   8.40      527.24mA            574.37mA            483.34mA
   8.80      578.83mA            625.10mA            535.61mA
   9.20      632.78mA            678.04mA            590.34mA
   9.60      689.28mA            733.38mA            647.73mA
  10.00      748.48mA            791.27mA            707.93mA
|
[Pullup]                                                       
| voltage     I(typ)              I(min)              I(max)
|
  -5.00      431.01mA            445.70mA            421.23mA
  -4.60      389.79mA            404.66mA            379.87mA
  -4.20      348.61mA            363.68mA            338.58mA
  -3.80      307.51mA            322.76mA            297.38mA
  -3.40      266.51mA            281.92mA            256.38mA
  -3.00      225.67mA            241.19mA            215.96mA
  -2.60      185.17mA            200.64mA            177.93mA
  -2.20      145.67mA            160.37mA            141.20mA
  -1.80      108.98mA            120.67mA            104.61mA
  -1.40       73.41mA             82.57mA             68.30mA
  -1.00       38.76mA             47.77mA             33.20mA
  -0.90       30.58mA             39.49mA             25.60mA
  -0.80       23.09mA             31.43mA             21.03mA
  -0.70       17.65mA             23.76mA             18.35mA
  -0.60       14.76mA             16.95mA             15.73mA
  -0.50       12.29mA             12.05mA             13.11mA
  -0.40        9.83mA              9.20mA             10.49mA
  -0.30        7.37mA              6.87mA              7.87mA
  -0.20        4.92mA              4.58mA              5.24mA
  -0.10        2.46mA              2.29mA              2.62mA
   0.00      435.32pA            522.05nA            275.00pA
   0.10       -2.45mA             -2.28mA             -2.62mA
   0.20       -4.89mA             -4.55mA             -5.23mA
   0.30       -7.32mA             -6.80mA             -7.82mA
   0.40       -9.74mA             -9.04mA            -10.41mA
   0.50      -12.15mA            -11.27mA            -13.00mA
   0.60      -14.55mA            -13.49mA            -15.57mA
   0.70      -16.93mA            -15.69mA            -18.13mA
   0.80      -19.31mA            -17.88mA            -20.69mA
   0.90      -21.68mA            -20.05mA            -23.23mA
   1.00      -24.03mA            -22.22mA            -25.77mA
   1.10      -26.37mA            -24.36mA            -28.29mA
   1.20      -28.70mA            -26.50mA            -30.81mA
   1.30      -31.01mA            -28.62mA            -33.31mA
   1.40      -33.32mA            -30.72mA            -35.81mA
   1.50      -35.61mA            -32.81mA            -38.29mA
   1.60      -37.88mA            -34.88mA            -40.76mA
   1.70      -40.14mA            -36.93mA            -43.22mA
   1.80      -42.39mA            -38.97mA            -45.67mA
   1.90      -44.62mA            -40.98mA            -48.11mA
   2.00      -46.84mA            -42.98mA            -50.53mA
   2.10      -49.04mA            -44.96mA            -52.94mA
   2.20      -51.22mA            -46.92mA            -55.34mA
   2.30      -53.39mA            -48.86mA            -57.73mA
   2.40      -55.54mA            -50.77mA            -60.10mA
   2.50      -57.67mA            -52.67mA            -62.45mA
   2.60      -59.78mA            -54.54mA            -64.79mA
   2.70      -61.87mA            -56.38mA            -67.11mA
   2.80      -63.94mA            -58.20mA            -69.42mA
   2.90      -65.99mA            -60.00mA            -71.71mA
   3.00      -68.01mA            -61.76mA            -73.99mA
   3.10      -70.02mA            -63.50mA            -76.24mA
   3.20      -72.00mA            -65.21mA            -78.48mA
   3.30      -73.95mA            -66.90mA            -80.70mA
   3.40      -75.88mA            -68.55mA            -82.89mA
   3.50      -77.78mA            -70.17mA            -85.07mA
   3.60      -79.66mA            -71.76mA            -87.22mA
   3.70      -81.51mA            -73.31mA            -89.36mA
   3.80      -83.33mA            -74.84mA            -91.46mA
   3.90      -85.12mA            -76.33mA            -93.55mA
   4.00      -86.87mA            -77.78mA            -95.61mA
   4.10      -88.60mA            -79.20mA            -97.64mA
   4.20      -90.29mA            -80.59mA            -99.65mA
   4.30      -91.95mA            -81.95mA           -101.62mA
   4.40      -93.58mA            -83.27mA           -103.57mA
   4.50      -95.17mA            -84.55mA           -105.49mA
   4.60      -96.72mA            -85.81mA           -107.38mA
   4.70      -98.24mA            -87.04mA           -109.23mA
   4.80      -99.73mA            -88.26mA           -111.05mA
   4.90     -101.17mA            -89.64mA           -112.83mA
   5.00     -102.58mA            -93.04mA           -114.57mA
   5.10     -103.95mA           -113.48mA           -116.27mA
   5.20     -105.28mA           -178.48mA           -117.94mA
   5.30     -106.57mA           -275.82mA           -119.55mA
   5.40     -107.82mA           -387.31mA           -121.12mA
   5.50     -109.04mA           -505.63mA           -122.64mA
   5.60     -110.29mA           -627.82mA           -124.11mA
   5.70     -113.17mA           -752.46mA           -125.53mA
   5.80     -142.26mA           -878.77mA           -126.89mA
   5.90     -235.51mA             -1.01A            -128.19mA
   6.00     -359.62mA             -1.13A            -129.44mA
   6.40     -923.09mA             -1.65A            -149.12mA
   6.80       -1.51A              -2.18A            -704.16mA
   7.20       -2.11A              -2.71A              -1.36A
   7.60       -2.71A              -3.24A              -2.02A
   8.00       -3.31A              -3.77A              -2.69A
   8.40       -3.92A              -4.30A              -3.36A
   8.80       -4.52A              -4.83A              -4.04A
   9.20       -5.12A              -5.36A              -4.71A
   9.60       -5.73A              -5.89A              -5.38A
  10.00       -6.33A              -6.42A              -6.06A
|
[Ramp]
| variable       typ                 min                 max
dV/dt_r          1.61/248.28p        1.39/276.35p        1.83/234.76p
dV/dt_f          2.03/332.92p        2.06/375.85p        2.19/288.94p
|
| End [Model] 68340-io-output2
|
|************************************************************************
|                              Model 68340-io-output3
|************************************************************************
|
[Model]          68340-io-output3
Model_type       Output
Polarity         Inverting
C_comp           5.00pF              5.00pF              5.00pF
|
|
[Temperature Range]       40.00               150.00              -40.00
[Voltage Range]           5.00V               4.50V               5.50V
[Pulldown]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00     -663.53mA           -685.06mA           -654.25mA
  -4.60     -600.50mA           -621.89mA           -594.71mA
  -4.20     -537.96mA           -558.84mA           -535.08mA
  -3.80     -476.64mA           -495.96mA           -475.33mA
  -3.40     -417.18mA           -433.33mA           -415.52mA
  -3.00     -358.35mA           -371.15mA           -355.67mA
  -2.60     -299.58mA           -309.84mA           -295.83mA
  -2.20     -240.91mA           -250.29mA           -236.05mA
  -1.80     -182.42mA           -192.63mA           -176.43mA
  -1.40     -124.37mA           -135.82mA           -117.24mA
  -1.00      -67.80mA            -80.16mA            -60.06mA
  -0.90      -54.49mA            -66.66mA            -47.98mA
  -0.80      -42.54mA            -53.56mA            -40.95mA
  -0.70      -34.39mA            -41.20mA            -35.80mA
  -0.60      -29.24mA            -30.56mA            -30.69mA
  -0.50      -24.36mA            -23.32mA            -25.58mA
  -0.40      -19.49mA            -18.37mA            -20.46mA
  -0.30      -14.62mA            -13.76mA            -15.35mA
  -0.20       -9.75mA             -9.17mA            -10.23mA
  -0.10       -4.88mA             -4.59mA             -5.12mA
  -0.00     -250.34pA             -2.65nA           -275.00pA
   0.10        4.87mA              4.58mA              5.11mA
   0.20        9.73mA              9.15mA             10.22mA
   0.30       14.59mA             13.71mA             15.33mA
   0.40       19.44mA             18.26mA             20.43mA
   0.50       24.28mA             22.79mA             25.52mA
   0.60       29.12mA             27.32mA             30.61mA
   0.70       33.94mA             31.84mA             35.70mA
   0.80       38.77mA             36.35mA             40.78mA
   0.90       43.58mA             40.85mA             45.86mA
   1.00       48.39mA             45.34mA             50.93mA
   1.10       53.19mA             49.82mA             56.00mA
   1.20       57.99mA             54.29mA             61.06mA
   1.30       62.77mA             58.75mA             66.12mA
   1.40       67.55mA             63.19mA             71.17mA
   1.50       72.32mA             67.63mA             76.22mA
   1.60       77.08mA             72.05mA             81.26mA
   1.70       81.84mA             76.46mA             86.29mA
   1.80       86.58mA             80.86mA             91.32mA
   1.90       91.31mA             85.24mA             96.34mA
   2.00       96.04mA             89.61mA            101.35mA
   2.10      100.75mA             93.96mA            106.36mA
   2.20      105.45mA             98.30mA            111.35mA
   2.30      110.13mA            102.62mA            116.34mA
   2.40      114.81mA            106.92mA            121.32mA
   2.50      119.47mA            111.21mA            126.29mA
   2.60      124.11mA            115.47mA            131.25mA
   2.70      128.74mA            119.73mA            136.19mA
   2.80      133.36mA            123.95mA            141.13mA
   2.90      137.95mA            128.15mA            146.05mA
   3.00      142.53mA            132.32mA            150.96mA
   3.10      147.09mA            136.47mA            155.86mA
   3.20      151.63mA            140.59mA            160.74mA
   3.30      156.15mA            144.69mA            165.60mA
   3.40      160.64mA            148.75mA            170.45mA
   3.50      165.10mA            152.77mA            175.27mA
   3.60      169.54mA            156.77mA            180.08mA
   3.70      173.95mA            160.72mA            184.87mA
   3.80      178.32mA            164.64mA            189.63mA
   3.90      182.66mA            168.51mA            194.36mA
   4.00      186.97mA            172.34mA            199.07mA
   4.10      191.23mA            176.12mA            203.74mA
   4.20      195.45mA            179.85mA            208.38mA
   4.30      199.62mA            183.49mA            212.99mA
   4.40      203.74mA            187.10mA            217.55mA
   4.50      207.80mA            190.64mA            222.06mA
   4.60      211.80mA            194.12mA            226.53mA
   4.70      215.73mA            197.51mA            230.94mA
   4.80      219.58mA            200.84mA            235.28mA
   4.90      223.35mA            204.19mA            239.56mA
   5.00      227.03mA            209.01mA            243.75mA
