UNITS=MM
#
#Num Features
#
F 84

#
#Feature symbol names
#
$0 rect318.0x360.0xr79.50
$1 rect875.0x200.0xr100.0
$2 rect500.0x550.0
$3 rect800.0x3600.0
$4 rect200.0x875.0xr100.0
$5 rect750.0x900.0xr112.50
$6 rect360.0x320.0xr48.0
$7 rect600.0x1200.0
$8 rect470.0x520.0
$9 rect1350.0x4200.0
$10 rect3800.0x3800.0
$11 rect3200.0x3700.0

#
#Feature attribute names
#
@0 .pad_usage
@1 .smd

#
#Feature attribute text strings
#
#
#Layer features
#
P 107.2950 -117.520 0 P 0 8 0.0 ;0=0,1
P 107.9850 -117.520 0 P 0 8 0.0 ;0=0,1
P 109.4450 -118.270 0 P 0 8 180.0 ;0=0,1
P 108.7550 -118.270 0 P 0 8 180.0 ;0=0,1
P 109.4450 -117.520 0 P 0 8 180.0 ;0=0,1
P 108.7550 -117.520 0 P 0 8 180.0 ;0=0,1
P 107.2950 -118.270 0 P 0 8 0.0 ;0=0,1
P 107.9850 -118.270 0 P 0 8 0.0 ;0=0,1
P 125.86250 -109.1950 1 P 0 8 0.0 ;0=0,1
P 127.980 -109.050 2 P 0 8 90.0 ;0=0,1
P 128.830 -109.1950 2 P 0 8 180.0 ;0=0,1
P 133.0 -109.1950 3 P 0 8 270.0 ;0=0,1
P 130.580 -109.050 2 P 0 8 90.0 ;0=0,1
P 129.730 -109.1950 2 P 0 8 180.0 ;0=0,1
P 124.7750 -111.88250 4 P 0 8 0.0 ;0=0,1
P 124.880 -113.280 5 P 0 8 0.0 ;0=0,1
P 121.5750 -111.88250 4 P 0 8 0.0 ;0=0,1
P 123.9750 -106.90750 4 P 0 8 0.0 ;0=0,1
P 124.3750 -106.90750 4 P 0 8 0.0 ;0=0,1
P 120.88750 -109.5950 1 P 0 8 0.0 ;0=0,1
P 120.88750 -109.1950 1 P 0 8 0.0 ;0=0,1
P 123.5750 -106.90750 4 P 0 8 0.0 ;0=0,1
P 124.7750 -106.90750 4 P 0 8 0.0 ;0=0,1
P 125.86250 -108.3950 1 P 0 8 0.0 ;0=0,1
P 120.88750 -110.3950 1 P 0 8 0.0 ;0=0,1
P 120.88750 -109.9950 1 P 0 8 0.0 ;0=0,1
P 120.88750 -107.9950 1 P 0 8 0.0 ;0=0,1
P 125.86250 -107.5950 1 P 0 8 0.0 ;0=0,1
P 122.7750 -111.88250 4 P 0 8 0.0 ;0=0,1
P 125.86250 -107.9950 1 P 0 8 0.0 ;0=0,1
P 120.88750 -108.3950 1 P 0 8 0.0 ;0=0,1
P 120.88750 -108.7950 1 P 0 8 0.0 ;0=0,1
P 122.7750 -106.90750 4 P 0 8 0.0 ;0=0,1
P 120.88750 -111.1950 1 P 0 8 0.0 ;0=0,1
P 122.3750 -106.90750 4 P 0 8 0.0 ;0=0,1
P 121.9750 -106.90750 4 P 0 8 0.0 ;0=0,1
P 121.9750 -111.88250 4 P 0 8 0.0 ;0=0,1
P 125.1750 -111.88250 4 P 0 8 0.0 ;0=0,1
P 126.250 -113.630 5 P 0 8 90.0 ;0=0,1
P 123.9750 -111.88250 4 P 0 8 0.0 ;0=0,1
P 123.480 -113.280 5 P 0 8 0.0 ;0=0,1
P 123.320 -114.350 2 P 0 8 0.0 ;0=0,1
P 120.88750 -110.7950 1 P 0 8 0.0 ;0=0,1
P 123.1750 -106.90750 4 P 0 8 0.0 ;0=0,1
P 123.1750 -105.80 6 P 0 8 90.0 ;0=0,1
P 125.86250 -109.9950 1 P 0 8 0.0 ;0=0,1
P 128.090 -110.870 6 P 0 8 270.0 ;0=0,1
P 127.540 -110.870 6 P 0 8 270.0 ;0=0,1
P 122.20 -113.830 7 P 0 8 0.0 ;0=0,1
P 123.5750 -111.88250 4 P 0 8 0.0 ;0=0,1
P 125.86250 -110.7950 1 P 0 8 0.0 ;0=0,1
P 127.760 -114.070 6 P 0 8 180.0 ;0=0,1
P 127.360 -113.3950 8 P 0 8 270.0 ;0=0,1
P 121.0 -113.830 7 P 0 8 0.0 ;0=0,1
P 123.1750 -111.88250 4 P 0 8 0.0 ;0=0,1
P 125.86250 -110.3950 1 P 0 8 0.0 ;0=0,1
P 128.890 -113.360 6 P 0 8 270.0 ;0=0,1
P 128.180 -112.7250 8 P 0 8 270.0 ;0=0,1
P 122.3750 -111.88250 4 P 0 8 0.0 ;0=0,1
P 125.1750 -106.90750 4 P 0 8 0.0 ;0=0,1
P 120.88750 -107.5950 1 P 0 8 0.0 ;0=0,1
P 132.80 -106.370 9 P 0 8 270.0 ;0=0,1
P 132.80 -112.020 9 P 0 8 270.0 ;0=0,1
P 111.0650 -107.3450 2 P 0 8 270.0 ;0=0,1
P 124.3750 -111.88250 4 P 0 8 0.0 ;0=0,1
P 125.86250 -111.1950 1 P 0 8 0.0 ;0=0,1
P 125.86250 -109.5950 1 P 0 8 0.0 ;0=0,1
P 125.86250 -108.7950 1 P 0 8 0.0 ;0=0,1
P 121.5750 -106.90750 4 P 0 8 0.0 ;0=0,1
P 123.3750 -109.3950 10 P 0 8 0.0 ;0=0,1
P 130.580 -108.150 2 P 0 8 90.0 ;0=0,1
P 126.250 -115.030 5 P 0 8 90.0 ;0=0,1
P 128.320 -114.070 6 P 0 8 180.0 ;0=0,1
P 128.890 -113.920 6 P 0 8 270.0 ;0=0,1
P 127.980 -108.150 2 P 0 8 90.0 ;0=0,1
P 128.090 -111.430 6 P 0 8 270.0 ;0=0,1
P 124.220 -114.350 2 P 0 8 0.0 ;0=0,1
P 127.540 -111.430 6 P 0 8 270.0 ;0=0,1
P 123.1750 -105.240 6 P 0 8 90.0 ;0=0,1
P 128.180 -113.3950 8 P 0 8 270.0 ;0=0,1
P 127.360 -112.7250 8 P 0 8 270.0 ;0=0,1
P 111.0650 -108.2450 2 P 0 8 270.0 ;0=0,1
P 104.89960 -103.3250 11 P 0 8 90.0 ;0=0,1
P 104.89960 -116.8250 11 P 0 8 90.0 ;0=0,1
