UNITS=MM
#
#Num Features
#
F 114

#
#Feature symbol names
#
$0 r1420.0
$1 r1000.0
$2 rect975.0x300.0xr100.0
$3 rect500.0x550.0
$4 rect800.0x3600.0
$5 rect300.0x975.0xr100.0
$6 rect750.0x900.0xr112.50
$7 rect460.0x400.0xr100.0
$8 rect360.0x320.0xr48.0
$9 rect600.0x1200.0
$10 rect470.0x520.0
$11 rect1350.0x4200.0
$12 r9600.0
$13 r400.0
$14 rect3800.0x3800.0
$15 r2000.0
$16 rect3200.0x3700.0

#
#Feature attribute names
#
@0 .pad_usage
@1 .smd

#
#Feature attribute text strings
#
#
#Layer features
#
S P 0 
OB 124.5510 -116.50 I
OS 124.5510 -116.50
OS 124.585648 -116.514352
OS 124.60 -116.5490
OS 124.60 -117.4510
OS 124.585648 -117.485648
OS 124.5510 -117.50
OS 124.2490 -117.50
OS 124.214352 -117.485648
OS 124.20 -117.4510
OS 124.20 -116.5490
OS 124.214352 -116.514352
OS 124.2490 -116.50
OS 124.5510 -116.50
OE
SE
P 115.8050 -116.750 0 P 0 9 180.0 ;0=0
P 101.1950 -116.750 0 P 0 9 180.0 ;0=0
P 115.8050 -103.750 0 P 0 9 180.0 ;0=0
P 101.1950 -103.750 0 P 0 9 180.0 ;0=0
P 133.610 -101.2950 1 P 0 8 0.0 ;0=0,1
P 130.550 -119.2750 1 P 0 8 0.0 ;0=0,1
P 101.2550 -119.280 1 P 0 8 0.0 ;0=0,1
P 101.330 -101.3450 1 P 0 8 0.0 ;0=0,1
P 125.86250 -109.1950 2 P 0 8 0.0 ;0=0,1
P 127.980 -109.050 3 P 0 8 90.0 ;0=0,1
P 128.830 -109.1950 3 P 0 8 180.0 ;0=0,1
P 133.0 -109.1950 4 P 0 8 270.0 ;0=0,1
P 130.580 -109.050 3 P 0 8 90.0 ;0=0,1
P 129.730 -109.1950 3 P 0 8 180.0 ;0=0,1
P 124.7750 -111.88250 5 P 0 8 0.0 ;0=0,1
P 124.880 -113.280 6 P 0 8 0.0 ;0=0,1
P 107.960 -117.520 7 P 0 8 0.0 ;0=0,1
P 108.780 -117.520 7 P 0 8 180.0 ;0=0,1
P 108.780 -118.270 7 P 0 8 180.0 ;0=0,1
P 107.960 -118.270 7 P 0 8 0.0 ;0=0,1
P 121.5750 -111.88250 5 P 0 8 0.0 ;0=0,1
P 123.9750 -106.90750 5 P 0 8 0.0 ;0=0,1
P 124.3750 -106.90750 5 P 0 8 0.0 ;0=0,1
P 120.88750 -109.5950 2 P 0 8 0.0 ;0=0,1
P 120.88750 -109.1950 2 P 0 8 0.0 ;0=0,1
P 123.5750 -106.90750 5 P 0 8 0.0 ;0=0,1
P 124.7750 -106.90750 5 P 0 8 0.0 ;0=0,1
P 125.86250 -108.3950 2 P 0 8 0.0 ;0=0,1
P 120.88750 -110.3950 2 P 0 8 0.0 ;0=0,1
P 120.88750 -109.9950 2 P 0 8 0.0 ;0=0,1
P 120.88750 -107.9950 2 P 0 8 0.0 ;0=0,1
P 125.86250 -107.5950 2 P 0 8 0.0 ;0=0,1
P 122.7750 -111.88250 5 P 0 8 0.0 ;0=0,1
P 125.86250 -107.9950 2 P 0 8 0.0 ;0=0,1
P 120.88750 -108.3950 2 P 0 8 0.0 ;0=0,1
P 120.88750 -108.7950 2 P 0 8 0.0 ;0=0,1
P 122.7750 -106.90750 5 P 0 8 0.0 ;0=0,1
P 120.88750 -111.1950 2 P 0 8 0.0 ;0=0,1
P 122.3750 -106.90750 5 P 0 8 0.0 ;0=0,1
P 121.9750 -106.90750 5 P 0 8 0.0 ;0=0,1
P 121.9750 -111.88250 5 P 0 8 0.0 ;0=0,1
P 125.1750 -111.88250 5 P 0 8 0.0 ;0=0,1
P 126.250 -113.630 6 P 0 8 90.0 ;0=0,1
S P 0 ;0=0,1
OB 126.0 -116.490 I
OS 126.0 -116.490
OS 126.0 -116.492994
OS 126.045684 -116.492994
OS 126.133939 -116.516642
OS 126.213067 -116.562326
OS 126.277674 -116.626933
OS 126.323358 -116.706061
OS 126.347006 -116.794316
OS 126.347006 -116.840
OS 126.350 -116.840
OS 126.350 -117.140
OS 126.347006 -117.140
OS 126.347006 -117.185684
OS 126.323358 -117.273939
OS 126.277674 -117.353067
OS 126.213067 -117.417674
OS 126.133939 -117.463358
OS 126.045684 -117.487006
OS 126.0 -117.487006
OS 126.0 -117.490
OS 125.550 -117.490
OS 125.550 -116.490
OS 126.0 -116.490
OE
SE
P 123.9750 -111.88250 5 P 0 8 0.0 ;0=0,1
P 123.480 -113.280 6 P 0 8 0.0 ;0=0,1
S P 0 ;0=0,1
OB 124.350 -116.490 I
OS 124.350 -116.490
OS 124.350 -117.490
OS 123.90 -117.490
OS 123.90 -117.487006
OS 123.854316 -117.487006
OS 123.766061 -117.463358
OS 123.686933 -117.417674
OS 123.622326 -117.353067
OS 123.576642 -117.273939
OS 123.552994 -117.185684
OS 123.552994 -117.140
OS 123.550 -117.140
OS 123.550 -116.840
OS 123.552994 -116.840
OS 123.552994 -116.794316
OS 123.576642 -116.706061
OS 123.622326 -116.626933
OS 123.686933 -116.562326
OS 123.766061 -116.516642
OS 123.854316 -116.492994
OS 123.90 -116.492994
OS 123.90 -116.490
OS 124.350 -116.490
OE
SE
P 123.320 -114.350 3 P 0 8 0.0 ;0=0,1
P 120.88750 -110.7950 2 P 0 8 0.0 ;0=0,1
P 123.1750 -106.90750 5 P 0 8 0.0 ;0=0,1
P 123.1750 -105.80 8 P 0 8 90.0 ;0=0,1
P 125.86250 -109.9950 2 P 0 8 0.0 ;0=0,1
S P 0 ;0=0,1
OB 124.450 -116.490 I
OS 124.450 -116.490
OS 124.450 -117.490
OS 125.450 -117.490
OS 125.450 -116.490
OS 124.450 -116.490
OE
SE
P 128.090 -110.870 8 P 0 8 270.0 ;0=0,1
P 127.540 -110.870 8 P 0 8 270.0 ;0=0,1
P 122.20 -113.830 9 P 0 8 0.0 ;0=0,1
P 123.5750 -111.88250 5 P 0 8 0.0 ;0=0,1
P 125.86250 -110.7950 2 P 0 8 0.0 ;0=0,1
P 127.760 -114.070 8 P 0 8 180.0 ;0=0,1
P 127.360 -113.3950 10 P 0 8 270.0 ;0=0,1
P 121.0 -113.830 9 P 0 8 0.0 ;0=0,1
P 123.1750 -111.88250 5 P 0 8 0.0 ;0=0,1
P 125.86250 -110.3950 2 P 0 8 0.0 ;0=0,1
P 128.890 -113.360 8 P 0 8 270.0 ;0=0,1
P 128.180 -112.7250 10 P 0 8 270.0 ;0=0,1
P 122.3750 -111.88250 5 P 0 8 0.0 ;0=0,1
P 125.1750 -106.90750 5 P 0 8 0.0 ;0=0,1
P 109.420 -118.270 7 P 0 8 180.0 ;0=0,1
P 109.420 -117.520 7 P 0 8 180.0 ;0=0,1
P 120.88750 -107.5950 2 P 0 8 0.0 ;0=0,1
P 107.320 -117.520 7 P 0 8 0.0 ;0=0,1
P 107.320 -118.270 7 P 0 8 0.0 ;0=0,1
P 132.80 -106.370 11 P 0 8 270.0 ;0=0,1
P 132.80 -112.020 11 P 0 8 270.0 ;0=0,1
P 104.9250 -110.0750 12 P 0 8 90.0 ;0=0,1
P 111.0650 -107.3450 3 P 0 8 270.0 ;0=0,1
P 124.3750 -111.88250 5 P 0 8 0.0 ;0=0,1
P 125.86250 -111.1950 2 P 0 8 0.0 ;0=0,1
P 125.86250 -109.5950 2 P 0 8 0.0 ;0=0,1
P 125.86250 -108.7950 2 P 0 8 0.0 ;0=0,1
P 121.5750 -106.90750 5 P 0 8 0.0 ;0=0,1
P 122.0250 -108.0450 13 P 0 8 0.0 ;0=0
P 122.0250 -108.9450 13 P 0 8 0.0 ;0=0
P 122.0250 -109.8450 13 P 0 8 0.0 ;0=0
P 122.0250 -110.7450 13 P 0 8 0.0 ;0=0
P 122.9250 -108.0450 13 P 0 8 0.0 ;0=0
P 122.9250 -108.9450 13 P 0 8 0.0 ;0=0
P 122.9250 -109.8450 13 P 0 8 0.0 ;0=0
P 122.9250 -110.7450 13 P 0 8 0.0 ;0=0
P 123.3750 -109.3950 14 P 0 8 0.0 ;0=0,1
P 123.8250 -108.0450 13 P 0 8 0.0 ;0=0
P 123.8250 -108.9450 13 P 0 8 0.0 ;0=0
P 123.8250 -109.8450 13 P 0 8 0.0 ;0=0
P 123.8250 -110.7450 13 P 0 8 0.0 ;0=0
P 124.7250 -108.0450 13 P 0 8 0.0 ;0=0
P 124.7250 -108.9450 13 P 0 8 0.0 ;0=0
P 124.7250 -109.8450 13 P 0 8 0.0 ;0=0
P 124.7250 -110.7450 13 P 0 8 0.0 ;0=0
P 130.580 -108.150 3 P 0 8 90.0 ;0=0,1
P 126.250 -115.030 6 P 0 8 90.0 ;0=0,1
P 128.320 -114.070 8 P 0 8 180.0 ;0=0,1
P 132.940 -118.3850 15 P 0 8 0.0 ;0=0
P 128.890 -113.920 8 P 0 8 270.0 ;0=0,1
P 127.980 -108.150 3 P 0 8 90.0 ;0=0,1
P 128.090 -111.430 8 P 0 8 270.0 ;0=0,1
P 124.220 -114.350 3 P 0 8 0.0 ;0=0,1
P 127.540 -111.430 8 P 0 8 270.0 ;0=0,1
P 123.1750 -105.240 8 P 0 8 90.0 ;0=0,1
P 128.180 -113.3950 10 P 0 8 270.0 ;0=0,1
P 127.360 -112.7250 10 P 0 8 270.0 ;0=0,1
P 111.0650 -108.2450 3 P 0 8 270.0 ;0=0,1
P 104.89960 -103.3250 16 P 0 8 90.0 ;0=0,1
P 104.89960 -116.8250 16 P 0 8 90.0 ;0=0,1
