UNITS=MM
#
#Num Features
#
F 294

#
#Feature symbol names
#
$0 r200.0
$1 r400.0
$2 r300.0
$3 r500.0
$4 r1000.0

#
#Feature attribute names
#
@0 .drill
@1 .geometry

#
#Feature attribute text strings
#
&0 VIA_ROUNDD400000
&1 VIA_ROUNDD700000
&2 VIA_ROUNDD600000
&3 VIA_ROUNDD800000
#
#Layer features
#
P 107.452410 -116.708037 0 P 0 8 0.0 ;0=2,1=0
P 104.5650 -119.390 0 P 0 8 0.0 ;0=2,1=0
P 111.490 -113.840 0 P 0 8 0.0 ;0=2,1=0
P 124.0 -101.089833 0 P 0 8 0.0 ;0=2,1=0
P 112.280 -101.0550 0 P 0 8 0.0 ;0=2,1=0
P 124.142512 -105.757488 0 P 0 8 0.0 ;0=2,1=0
P 124.60 -101.0 0 P 0 8 0.0 ;0=2,1=0
P 124.654099 -106.120926 0 P 0 8 0.0 ;0=2,1=0
P 113.60 -100.950 0 P 0 8 0.0 ;0=2,1=0
P 109.220 -113.774999 0 P 0 8 0.0 ;0=2,1=0
P 109.90 -112.930 0 P 0 8 0.0 ;0=2,1=0
P 117.979990 -104.409980 0 P 0 8 0.0 ;0=2,1=0
P 123.660 -106.10 0 P 0 8 0.0 ;0=2,1=0
P 123.480 -104.019979 0 P 0 8 0.0 ;0=2,1=0
P 118.009932 -110.840 0 P 0 8 0.0 ;0=2,1=0
P 112.190001 -113.759901 0 P 0 8 0.0 ;0=2,1=0
P 111.229872 -113.276589 0 P 0 8 0.0 ;0=2,1=0
P 118.919209 -103.509969 0 P 0 8 0.0 ;0=2,1=0
P 124.740 -103.740 0 P 0 8 0.0 ;0=2,1=0
P 125.140 -105.769810 0 P 0 8 0.0 ;0=2,1=0
P 118.009932 -110.280010 0 P 0 8 0.0 ;0=2,1=0
P 118.009932 -111.40 0 P 0 8 0.0 ;0=2,1=0
P 126.660 -106.470 0 P 0 8 0.0 ;0=2,1=0
P 112.70 -113.974998 0 P 0 8 0.0 ;0=2,1=0
P 126.120 -104.080 0 P 0 8 0.0 ;0=2,1=0
P 118.127512 -103.837512 0 P 0 8 0.0 ;0=2,1=0
P 110.380 -113.774999 0 P 0 8 0.0 ;0=2,1=0
P 109.791405 -113.817090 0 P 0 8 0.0 ;0=2,1=0
P 103.380 -119.4350 0 P 0 8 0.0 ;0=2,1=0
P 119.630 -108.050 0 P 0 8 0.0 ;0=2,1=0
P 119.350 -118.40 0 P 0 8 0.0 ;0=2,1=0
P 125.840 -104.650 0 P 0 8 0.0 ;0=2,1=0
P 125.840 -107.020 0 P 0 8 0.0 ;0=2,1=0
P 113.440 -103.840 0 P 0 8 0.0 ;0=2,1=0
P 120.310011 -113.070 0 P 0 8 0.0 ;0=2,1=0
P 120.460 -106.510030 0 P 0 8 0.0 ;0=2,1=0
P 114.210 -106.740 0 P 0 8 0.0 ;0=2,1=0
P 126.190 -105.150 0 P 0 8 0.0 ;0=2,1=0
P 126.580 -107.40 0 P 0 8 0.0 ;0=2,1=0
P 112.380 -103.770 0 P 0 8 0.0 ;0=2,1=0
P 119.017667 -117.689355 0 P 0 8 0.0 ;0=2,1=0
P 119.579990 -108.640 0 P 0 8 0.0 ;0=2,1=0
P 113.510 -116.750 0 P 0 8 0.0 ;0=2,1=0
P 109.354501 -112.83520 0 P 0 8 0.0 ;0=2,1=0
P 118.409952 -106.509183 0 P 0 8 0.0 ;0=2,1=0
P 118.949360 -118.935675 0 P 0 8 0.0 ;0=2,1=0
P 109.4350 -119.5350 0 P 0 8 0.0 ;0=2,1=0
P 110.7150 -119.520 0 P 0 8 0.0 ;0=2,1=0
P 119.920 -118.520 0 P 0 8 0.0 ;0=2,1=0
P 120.110 -111.410 0 P 0 8 0.0 ;0=2,1=0
P 118.930 -106.230 0 P 0 8 0.0 ;0=2,1=0
P 118.80540 -113.559999 0 P 0 8 0.0 ;0=2,1=0
P 111.016732 -114.143713 0 P 0 8 0.0 ;0=2,1=0
P 114.880 -117.580 0 P 0 8 0.0 ;0=2,1=0
P 119.490 -106.310020 0 P 0 8 0.0 ;0=2,1=0
P 119.009982 -116.989354 0 P 0 8 0.0 ;0=2,1=0
P 121.180 -112.320019 0 P 0 8 0.0 ;0=2,1=0
P 114.590084 -116.705041 0 P 0 8 0.0 ;0=2,1=0
P 120.310010 -117.507304 0 P 0 8 0.0 ;0=2,1=0
P 126.80 -116.830 1 P 0 8 0.0 ;0=2,1=1
P 115.035002 -115.0 1 P 0 8 0.0 ;0=2,1=1
P 126.090 -112.780 1 P 0 8 0.0 ;0=2,1=1
P 112.720 -109.830 1 P 0 8 0.0 ;0=2,1=1
P 115.785002 -114.159999 1 P 0 8 0.0 ;0=2,1=1
P 115.10 -109.820 1 P 0 8 0.0 ;0=2,1=1
P 120.060 -105.360 0 P 0 8 0.0 ;0=2,1=0
P 120.120 -110.810 0 P 0 8 0.0 ;0=2,1=0
P 114.985002 -105.360 2 P 0 8 0.0 ;0=2,1=2
P 127.360 -113.910 0 P 0 8 0.0 ;0=2,1=0
P 126.670 -111.470 0 P 0 8 0.0 ;0=2,1=0
P 128.770 -112.710 0 P 0 8 0.0 ;0=2,1=0
P 126.747488 -110.872512 0 P 0 8 0.0 ;0=2,1=0
P 110.40 -106.6150 0 P 0 8 0.0 ;0=2,1=0
P 119.309962 -107.010021 0 P 0 8 0.0 ;0=2,1=0
P 119.009982 -112.750 0 P 0 8 0.0 ;0=2,1=0
P 125.490 -106.240 0 P 0 8 0.0 ;0=2,1=0
P 125.510 -104.160 0 P 0 8 0.0 ;0=2,1=0
P 118.860 -104.409980 0 P 0 8 0.0 ;0=2,1=0
P 118.450367 -118.421690 0 P 0 8 0.0 ;0=2,1=0
P 119.750 -117.970 0 P 0 8 0.0 ;0=2,1=0
P 120.040 -107.60 0 P 0 8 0.0 ;0=2,1=0
P 121.080 -106.640 0 P 0 8 0.0 ;0=2,1=0
P 121.120 -107.160 0 P 0 8 0.0 ;0=2,1=0
P 122.650 -104.910 0 P 0 8 0.0 ;0=2,1=0
P 122.170 -104.760 0 P 0 8 0.0 ;0=2,1=0
P 106.9450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 108.4450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 109.9450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 111.4450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 112.9450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 114.4450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 115.9450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 117.4450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 118.9450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 120.4450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 121.9450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 123.4450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 124.9450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 126.4450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 127.9450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 129.4450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 115.740 -115.570 0 P 0 8 0.0 ;0=2,1=0
P 116.550 -115.670 0 P 0 8 0.0 ;0=2,1=0
P 117.350 -115.670 0 P 0 8 0.0 ;0=2,1=0
P 118.150 -115.670 0 P 0 8 0.0 ;0=2,1=0
P 117.330 -116.490 0 P 0 8 0.0 ;0=2,1=0
P 111.990 -112.080 0 P 0 8 0.0 ;0=2,1=0
P 112.20 -112.850 0 P 0 8 0.0 ;0=2,1=0
P 113.450 -112.80 0 P 0 8 0.0 ;0=2,1=0
P 113.370 -111.80 0 P 0 8 0.0 ;0=2,1=0
P 113.380 -113.840 0 P 0 8 0.0 ;0=2,1=0
P 117.60 -112.0 0 P 0 8 0.0 ;0=2,1=0
P 115.890 -112.420 0 P 0 8 0.0 ;0=2,1=0
P 116.350 -113.0 0 P 0 8 0.0 ;0=2,1=0
P 117.550 -113.050 0 P 0 8 0.0 ;0=2,1=0
P 117.330 -117.290 0 P 0 8 0.0 ;0=2,1=0
P 121.910 -116.270 0 P 0 8 0.0 ;0=2,1=0
P 120.680 -118.290 0 P 0 8 0.0 ;0=2,1=0
P 122.080 -118.290 0 P 0 8 0.0 ;0=2,1=0
P 123.080 -118.650 0 P 0 8 0.0 ;0=2,1=0
P 125.080 -118.650 0 P 0 8 0.0 ;0=2,1=0
P 126.080 -118.650 0 P 0 8 0.0 ;0=2,1=0
P 127.080 -118.650 0 P 0 8 0.0 ;0=2,1=0
P 128.080 -118.650 0 P 0 8 0.0 ;0=2,1=0
P 129.080 -118.650 0 P 0 8 0.0 ;0=2,1=0
P 102.410 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 103.910 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 105.410 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 106.910 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 108.410 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 109.910 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 111.410 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 112.910 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 114.410 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 115.910 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 117.410 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 118.910 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 120.410 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 121.910 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 123.410 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 125.10 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 126.410 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 127.910 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 129.410 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 130.910 -100.640 0 P 0 8 0.0 ;0=2,1=0
P 100.80 -104.950 0 P 0 8 0.0 ;0=2,1=0
P 101.830 -115.630 0 P 0 8 0.0 ;0=2,1=0
P 111.710 -107.20 0 P 0 8 0.0 ;0=2,1=0
P 112.840 -107.210 0 P 0 8 0.0 ;0=2,1=0
P 115.860 -106.250 0 P 0 8 0.0 ;0=2,1=0
P 116.890 -106.250 0 P 0 8 0.0 ;0=2,1=0
P 117.20 -104.280 0 P 0 8 0.0 ;0=2,1=0
P 125.040 -105.180 0 P 0 8 0.0 ;0=2,1=0
P 114.9250 -101.70 0 P 0 8 0.0 ;0=2,1=0
P 116.750 -102.3250 0 P 0 8 0.0 ;0=2,1=0
P 123.540 -101.7750 0 P 0 8 0.0 ;0=2,1=0
P 114.9250 -103.0550 0 P 0 8 0.0 ;0=2,1=0
P 118.40 -103.10 0 P 0 8 0.0 ;0=2,1=0
P 120.40 -103.20 0 P 0 8 0.0 ;0=2,1=0
P 122.040 -102.990 0 P 0 8 0.0 ;0=2,1=0
P 123.540 -102.990 0 P 0 8 0.0 ;0=2,1=0
P 125.280 -114.870 0 P 0 8 0.0 ;0=2,1=0
P 125.280 -114.340 0 P 0 8 0.0 ;0=2,1=0
P 124.750 -114.340 0 P 0 8 0.0 ;0=2,1=0
P 109.750 -116.760 0 P 0 8 0.0 ;0=2,1=0
P 111.050 -116.760 0 P 0 8 0.0 ;0=2,1=0
P 127.680 -110.010 0 P 0 8 0.0 ;0=2,1=0
P 128.230 -110.030 0 P 0 8 0.0 ;0=2,1=0
P 128.930 -110.030 0 P 0 8 0.0 ;0=2,1=0
P 129.630 -110.030 0 P 0 8 0.0 ;0=2,1=0
P 130.330 -110.030 0 P 0 8 0.0 ;0=2,1=0
P 131.030 -110.030 0 P 0 8 0.0 ;0=2,1=0
P 131.730 -110.030 0 P 0 8 0.0 ;0=2,1=0
P 132.430 -110.030 0 P 0 8 0.0 ;0=2,1=0
P 133.130 -110.030 0 P 0 8 0.0 ;0=2,1=0
P 133.830 -110.030 0 P 0 8 0.0 ;0=2,1=0
P 134.40 -110.030 0 P 0 8 0.0 ;0=2,1=0
P 127.380 -108.360 0 P 0 8 0.0 ;0=2,1=0
P 127.360 -107.580 0 P 0 8 0.0 ;0=2,1=0
P 128.910 -108.370 0 P 0 8 0.0 ;0=2,1=0
P 129.610 -108.370 0 P 0 8 0.0 ;0=2,1=0
P 131.710 -108.370 0 P 0 8 0.0 ;0=2,1=0
P 132.410 -108.370 0 P 0 8 0.0 ;0=2,1=0
P 133.110 -108.370 0 P 0 8 0.0 ;0=2,1=0
P 133.810 -108.370 0 P 0 8 0.0 ;0=2,1=0
P 134.40 -108.370 0 P 0 8 0.0 ;0=2,1=0
P 128.0720 -107.580 0 P 0 8 0.0 ;0=2,1=0
P 128.7840 -107.580 0 P 0 8 0.0 ;0=2,1=0
P 129.4960 -107.580 0 P 0 8 0.0 ;0=2,1=0
P 130.2080 -107.580 0 P 0 8 0.0 ;0=2,1=0
P 130.920 -107.580 0 P 0 8 0.0 ;0=2,1=0
P 131.6320 -107.580 0 P 0 8 0.0 ;0=2,1=0
P 132.3440 -107.580 0 P 0 8 0.0 ;0=2,1=0
P 133.0560 -107.580 0 P 0 8 0.0 ;0=2,1=0
P 133.7680 -107.580 0 P 0 8 0.0 ;0=2,1=0
P 131.150 -108.370 0 P 0 8 0.0 ;0=2,1=0
P 131.250 -101.460 0 P 0 8 0.0 ;0=2,1=0
P 127.360 -103.090 0 P 0 8 0.0 ;0=2,1=0
P 128.660 -103.090 0 P 0 8 0.0 ;0=2,1=0
P 129.960 -103.090 0 P 0 8 0.0 ;0=2,1=0
P 131.260 -103.090 0 P 0 8 0.0 ;0=2,1=0
P 132.560 -103.090 0 P 0 8 0.0 ;0=2,1=0
P 133.860 -103.090 0 P 0 8 0.0 ;0=2,1=0
P 127.360 -103.920 0 P 0 8 0.0 ;0=2,1=0
P 128.660 -103.920 0 P 0 8 0.0 ;0=2,1=0
P 129.960 -103.920 0 P 0 8 0.0 ;0=2,1=0
P 131.260 -103.920 0 P 0 8 0.0 ;0=2,1=0
P 132.560 -103.920 0 P 0 8 0.0 ;0=2,1=0
P 133.860 -103.920 0 P 0 8 0.0 ;0=2,1=0
P 127.360 -105.120 0 P 0 8 0.0 ;0=2,1=0
P 128.660 -105.120 0 P 0 8 0.0 ;0=2,1=0
P 129.960 -105.120 0 P 0 8 0.0 ;0=2,1=0
P 131.260 -105.120 0 P 0 8 0.0 ;0=2,1=0
P 132.560 -105.120 0 P 0 8 0.0 ;0=2,1=0
P 133.860 -105.120 0 P 0 8 0.0 ;0=2,1=0
P 127.360 -106.320 0 P 0 8 0.0 ;0=2,1=0
P 128.660 -106.320 0 P 0 8 0.0 ;0=2,1=0
P 129.960 -106.320 0 P 0 8 0.0 ;0=2,1=0
P 125.070 -103.080 0 P 0 8 0.0 ;0=2,1=0
P 126.370 -103.080 0 P 0 8 0.0 ;0=2,1=0
P 130.220 -111.050 0 P 0 8 0.0 ;0=2,1=0
P 130.920 -111.050 0 P 0 8 0.0 ;0=2,1=0
P 131.620 -111.050 0 P 0 8 0.0 ;0=2,1=0
P 132.320 -111.050 0 P 0 8 0.0 ;0=2,1=0
P 133.020 -111.050 0 P 0 8 0.0 ;0=2,1=0
P 133.720 -111.050 0 P 0 8 0.0 ;0=2,1=0
P 134.420 -111.050 0 P 0 8 0.0 ;0=2,1=0
P 131.590 -113.180 0 P 0 8 0.0 ;0=2,1=0
P 132.290 -113.180 0 P 0 8 0.0 ;0=2,1=0
P 130.890 -113.180 0 P 0 8 0.0 ;0=2,1=0
P 132.990 -113.180 0 P 0 8 0.0 ;0=2,1=0
P 133.690 -113.180 0 P 0 8 0.0 ;0=2,1=0
P 134.390 -113.180 0 P 0 8 0.0 ;0=2,1=0
P 127.80 -112.040 0 P 0 8 0.0 ;0=2,1=0
P 128.360 -112.050 0 P 0 8 0.0 ;0=2,1=0
P 128.920 -112.050 0 P 0 8 0.0 ;0=2,1=0
P 127.810 -116.750 0 P 0 8 0.0 ;0=2,1=0
P 129.590 -117.120 0 P 0 8 0.0 ;0=2,1=0
P 131.090 -117.120 0 P 0 8 0.0 ;0=2,1=0
P 132.760 -114.860 0 P 0 8 0.0 ;0=2,1=0
P 131.260 -114.860 0 P 0 8 0.0 ;0=2,1=0
P 134.260 -114.860 0 P 0 8 0.0 ;0=2,1=0
P 129.770 -115.960 0 P 0 8 0.0 ;0=2,1=0
P 132.770 -115.960 0 P 0 8 0.0 ;0=2,1=0
P 131.270 -115.960 0 P 0 8 0.0 ;0=2,1=0
P 134.270 -115.960 0 P 0 8 0.0 ;0=2,1=0
P 133.650 -114.030 0 P 0 8 0.0 ;0=2,1=0
P 132.150 -114.030 0 P 0 8 0.0 ;0=2,1=0
P 109.80 -103.750 0 P 0 8 0.0 ;0=2,1=0
P 108.470 -103.750 0 P 0 8 0.0 ;0=2,1=0
P 107.230 -103.750 0 P 0 8 0.0 ;0=2,1=0
P 127.450 -115.110 0 P 0 8 0.0 ;0=2,1=0
P 126.060 -111.780 0 P 0 8 0.0 ;0=2,1=0
P 120.9250 -111.6050 0 P 0 8 0.0 ;0=2,1=0
P 112.3150 -106.3950 0 P 0 8 0.0 ;0=2,1=0
P 111.050 -106.4050 0 P 0 8 0.0 ;0=2,1=0
P 124.750 -114.860 0 P 0 8 0.0 ;0=2,1=0
P 103.8650 -119.8250 0 P 0 8 0.0 ;0=2,1=0
P 102.640 -119.750 0 P 0 8 0.0 ;0=2,1=0
P 134.40 -107.580 0 P 0 8 0.0 ;0=2,1=0
P 101.90 -118.120 0 P 0 8 0.0 ;0=2,1=0
P 100.80 -115.30 0 P 0 8 0.0 ;0=2,1=0
P 104.9250 -110.0750 3 P 0 8 0.0 ;0=2,1=3
P 100.790 -118.080 0 P 0 8 0.0 ;0=2,1=0
P 115.940 -107.950 0 P 0 8 0.0 ;0=2,1=0
P 105.4450 -119.760 0 P 0 8 0.0 ;0=2,1=0
P 116.940 -107.920 0 P 0 8 0.0 ;0=2,1=0
P 116.940 -108.60 0 P 0 8 0.0 ;0=2,1=0
P 120.680 -116.190 0 P 0 8 0.0 ;0=2,1=0
P 116.860 -111.140 0 P 0 8 0.0 ;0=2,1=0
P 115.890 -111.720 0 P 0 8 0.0 ;0=2,1=0
P 115.830 -108.670 0 P 0 8 0.0 ;0=2,1=0
P 114.950 -115.670 0 P 0 8 0.0 ;0=2,1=0
P 122.0250 -108.0450 0 P 0 8 0.0 ;0=0
P 122.0250 -108.9450 0 P 0 8 0.0 ;0=0
P 122.0250 -109.8450 0 P 0 8 0.0 ;0=0
P 122.0250 -110.7450 0 P 0 8 0.0 ;0=0
P 122.9250 -108.0450 0 P 0 8 0.0 ;0=0
P 122.9250 -108.9450 0 P 0 8 0.0 ;0=0
P 122.9250 -109.8450 0 P 0 8 0.0 ;0=0
P 122.9250 -110.7450 0 P 0 8 0.0 ;0=0
P 123.8250 -108.0450 0 P 0 8 0.0 ;0=0
P 123.8250 -108.9450 0 P 0 8 0.0 ;0=0
P 123.8250 -109.8450 0 P 0 8 0.0 ;0=0
P 123.8250 -110.7450 0 P 0 8 0.0 ;0=0
P 124.7250 -108.0450 0 P 0 8 0.0 ;0=0
P 124.7250 -108.9450 0 P 0 8 0.0 ;0=0
P 124.7250 -109.8450 0 P 0 8 0.0 ;0=0
P 124.7250 -110.7450 0 P 0 8 0.0 ;0=0
P 132.940 -118.3850 4 P 0 8 0.0 ;0=0
P 111.780 -108.379999 0 P 0 8 0.0 ;0=2,1=0
P 111.450 -109.730 1 P 0 8 0.0 ;0=2,1=1
P 100.750 -114.0950 1 P 0 8 0.0 ;0=2,1=1
P 100.750 -106.1250 1 P 0 8 0.0 ;0=2,1=1
