UNITS=MM
#
#Num Features
#
F 42

#
#Feature symbol names
#
$0 rect740.0x2220.0
$1 rect1350.0x4200.0

#
#Feature attribute names
#
@0 .pad_usage
@1 .smd

#
#Feature attribute text strings
#
#
#Layer features
#
P 107.8650 -115.3850 0 P 0 9 180.0 ;0=0,1
P 104.0550 -118.1150 0 P 0 9 180.0 ;0=0,1
P 109.1350 -115.3850 0 P 0 9 180.0 ;0=0,1
P 111.6750 -102.3850 0 P 0 9 180.0 ;0=0,1
P 112.9450 -102.3850 0 P 0 9 180.0 ;0=0,1
P 105.3250 -118.1150 0 P 0 9 180.0 ;0=0,1
P 104.0550 -115.3850 0 P 0 9 180.0 ;0=0,1
P 111.6750 -118.1150 0 P 0 9 180.0 ;0=0,1
P 111.6750 -115.3850 0 P 0 9 180.0 ;0=0,1
P 112.9450 -118.1150 0 P 0 9 180.0 ;0=0,1
P 106.5950 -115.3850 0 P 0 9 180.0 ;0=0,1
P 107.8650 -118.1150 0 P 0 9 180.0 ;0=0,1
P 102.7850 -118.1150 0 P 0 9 180.0 ;0=0,1
P 112.9450 -105.1150 0 P 0 9 180.0 ;0=0,1
P 114.2150 -105.1150 0 P 0 9 180.0 ;0=0,1
P 111.6750 -105.1150 0 P 0 9 180.0 ;0=0,1
P 112.9450 -115.3850 0 P 0 9 180.0 ;0=0,1
P 102.7850 -115.3850 0 P 0 9 180.0 ;0=0,1
P 109.1350 -118.1150 0 P 0 9 180.0 ;0=0,1
P 110.4050 -118.1150 0 P 0 9 180.0 ;0=0,1
P 110.4050 -115.3850 0 P 0 9 180.0 ;0=0,1
P 114.2150 -118.1150 0 P 0 9 180.0 ;0=0,1
P 114.2150 -115.3850 0 P 0 9 180.0 ;0=0,1
P 110.4050 -105.1150 0 P 0 9 180.0 ;0=0,1
P 132.80 -106.370 1 P 0 8 270.0 ;0=0,1
P 132.80 -112.020 1 P 0 8 270.0 ;0=0,1
P 104.0550 -102.3850 0 P 0 9 180.0 ;0=0,1
P 105.3250 -102.3850 0 P 0 9 180.0 ;0=0,1
P 106.5950 -102.3850 0 P 0 9 180.0 ;0=0,1
P 109.1350 -102.3850 0 P 0 9 180.0 ;0=0,1
P 110.4050 -102.3850 0 P 0 9 180.0 ;0=0,1
P 104.0550 -105.1150 0 P 0 9 180.0 ;0=0,1
P 105.3250 -105.1150 0 P 0 9 180.0 ;0=0,1
P 102.7850 -105.1150 0 P 0 9 180.0 ;0=0,1
P 102.7850 -102.3850 0 P 0 9 180.0 ;0=0,1
P 106.5950 -105.1150 0 P 0 9 180.0 ;0=0,1
P 107.8650 -105.1150 0 P 0 9 180.0 ;0=0,1
P 107.8650 -102.3850 0 P 0 9 180.0 ;0=0,1
P 109.1350 -105.1150 0 P 0 9 180.0 ;0=0,1
P 114.2150 -102.3850 0 P 0 9 180.0 ;0=0,1
P 105.3250 -115.3850 0 P 0 9 180.0 ;0=0,1
P 106.5950 -118.1150 0 P 0 9 180.0 ;0=0,1
